!!!performance-id:	pid54293-08
!!!title:		Mazurka in F minor, Op. 7, No. 3
!!!trials:		10 (1-10)
!!!date: 		2005/11/02/
!!!reverse-conductor:	Craig Stuart Sapp
!!!performer: 		Murray Perahia
!!!performance-date:	1994
!!!label:		Sony Classical SK 45931
!!!label-title:		Chopin 4 Ballades and other works for piano
!!!trial-hardware:	Sony Vaio PCG-R505GC laptop
!!!trial-cpuspeed:	1193.084 MHz
!!!trial-os: 		Windows XP
!!!COM: Chopin, Frederic
!!!CDT: 1810///-1849///
!!!OTL: Mazurka in F Minor, Op. 7, No. 3
!!!OPS: Op. 7
!!!ONM: No. 3
!!!OMD: Vivace
!!!ODT: 1830///-1832///
!!!PDT: 1832///-1835///
!!!PPP: Leipzig, 1832; Paris and London, 1833; no.1, Warsaw, 1835  
!!!ODE: Mr. Johns of nouvelle-Orleans
**time	**kern	**kern	**dynam
*	*staff2	*staff1	*staff1/2
*	*Ipiano	*Ipiano	*Ipiano
*	*clefF4	*clefG2	*clefG2
*	*k[b-e-a-d-]	*k[b-e-a-d-]	*k[b-e-a-d-]
*	*f:	*f:	*f:
*	*M3/4	*M3/4	*M3/4
*	*MM156.8	*MM156.8	*MM156.8
=1-	=1-	=1-	=1-
*	*^	*	*
489	([2.C/	8FF\L	2.r	pp
.	.	8EEn\J	.	.
765	.	2CC\	.	.
1172	.	.	.	.
=2	=2	=2	=2	=2
1794	4C/]	[2.FF\	2.r	.
2140	4D-/	.	.	.
2475	4BBn/	.	.	.
=3	=3	=3	=3	=3
2810	[2.C/	8FF\L]	2.r	.
.	.	8EEn\J	.	.
3167	.	&(2CC\&)	.	.
3544	.	.	.	.
=4	=4	=4	=4	=4
4055	4C/]	[2.FF\	2.r	.
4420	4D-/	.	.	.
4738	4BBn/)	.	.	.
=5	=5	=5	=5	=5
5052	[2.C/	(8FF\L]	2.r	.
.	.	8EEn\J	.	.
5394	.	2CC\)	.	.
5766	.	.	.	.
=6	=6	=6	=6	=6
6125	2.C/_	4FF\	2.r	.
6486	.	(8FF\L	.	.
.	.	8EEn\J	.	.
6808	.	4CC\)	.	.
=7	=7	=7	=7	=7
7171	2.C/_	(8FF\L	2.r	.
.	.	8EEn\J	.	.
7472	.	4CC\)	.	.
7857	.	4CC\	.	.
=8	=8	=8	=8	=8
8319	2.C/]	8FF'\L	2.r	.
.	.	8EEn'\	.	.
8779	.	8FF'\	.	.
.	.	8EE'\	.	.
9463	.	8CC'\	.	.
.	.	8CC'\J	.	.
*	*v	*v	*	*
=9	=9	=9	=9
10443	4FF'/	8f''/L	p
.	.	16r	.
.	.	(16g/k	.
10992	4FF/ 4C/ 4A-/	8a-/	.
.	.	8b-/	.
11333	4FF'/ 4C'/ 4A-'/	8cc/	.
.	.	8a-/J)	.
=10	=10	=10	=10
11624	4r	(12g/L	.
.	.	12a-/	.
.	.	12g/J)	.
11869	4FF/ 4C/ 4A-/	4f'/	.
12245	4FF/ 4C/ 4A-/	(4ff^\	.
=11	=11	=11	=11
12728	4r	8b-\L)	.
.	.	16r	.
.	.	(16cc\k	.
13022	4BB-\ 4F\ 4d-\	8dd-\	<
.	.	8ee-\	.
13257	4BB-\ 4F\ 4d-\	8ff\	.
.	.	8dd-\J)	.
=12	=12	=12	=12
13546	4r	(12dd-\L	.
.	.	12ee-\	.
.	.	12dd-\J)	.
13763	4FF/ 4C/ 4A-/	4cc''\	.
14188	4FF/ 4C/ 4A-/	(4a-^/	.
=13	=13	=13	=13
14608	4r	8f''/L)	.
.	.	16r	.
.	.	(16g/k	<
14917	4FF/ 4C/ 4A-/	8a-/	.
.	.	8b-/	.
15160	4FF/ 4C/ 4A-/	8cc/	.
.	.	8a-/J)	.
=14	=14	=14	=14
15399	4r	(12g/L	.
.	.	12a-/	.
.	.	12g/J)	.
15603	4FF/ 4C/ 4A-/	4f''/	.
15989	4FF/ 4C/ 4A-/	4cc^\	.
=15	=15	=15	=15
16388	4r	8c/L	.
.	.	16r	.
.	.	(16dn/k	.
16794	4GG/ 4E-/ 4G/	8e-/	.
.	.	8f/	.
17100	4GG/ 4Dn/ 4G/	8g/)	.
.	.	8Bn/J	.
=16	=16	=16	=16
17406	4r	4.c/	.
17855	4C\ 4G\ 4en\	.	.
.	.	8c/	.
18334	4C\ 4B-\ 4e\	8d-^/L	.
.	.	16r	.
.	.	(16c/Jk	.
=17	=17	=17	=17
19734	4r	8f/L)	.
.	.	16r	.
.	.	(16g/k	.
20315	4FF/ 4C/ 4A-/	8a-/	<
.	.	8b-/	.
20627	4FF/ 4C/ 4A-/	8cc/	.
.	.	8a-/J)	.
=18	=18	=18	=18
20946	4r	(12g/L	.
.	.	12a-/	.
.	.	12g/J)	.
21171	4FF/ 4C/ 4A-/	4f''/	.
21578	4FF/ 4C/ 4A-/	(4ff\	.
=19	=19	=19	=19
22041	4r	8b-''\L)	.
.	.	16r	.
.	.	(16cc\k	<
22425	4BB-\ 4F\ 4d-\	8dd-\	.
.	.	8ee-\	.
22656	4BB-\ 4F\ 4d-\	8ff\	.
.	.	8dd-\J)	.
=20	=20	=20	=20
22941	4r	(12dd-\L	.
.	.	12ee-\	.
.	.	12dd-\J)	.
23171	4FF/ 4C/ 4A-/	4cc\	.
23589	4FF/ 4C/ 4A-/	(4a-^/	.
=21	=21	=21	=21
24020	4r	8f''/L)	.
.	.	16r	.
.	.	(16g/k	<
24319	4FF/ 4C/ 4A-/	8a-/	.
.	.	8b-/	.
24561	4FF/ 4C/ 4A-/	8cc/	.
.	.	8a-/J)	.
=22	=22	=22	=22
24828	4r	(12g/L	.
.	.	12a-/	.
.	.	12g/J)	.
25051	4FF/ 4C/ 4A-/	4f/	.
25397	4FF/ 4C/ 4A-/	4cc^\	.
=23	=23	=23	=23
25774	4r	8c/L	<
.	.	16r	.
.	.	(16dn'/k	.
26130	4GG/ 4E-/ 4G/	8e-'/	.
.	.	8f'/	.
26565	4GG/ 4Dn/ 4G/	8g/	.
.	.	8Bn/J)	.
=24	=24	=24	=24
26944	4r	(2c^/	.
27475	[2C^/	.	.
28168	.	4cc\)	.
=25	=25	=25	=25
28869	4C/]	(8b-/L	p
.	.	8a-/J)	.
29122	4c\	4g''/	.
29491	4c\	(8g/L	.
.	.	8a-/J)	.
=26	=26	=26	=26
29763	4F\ 4A-\ 4c\	(8f/L	.
.	.	8g/J)	.
29992	4F\ 4A-\ 4c\	4a-''/	.
30255	4F\ 4A-\ 4c\	(8a-/L	.
.	.	8cc/J)	.
=27	=27	=27	=27
30502	4F\ 4G\ 4c\	(8b-/L	.
.	.	8a-/	.
30745	4F\ 4B-\ 4c\	8g/	.
.	.	8f/	.
30985	4F\ 4B-\ 4c\	8g/	.
.	.	8a-/J)	.
=28	=28	=28	=28
31223	4F'\ 4A-'\ 4c'\	8f''/L	.
.	.	16r	.
.	.	16g/k	<
31506	4F\ 4A-\ (4c\	8a-/	.
.	.	8b-/	.
31730	4F\ 4A-\ 4B-\)	8cc/	.
.	.	8dd-/J	.
=29	=29	=29	=29
31952	4EE-/	8.ff\L	.
.	.	16ee-\Jk	.
32355	4E-\ 4G\ 4d-\	4dd-\	.
32615	4E-\ 4G\ 4d-\	(8cc\L	.
.	.	8b-\J	.
=30	=30	=30	=30
32818	4AA-'/	8a-/L	.
.	.	8b-/J	.
33048	4E-\ 4A-\ 4c\	4cc\)	<
33377	4E-\ 4A-\ 4c\	(8cc\L	.
.	.	8dd-\J	.
=31	=31	=31	=31
33620	4EE-'/	8ff\L)	>
.	.	16r	.
.	.	(16ee-\Jk	.
33824	4E-\ 4G\ 4d-\	4dd-\	.
34056	4E-\ 4G\ 4d-\	8cc\L	.
.	.	8b-\J	.
=32	=32	=32	=32
*	*^	*	*
34279	4AA-'/	4r	8a-/L	<
.	.	.	8b-/J	.
34528	4A-/ 4c/	8E-\L	2cc\)	<
.	.	8En\J	.	.
34815	4r	4F\ 4A-\ 4c\	.	.
*	*v	*v	*	*
=33	=33	=33	=33
35123	4F\ 4G\ 4c\	(8b-/L	p
.	.	8a-/J)	.
35416	4F\ 4B-\ 4c\	4g/	.
35701	4F\ 4B-\ 4c\	(8g/L	.
.	.	8a-/J)	.
=34	=34	=34	=34
35968	4F\ 4A-\ 4c\	(8f/L	.
.	.	8g/J)	.
36198	4F\ 4A-\ 4c\	4a-'/	.
36430	4F\ 4A-\ 4c\	(8a-/L	.
.	.	8cc/J)	.
=35	=35	=35	=35
36669	4F\ 4G\ 4c\	(8b-/L	.
.	.	8a-/	.
36895	4F\ 4B-\ 4c\	8g/	.
.	.	8f/	.
37110	4F\ 4B-\ 4c\	8g/	.
.	.	8a-/J	.
=36	=36	=36	=36
37338	4F'\ 4A-'\ 4c'\	8f''/L)	.
.	.	16r	.
.	.	16g/k	<
37614	4F\ 4A-\ (4c\	8a-/	.
.	.	8b-/	.
37864	4F\ 4A-\ 4B-\)	8cc/	.
.	.	8dd-/J	.
=37	=37	=37	=37
38103	4EE-/	(8.ff\L	>
.	.	16ee-\Jk	.
38470	4E-\ 4G\ 4d-\	4dd-\	.
38733	4E-\ 4G\ 4d-\	8cc\L	.
.	.	8b-\J)	.
=38	=38	=38	=38
38960	4AA-/	(8a-/L	.
.	.	8b-/J	.
39182	4E-\ 4A-\ 4c\	4cc\)	<
39431	4E-\ 4A-\ 4c\	(8cc\L	.
.	.	8dd-\J	.
=39	=39	=39	=39
39664	4EE-/	8ff\L)	.
.	.	16r	.
.	.	(16ee-\Jk	.
39908	4E-\ 4G\ 4d-\	4dd-\	.
40155	4E-\ 4G\ 4d-\	8cc\L	.
.	.	8b-\J)	.
=40	=40	=40	=40
40396	4AA-/	8a-/L	<
.	.	16r	.
.	.	(16b-/Jk	.
40650	4E-\ 4c\	4cc\)	>
40917	4AA-/	(8a-\L	.
.	.	8cc\J)	.
=41	=41	=41	=41
*	*^	*	*
41271	4E-/ 4A-/ 4c/	2.AA-\	8.g-'\ 8.a-'\ (8.ee-'\L	f
.	.	.	16g-'\ 16a-'\ 16ee-'\Jk	.
41633	4E-/ 4A-/ 4c/	.	4g-'\ 4a-'\ 4ff'\	>
41925	4E-/ 4A-/ 4c/	.	4g-'\ 4a-'\ 4ee-'\)	.
*	*v	*v	*	*
=42	=42	=42	=42
42300	4D-\ 4A-\ 4d-\	8f''\ 8a-''\ 8dd-''\L	<
.	.	16r	.
.	.	16f''\ 16a-''\ 16ff''\Jk	.
42640	2D-\ 2A-\ 2f\	2a-\ 2dd-\ 2aa-\	.
43141	.	.	.
=43	=43	=43	=43
*	*	*^	*
43669	8G-\ 8B-\ 8d-\L	8g-/ 8b-/L	4r	p
.	16r	16r	.	.
.	16G-\ 16B-\ [16d-\Jk	16g-/ (16cc/Jk	.	.
44052	4D-\ 4A-\ 4d-\]	4dd-/	2f\	.
44406	4DD-/	4a-/)	.	.
=44	=44	=44	=44	=44
44697	8G-\ 8B-\ 8d-\L	8g-/ 8b-/L	4r	.
.	16r	16r	.	.
.	16G-\ 16B-\ [16d-\Jk	16g-/ (16cc/Jk	.	.
44965	4D-\ 4A-\ 4d-\]	4dd-/	2f\	.
45293	4DD-/	4a-/)	.	.
*	*	*v	*v	*
=45	=45	=45	=45
*	*^	*	*
45588	4r	4AA-\ 4E-\ 4c\	8g-\ 8a-\ 8ee-\L	ff
.	.	.	16r	.
.	.	.	16g-'\ 16a-'\ 16ee-'\Jk	.
45890	4E-/ 4A-/ 4c/	2AA-\	4g-'\ 4a-'\ 4ff'\	.
46177	4E-/ 4A-/ 4c/	.	4g-'\ 4a-'\ 4ee-'\	.
*	*v	*v	*	*
=46	=46	=46	=46
46565	4D-\ 4A-\ 4d-\	8f''\ 8a-''\ 8dd-''\L	.
.	.	16r	.
.	.	16f\ 16a-\ 16ff\Jk	.
46938	2D-\ 2A-\ 2f\	2a-\ 2dd-\ 2aa-\	.
47487	.	.	.
=47	=47	=47	=47
*	*^	*^	*
48004	8E-/L	4EE-\	8e-/ 8gn/ 8cc/L	4r	p
.	16r	.	16r	.	.
.	[16E-/Jk	.	(16d-/ 16g/ 16b-/Jk	.	.
48390	4E-/]	2AA-\	4cc^/	2e-\)	.
48750	[4E-/	.	4c/ 4a-/	.	.
=48	=48	=48	=48	=48	=48
49050	8E-/L]	4EE-\	8e-/ 8g/ 8cc/L	4r	.
.	16r	.	16r	.	.
.	[16E-/Jk	.	16d-/ 16g/ (16b-/Jk	.	.
49337	4E-/]	2AA-\	4cc/)	&(2e-\&)	.
49707	4E-/	.	4c/ 4a-/	.	.
*	*	*	*v	*v	*
=49	=49	=49	=49	=49
50030	4r	4AA-\ 4E-\ 4c\	8.g-\ 8.a-\ (8.ee-\L	f
.	.	.	16g-\ 16a-\ 16ee-\Jk	.
50326	4E-/ 4A-/ 4c/	2AA-\	4g-'\ 4a-'\ 4ff'\	.
50613	4E-/ 4A-/ 4c/	.	4g-'\ 4a-'\ 4ee-'\)	.
*	*v	*v	*	*
=50	=50	=50	=50
50993	4D-\ 4A-\ 4d-\	8f\ 8a-\ 8dd-\L	.
.	.	16r	.
.	.	16f\ 16a-\ 16ff\Jk	.
51344	2D-^\ 2A-^\ 2f^\	2a-\ 2dd-\ 2aa-\	.
51905	.	.	.
=51	=51	=51	=51
*	*	*^	*
52422	8G-\ 8B-\ 8d-\L	8g-/ 8b-/L	4r	p
.	16r	16r	.	.
.	16G-\ 16B-\ [16d-\Jk	16g-/ (16cc/Jk	.	.
52791	4D-\ 4A-\ 4d-\]	4dd-/)	&(2f\&)	<
53141	4DD-/	4a-/	.	.
=52	=52	=52	=52	=52
53459	8G-\ 8B-\ 8d-\L	8g-/ 8b-/L	4r	.
.	16r	16r	.	.
.	16G-\ 16B-\ [16d-\Jk	16g-/ (16cc/Jk	.	.
53754	4D-\ 4A-\ 4d-\]	4dd-/)	&(2f\&)	<
54075	4DD-/	4a-/	.	.
*	*	*v	*v	*
=53	=53	=53	=53
*	*^	*	*
54353	4r	[4AA-\ 4E-\ 4c\	8.g-\ 8.a-\ (8.ee-\L	ff
.	.	.	16g-\ 16a-\ 16ee-\Jk	.
54677	4E-/ 4A-/ 4c/	2AA-\]	4g-'\ 4a-'\ 4ff'\	.
54981	4E-/ 4A-/ 4c/	.	4g-'\ 4a-'\ 4ee-'\)	.
*	*v	*v	*	*
=54	=54	=54	=54
55331	4D-\ 4A-\ 4d-\	8f\ 8a-\ 8dd-\L	.
.	.	16r	.
.	.	16f\ 16a-\ 16ff\Jk	.
55700	2D-\ 2A-\ 2f\	2a-\ 2dd-\ 2aa-\	.
56248	.	.	.
=55	=55	=55	=55
*	*^	*^	*
56780	8E-/L	4EE-\	8e-/ 8gn/ 8cc/L	4r	p
.	16r	.	16r	.	.
.	[16E-/Jk	.	16d-/ 16g/ (16b-/Jk	.	.
57214	4E-/]	2AA-\	4cc^/)	&(2e-\&)	.
57728	[4E-/	.	4c/ 4a-/	.	.
=56	=56	=56	=56	=56	=56
58083	8E-/L]	4EE-\	8e-/ 8g/ 8cc/L	4r	.
.	16r	.	16r	.	.
.	[16E-/Jk	.	16d-/ 16g/ (16b-/Jk	.	.
58425	4E-/]	4AA-\	4cc/)	&(2e-\&)	.
58944	4r	(8A-\L	4c/ 4a-/	.	.
.	.	8G-\J)	.	.	.
*	*v	*v	*	*	*
*	*	*v	*v	*
=57	=57	=57	=57
59784	4.F\	4dn/ 4a-/ (4b-/	p
60231	.	4d/ 4a-/ 4b-/	.
.	8BB-/L	.	.
60568	8C/	4f^/ 4a-^/ 4b-^/	.
.	8Dn/J	.	.
=58	=58	=58	=58
60871	8E-\L	4e-/ 4g-/ 4b-/	.
.	8F\J	.	.
61138	4.G-\	4e-/ 4b-/	.
61477	.	4e-/ 4b-/	.
.	&(8A-\&)	.	.
=59	=59	=59	=59
61813	8.F\L	4dn/ 4a-/ 4b-/	.
.	16En\Jk	.	.
62156	&(4F\&)	4d/ 4a-/ 4b-/	.
62602	4BB-/	4d/ 4a-/ 4b-/	.
=60	=60	=60	=60
62975	8.E-\L	4e-/ 4g-/ 4b-/	<
.	&(16F\Jk&)	.	.
63333	[2G-\	4e-/ 4b-/	.
63765	.	4d-/ 4e-/ 4b--/	.
=61	=61	=61	=61
64315	4.G-\]	4c/ 4e-/ 4a-/)	.
64981	.	4c/ 4e-/ (4a-/	.
.	8AA-/L	.	.
65425	8BB-/	4e-/ 4g-/ 4a-/	.
.	8C/J	.	.
=62	=62	=62	=62
65779	8D-\L	4d-/ 4f/ 4a-/	.
.	8E-\J	.	.
66108	&(4F\&)	4d-/ 4a-/	.
66459	8G-\L	4d-/ 4a-/	.
.	8F\J	.	.
=63	=63	=63	=63
66779	8.E-\L	4c/ 4g-/ 4a-/	.
.	16Dn\Jk	.	.
67146	&(4E-\&)	4c/ 4g-/ 4a-/)	.
67563	(4AA-^/	4c/ 4g-/ 4a-/	.
=64	=64	=64	=64
67992	8F\L	4d-/ 4f/ 4a-/	.
.	8E-\J)	.	.
68493	4D-\	4d-/ 4f/ 4a-/	.
68982	(8C/L	4e-^/ 4f^/ 4an^/	.
.	8C-/J	.	.
=65	=65	=65	=65
69857	4.BB-/)	4e-/ 4f/ &(4b-/&)	.
70319	.	4dn/ 4f/ 4b-/	<
.	(8BB-/L	.	.
70903	8Cn/	4f/ 4a-/ 4b-/	.
.	8Dn/J	.	.
=66	=66	=66	=66
71291	8E-\L	4f/ 4g-/ 4b-/	.
.	8F\J	.	.
71601	4G-\	4e-/ 4g-/ 4b-/	.
71967	8A-\L	4e-/ 4b-/	.
.	8G-\J)	.	.
=67	=67	=67	=67
72278	(8.F\L	4e-/ 4a-/ 4b-/	.
.	16En\Jk	.	.
72610	4F''\)	4dn/ 4a-/ 4b-/	.
73029	(4BB-/	4d/ 4a-/ 4b-/	.
=68	=68	=68	=68
73411	8.E-\L	4e-/ 4g-/ 4b-/	<
.	16F\Jk)	.	.
73803	[2G-\	4e-/ 4b-/	.
74247	.	4d-/ 4e-/ 4b--/	.
=69	=69	=69	=69
74725	4.G-\]	4d-/ 4e-/ &(4a-/&)	.
75356	.	4c/ 4e-/ (4a-/	.
.	8AA-/L	.	.
75851	8BB-/	4e-/ 4g-/ 4a-/	.
.	8C/J	.	.
=70	=70	=70	=70
76171	8D-\L	4e-/ 4f/ 4a-/	.
.	8E-\J	.	.
76528	&(4F\&)	4d-/ 4f/ 4a-/	.
76922	8G-\L	4d-/ 4a-/	.
.	&(8F\J&)	.	.
=71	=71	=71	=71
77258	8.E-\L	4d-/ 4g-/ 4a-/	.
.	&(16Dn\Jk&)	.	.
77680	4E-''\	4c/ 4g-/ 4a-/	.
78140	4AA-/	4c/ 4g-/ 4a-/	.
=72	=72	=72	=72
78649	8F\L	4d-/ 4f/ 4a-/	.
.	8E-\J	.	.
79160	&(2D-\&)	4d-/ 4f/ 4a-/	.
79713	.	4d-/ 4f/ 4a-/	.
=73	=73	=73	=73
80377	8FF/L	4d-/ 4f/ 4a-/	pp
.	8EE-/J	.	.
80792	&([2DD-/&)	4d-/ 4f/ 4a-/	.
81361	.	4d-/ 4f/ 4a-/	.
=74	=74	=74	=74
81894	2.DD-\]	4A-^/ 4f-^/ 4a-^/	.
82281	.	4A-/ 4f-/ 4a-/	.
82827	.	4A-/ 4f-/ 4a-/	.
=75	=75	=75	=75
83311	[2.CC\	4A-^/ 4en^/ 4a-^/	.
83798	.	4A-/ 4e/ 4a-/	.
84261	.	4A-/ 4e/ 4a-/	.
=76	=76	=76	=76
84652	2.CC\] [2.C\	4G/ 4en/ 4g/	.
85064	.	4G/ 4e/ 4g/	.
85480	.	4G/ 4e/ 4g/)	.
=77	=77	=77	=77
*	*^	*	*
85894	2.C/_	8FF\L	2.G^/ 2.c^/	pp
.	.	8EEn\J	.	.
86296	.	2CC\	.	.
86833	.	.	.	.
=78	=78	=78	=78	=78
87521	4C/]	[2.FF\	2.A-^/ 2.f^/	.
88021	4D-/	.	.	.
88487	4BBn/	.	.	.
=79	=79	=79	=79	=79
88831	[2.C/	8FF\L]	2.G/ 2.c/	.
.	.	8EEn\J	.	.
89214	.	2CC\	.	.
89709	.	.	.	.
=80	=80	=80	=80	=80
90389	4C/]	[2.FF\	2.A-^/ 2.f^/	.
90773	4D-/	.	.	.
91170	4BBn/	.	.	.
=81	=81	=81	=81	=81
91513	[2.C/	(8FF\L]	[2.G^/ [2.c^/	.
.	.	8EEn\J	.	.
91876	.	2CC\	.	.
92320	.	.	.	.
=82	=82	=82	=82	=82
92713	2.C/]	4FF\)	2.G/] 2.c/]	.
93128	.	(8FF\L	.	.
.	.	8EEn\J	.	.
93502	.	4CC\)	.	.
=83	=83	=83	=83	=83
93907	2.C/	(8FF\L	2.G/ 2.c/	.
.	.	8EEn\J	.	.
94226	.	4CC\)	.	.
94689	.	&((4CC\&)	.	.
=84	=84	=84	=84	=84
95138	2.C/	8FF\L	2.r	.
.	.	8EEn\	.	.
95680	.	8FF\	.	.
.	.	8EE\	.	.
96446	.	8CC\	.	.
.	.	8CC\J	.	.
*	*v	*v	*	*
=85	=85	=85	=85
97575	4FF/)	8f/L	f
.	.	16r	.
.	.	16g/k	<
98173	4FF/ 4C/ 4A-/	8a-/	.
.	.	8b-/	.
98423	4FF/ 4C/ 4A-/	8cc/	.
.	.	&(8a-/J&)	.
=86	=86	=86	=86
98701	4r	(12g/L	.
.	.	12a-/	.
.	.	12g/J)	.
98898	4FF/ 4C/ 4A-/	4f'/	.
99262	4FF/ 4C/ 4A-/	(4ff\	.
=87	=87	=87	=87
99649	4r	8b-''\L)	.
.	.	16r	.
.	.	(16cc\k	.
100002	4BB-\ 4F\ 4d-\	8dd-\	.
.	.	8ee-\	.
100244	4BB-\ 4F\ 4d-\	8ff\	.
.	.	8dd-\J)	.
=88	=88	=88	=88
100519	4r	(12dd-\L	.
.	.	12ee-\	.
.	.	12dd-\J)	.
100737	4FF/ 4C/ 4A-/	4cc''\	.
101122	4FF/ 4C/ 4A-/	(4a-^/	.
=89	=89	=89	=89
101507	4r	8f/L)	.
.	.	16r	.
.	.	(16g/k	.
101817	4FF/ 4C/ 4A-/	8a-/	.
.	.	8b-/	.
102052	4FF/ 4C/ 4A-/	8cc/	.
.	.	8a-/J)	.
=90	=90	=90	=90
102310	4r	(12g/L	.
.	.	12a-/	.
.	.	12g/J)	.
102536	4FF/ 4C/ 4A-/	4f/	.
102905	4FF/ 4C/ 4A-/	4cc^\	.
=91	=91	=91	=91
103305	4r	8c/L	.
.	.	16r	.
.	.	(16dn/k	.
103720	4GG/ 4E-/ 4G/	8e-/	.
.	.	8f/	.
104109	4GG/ 4Dn/ 4G/	8g/	.
.	.	8Bn/J)	.
=92	=92	=92	=92
104454	4r	4.c/	.
104889	4C\ 4G\ 4en\	.	.
.	.	8c/	.
105267	4C\ 4B-\ 4e\	8d-/L	.
.	.	16r	.
.	.	(16c/Jk	.
=93	=93	=93	=93
106769	4r	8f/L)	.
.	.	16r	.
.	.	(16g/k	p
107285	4FF/ 4C/ 4A-/	8a-/	.
.	.	8b-/	.
107656	4FF/ 4C/ 4A-/	8cc/	.
.	.	8a-/J)	.
=94	=94	=94	=94
108057	4r	(12g/L	.
.	.	12a-/	.
.	.	12g/J)	.
108268	4FF/ 4C/ 4A-/	4f/	.
108671	4FF/ 4C/ 4A-/	(4ff^\	.
=95	=95	=95	=95
109154	4r	8b-\L)	.
.	.	16r	.
.	.	(16cc\k	.
109530	4BB-\ 4F\ 4d-\	8dd-\	.
.	.	8ee-\	.
109804	4BB-\ 4F\ 4d-\	8ff\	.
.	.	8dd-\J)	.
=96	=96	=96	=96
110102	4r	(12dd-\L	.
.	.	12ee-\	.
.	.	12dd-\J)	.
110333	4FF'/ 4C'/ 4A-'/	4cc\	.
110731	4FF'/ 4C'/ 4A-'/	4a-^/	.
=97	=97	=97	=97
111084	4r	(8f'/L	.
.	.	8g'/	.
111405	4FF'/ 4C'/ 4A-'/	8a-'/	.
.	.	8b-'/	.
111680	&(4FF'/&) 4C'/ 4A-'/	8cc'/	.
.	.	8a-'/J	.
=98	=98	=98	=98
111952	4r	12g/L	.
.	.	12a-/	.
.	.	12g/J	.
112195	4FF'/ 4C'/ 4A-'/	4f'/)	.
112543	&(4FF'/&) 4C'/ 4A-'/	(4cc'\	.
=99	=99	=99	=99
112951	4r	8c''/L)	.
.	.	16r	.
.	.	(16en/k	<
113320	(4FF'/ 4C'/ 4G'/	8g/	.
.	.	8b-/)	>
113594	4FF'/) 4C'/ 4G'/	8.dd-/	.
.	.	16cc/Jk	.
=100	=100	=100	=100
113886	4r	(12a-/L	.
.	.	12b-/	.
.	.	12a-/J)	.
114112	4FF'/ 4C'/ 4A-'/	8f''/	.
.	.	8r	.
114482	&(4FF'/&) 4C'/ 4A-'/	(4ff^\	.
=101	=101	=101	=101
114920	4r	8c''/L)	.
.	.	16r	.
.	.	(16en/k	<
115240	(4FF'/ 4C'/ 4G'/	8g/	.
.	.	8b-/)	.
115489	4FF'/) 4C'/ 4G'/	8.dd-/	>
.	.	16cc/Jk	.
=102	=102	=102	=102
115780	4r	(12a-/L	.
.	.	12b-/	.
.	.	12a-/J)	.
116012	4FF'/ 4C'/ 4A-'/	8f''/	.
.	.	8r	.
116420	&(4FF'/&) 4C'/ 4A-'/	(4aa-^\	.
=103	=103	=103	=103
116929	4r	8c''/L)	.
.	.	16r	.
.	.	(16en/k	<
117301	(4FF'/ 4C'/ 4G'/	8g/	.
.	.	8b-/	.
117591	4FF'/) 4C'/ 4G'/	8.dd-/)	>
.	.	16cc/Jk	.
=104	=104	=104	=104
117954	4r	(12a-/L	.
.	.	12b-/	.
.	.	12a-/J)	.
118211	4FF/ 4C/ 4A-/	(4f/	.
118601	4D-\ &(4B-\&)	4ff\	pp
=105	=105	=105	=105
119121	2FF/ 2C/ 2A-/	4fff\	.
119737	.	4fff\)	.
120782	4r	4r	.
==	==	==	==
*-	*-	*-	*-
!!!ENC: Craig Stuart Sapp
!!!END: 2005/02/20/
