###pid:			pid9192b-21
###mazurka-tag:		mazurka68-3
###mazurka:		Mazurka in F Major, Op. 68, No. 3
###performer:		Czerny-Stefanska (1989)
###label:		Pony Canyon Classics PCCL-00460
###label-title:		Chopin Mazurkas
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Fri Dec 14 14:41:30 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.468	21.61
0.948	4.49
1.068	1.21
1.488	3.24
1.888	3.05
2.258	2.36
2.388	0.62
3.218	9.38
3.558	2.81
3.678	0.63
4.108	5.31
4.478	3.18
4.798	2.10
4.848	0.54
5.668	6.90
5.998	1.60
6.098	0.59
6.128	0.66
6.578	5.80
6.948	2.33
7.228	1.15
7.348	0.29
7.808	2.77
7.868	0.40
8.188	1.09
8.438	1.18
8.568	0.24
9.008	2.68
9.288	0.79
9.538	0.48
10.038	2.70
10.228	2.06
11.978	9.72
12.428	0.60
12.468	7.69
12.588	6.09
13.048	8.66
13.518	4.38
14.038	6.67
14.278	2.64
15.278	11.08
15.668	7.23
15.778	6.48
16.258	8.79
16.698	4.28
17.158	5.43
18.198	10.71
18.548	6.07
18.658	2.07
18.698	1.01
19.138	7.65
19.518	4.33
19.798	4.36
19.928	1.73
20.408	4.26
20.828	3.38
21.088	3.02
21.218	0.58
21.728	3.62
22.298	3.65
22.628	1.99
23.168	0.33
24.518	24.27
25.088	3.88
25.208	0.92
25.518	1.99
25.678	4.11
25.968	1.20
26.088	0.53
26.118	0.94
26.568	2.21
26.708	0.97
27.268	3.29
27.688	2.83
28.168	1.47
28.308	0.25
28.618	1.07
28.768	4.34
29.238	4.06
29.698	2.56
29.918	1.05
31.748	5.38
32.408	7.88
32.588	4.13
32.688	1.30
33.098	7.31
33.408	5.26
33.418	4.63
33.558	0.90
33.588	0.64
34.018	4.78
34.198	0.74
34.828	6.35
35.288	9.45
35.738	8.36
35.888	1.13
36.498	7.33
37.068	5.97
37.678	9.03
38.188	6.83
38.268	0.73
39.858	12.13
40.398	8.13
40.558	3.65
41.068	9.72
41.518	5.04
42.098	8.18
42.338	2.19
43.378	11.90
43.458	0.50
43.818	8.91
43.948	3.76
44.388	6.96
44.448	1.31
44.778	4.77
45.208	6.53
46.258	7.59
46.308	1.98
46.588	4.75
46.708	2.60
47.158	9.06
47.548	5.06
47.828	2.67
47.968	0.84
48.458	3.52
48.898	3.42
49.168	3.07
49.208	1.53
49.308	1.00
49.878	5.47
50.468	4.19
50.808	2.41
51.348	1.30
51.378	1.25
51.428	0.26
53.348	7.62
53.648	5.54
53.918	5.30
54.158	4.80
54.408	5.08
54.648	2.66
54.898	6.46
55.138	9.50
55.398	2.00
55.648	5.24
55.918	3.92
56.148	5.42
56.258	3.51
56.358	4.87
56.768	5.82
56.878	3.08
56.988	1.93
57.118	1.35
57.208	1.60
57.328	3.37
57.418	2.53
57.548	1.83
57.788	4.37
57.888	1.76
58.008	2.12
58.108	1.75
58.238	2.05
58.348	1.42
58.478	1.63
58.578	1.59
58.708	2.04
58.828	2.17
58.958	1.32
59.228	3.71
59.318	2.24
59.618	0.69
59.688	6.22
59.798	2.46
59.918	1.35
60.028	1.08
60.118	3.05
60.248	1.56
60.348	2.64
60.478	2.75
60.738	2.17
60.828	1.70
60.968	2.61
61.058	2.13
61.178	1.27
61.338	0.64
61.458	5.65
61.628	1.65
61.818	3.75
62.038	1.49
62.258	1.47
62.718	2.45
62.738	5.70
63.128	0.96
63.148	10.34
63.268	3.98
63.718	4.63
64.108	2.95
64.438	1.97
64.548	0.40
65.378	9.14
65.648	1.60
65.748	1.32
66.188	6.47
66.538	3.91
66.838	1.88
66.958	0.70
67.698	7.02
67.988	2.00
68.078	0.21
68.108	0.41
68.548	6.15
68.918	5.01
69.148	1.91
69.278	0.23
69.728	5.29
70.098	1.83
70.328	0.78
70.358	0.41
70.468	1.13
70.898	3.48
71.148	0.57
71.418	0.70
71.888	3.85
72.088	2.16
73.728	3.33
74.218	0.83
74.258	8.88
74.398	5.80
74.858	8.08
75.348	4.45
75.958	9.14
76.208	3.00
77.108	8.64
77.458	8.37
77.548	3.00
77.598	0.58
78.008	8.93
78.058	3.91
78.388	4.35
78.718	4.90
78.858	0.26
79.618	12.70
79.908	3.97
80.008	0.42
80.058	0.83
80.478	9.06
80.868	4.67
81.118	1.90
81.248	0.36
81.708	4.17
82.118	2.64
82.378	2.17
82.528	0.67
83.058	4.22
83.138	0.38
83.658	4.48
83.958	3.70
84.418	2.73
84.518	1.02
