###pid:			pid9098-07
###mazurka-tag:		mazurka68-3
###mazurka:		Mazurka in F Major, Op. 68, No. 3
###performer:		Kiepura (1999)
###label:		Patria KIE2000
###label-title:		Fr&eacute;d&eacute;ric Chopin: Images of a Homeland
###generator:		pid9098-07; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Tue Mar 13 19:50:22 PST 2007
###dyn-extract-date:	Fri Mar 16 04:24:09 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
0.428	72.8	25.93
0.888	75.2	4.62
1.008	75.8	1.21
1.558	75.6	4.99
2.078	72.4	4.70
2.548	74.3	4.61
2.678	74.3	0.48
2.698	73.9	0.91
3.678	75.3	0.36
3.708	75.5	9.25
4.118	75.1	4.69
4.238	75.1	1.31
4.768	71.6	5.28
5.248	74.0	5.88
5.598	78.3	3.61
5.748	75.6	0.77
6.688	74.1	2.69
6.708	73.8	5.44
7.078	76.1	2.47
7.188	79.7	1.65
7.698	80.9	2.98
8.168	79.1	1.65
8.458	78.2	1.27
8.558	76.4	0.25
9.148	79.8	7.43
9.598	77.3	1.68
9.908	78.9	1.44
10.028	80.9	0.42
10.528	78.2	3.12
10.748	78.9	0.26
10.968	78.6	1.57
11.468	76.1	3.95
11.598	75.9	1.14
13.038	69.5	6.28
13.438	71.1	6.35
13.558	75.8	0.50
13.608	76.3	0.38
14.088	72.1	6.64
14.588	70.5	5.98
15.028	69.4	7.49
15.158	73.5	0.80
15.178	73.6	0.96
16.078	72.5	1.59
16.098	72.0	8.61
16.518	74.3	6.13
16.628	78.9	2.87
17.148	73.8	3.63
17.608	74.4	5.54
17.968	78.9	2.69
18.118	77.0	1.32
19.008	71.4	0.65
19.068	70.6	8.74
19.408	74.5	2.73
19.518	73.1	1.60
20.018	80.4	4.54
20.488	75.4	0.58
20.508	74.7	1.06
20.788	76.9	1.80
20.878	77.3	0.65
20.908	74.7	0.52
21.508	80.2	10.76
21.968	77.3	0.28
21.998	76.8	1.12
22.268	79.6	1.78
22.378	80.0	0.79
22.858	78.1	2.11
23.328	75.5	1.65
23.568	72.4	2.77
23.828	76.7	3.47
24.788	79.7	18.38
25.278	80.1	3.47
25.398	79.1	1.45
25.918	78.0	5.06
26.278	79.0	3.04
26.398	76.7	1.06
26.758	80.0	3.24
26.898	77.5	0.55
27.408	80.1	8.41
27.938	79.7	3.74
28.418	81.2	3.93
28.528	81.7	1.25
29.048	78.6	6.21
29.508	77.2	3.17
30.118	81.5	4.72
30.298	81.4	1.52
31.898	70.3	6.55
32.358	72.6	10.12
32.488	73.5	4.07
32.988	70.9	6.38
33.338	75.3	4.64
33.468	75.8	1.73
33.838	76.6	3.72
33.958	76.6	0.92
34.588	74.9	8.24
35.218	71.6	4.47
35.868	71.6	12.19
36.058	72.4	6.13
36.778	71.0	10.55
37.458	67.7	6.44
38.228	70.5	8.86
38.558	69.5	3.63
40.178	64.9	6.09
40.558	68.2	9.41
40.728	72.6	4.85
41.228	69.5	7.17
41.728	67.8	5.50
42.178	68.6	5.88
42.298	73.0	0.42
42.328	73.1	1.32
43.238	71.7	7.88
43.638	73.5	6.41
43.738	76.3	2.07
44.258	74.9	5.64
44.718	74.9	2.91
45.058	78.8	2.58
45.198	77.0	0.76
46.078	72.0	0.80
46.128	71.7	6.74
46.478	75.1	2.69
46.588	74.7	1.40
47.088	82.1	2.92
47.538	78.1	0.92
47.558	77.9	1.70
47.828	78.1	1.44
47.938	76.6	0.38
48.558	79.8	9.26
49.048	77.3	1.21
49.338	79.2	1.02
49.368	79.9	0.66
49.448	80.8	0.65
49.948	75.8	3.69
50.448	75.8	1.77
50.678	74.6	1.32
51.008	74.6	1.57
51.028	74.7	1.58
52.888	68.1	8.71
53.398	64.3	4.97
53.808	60.4	4.00
54.148	61.5	5.80
54.498	63.2	8.20
54.828	64.3	9.45
55.138	64.6	7.10
55.458	73.8	13.35
55.788	67.4	4.67
56.068	74.6	0.62
56.108	75.4	9.70
56.438	70.3	5.73
56.728	74.8	0.81
56.758	74.6	8.53
57.178	70.4	7.31
57.228	70.0	2.79
57.558	68.5	0.70
57.678	70.3	6.52
57.828	71.9	4.75
57.988	69.6	1.69
58.128	70.2	3.57
58.278	67.6	1.82
58.428	71.6	3.13
58.558	68.7	1.58
58.688	71.8	6.96
59.068	75.5	7.66
59.238	70.4	1.42
59.388	75.1	2.85
59.528	70.0	3.40
59.668	70.0	3.61
59.828	67.5	1.36
59.978	67.9	4.05
60.088	65.7	0.54
60.228	73.4	3.55
60.378	70.1	1.78
60.498	73.2	6.36
60.958	68.0	4.97
61.028	67.5	3.32
61.388	63.8	3.75
61.538	64.6	5.79
61.678	67.0	6.56
61.828	66.6	3.89
61.988	68.0	4.72
62.148	65.0	1.98
62.298	70.0	3.65
62.418	67.3	4.35
62.568	71.3	7.73
62.958	73.1	7.73
63.178	65.6	3.74
63.368	72.3	6.08
63.568	67.8	5.44
63.788	63.1	3.40
63.998	61.9	5.72
64.248	67.4	6.22
64.518	65.8	6.28
64.938	73.2	9.88
65.388	68.0	5.49
66.048	67.0	9.62
67.278	69.4	1.71
67.328	70.7	12.85
67.978	77.1	11.11
68.098	78.5	0.72
68.608	77.2	5.40
69.118	71.9	5.82
69.548	73.1	3.87
69.698	76.6	1.16
70.688	72.0	9.58
71.068	74.9	4.58
71.178	77.4	1.72
71.698	73.6	4.56
72.148	74.8	5.29
72.488	79.4	3.42
72.628	78.2	0.58
73.478	73.9	1.02
73.508	72.8	6.92
73.848	74.3	3.20
73.958	76.6	2.36
74.448	81.5	3.81
74.888	78.4	0.85
74.908	78.4	0.62
75.188	77.7	0.91
75.298	75.9	0.41
75.848	80.8	9.93
76.278	78.3	0.85
76.298	77.8	1.13
76.568	79.2	1.11
76.678	81.0	0.71
77.148	78.9	2.63
77.358	77.4	0.40
77.568	79.0	2.58
78.138	77.4	0.21
78.158	77.3	3.71
78.298	77.4	0.91
80.068	70.4	6.12
80.438	74.9	7.48
80.568	75.8	2.17
81.088	72.1	3.78
81.578	72.7	0.37
81.618	73.3	5.02
82.098	68.9	6.71
82.248	72.3	2.14
83.178	70.4	1.72
83.218	70.5	7.51
83.598	74.9	5.21
83.708	76.3	1.63
84.218	76.9	5.06
84.668	75.2	3.95
85.018	80.8	2.79
85.148	77.5	0.48
86.048	74.6	1.18
86.078	73.6	7.36
86.428	76.2	5.27
86.538	75.0	1.17
87.068	83.6	10.71
87.548	81.3	0.96
87.848	81.7	0.58
87.938	80.3	0.32
88.598	83.2	9.85
89.108	81.1	1.20
89.398	80.3	0.73
89.518	81.9	0.62
90.038	79.3	3.29
90.538	79.0	1.04
90.858	77.6	2.40
91.248	83.0	5.32
