###pid:			pid9170b-17
###mazurka-tag:		mazurka67-3
###mazurka:		Mazurka in C Major, Op. 67, No. 3
###performer:		Sztompka (1959)
###label:		Muza PNOD 313 A/B
###label-title:		Fryderyk Chopin Complete Works (Vol. 1 & 2)
###generator:		pid9170b-17; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Mon Aug  6 10:12:29 PDT 2007
###dyn-extract-date:	Mon Aug  6 11:02:08 PDT 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
0.468	56.7	17.41
0.828	54.2	0.21
1.138	74.9	12.15
1.748	70.8	6.78
2.058	69.0	8.78
2.308	71.8	6.53
2.518	75.8	5.07
2.738	70.7	2.64
2.938	74.3	4.42
3.138	76.5	6.32
3.788	71.6	4.04
4.228	74.7	0.76
4.258	74.7	8.76
4.648	74.8	8.25
4.878	78.0	4.57
5.098	77.7	2.52
5.268	77.2	1.52
5.368	76.4	2.14
5.548	78.0	2.73
5.948	74.4	6.78
6.098	72.3	4.24
6.818	72.6	5.30
7.438	69.9	0.75
7.468	69.8	9.39
8.008	69.1	8.93
8.238	73.0	4.30
8.438	78.4	5.00
8.628	75.4	3.87
8.818	74.1	4.49
9.208	80.2	5.19
9.368	82.0	4.13
9.858	78.6	5.15
10.258	73.0	0.75
10.368	79.8	2.35
10.438	80.6	2.10
10.548	79.8	1.74
10.698	81.1	2.93
10.918	78.2	0.80
11.128	80.6	1.68
11.348	77.8	1.45
11.638	69.2	1.28
12.048	72.3	5.07
12.078	72.2	3.44
12.438	66.6	0.87
12.778	67.3	5.09
13.308	61.9	0.22
13.508	78.5	10.11
14.018	75.8	9.04
14.228	76.1	4.10
14.478	76.6	4.06
14.718	79.5	3.11
14.948	79.1	1.06
15.038	79.8	1.87
15.148	77.5	0.77
15.368	77.7	4.13
15.608	77.9	3.06
16.178	76.3	5.72
16.658	78.4	5.89
17.108	75.1	2.82
17.138	75.1	1.09
17.288	78.5	3.26
17.508	79.4	1.69
17.738	79.3	2.41
17.958	79.3	2.01
18.068	78.5	0.47
18.398	77.5	4.68
18.638	76.0	2.69
19.318	77.4	7.29
19.728	75.6	4.75
19.838	79.3	2.35
19.898	77.9	4.23
20.378	74.8	3.53
20.608	77.6	4.23
20.828	80.8	3.70
21.028	79.1	1.37
21.248	77.3	0.95
21.268	77.2	0.71
21.698	81.1	4.38
21.898	82.4	3.29
22.448	78.4	10.79
22.858	75.1	2.21
23.028	79.4	0.78
23.118	80.7	1.43
23.218	78.6	1.28
23.348	79.9	2.13
23.568	79.9	1.23
23.788	77.1	1.06
23.828	75.6	0.74
24.198	80.2	4.48
24.408	79.0	3.24
24.938	77.6	3.34
25.198	77.0	2.07
26.518	60.6	0.37
26.538	59.7	5.04
27.198	72.3	10.07
27.828	69.1	5.20
28.108	66.8	6.96
28.368	67.9	5.62
28.608	73.2	6.18
28.838	69.0	3.67
29.068	73.0	9.90
29.298	75.3	7.10
29.958	69.1	6.66
30.488	71.4	10.17
30.988	71.7	7.42
31.208	74.8	5.29
31.428	76.2	3.69
31.648	76.2	3.13
31.748	76.5	3.59
31.848	77.5	1.30
31.928	75.8	3.70
32.378	74.7	8.17
32.568	71.8	5.80
33.338	71.4	4.89
34.058	68.4	12.80
34.638	65.1	5.54
34.878	72.3	7.57
35.098	77.8	6.79
35.298	74.2	6.53
35.498	73.3	7.22
35.918	79.3	7.15
36.088	79.8	5.03
36.628	75.9	5.56
37.048	68.8	0.35
37.188	77.3	3.94
37.268	79.6	4.96
37.388	78.3	2.07
37.538	80.0	3.28
37.778	77.7	1.92
37.998	78.6	2.35
38.238	73.3	4.97
38.528	68.6	4.93
38.968	71.8	6.62
39.738	64.6	6.59
40.488	76.8	12.14
41.008	73.5	4.07
41.248	74.7	5.89
41.498	75.2	4.40
41.748	78.5	5.30
41.978	78.3	1.89
42.018	79.6	0.58
42.078	79.3	0.92
42.178	76.8	0.82
42.398	79.2	6.68
42.618	78.0	2.33
43.168	78.0	6.99
43.668	77.6	5.82
44.108	77.6	4.39
44.328	80.3	3.68
44.568	79.3	2.14
44.798	77.4	1.00
45.018	77.9	1.74
45.118	77.3	0.35
45.218	77.5	2.65
45.448	79.5	5.40
45.698	75.9	2.28
46.338	77.1	7.89
46.748	77.0	5.12
46.858	79.0	1.50
46.918	76.9	1.87
47.378	77.6	3.98
47.568	79.2	3.50
47.778	81.6	2.72
47.968	80.1	1.80
48.178	77.4	0.58
48.618	80.2	3.43
48.818	80.5	1.77
49.338	76.7	5.68
49.748	70.4	3.75
49.928	78.5	2.60
50.028	79.7	2.61
50.138	78.2	0.23
50.278	80.0	3.15
50.498	79.6	0.78
50.738	74.5	0.74
51.148	78.0	4.88
51.348	77.2	2.92
51.888	74.5	3.00
52.148	75.6	3.37
52.478	67.8	2.70
53.558	73.1	9.68
53.648	80.4	12.44
54.288	75.8	5.62
54.498	78.0	2.04
54.688	78.3	1.56
54.898	77.8	2.74
55.078	77.2	2.64
55.268	77.4	3.09
55.718	79.3	6.87
56.128	72.8	3.03
56.288	82.1	4.50
56.848	78.4	4.13
57.058	80.2	2.33
57.218	80.0	0.70
57.258	79.2	0.36
57.438	79.8	0.98
57.628	72.4	1.43
57.808	74.0	3.82
58.298	77.5	5.54
58.628	73.4	3.42
58.778	80.4	3.41
59.358	77.4	6.65
59.558	79.3	2.10
59.748	78.9	0.64
59.948	78.7	1.14
60.128	78.4	3.23
60.328	80.2	3.42
60.838	80.0	7.13
61.298	74.1	2.80
61.418	80.9	5.31
61.988	77.5	6.02
62.208	79.4	2.00
62.408	78.1	2.11
62.648	79.6	1.67
62.948	74.6	0.45
63.328	68.5	5.52
64.178	60.0	11.38
64.828	66.4	5.82
65.068	65.0	10.02
65.438	74.7	12.02
66.038	70.6	9.43
66.268	69.1	5.94
66.508	71.0	5.14
66.728	74.6	4.83
66.938	71.7	4.04
67.128	75.7	5.91
67.328	76.4	4.30
67.908	74.8	7.26
68.368	74.0	7.51
68.758	73.6	6.66
68.968	74.5	4.62
69.178	76.8	3.95
69.348	76.5	1.51
69.448	76.2	2.40
69.528	75.2	0.71
69.628	74.9	2.69
70.018	72.9	7.55
70.178	71.4	4.76
70.398	67.8	0.59
70.848	72.6	5.05
71.458	68.2	10.10
72.068	65.5	6.20
72.298	72.2	6.31
72.518	77.4	6.35
72.648	75.6	3.05
72.718	73.9	1.43
72.928	71.5	7.32
73.378	78.1	8.59
73.578	79.1	5.63
74.148	75.2	4.72
74.588	70.0	1.10
74.738	78.0	2.37
74.808	78.7	3.94
74.928	76.7	0.89
75.098	80.9	5.56
75.348	77.9	1.45
75.578	79.8	1.92
75.818	74.5	3.38
76.098	70.0	3.21
76.538	73.5	7.57
77.288	68.5	0.21
77.328	68.9	5.93
78.108	76.2	9.34
78.678	73.9	7.72
78.918	75.4	4.66
79.158	75.6	3.75
79.418	78.2	3.51
79.658	78.0	1.96
79.758	79.9	1.55
79.858	78.2	0.93
80.068	80.9	4.89
80.318	79.2	2.19
80.828	80.4	5.88
81.348	79.7	4.27
81.798	75.5	5.06
81.988	80.5	4.42
82.218	80.9	1.28
82.438	80.5	1.62
82.648	79.3	0.73
82.758	79.7	0.39
82.838	79.2	0.43
83.038	79.9	3.65
83.298	76.7	1.91
83.928	78.2	0.44
83.958	78.3	6.92
84.408	78.8	6.71
84.518	80.0	2.51
84.578	78.0	2.26
85.048	78.1	4.80
85.268	79.0	2.51
85.478	81.7	3.09
85.678	79.0	0.65
85.888	77.6	0.71
85.928	77.1	0.27
86.328	81.3	2.68
86.508	82.3	1.60
87.028	80.4	5.63
87.448	75.8	2.12
87.618	81.4	1.47
87.718	82.1	1.04
87.938	82.3	2.26
88.168	81.8	0.63
88.388	79.1	0.53
88.408	78.7	0.56
88.798	81.2	2.56
88.998	80.1	3.30
89.558	80.0	3.57
89.788	81.7	2.16
