###pid:			pid9090-23
###mazurka-tag:		mazurka67-3
###mazurka:		Mazurka in C Major, Op. 67, No. 3
###performer:		Kapell (1951)
###label:		RCA 09026-68990-2
###label-title:		William Kapell: Chopin Mazurkas
###generator:		pid9090-23; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Tue Mar 13 11:43:43 PST 2007
###dyn-extract-date:	Fri Mar 16 04:13:38 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
0.788	53.1	0.76
0.978	58.0	11.72
1.568	59.6	5.58
1.698	70.1	11.53
2.438	59.8	4.03
2.498	60.2	0.37
2.628	64.4	12.35
2.848	66.4	9.51
3.048	74.6	9.29
3.258	72.4	6.89
3.428	75.0	4.83
3.668	71.6	3.32
3.758	68.2	0.20
4.198	63.9	4.73
4.618	65.7	5.58
4.718	70.3	8.04
5.168	68.5	7.93
5.348	73.5	6.18
5.518	75.8	4.33
5.668	74.6	1.99
5.798	73.0	1.21
6.368	63.9	8.93
6.488	68.8	3.45
6.588	68.6	0.47
6.928	70.2	11.26
7.378	71.9	11.02
7.878	71.5	4.60
8.048	72.0	5.64
8.208	73.9	4.22
8.368	74.6	2.91
8.528	73.8	2.18
8.958	71.3	9.14
9.128	77.2	4.53
9.578	72.3	4.86
9.948	70.0	2.88
10.058	77.0	3.90
10.138	78.9	2.32
10.388	78.3	4.56
10.578	78.2	3.03
10.768	78.0	2.64
10.948	72.9	3.09
11.228	69.0	6.10
11.778	67.6	10.11
12.088	64.4	1.69
12.258	68.5	4.64
12.318	68.7	1.95
12.718	68.7	3.68
12.828	78.2	9.26
13.308	73.4	9.45
13.458	75.0	6.39
13.678	74.8	2.67
13.848	78.3	0.97
14.028	77.9	1.45
14.158	78.8	0.69
14.298	79.8	0.41
14.338	79.8	2.45
14.508	77.4	1.42
14.938	76.8	5.01
15.228	77.1	2.24
15.328	79.1	1.46
15.718	78.9	3.33
15.878	81.7	1.55
16.048	82.7	0.49
16.448	78.3	0.32
16.698	79.3	1.67
16.848	81.5	1.10
16.888	81.0	0.70
17.208	81.9	2.22
17.568	80.5	0.90
17.638	81.2	1.25
17.998	81.1	0.42
18.158	81.6	0.64
18.308	82.3	0.81
18.448	82.5	0.59
18.618	81.1	0.34
19.088	79.7	3.36
19.238	82.0	0.94
19.688	78.1	5.26
20.038	75.4	2.54
20.198	80.3	1.01
20.308	82.4	1.19
20.448	83.7	1.54
20.518	83.5	0.40
20.678	82.6	0.40
20.788	81.5	0.32
20.898	80.9	0.34
20.958	80.6	0.30
21.318	81.9	1.65
21.428	81.6	0.62
21.478	80.7	0.83
21.928	79.9	1.00
22.068	77.7	1.17
22.878	69.7	3.00
23.478	72.8	10.24
24.228	63.0	3.11
24.428	66.7	13.69
24.638	68.8	8.10
24.838	77.1	7.90
25.048	74.9	4.41
25.228	77.5	5.34
25.458	74.0	3.15
25.998	66.8	4.18
26.088	66.7	0.31
26.428	68.1	5.13
26.528	72.8	7.79
26.978	71.0	7.29
27.158	75.8	5.54
27.318	78.0	3.62
27.478	77.2	1.71
27.608	76.3	1.16
27.688	72.0	1.60
28.198	66.1	7.55
28.328	71.1	4.32
28.428	71.1	1.49
28.758	72.3	7.78
29.208	73.8	8.36
29.708	73.8	4.78
29.878	75.1	4.98
30.048	76.7	4.57
30.198	77.5	2.03
30.368	76.5	2.64
30.798	74.5	10.92
30.968	79.7	4.28
31.408	75.4	6.58
31.768	72.7	2.39
31.888	80.1	4.11
31.958	81.7	1.72
32.218	81.5	4.11
32.288	81.1	0.24
32.398	81.1	1.72
32.588	80.9	1.65
32.768	76.2	2.04
33.048	72.1	4.74
33.598	70.7	9.85
34.068	71.8	5.42
34.118	72.1	1.21
34.538	71.4	3.83
34.648	81.2	7.31
35.128	76.6	8.97
35.288	77.9	6.06
35.498	77.8	2.16
35.668	81.1	0.65
35.848	80.7	0.90
35.978	82.1	0.51
36.148	82.8	1.77
36.328	80.3	1.10
36.758	79.6	4.10
37.048	80.1	2.05
37.158	82.0	1.36
37.548	82.0	4.35
37.698	84.4	1.28
37.868	85.6	0.36
38.268	81.3	0.21
38.508	81.9	1.30
38.668	84.1	0.99
38.708	83.7	0.63
39.028	84.7	1.74
39.388	83.2	0.61
39.458	83.9	0.95
39.778	84.2	0.25
39.818	84.1	0.38
39.998	84.4	0.40
40.148	85.0	0.59
40.288	85.2	0.41
40.448	83.7	0.24
40.918	82.5	2.78
41.068	84.7	0.78
41.518	81.1	3.98
41.858	78.3	1.91
42.028	83.8	0.75
42.128	85.3	1.09
42.268	86.1	0.99
42.338	86.0	0.26
42.498	85.0	0.23
42.608	84.5	0.33
42.718	83.8	0.21
43.138	84.6	1.29
43.248	84.2	0.38
43.298	83.3	0.93
43.758	81.5	0.48
43.878	80.0	0.83
45.218	77.2	14.91
45.298	79.7	5.50
46.168	73.2	8.06
46.248	73.4	0.37
46.368	74.8	2.06
46.398	74.7	0.98
46.528	74.7	1.66
46.708	72.5	0.55
46.848	72.2	0.91
47.048	69.3	1.87
47.518	76.0	9.37
47.558	75.7	4.15
47.968	75.8	4.83
48.058	79.2	3.44
48.618	68.8	0.27
48.908	71.9	9.12
49.108	72.9	2.89
49.258	75.4	1.58
49.438	75.7	1.18
49.618	72.3	1.98
49.818	74.1	1.90
50.288	75.2	4.90
50.718	78.4	6.48
50.798	80.5	2.65
51.578	74.1	5.69
51.758	74.6	1.98
51.918	75.0	1.02
51.948	75.3	0.48
52.088	75.1	1.48
52.238	72.3	0.74
52.428	71.5	1.94
52.938	73.5	7.08
53.008	72.8	2.44
53.348	66.7	0.26
53.468	72.7	4.52
53.548	74.0	4.51
54.418	66.9	7.61
54.468	67.1	2.10
54.668	67.8	1.43
54.858	69.4	2.78
54.938	69.7	0.79
55.098	68.5	2.39
55.338	66.3	3.63
55.628	70.2	3.44
56.328	61.1	5.31
56.748	62.3	2.49
56.898	61.8	0.74
56.988	63.7	5.35
57.158	69.6	6.84
57.958	64.3	5.41
58.148	65.5	8.57
58.338	67.7	6.61
58.518	72.4	5.51
58.718	72.0	6.88
58.888	73.2	5.64
59.098	70.3	0.34
59.128	69.6	1.87
59.198	67.4	1.56
59.628	66.9	5.05
60.028	68.0	4.12
60.108	70.3	6.71
60.538	70.5	11.02
60.728	73.2	4.73
60.898	75.5	3.08
61.048	73.7	1.31
61.148	71.3	2.62
61.698	68.5	8.99
61.808	73.7	3.91
62.208	72.0	10.69
62.608	72.2	5.95
63.048	71.9	2.76
63.228	71.8	5.92
63.388	74.0	4.16
63.528	74.3	1.65
63.688	73.1	1.12
64.068	71.2	6.81
64.198	75.4	2.67
64.628	71.9	2.72
64.998	69.7	3.11
65.088	75.0	2.22
65.138	75.3	3.05
65.208	75.1	0.95
65.368	77.9	4.72
65.538	78.3	1.50
65.688	79.5	2.02
65.838	74.4	1.34
66.078	68.5	4.45
66.618	67.4	12.61
66.988	71.6	10.35
67.388	75.7	4.79
67.478	80.4	4.87
67.928	77.2	5.05
68.068	78.3	3.90
68.268	78.7	1.46
68.438	81.1	0.64
68.618	79.3	0.91
68.658	79.6	0.50
68.738	79.5	0.64
68.898	81.8	1.13
69.068	81.5	0.75
69.468	82.2	2.25
69.578	81.1	0.21
69.748	79.2	1.78
69.868	80.9	1.28
70.218	81.0	2.58
70.228	81.1	2.72
70.358	83.5	0.43
70.378	83.6	0.61
70.858	82.1	0.32
71.188	81.5	1.36
71.308	83.9	0.72
71.698	82.7	0.76
72.028	81.7	0.46
72.078	82.2	0.35
72.378	82.3	0.21
72.448	82.8	0.84
72.578	82.2	0.63
72.738	83.6	1.03
72.878	83.1	0.33
73.038	82.6	0.63
73.498	84.0	1.80
73.598	85.1	0.55
74.028	81.5	0.82
74.388	80.0	1.95
74.568	82.6	1.21
74.678	83.7	0.61
74.798	86.5	1.08
74.868	86.5	0.44
75.038	85.9	0.28
75.258	85.3	0.23
75.748	85.3	0.81
75.808	85.7	0.27
75.878	85.7	0.97
76.428	86.0	0.90
76.538	88.1	0.70
