###pid:			pid9063b-21
###mazurka-tag:		mazurka67-3
###mazurka:		Mazurka in C Major, Op. 67, No. 3
###performer:		Fli&egrave;re (1977)
###label:		Melodia 10 00439
###label-title:		Chopin Mazurkas
###generator:		pid9063b-21; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Tue Mar 13 10:50:24 PST 2007
###dyn-extract-date:	Fri Mar 16 04:12:25 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
1.018	56.7	10.41
1.708	69.2	0.70
1.738	70.0	15.11
2.478	63.0	3.02
2.528	62.8	1.57
2.748	70.2	8.80
3.008	67.8	6.76
3.218	72.3	6.38
3.448	65.5	4.77
3.648	75.4	6.24
3.858	71.8	6.05
4.528	63.5	7.98
5.058	64.4	9.28
5.658	68.2	4.10
5.848	74.9	5.13
6.018	73.6	5.73
6.168	71.7	0.59
6.328	71.9	1.13
6.378	74.0	2.93
6.448	74.2	1.62
6.948	68.9	10.72
7.058	68.0	4.41
7.488	74.4	11.22
7.948	72.0	8.49
8.538	71.0	6.52
8.748	70.7	1.91
8.928	73.2	3.32
9.088	74.0	1.65
9.248	72.4	5.11
9.678	75.9	5.32
9.808	74.6	4.10
10.248	74.2	4.43
10.638	69.4	3.16
10.828	71.3	3.31
10.908	70.7	1.47
10.978	70.6	0.81
11.088	77.2	5.09
11.278	72.3	3.30
11.428	76.7	3.54
11.598	75.7	1.67
11.928	73.5	4.09
12.548	70.1	4.97
13.098	68.7	5.15
13.178	68.3	0.72
13.838	74.9	9.77
14.408	69.9	3.55
14.588	77.1	7.10
14.788	77.1	3.41
14.968	78.5	0.35
14.998	78.1	0.64
15.188	78.1	0.93
15.238	76.1	1.51
15.468	80.9	2.35
15.648	77.9	2.15
16.198	70.4	5.67
16.658	72.3	6.41
17.158	74.7	5.05
17.338	81.4	3.67
17.518	80.3	1.93
17.698	78.4	0.62
17.908	77.7	0.81
18.208	78.3	3.02
18.398	76.0	2.33
18.828	80.7	3.43
19.238	72.6	3.28
19.378	79.3	4.01
19.458	79.4	0.45
19.518	78.0	1.17
19.658	74.5	0.90
19.808	79.0	2.17
20.008	78.8	1.74
20.208	80.2	2.40
20.368	81.9	1.20
20.548	78.9	1.29
20.928	84.3	2.67
21.038	83.8	1.27
21.478	82.0	2.81
21.858	76.4	1.60
22.038	79.6	1.28
22.288	84.7	2.51
22.478	81.2	0.36
22.688	81.4	1.39
23.088	81.9	0.90
23.248	80.6	0.78
23.818	80.7	2.18
23.968	83.6	1.14
24.968	69.2	3.18
25.788	70.2	10.92
26.658	61.5	3.92
27.058	71.3	11.63
27.378	68.8	8.67
27.608	70.7	6.76
27.818	64.6	6.36
28.028	75.7	7.08
28.228	71.5	5.19
28.928	60.5	9.70
29.288	60.6	0.21
29.408	65.2	5.74
30.058	64.9	3.22
30.098	65.3	2.64
30.288	74.3	8.98
30.458	72.3	5.75
30.598	71.6	0.92
30.708	70.2	3.92
30.768	72.0	0.38
30.838	73.3	1.34
31.368	68.5	11.16
31.478	67.3	2.10
32.048	72.2	8.57
32.458	69.2	2.47
32.998	68.9	4.86
33.198	68.4	5.61
33.368	71.0	6.97
33.528	71.8	2.01
33.688	69.2	2.74
33.728	68.7	0.87
34.038	74.2	4.75
34.128	73.4	4.66
34.628	71.2	6.09
35.008	70.1	4.48
35.228	71.4	3.20
35.288	71.3	1.51
35.468	78.2	4.92
35.668	71.0	5.42
35.828	75.9	5.26
35.988	75.3	2.03
36.298	70.4	0.33
36.398	69.9	2.94
36.938	70.4	4.00
37.588	65.2	6.68
38.338	74.5	14.72
38.958	67.5	6.32
39.118	76.5	8.94
39.318	75.8	3.22
39.488	77.5	2.38
39.738	79.5	2.57
39.858	78.3	0.99
40.008	82.5	2.01
40.168	79.8	1.08
40.628	73.3	2.27
41.088	75.6	6.00
41.538	75.8	3.35
41.588	76.8	1.15
41.718	82.2	2.88
41.918	80.9	1.29
42.068	79.5	0.26
42.308	80.7	0.86
42.608	81.7	1.66
42.648	81.6	0.53
42.778	79.3	1.19
43.178	82.2	4.68
43.588	75.1	3.62
43.698	79.3	2.54
43.918	78.2	0.79
44.138	80.0	1.24
44.338	78.7	0.58
44.528	79.1	1.79
44.688	80.6	1.48
44.878	79.4	1.01
45.298	84.2	2.59
45.408	83.4	1.50
45.828	82.2	1.72
46.178	76.5	2.52
46.338	78.4	0.76
46.398	78.6	1.04
46.468	78.3	0.44
46.608	84.2	2.85
46.978	80.3	0.48
46.998	79.9	0.73
47.398	80.8	2.01
47.558	78.3	1.23
48.098	80.0	3.07
48.258	82.3	1.91
49.628	70.8	9.13
49.748	79.0	0.76
49.778	79.2	5.87
49.838	78.9	0.79
50.808	76.2	5.52
51.058	75.6	2.75
51.248	76.0	2.02
51.468	71.6	1.36
51.648	75.0	3.72
51.898	66.3	3.96
52.488	73.5	9.40
53.068	71.5	4.77
53.208	80.6	5.24
54.208	72.8	5.42
54.428	73.5	3.32
54.618	74.9	1.17
54.808	71.5	1.04
55.008	70.6	2.86
55.278	68.1	1.53
55.318	67.6	1.45
55.358	67.1	0.38
55.908	71.4	6.30
56.528	69.8	0.50
56.558	70.1	6.01
56.738	79.3	3.93
57.758	74.9	9.97
57.998	75.0	3.86
58.188	76.5	1.97
58.388	71.5	1.24
58.408	71.1	0.83
58.618	72.8	2.34
58.838	68.3	4.95
59.458	75.2	9.53
60.168	69.7	4.07
60.358	76.6	4.42
61.408	73.7	13.65
61.628	73.1	0.26
61.648	73.2	1.69
61.698	72.8	1.02
61.878	74.7	2.43
62.168	74.0	2.96
62.488	73.1	3.25
62.918	62.1	2.58
63.928	58.8	4.99
64.048	60.8	7.12
64.458	63.5	3.48
65.078	66.8	8.57
65.258	67.2	2.91
65.488	69.1	8.79
66.358	58.3	1.10
66.398	57.9	1.00
66.738	68.6	10.32
67.038	67.3	9.40
67.268	70.9	7.67
67.488	66.7	6.33
67.708	74.1	6.25
67.908	70.1	6.90
68.588	64.4	8.06
69.098	64.2	6.02
69.738	66.2	4.22
69.778	66.7	2.61
69.978	73.9	6.81
70.168	72.1	5.92
70.318	71.4	1.86
70.438	72.5	1.42
70.498	72.3	1.35
71.058	67.5	9.84
71.188	66.8	2.57
71.618	73.3	10.49
72.038	72.1	0.84
72.058	72.0	4.94
72.698	68.3	4.59
72.918	67.8	4.59
73.088	69.8	0.44
73.128	70.5	3.74
73.278	73.5	5.16
73.488	69.1	4.16
73.898	76.3	7.08
74.008	76.9	4.65
74.458	75.1	3.26
74.868	69.7	0.73
75.108	73.1	2.22
75.158	74.5	1.53
75.238	75.9	3.20
75.338	79.9	3.58
75.548	72.8	1.69
75.718	75.4	3.06
75.868	75.6	2.44
76.218	71.3	3.56
76.818	69.7	4.46
77.388	66.4	8.29
77.988	62.5	0.23
78.128	74.6	10.63
78.738	68.8	3.48
78.898	76.7	0.80
78.938	77.1	8.50
79.148	76.4	5.13
79.328	77.3	2.55
79.538	76.4	1.78
79.578	75.9	1.55
79.828	81.4	1.34
79.948	79.1	1.62
80.418	72.7	5.61
80.908	72.6	0.32
80.948	72.6	7.58
81.448	75.4	4.16
81.608	81.9	2.18
81.778	79.2	1.95
81.928	77.7	0.81
82.108	79.4	0.68
82.398	79.8	2.22
82.578	76.9	1.93
83.038	80.2	2.87
83.458	72.3	2.87
83.588	79.3	2.51
83.638	79.7	0.64
83.708	79.4	0.37
83.808	78.3	0.86
83.848	77.8	0.58
84.048	79.5	1.33
84.068	79.5	1.64
84.248	79.0	2.03
84.448	80.6	2.08
84.598	82.5	0.84
84.798	79.9	0.32
84.818	79.5	0.56
85.218	84.9	1.89
85.318	84.7	1.20
85.778	82.1	2.31
86.178	75.7	1.74
86.358	79.6	1.59
86.418	79.8	0.36
86.488	80.1	0.30
86.608	85.1	1.73
86.818	81.3	1.05
87.038	83.9	1.06
87.488	83.2	1.79
87.628	83.6	1.25
87.668	83.0	0.31
88.318	81.0	0.82
88.338	81.5	2.31
88.488	86.5	1.85
89.448	70.6	0.21
90.608	54.5	0.74
