###pid:			pid9058b-15
###mazurka-tag:		mazurka67-3
###mazurka:		Mazurka in C Major, Op. 67, No. 3
###performer:		Ashkenazy (1981)
###label:		Decca 448 086-2
###label-title:		Chopin Mazurkas
###generator:		pid9058b-15; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Mon Mar 12 06:56:47 PST 2007
###dyn-extract-date:	Fri Mar 16 04:13:51 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
0.078	53.3	4.58
0.928	59.2	12.45
1.958	59.6	6.72
2.258	56.8	5.65
2.518	63.2	9.68
2.728	63.1	5.53
2.958	68.4	6.67
3.138	70.7	8.58
3.418	63.0	5.76
4.028	68.6	9.11
4.608	66.4	5.29
5.128	62.0	4.10
5.378	68.5	7.81
5.628	66.6	5.67
5.798	71.2	3.86
5.898	71.1	2.48
5.948	70.8	1.04
6.018	68.0	2.61
6.388	69.3	3.65
6.478	72.1	5.92
6.958	70.3	6.17
7.528	64.6	6.91
8.198	63.8	2.46
8.388	68.9	7.16
8.598	70.2	9.93
8.758	69.8	5.81
8.958	69.5	9.17
9.338	74.7	6.61
9.428	72.1	3.90
9.668	70.0	0.59
9.828	71.6	3.43
10.168	73.3	1.35
10.268	77.8	3.54
10.328	79.9	0.52
10.398	80.0	3.06
10.578	80.3	3.58
10.758	79.8	3.24
10.948	75.2	4.48
11.128	76.5	5.10
11.498	70.0	2.79
12.048	65.2	5.37
12.508	71.4	8.70
13.178	68.6	8.25
13.688	65.0	4.14
13.918	68.4	12.97
14.128	74.0	4.58
14.328	74.6	2.67
14.518	76.6	1.45
14.578	79.7	0.42
14.638	79.8	0.81
14.668	79.3	0.49
14.838	80.7	1.63
14.858	80.8	1.06
15.128	72.8	1.60
15.618	78.1	6.71
16.178	75.0	3.57
16.608	68.7	0.22
16.658	69.1	3.52
16.868	77.4	5.01
17.038	76.7	2.02
17.078	76.2	1.51
17.248	78.9	0.72
17.428	78.0	1.22
17.518	77.4	0.72
17.538	77.0	0.57
17.708	72.3	0.72
17.728	71.8	0.83
17.938	78.6	2.10
18.428	77.2	4.38
18.818	73.6	2.53
18.858	73.5	0.84
19.068	71.8	0.80
19.198	75.0	1.73
19.378	76.0	0.95
19.568	72.3	2.17
19.748	72.7	3.54
19.928	73.7	3.42
20.238	79.8	3.93
20.318	78.7	2.38
20.698	73.5	0.99
21.018	76.8	2.15
21.108	79.8	0.34
21.208	81.5	3.08
21.438	84.5	2.67
21.638	83.4	0.55
21.838	81.1	0.67
22.148	80.1	1.17
22.258	84.3	1.31
22.658	79.6	1.05
22.798	83.0	3.06
23.598	71.0	2.50
24.438	63.1	8.15
25.258	61.2	5.08
25.498	60.2	8.97
25.708	69.1	11.26
25.888	69.1	6.08
26.078	74.3	7.00
26.238	77.1	4.64
26.488	67.1	2.96
27.018	72.4	8.76
27.458	70.5	9.92
27.918	64.7	3.86
27.958	64.1	2.41
28.198	70.3	0.26
28.238	70.9	5.82
28.508	66.6	7.28
28.678	74.0	5.66
28.758	75.0	1.30
28.818	74.9	1.49
28.878	72.2	4.42
29.228	70.8	5.49
29.328	74.2	3.56
29.818	74.5	11.07
30.388	66.6	7.23
31.028	67.1	5.17
31.208	70.1	0.21
31.238	71.2	9.04
31.458	72.7	8.27
31.618	72.4	4.73
31.868	69.9	4.60
32.328	74.4	7.84
32.428	71.4	4.75
32.858	69.1	3.31
33.208	71.0	1.79
33.318	76.3	3.91
33.358	78.3	2.45
33.428	79.5	3.97
33.628	80.4	5.41
33.808	78.6	2.21
33.998	74.2	4.20
34.178	75.7	2.41
34.588	69.9	2.85
35.218	65.5	6.99
35.918	69.0	8.72
36.528	68.5	3.42
36.558	68.2	11.86
37.058	66.5	6.20
37.268	69.2	12.85
37.468	74.2	5.32
37.648	74.8	1.98
37.828	77.4	1.84
37.928	79.5	0.22
37.958	79.4	1.71
38.158	80.9	1.37
38.498	72.9	2.23
38.978	76.6	4.58
39.568	72.5	2.67
39.608	72.2	1.97
40.068	68.8	3.70
40.128	69.6	1.19
40.298	77.4	5.34
40.458	76.0	2.90
40.648	78.8	0.91
40.818	76.1	1.38
40.938	75.7	1.35
41.128	71.0	1.48
41.348	78.2	2.87
41.888	76.0	5.73
42.388	72.1	3.43
42.518	70.8	0.66
42.648	71.7	0.40
42.778	76.1	3.84
42.958	78.4	1.62
43.138	77.0	1.79
43.308	73.7	0.65
43.488	75.1	3.55
43.798	79.6	2.11
43.888	79.2	2.09
44.258	72.5	1.29
44.568	76.8	1.53
44.658	79.4	1.51
44.758	81.3	2.63
45.008	84.6	2.73
45.188	83.5	0.39
45.398	80.7	0.82
45.708	79.9	0.74
45.818	84.1	1.58
46.198	77.6	1.34
46.368	82.0	1.84
47.628	71.2	3.20
47.748	71.3	0.24
47.958	74.0	2.71
48.668	68.2	5.20
48.828	68.9	2.24
48.988	73.4	4.51
49.148	69.4	0.91
49.168	69.4	2.20
49.318	74.4	3.17
49.498	75.3	4.12
49.878	72.4	8.89
50.398	75.3	3.01
50.908	70.1	2.79
51.058	70.2	1.47
51.228	73.3	2.42
51.368	69.7	0.26
51.398	69.8	0.76
51.528	71.2	1.14
51.548	70.7	2.73
51.718	70.8	1.40
51.748	70.7	0.83
52.098	73.1	5.50
52.408	69.5	0.65
52.578	72.5	6.17
53.078	71.7	3.07
53.238	72.5	1.88
53.388	76.4	3.29
53.548	73.4	1.82
53.698	76.9	1.94
53.868	74.2	2.20
54.228	73.8	9.86
54.518	70.2	0.25
54.798	71.6	0.78
55.408	65.2	4.19
55.588	65.7	3.33
55.768	70.7	2.11
55.978	64.3	1.09
56.218	72.6	5.65
56.628	69.2	3.65
57.418	63.0	1.94
57.448	62.9	4.45
57.918	61.3	2.43
58.008	61.3	0.22
58.148	61.9	7.89
58.818	62.6	5.46
58.838	62.3	6.74
59.788	57.8	0.59
60.048	57.9	6.03
60.308	63.3	9.00
60.508	62.7	6.66
60.708	67.1	5.43
60.898	67.9	5.64
61.188	63.4	6.26
61.758	70.2	12.60
62.208	69.5	0.28
62.268	69.8	9.89
62.828	64.6	1.00
62.868	64.9	4.57
63.138	72.0	8.21
63.348	69.9	3.71
63.378	69.5	5.23
63.548	76.1	5.28
63.628	76.0	3.51
63.708	74.4	0.70
63.748	72.2	1.69
64.118	74.4	4.97
64.198	77.6	5.24
64.618	76.4	10.75
65.068	70.1	5.64
65.568	69.8	1.88
65.768	73.0	5.91
65.978	74.0	2.99
66.158	73.4	5.34
66.458	68.8	4.35
66.938	74.3	6.87
67.028	72.5	5.75
67.458	71.3	2.90
67.818	71.7	1.05
67.928	77.3	4.17
67.968	78.8	1.51
68.038	77.9	2.01
68.238	81.2	6.13
68.428	81.7	2.41
68.598	78.1	3.10
68.788	77.9	1.64
69.188	71.1	2.75
69.788	66.1	6.16
70.248	73.2	12.02
70.938	67.4	1.55
70.958	67.1	5.94
71.498	65.6	4.71
71.738	67.8	14.74
71.958	73.8	5.03
72.138	74.2	1.87
72.328	76.6	1.07
72.468	80.5	1.39
72.668	80.6	1.75
72.998	73.1	2.76
73.498	78.0	6.17
74.068	74.6	2.82
74.558	69.0	5.51
74.598	69.6	2.07
74.698	76.0	0.32
74.768	77.6	4.65
74.918	76.8	2.15
74.958	76.7	1.33
75.118	80.0	0.75
75.298	78.6	0.49
75.398	77.4	0.68
75.578	72.9	0.66
75.608	72.5	1.16
75.818	79.0	1.90
76.318	77.8	6.63
76.748	74.0	2.43
76.948	71.4	0.20
77.018	72.9	0.43
77.138	77.0	1.63
77.148	77.0	2.39
77.318	77.9	1.14
77.498	75.6	0.26
77.658	71.8	1.57
77.858	75.0	4.16
78.168	80.4	2.87
78.248	79.7	1.59
78.638	75.2	1.29
78.968	77.1	2.23
79.068	79.8	0.70
79.138	81.3	0.21
79.178	81.7	1.51
79.448	84.5	2.63
79.648	83.0	0.55
79.878	81.2	1.63
80.278	80.0	1.60
80.378	83.8	1.25
80.958	80.0	2.38
81.098	84.4	1.13
82.548	64.2	0.47
83.918	48.9	0.58
87.008	51.2	0.22
