###pid:			pid9054b-17
###mazurka-tag:		mazurka67-3
###mazurka:		Mazurka in C Major, Op. 67, No. 3
###performer:		Smith (1975)
###label:		EMI 724358576726
###label-title:		Chopin Mazurkas
###generator:		pid9054b-17; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Mon Mar 12 21:18:27 PST 2007
###dyn-extract-date:	Fri Mar 16 04:12:51 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
1.078	68.1	10.92
1.948	71.9	15.92
2.918	61.9	7.99
3.158	67.3	6.36
3.378	70.1	5.67
3.568	73.0	7.16
3.768	74.7	5.78
3.958	73.7	8.32
4.188	73.7	6.59
4.708	70.3	4.71
5.148	74.6	10.22
5.578	65.1	3.56
5.728	71.9	8.43
5.928	74.6	7.45
6.088	79.5	3.35
6.188	82.0	4.83
6.248	82.1	0.38
6.308	78.5	1.89
6.648	73.1	6.94
6.778	77.3	2.32
7.198	76.7	6.97
7.678	70.0	10.59
8.158	75.5	4.15
8.208	80.4	2.12
8.278	83.0	4.69
8.428	81.9	3.48
8.568	77.5	2.46
8.728	82.6	3.77
9.058	85.5	4.62
9.198	81.9	2.50
9.728	74.8	1.15
9.758	74.3	1.63
10.408	79.6	8.48
10.498	80.9	1.74
10.588	80.5	2.51
10.708	75.2	1.91
11.048	79.9	6.54
11.238	80.1	6.63
11.418	78.4	3.62
11.648	77.9	3.77
12.188	72.7	7.86
12.758	69.1	6.30
13.408	76.8	0.95
13.448	78.4	12.36
14.108	72.2	4.20
14.258	79.5	7.81
14.448	78.9	2.57
14.598	81.1	1.10
14.718	80.8	1.42
14.838	82.2	1.07
15.008	81.3	2.91
15.198	80.9	2.34
15.638	79.4	5.27
16.048	84.0	9.66
16.498	79.2	2.76
16.658	81.3	2.98
16.818	84.7	1.52
16.918	85.6	0.51
17.038	85.2	0.21
17.168	84.1	0.49
17.318	83.0	1.04
17.528	84.3	0.87
17.928	83.4	3.67
18.238	84.9	3.42
18.378	84.6	1.25
18.818	84.0	1.36
18.958	87.1	0.80
19.468	84.8	1.82
19.778	88.7	0.97
19.898	90.4	1.01
20.388	83.4	0.81
20.828	81.3	2.01
21.048	85.0	0.50
21.098	85.6	0.43
21.268	86.5	0.80
21.498	87.9	0.41
21.698	85.3	0.68
22.098	84.8	1.00
22.208	87.6	1.79
22.608	86.0	1.02
22.728	86.2	1.01
23.648	76.9	2.07
24.338	71.3	8.44
25.068	63.9	4.82
25.278	68.0	6.97
25.478	69.3	3.67
25.658	69.3	4.68
25.858	73.1	5.29
26.048	70.6	5.95
26.258	72.4	6.33
26.758	71.6	6.09
27.198	76.0	9.35
27.648	68.0	3.65
27.718	70.5	0.42
27.808	72.2	7.18
27.978	77.2	5.35
28.118	80.9	3.82
28.228	83.3	2.64
28.278	83.5	0.49
28.348	79.0	2.14
28.678	76.6	7.40
28.798	78.8	2.04
29.248	77.6	7.57
29.748	70.0	12.23
30.378	72.5	1.44
30.398	73.4	3.45
30.528	81.5	4.95
30.688	80.2	3.36
30.828	76.9	3.13
30.978	82.2	2.04
31.298	85.7	3.25
31.428	83.2	2.10
31.898	79.6	2.71
32.268	78.5	3.71
32.428	83.7	1.84
32.488	84.3	0.30
32.568	83.8	0.96
32.668	80.3	0.82
32.938	83.6	2.40
33.148	80.6	3.32
33.348	78.3	3.34
33.588	77.4	4.94
34.158	72.6	8.36
34.638	70.3	4.30
35.188	78.0	1.87
35.228	78.9	10.66
35.868	73.3	3.17
35.888	73.8	2.37
36.018	79.8	7.64
36.198	79.7	3.01
36.358	81.5	0.79
36.478	83.5	0.82
36.528	84.1	1.41
36.598	84.2	0.94
36.788	79.1	1.27
36.998	78.6	3.96
37.428	81.0	5.32
37.848	83.6	6.95
38.278	78.1	3.75
38.398	80.5	1.36
38.568	84.9	2.54
38.688	86.3	0.57
38.798	87.8	0.69
38.938	85.4	0.67
39.108	84.1	0.71
39.128	83.8	0.49
39.318	85.0	1.03
39.728	83.4	3.19
40.158	85.4	4.46
40.238	85.1	1.19
40.728	85.0	1.06
40.848	86.9	0.24
40.868	86.8	0.73
41.028	81.8	0.22
41.168	79.8	0.52
41.338	83.4	2.63
41.638	89.0	0.96
41.758	89.8	0.95
42.278	83.8	0.73
42.708	81.5	2.29
42.928	85.8	1.07
43.138	86.9	0.57
43.178	87.0	0.54
43.398	88.5	0.31
43.638	85.8	0.70
44.048	85.4	0.65
44.158	87.8	0.85
44.598	87.2	0.94
44.698	88.9	0.70
45.588	65.8	0.25
46.428	78.3	11.84
47.518	76.2	9.88
47.688	77.4	1.95
47.858	79.3	1.71
48.048	77.2	4.10
48.218	79.5	1.06
48.238	78.7	1.30
48.428	76.6	2.33
48.918	80.2	6.94
49.498	83.8	7.50
50.438	75.6	7.45
50.618	76.6	2.73
50.798	76.1	2.50
50.998	76.6	3.44
51.178	73.5	2.27
51.418	76.7	2.81
51.988	71.6	3.66
52.608	75.0	0.25
52.688	79.1	12.59
53.668	76.4	11.10
53.858	77.4	3.51
54.048	79.1	3.84
54.258	74.6	1.71
54.458	76.7	2.37
54.468	76.4	2.08
54.708	76.3	3.66
55.298	77.8	7.72
56.118	73.5	6.97
56.998	73.1	6.61
57.248	78.6	6.81
57.448	81.9	4.15
57.728	81.1	2.27
58.048	83.1	4.19
58.458	78.8	4.97
59.168	75.1	8.20
59.698	66.8	2.65
60.058	70.0	4.12
60.358	69.5	4.66
60.478	71.6	8.09
61.358	65.7	10.08
61.648	70.9	9.30
61.898	68.6	6.27
62.088	73.5	6.37
62.268	77.4	6.41
62.458	74.5	7.18
62.678	74.8	4.99
63.168	74.0	7.56
63.618	75.6	10.30
64.058	67.4	2.34
64.118	68.8	0.82
64.138	69.4	1.39
64.258	73.5	8.29
64.418	77.5	5.90
64.548	81.0	2.38
64.658	83.3	2.60
64.718	83.3	0.85
64.778	79.1	2.15
65.118	73.1	6.14
65.238	78.6	3.57
65.698	78.0	7.46
66.278	67.5	13.91
66.848	69.4	4.12
67.028	81.7	7.00
67.198	79.9	3.11
67.338	75.7	3.71
67.498	81.3	4.72
67.838	85.4	4.77
67.958	85.0	2.55
68.378	80.9	1.53
68.778	77.3	1.88
68.978	83.1	1.01
69.038	84.4	0.87
69.128	84.7	0.97
69.228	82.0	1.27
69.478	84.6	1.97
69.668	82.4	2.76
69.848	80.1	2.62
70.048	79.6	2.55
70.578	73.0	4.07
71.008	69.9	0.23
71.068	70.6	6.77
71.628	80.4	0.96
71.648	80.9	11.01
72.428	71.9	2.50
72.458	72.4	1.95
72.598	79.9	7.08
72.788	79.4	3.73
72.948	82.1	1.28
73.078	83.8	1.78
73.128	83.4	0.43
73.208	82.2	0.70
73.388	78.9	1.68
73.608	77.0	2.56
74.058	76.9	4.53
74.458	82.1	8.32
74.918	74.8	2.83
74.988	77.8	0.20
75.068	79.2	5.11
75.248	83.6	2.39
75.508	85.6	0.78
75.548	85.9	0.45
75.628	84.6	0.64
75.798	83.7	1.14
76.008	84.8	1.22
76.428	84.5	3.59
76.838	86.4	3.66
77.388	83.7	0.99
77.568	88.1	1.01
77.748	86.9	0.35
78.078	84.9	1.15
78.418	87.5	0.78
78.548	88.8	1.08
79.078	84.0	1.08
79.538	81.6	3.51
79.808	86.3	0.92
79.868	85.9	0.45
80.028	86.3	0.59
80.068	86.1	0.68
80.288	88.3	0.58
80.528	86.3	0.83
81.028	86.5	1.20
81.168	88.4	0.35
81.198	87.9	0.31
81.678	87.6	1.08
81.798	89.0	0.73
83.148	64.9	0.72
