###pid:			pid9050b-17
###mazurka-tag:		mazurka67-3
###mazurka:		Mazurka in C Major, Op. 67, No. 3
###performer:		Indjic (1988)
###label:		Calliope 3321
###label-title:		Int&eacute;grale des mazurkas: Fr&eacute;d&eacute;ric Chopin
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Tue Mar 13 11:20:35 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.578	15.59
1.048	9.81
1.478	1.56
1.518	0.52
1.828	6.60
2.028	7.39
2.188	4.48
2.358	6.79
2.518	4.68
2.688	2.24
3.258	7.66
3.678	8.64
4.058	2.58
4.238	5.22
4.408	3.62
4.528	1.80
4.628	2.13
4.668	0.73
4.758	0.56
5.078	7.19
5.188	2.14
5.738	4.67
6.208	7.22
6.638	5.63
6.818	3.85
6.998	5.66
7.148	4.04
7.318	2.86
7.378	0.36
7.648	10.03
7.788	6.99
8.278	5.54
8.618	4.86
8.838	2.88
8.918	0.60
9.018	3.99
9.198	1.95
9.358	2.29
9.498	5.49
9.718	2.46
10.178	2.26
10.198	3.10
10.838	1.88
10.878	2.57
11.508	11.54
12.138	5.88
12.338	5.84
12.538	5.61
12.668	2.16
12.778	1.78
12.868	0.73
12.948	1.07
13.088	2.72
13.288	1.96
13.708	4.74
14.158	0.25
14.188	3.49
14.678	0.48
14.698	2.70
14.868	5.36
15.058	5.86
15.198	0.33
15.298	1.59
15.368	0.92
15.458	0.32
15.618	2.66
15.818	1.26
16.388	5.13
16.768	0.46
16.888	4.37
16.968	3.29
17.018	5.54
17.098	2.28
17.178	3.36
17.258	2.36
17.308	5.59
17.438	1.11
17.608	2.68
17.758	2.09
17.928	0.93
18.238	4.51
18.358	2.60
18.818	3.90
19.118	4.23
19.228	0.63
19.318	0.83
19.388	0.44
19.498	3.42
19.668	1.80
19.848	0.99
20.158	2.02
20.288	0.76
20.328	1.62
20.758	1.70
20.898	2.25
20.938	0.53
21.558	2.89
21.958	5.09
22.378	2.26
22.788	3.43
22.978	4.48
23.148	5.66
23.318	5.39
23.478	5.39
23.658	0.90
24.258	4.71
24.618	4.64
25.058	2.74
25.268	6.07
25.408	2.17
25.518	1.54
25.598	1.08
25.648	4.05
25.758	0.24
26.038	4.60
26.168	4.76
26.658	3.28
27.148	8.68
27.668	2.66
27.828	6.30
27.998	7.34
28.158	2.97
28.338	1.96
28.718	12.82
28.868	6.14
29.368	4.86
29.728	3.31
29.848	1.16
29.928	3.51
30.008	0.36
30.128	2.75
30.298	3.40
30.458	4.19
30.598	3.43
30.858	4.51
31.398	3.28
31.728	0.25
31.988	8.51
32.598	10.11
33.298	4.18
33.528	7.26
33.718	7.48
33.838	3.03
33.938	1.54
34.038	0.96
34.118	0.87
34.248	2.22
34.428	0.75
34.818	6.48
35.228	5.14
35.818	2.02
36.038	6.03
36.198	3.03
36.338	1.99
36.428	1.83
36.488	0.96
36.698	2.19
36.878	1.24
37.348	4.38
37.868	6.14
37.998	1.08
38.138	3.01
38.218	2.88
38.268	0.40
38.348	3.42
38.428	0.90
38.588	0.40
38.608	0.23
38.768	0.68
38.878	1.51
39.028	0.30
39.068	0.28
39.418	5.83
39.558	2.95
40.108	2.86
40.458	2.85
40.608	0.74
40.708	1.98
40.788	0.93
40.898	3.66
41.088	2.32
41.338	2.63
41.838	2.74
42.008	1.12
42.048	1.44
42.588	4.06
42.768	2.59
42.798	1.58
43.718	0.21
43.918	8.27
44.038	7.04
44.948	1.90
44.958	2.14
45.138	2.08
45.278	1.12
45.448	2.72
45.568	2.66
45.738	2.85
46.298	12.99
46.348	3.64
46.738	0.78
46.848	5.82
47.648	6.48
47.828	3.70
47.978	2.79
48.128	4.20
48.318	1.90
48.478	0.52
49.008	8.56
49.388	2.09
49.538	4.54
50.288	2.39
50.448	4.28
50.598	2.85
50.758	1.98
50.888	1.29
50.898	1.31
51.058	2.16
51.558	11.22
51.958	3.62
52.088	4.12
52.818	3.82
53.058	2.95
53.238	1.97
53.508	2.85
53.808	5.70
54.098	4.36
54.708	0.34
54.838	9.54
55.348	4.22
55.858	8.58
56.128	3.92
56.648	2.47
57.138	7.03
57.388	7.71
57.568	3.86
57.768	8.80
57.918	5.10
58.098	1.10
58.668	6.91
59.068	7.59
59.428	0.46
59.608	5.53
59.778	2.92
59.888	2.46
59.998	2.13
60.048	3.00
60.468	6.84
60.608	0.81
60.638	0.58
60.658	0.73
61.158	8.64
61.638	14.33
62.128	4.71
62.328	4.97
62.508	3.61
62.658	2.82
62.808	3.18
63.168	8.76
63.318	7.78
63.828	4.48
64.198	4.09
64.308	1.22
64.398	5.92
64.478	0.23
64.588	2.34
64.748	2.09
64.888	1.42
64.918	4.05
65.038	1.93
65.298	4.77
65.868	2.47
66.458	4.33
67.188	10.07
67.878	3.08
68.098	7.61
68.268	7.31
68.398	2.13
68.488	3.25
68.598	2.64
68.818	5.05
69.008	1.33
69.498	8.02
69.938	6.52
70.518	1.39
70.538	2.39
70.718	3.84
70.888	1.95
71.008	1.48
71.098	1.27
71.168	1.27
71.248	0.46
71.398	2.58
71.578	0.54
72.158	6.72
72.778	6.24
72.988	4.27
73.068	1.79
73.148	2.15
73.218	2.00
73.278	2.04
73.368	0.62
73.578	0.78
73.758	1.92
73.928	2.59
74.118	1.45
74.148	0.76
74.568	4.83
74.738	3.99
75.268	3.44
75.678	4.43
75.938	2.98
76.028	0.63
76.128	1.13
76.248	4.05
76.488	1.42
76.718	1.46
76.778	0.22
77.268	2.96
77.478	2.80
77.528	1.24
78.268	3.46
78.458	2.53
78.468	2.42
80.938	0.38
