###pid:			pid9056-07
###mazurka-tag:		mazurka63-3
###mazurka:		Mazurka in C-sharp Minor, Op. 63, No. 3
###performer:		Kissin (1993)
###label:		RCA Victor Red Seal 09026 62542 2
###label-title:		Evgeny Kissin plays Chopin
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Tue Mar 13 20:29:03 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.258	5.86
0.588	6.97
0.958	5.54
1.728	8.71
2.348	2.09
2.358	2.74
2.548	6.01
2.808	5.88
2.848	1.79
2.998	6.25
3.258	4.41
3.718	2.07
4.148	7.38
4.548	8.98
5.028	4.40
5.048	3.91
5.168	3.39
5.398	3.94
5.568	5.15
5.838	2.82
6.318	3.82
6.798	11.62
7.308	7.65
7.438	0.44
7.998	0.21
8.028	2.18
8.168	7.78
8.558	3.98
8.818	5.25
9.078	5.88
9.518	3.68
9.678	5.58
9.938	6.67
10.388	7.19
10.838	1.16
10.878	0.38
11.018	4.56
11.298	1.83
11.318	2.70
11.508	3.86
11.828	3.34
11.898	0.49
12.428	5.31
12.528	0.42
12.758	5.22
13.038	3.64
13.608	0.20
13.638	11.68
14.208	5.02
14.358	7.34
14.588	5.25
14.768	4.46
15.028	3.82
15.448	4.68
15.858	9.63
16.248	8.10
16.348	0.32
16.698	4.58
16.848	5.61
17.138	5.97
17.338	6.12
17.618	5.48
18.138	4.18
18.608	9.25
19.158	10.22
19.678	2.71
19.878	7.85
20.228	7.17
20.468	6.28
20.718	6.30
21.228	2.39
21.388	5.31
21.748	3.46
22.338	6.46
22.828	0.32
22.888	0.71
22.938	0.24
23.138	4.53
23.508	0.51
23.538	2.13
23.628	0.21
23.898	4.76
24.068	3.04
24.148	4.32
24.378	0.26
24.578	3.36
24.828	3.71
25.118	4.61
25.538	4.71
25.578	0.99
26.208	4.30
26.418	4.06
26.638	5.10
26.798	6.47
27.058	5.83
27.478	6.44
27.678	2.23
27.848	3.19
27.988	2.77
28.158	5.75
28.398	6.49
28.518	4.78
28.918	5.61
29.258	0.37
29.278	4.43
29.488	7.63
29.678	5.84
29.848	3.83
30.018	5.19
30.178	6.04
30.438	5.37
30.518	0.44
30.848	4.61
30.998	3.94
31.178	4.72
31.358	6.39
31.598	4.59
31.958	3.49
32.018	0.79
32.148	1.08
32.328	4.11
32.508	2.33
32.718	1.90
32.738	2.48
32.918	0.42
33.108	1.20
33.298	2.55
33.528	3.41
33.738	3.01
34.008	1.76
34.298	1.07
34.628	2.22
34.688	0.34
34.968	3.49
35.258	0.58
35.598	2.65
36.068	6.71
36.808	2.33
36.898	2.14
37.078	3.94
37.328	1.08
37.528	4.13
37.788	4.20
38.218	6.51
38.288	1.49
38.418	3.21
38.588	5.70
38.738	5.06
38.888	5.14
39.158	5.64
39.238	3.24
39.648	5.53
39.998	5.32
40.218	7.33
40.398	5.42
40.558	1.99
40.748	5.82
40.918	4.75
41.178	4.68
41.238	1.20
41.588	6.57
41.738	0.96
41.968	3.22
41.988	2.34
42.158	1.46
42.348	2.24
42.528	0.39
42.708	2.41
42.748	1.42
42.898	1.39
43.078	1.37
43.108	1.29
43.258	1.98
43.488	1.46
43.668	0.57
43.858	1.13
44.048	1.06
44.268	3.55
44.498	1.44
44.758	1.51
44.788	1.38
45.048	4.17
45.458	4.64
46.278	2.06
46.658	0.26
46.948	3.22
47.218	1.18
47.298	2.54
47.418	6.88
47.478	0.73
47.868	3.59
48.288	4.95
48.338	0.85
48.468	3.95
48.668	3.94
49.088	4.03
49.118	3.07
49.458	5.68
49.738	4.28
49.858	1.40
50.238	3.79
50.468	2.71
50.528	1.17
50.568	1.68
50.908	0.58
50.928	0.42
50.998	1.36
51.428	1.26
51.828	4.82
51.908	0.42
52.118	3.78
52.238	2.55
52.268	1.09
52.628	6.86
52.998	3.62
53.188	1.40
53.398	1.10
53.428	2.07
53.838	5.11
54.218	1.72
54.558	0.79
54.648	1.79
54.768	0.30
55.048	2.88
55.258	2.93
55.308	1.29
55.438	0.70
55.738	1.13
55.828	3.26
56.278	2.23
56.318	0.84
56.728	13.13
56.878	2.27
57.158	7.19
57.288	1.11
57.338	1.64
57.688	3.29
58.088	2.92
58.368	8.68
58.498	5.77
58.878	9.10
59.248	4.14
59.538	0.67
59.638	4.20
60.008	3.43
60.228	0.26
60.288	0.36
60.368	0.26
60.688	2.55
60.798	1.38
61.258	5.22
61.668	5.79
61.978	3.03
62.118	1.76
62.468	5.97
62.888	4.05
63.168	6.01
63.308	4.90
63.388	0.68
63.708	6.49
64.078	4.70
64.388	4.39
64.528	2.60
64.588	0.65
64.948	4.59
65.438	3.88
65.508	2.19
65.878	4.26
66.168	5.75
66.768	6.35
67.348	7.30
67.448	2.27
67.968	7.12
68.438	7.60
68.608	2.45
68.858	4.19
69.198	4.52
69.408	1.58
69.458	0.30
69.838	4.86
69.908	0.73
70.058	2.78
70.298	3.92
70.688	7.01
71.068	4.09
71.238	2.60
71.468	3.13
71.508	1.20
71.798	4.37
71.968	3.58
72.038	2.63
72.368	0.23
72.398	4.81
72.668	5.21
72.988	4.91
73.048	1.85
73.588	3.35
74.118	2.77
74.298	2.16
74.598	2.63
74.648	0.72
74.808	3.22
75.068	3.88
75.468	2.47
75.618	3.50
75.868	1.06
76.318	6.75
76.788	0.26
76.808	1.11
76.968	2.30
77.258	1.72
77.468	4.02
77.788	3.89
78.338	6.30
78.658	5.52
78.938	3.10
79.478	7.98
80.008	2.53
80.058	2.28
80.188	6.24
80.418	8.53
80.608	6.23
80.858	6.12
81.238	6.00
81.318	1.96
81.438	4.96
81.658	3.67
82.078	5.94
82.458	5.58
82.558	0.40
82.608	2.83
82.848	2.67
83.148	3.56
83.318	2.40
83.728	3.38
84.058	4.39
84.128	3.45
84.298	2.64
84.528	4.03
84.948	2.55
85.198	1.39
85.478	4.43
85.508	2.40
86.008	1.52
86.358	3.79
86.858	6.31
87.728	13.13
87.978	2.55
88.058	0.28
88.198	2.28
88.378	1.84
88.568	0.86
88.578	0.96
88.988	3.41
89.218	1.34
89.538	0.86
91.328	3.78
92.068	8.04
92.848	2.39
93.078	8.65
93.478	4.96
93.748	4.23
94.048	3.74
94.378	3.39
94.788	3.22
95.458	8.69
95.938	4.40
96.148	9.82
96.678	5.20
96.998	8.32
97.278	5.62
97.498	8.02
97.748	2.82
97.958	4.06
98.208	3.63
98.438	2.69
98.728	2.91
98.958	2.84
99.298	5.27
99.798	7.20
99.888	0.38
100.068	6.98
100.268	5.33
100.318	2.49
100.458	7.95
100.718	6.82
100.898	4.82
101.138	5.47
101.318	3.15
101.518	2.10
101.588	0.38
101.698	1.62
101.708	1.91
101.968	2.39
102.368	6.74
102.508	4.64
102.748	5.36
102.788	3.69
102.968	3.29
103.228	5.17
103.458	1.69
103.708	4.05
104.208	7.26
104.238	5.24
104.488	0.91
104.718	3.84
104.918	0.81
105.108	3.52
105.348	0.98
105.598	1.09
105.848	0.80
106.118	1.57
106.438	1.16
106.888	4.40
107.148	0.34
107.478	0.38
107.828	14.69
108.078	0.63
108.228	0.34
108.278	0.69
108.448	0.24
108.638	2.43
108.818	0.74
109.058	4.76
109.628	1.61
109.738	2.98
