###pid:			pid9050b-12
###mazurka-tag:		mazurka63-3
###mazurka:		Mazurka in C-sharp Minor, Op. 63, No. 3
###performer:		Indjic (1988)
###label:		Calliope 3321
###label-title:		Int&eacute;grale des mazurkas: Fr&eacute;d&eacute;ric Chopin
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Sun Jul  1 23:09:25 PDT 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.568	7.24
0.818	10.87
1.058	8.49
1.778	8.64
2.528	3.31
2.568	1.02
2.758	7.19
2.988	6.57
3.178	7.06
3.388	2.56
4.088	1.16
4.128	2.48
4.648	5.39
5.298	7.61
5.828	5.26
6.028	6.64
6.238	4.40
6.428	5.90
6.648	4.67
7.278	3.91
7.808	5.03
8.348	11.57
8.958	5.02
9.158	10.49
9.418	3.61
9.648	8.33
9.858	6.42
10.408	3.70
10.618	5.42
10.888	3.86
11.368	6.47
12.078	2.49
12.368	4.64
12.668	3.26
12.938	4.99
13.168	3.36
13.228	0.44
13.868	5.42
14.138	7.31
14.368	1.89
14.888	6.83
14.978	0.71
15.448	3.60
15.658	7.41
15.888	4.59
16.078	3.56
16.278	3.48
16.928	1.95
16.988	0.88
17.378	3.95
17.858	10.19
18.368	5.13
18.578	6.17
18.798	5.90
18.998	5.18
19.218	4.15
19.878	4.78
20.528	8.41
21.168	11.35
21.788	6.70
21.988	6.24
22.248	6.38
22.498	5.67
22.738	7.66
23.268	5.76
23.478	7.98
23.758	6.81
24.248	4.94
24.938	1.44
25.188	3.35
25.508	2.06
25.888	6.60
26.018	2.09
26.098	4.37
26.168	2.11
26.228	1.23
26.498	3.13
26.738	5.01
26.928	6.09
27.168	2.52
27.678	5.50
28.038	2.55
28.248	4.49
28.428	8.38
28.658	5.71
29.108	6.12
29.358	2.74
29.538	0.73
29.708	7.03
29.868	4.07
30.228	5.48
30.338	4.21
30.928	8.37
31.408	3.94
31.698	7.42
31.908	6.07
32.118	5.17
32.308	5.59
32.478	4.17
32.748	4.40
33.248	4.67
33.518	6.08
33.748	5.81
33.938	6.86
34.168	3.89
34.668	5.77
34.958	4.41
35.158	4.62
35.348	1.69
35.548	1.77
35.768	1.10
35.938	1.42
36.008	0.34
36.038	1.92
36.238	2.21
36.438	1.45
36.658	1.76
36.918	2.24
37.168	2.73
37.438	4.00
37.488	2.49
37.718	1.02
37.968	0.65
38.248	1.71
38.528	3.12
38.618	0.46
39.068	1.86
39.168	1.40
39.348	1.71
39.668	0.21
39.698	2.71
39.978	1.18
40.228	3.32
40.458	5.49
41.148	2.61
41.218	0.83
41.468	3.86
41.678	2.77
41.878	4.81
42.078	2.17
42.478	3.48
42.598	3.68
43.218	5.40
43.288	0.48
43.668	3.99
43.928	4.42
44.158	5.90
44.358	3.49
44.568	7.43
44.768	4.86
45.038	3.82
45.468	5.31
45.678	6.23
45.948	4.64
46.158	4.65
46.398	4.44
46.678	5.55
46.908	5.89
47.158	5.23
47.408	3.06
47.638	6.21
47.928	4.88
48.218	4.07
48.308	1.19
48.388	4.51
48.478	0.71
48.718	4.39
49.018	5.84
49.328	4.03
49.698	3.70
50.068	9.15
50.598	7.11
51.678	2.95
52.008	4.18
52.308	5.10
52.608	3.77
52.678	2.86
52.788	3.22
53.238	3.03
53.678	4.09
53.838	3.07
54.028	0.50
54.448	3.05
54.848	3.57
55.158	3.98
55.268	2.46
55.628	2.90
55.888	1.92
55.948	0.20
56.008	3.52
56.338	4.70
56.428	1.35
56.918	10.41
57.368	5.20
57.688	3.66
57.788	1.39
58.188	6.51
58.588	7.47
58.768	1.96
58.938	0.48
59.428	2.86
59.468	0.99
59.878	5.06
60.238	3.82
60.358	1.75
60.788	2.86
61.078	2.94
61.218	1.34
61.608	3.49
61.748	2.02
62.358	9.26
63.018	7.52
63.458	5.06
63.568	1.14
63.628	1.51
64.048	5.03
64.498	5.20
64.798	4.51
64.918	3.94
65.378	4.40
65.808	6.00
66.168	3.59
66.268	3.89
66.678	3.94
66.928	2.87
66.998	2.02
67.068	1.26
67.388	3.12
67.518	3.37
68.058	2.96
68.078	2.37
68.638	5.49
68.998	2.95
69.118	1.22
69.158	0.35
69.178	0.75
69.558	3.09
69.988	5.09
70.338	6.96
70.478	3.13
70.968	4.78
71.438	7.59
71.818	7.66
71.978	2.78
72.488	5.99
73.048	6.40
73.568	6.89
73.828	3.86
73.858	1.85
73.908	0.32
74.718	5.35
75.928	4.05
76.948	10.94
77.698	2.62
78.118	3.51
78.698	2.64
79.508	3.07
79.688	3.71
80.398	2.43
80.618	4.39
80.838	6.72
81.468	8.71
82.038	1.10
82.068	2.44
82.248	6.82
82.548	1.40
83.048	8.46
83.238	1.81
83.348	0.24
83.898	10.27
84.108	8.84
84.358	5.30
85.068	10.57
85.698	2.84
85.878	11.96
86.208	7.94
86.518	8.87
86.758	6.46
87.278	5.00
87.488	5.00
87.838	2.45
88.338	7.26
88.798	0.22
89.068	1.60
89.378	4.63
89.718	2.61
90.038	3.30
90.278	6.00
90.938	4.14
91.208	3.92
91.468	2.20
92.188	9.20
92.278	0.53
92.778	3.84
92.968	6.83
93.218	5.50
93.428	6.59
93.658	3.30
94.268	10.00
94.518	0.34
94.538	6.33
94.778	5.78
95.268	7.46
95.798	3.34
95.988	7.16
96.328	5.73
96.908	10.22
97.158	7.49
97.788	1.12
98.508	6.29
99.038	6.77
99.378	5.01
100.118	1.35
100.598	4.37
101.058	3.20
102.038	2.03
102.598	1.68
106.378	5.68
106.838	8.37
106.948	3.67
107.008	4.27
107.118	2.47
107.478	4.99
107.758	3.72
108.048	5.13
108.308	3.45
108.818	3.70
109.078	4.70
109.998	0.56
110.038	0.20
110.858	1.98
111.638	11.25
112.318	0.78
112.348	0.94
112.708	9.64
113.078	7.07
113.368	8.17
113.618	5.62
113.708	0.23
113.938	3.54
114.218	5.20
114.918	7.31
115.428	4.76
115.738	6.63
116.098	1.07
116.188	5.34
116.498	5.30
116.768	4.80
117.118	5.36
117.458	4.35
117.778	5.29
118.048	3.82
118.308	2.57
118.558	1.96
118.588	1.09
118.998	3.74
119.298	4.92
119.398	0.87
119.818	0.42
119.878	10.68
120.248	6.66
120.518	4.60
120.778	4.45
121.068	3.75
121.368	4.70
121.628	2.22
121.888	3.42
122.148	1.51
122.198	0.65
122.408	1.96
122.688	4.01
123.228	4.86
123.538	6.95
123.938	6.13
124.318	9.11
124.778	10.56
125.218	5.67
125.568	9.53
126.428	8.20
126.908	7.90
127.308	8.16
127.718	6.16
128.068	9.40
128.448	4.84
128.758	5.97
129.128	3.95
129.518	5.07
130.058	0.27
130.088	6.38
130.628	0.26
130.958	9.30
133.018	25.65
133.418	1.55
133.668	0.39
133.708	0.59
133.748	0.77
134.008	2.54
134.258	4.87
134.488	0.97
134.828	8.30
135.538	2.23
135.688	2.61
136.988	0.28
