###pid:			pid9071b-21
###mazurka-tag:		mazurka63-2
###mazurka:		Mazurka in F Minor, Op. 63, No. 2
###performer:		Ts'ong (1984)
###label:		Sony SB2K 53 246
###label-title:		Chopin: Mazurkas
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Tue Mar 13 14:19:03 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
1.328	4.86
1.458	0.25
1.488	9.57
2.418	2.24
3.478	5.87
3.948	6.50
4.318	6.44
4.588	5.84
4.668	0.24
4.838	4.56
5.068	3.32
5.298	4.96
5.568	2.46
6.108	2.57
6.328	10.31
6.698	6.54
7.308	9.59
7.508	7.75
8.278	5.28
8.978	8.48
9.148	0.23
9.528	13.26
10.348	4.45
11.128	1.53
11.428	4.35
11.848	8.27
12.198	8.73
12.438	7.93
12.658	5.98
12.868	6.73
13.078	4.79
13.308	3.75
13.538	3.76
13.788	4.10
14.078	4.13
14.398	6.49
14.768	5.21
15.118	3.57
15.958	0.87
16.438	11.37
16.638	1.10
16.678	5.41
17.608	0.93
17.808	6.30
18.698	1.84
19.308	0.78
19.568	2.50
20.418	3.89
20.678	2.49
20.738	1.71
20.958	3.16
21.188	1.54
21.438	2.85
21.698	2.53
21.788	0.77
22.258	2.11
22.528	7.21
22.908	0.38
22.938	0.64
23.008	7.30
23.468	11.82
23.818	10.43
24.418	3.48
24.468	0.98
24.768	9.45
25.208	3.60
25.288	2.25
25.648	6.32
25.908	9.10
26.148	6.38
26.358	5.97
26.588	3.99
26.828	5.33
27.158	5.02
27.228	2.40
27.458	4.40
27.698	3.76
27.918	3.63
28.158	6.11
28.438	1.90
28.868	7.74
29.148	6.89
29.388	1.97
29.648	3.56
29.958	4.56
30.348	1.46
31.268	4.40
31.338	0.74
32.348	3.07
33.768	5.59
34.108	0.54
34.438	5.04
35.108	3.85
35.138	5.09
35.148	4.74
35.458	1.69
35.598	2.29
35.768	3.30
35.988	4.65
36.458	6.97
36.878	4.36
37.248	6.46
37.598	5.82
37.608	6.21
37.878	0.78
37.928	1.14
38.008	1.15
38.308	6.29
38.408	5.56
38.438	4.13
38.668	1.59
38.838	2.57
38.928	9.72
39.418	5.49
39.798	8.37
40.198	5.37
40.558	3.20
40.728	2.54
40.898	3.87
40.978	0.30
41.138	0.63
41.368	5.42
41.868	5.45
42.218	7.71
42.428	1.15
42.598	4.64
42.938	3.58
43.148	2.31
43.328	2.25
43.518	0.74
43.698	4.01
44.118	4.84
44.368	0.26
44.588	1.66
44.598	1.57
44.848	2.32
45.268	4.15
45.828	8.19
45.918	0.27
45.968	2.04
46.248	4.51
46.508	2.85
46.528	1.73
47.178	7.99
47.698	6.89
48.098	8.49
48.468	5.01
48.488	3.71
48.728	0.76
48.848	0.21
49.168	7.94
49.268	5.78
49.578	1.70
49.628	4.72
49.768	4.54
49.808	1.60
50.338	4.83
50.738	5.29
50.758	4.06
51.138	5.44
51.388	1.09
51.858	7.65
51.988	3.06
52.028	1.84
52.618	8.03
53.108	5.91
53.488	7.24
53.678	3.24
53.878	3.68
54.218	3.83
54.428	2.49
54.608	3.44
54.648	0.87
54.778	2.09
54.978	2.64
55.368	2.41
55.648	2.48
55.848	5.10
56.048	2.46
56.248	5.28
56.638	2.66
56.848	3.67
56.998	1.56
57.098	3.98
57.368	2.21
57.708	6.50
58.288	5.20
58.488	1.93
58.678	9.16
58.878	0.89
59.088	5.40
59.488	0.44
59.728	4.64
59.828	1.49
59.948	3.64
60.248	1.90
60.658	6.53
61.198	10.65
61.398	10.06
61.598	6.53
61.678	1.66
62.158	4.97
62.228	0.27
62.388	2.05
62.598	5.29
63.018	2.13
63.048	1.75
63.478	7.79
63.878	5.57
64.128	4.97
64.418	3.45
65.138	8.12
65.528	3.54
65.808	2.74
66.438	8.42
67.268	8.82
67.768	0.22
68.318	0.24
68.568	6.70
68.858	4.04
69.768	0.33
70.018	3.94
70.138	3.15
70.808	0.39
70.978	0.23
71.168	6.42
71.498	0.22
71.988	6.58
72.328	8.40
72.878	11.30
73.328	5.77
73.658	6.49
73.748	0.45
73.938	5.62
74.178	0.80
74.428	5.99
74.668	3.72
75.238	3.14
75.468	5.12
75.848	8.59
76.398	0.39
76.418	11.58
76.618	8.36
77.588	11.09
78.288	8.60
78.798	9.00
79.648	4.36
80.008	6.54
80.668	2.80
81.048	6.70
81.488	10.40
81.788	7.72
82.018	6.70
82.228	7.04
82.418	4.44
82.638	4.14
82.858	4.64
83.068	3.94
83.318	2.35
83.598	4.26
83.928	5.24
84.298	2.98
84.638	5.54
85.408	1.98
86.168	7.76
86.418	4.35
87.548	2.99
89.298	2.18
89.848	0.21
90.128	2.12
90.408	2.07
90.438	1.38
90.688	1.12
90.898	1.47
91.148	5.74
91.398	2.61
91.478	0.31
91.988	2.70
92.278	3.79
92.688	1.25
92.798	3.39
93.348	5.69
93.758	3.05
94.478	0.63
94.738	3.90
95.188	3.63
95.658	3.37
95.978	3.64
96.308	3.10
96.558	4.17
96.808	7.32
97.028	1.53
97.278	3.85
97.348	2.63
97.548	2.47
97.578	2.96
97.818	0.64
98.048	2.47
98.338	2.68
98.688	2.38
99.228	2.97
99.528	3.74
99.608	0.24
99.828	3.31
100.138	0.97
100.498	1.58
