###pid:			pid9058b-11
###mazurka-tag:		mazurka63-2
###mazurka:		Mazurka in F Minor, Op. 63, No. 2
###performer:		Ashkenazy (1981)
###label:		Decca 448 086-2
###label-title:		Chopin Mazurkas
###generator:		pid9058b-11; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Mon Mar 12 18:10:23 PST 2007
###dyn-extract-date:	Fri Mar 16 04:04:55 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
0.078	56.4	6.58
1.468	69.0	11.04
2.608	57.1	3.25
3.538	55.9	3.10
4.218	62.7	5.36
4.648	60.0	4.68
5.008	58.1	3.90
5.328	62.7	4.03
5.378	62.4	0.87
5.658	60.9	4.96
6.088	62.5	4.81
6.488	60.1	7.56
6.978	65.7	0.29
7.028	67.0	8.98
7.758	60.3	5.61
8.058	63.3	6.62
8.468	61.7	7.22
9.148	70.0	9.48
9.358	71.2	8.79
10.148	61.9	7.17
10.828	64.0	0.34
10.858	64.7	6.59
11.688	71.6	11.19
12.458	64.8	3.86
13.148	66.8	1.47
13.458	60.7	6.33
13.808	74.6	10.96
14.128	72.8	7.50
14.448	65.6	6.74
14.738	64.1	8.14
15.068	63.0	3.74
15.438	62.2	6.33
15.868	61.5	10.90
16.218	58.4	3.13
16.668	61.3	4.37
17.058	59.5	3.44
17.508	58.7	4.81
17.938	57.0	3.68
18.558	56.7	7.10
18.618	56.3	0.84
19.358	53.3	1.80
19.388	52.6	1.94
19.868	59.0	7.02
20.538	73.8	10.91
21.228	60.9	0.23
21.558	76.7	0.43
21.578	77.0	10.45
22.378	64.6	4.18
23.058	62.8	3.69
23.518	70.1	6.79
23.898	65.8	7.12
24.208	65.3	5.36
24.498	69.3	5.12
24.818	67.9	5.34
25.278	66.1	0.49
25.688	64.3	6.82
26.118	73.0	8.42
26.188	72.9	0.99
26.768	69.3	8.59
27.038	70.3	6.06
27.438	71.4	7.84
27.788	75.5	7.96
28.208	71.8	6.05
29.028	68.4	8.11
29.478	64.2	7.31
30.048	60.7	7.84
30.428	69.8	7.31
30.748	73.4	6.64
31.048	69.1	5.92
31.358	63.2	6.63
31.638	70.6	6.21
31.978	70.8	7.32
32.268	69.2	6.82
32.368	72.9	5.08
32.748	67.6	4.00
33.228	61.0	4.89
33.538	59.4	5.32
33.838	68.0	6.28
34.178	69.9	5.54
34.508	68.1	4.47
34.848	67.5	4.78
35.198	62.4	6.76
35.568	62.1	3.75
35.998	61.4	5.74
36.538	60.6	5.55
36.698	59.0	0.33
37.048	55.5	3.49
37.748	59.4	5.28
37.778	59.3	3.06
38.948	59.5	5.70
38.998	61.4	0.91
40.498	64.2	7.59
40.898	54.9	0.39
40.918	54.5	0.74
41.548	58.6	5.01
42.028	57.5	0.30
42.388	64.8	4.78
42.888	68.0	4.85
42.958	67.1	2.36
43.038	66.9	2.53
43.288	67.7	5.31
43.578	70.3	7.65
44.268	74.3	8.44
45.008	65.7	7.97
45.538	69.6	8.58
46.198	76.2	9.01
46.278	76.0	0.74
46.638	68.7	1.31
46.708	68.5	1.42
46.788	68.4	4.27
47.178	71.7	8.16
47.278	76.5	5.57
47.688	76.1	1.30
47.798	75.0	0.39
48.088	73.2	4.66
48.818	73.2	5.28
49.388	69.8	6.10
49.988	73.2	3.83
50.338	74.6	2.47
50.408	74.6	0.77
50.508	75.3	1.55
50.748	73.2	3.73
51.038	76.9	7.35
51.318	72.2	2.36
51.728	69.4	2.72
52.538	65.9	5.12
53.088	63.4	4.92
53.358	64.6	6.25
53.658	69.8	5.40
54.278	65.1	4.71
54.598	63.0	3.17
54.888	68.8	5.53
55.208	62.3	3.47
55.638	65.9	3.84
56.568	65.7	6.70
56.608	65.6	3.02
57.098	60.4	7.09
57.438	66.2	7.57
57.718	67.8	5.87
58.198	62.7	3.01
58.618	68.0	3.72
58.678	68.3	3.48
58.758	69.0	3.02
59.028	69.5	7.00
59.288	72.5	6.79
59.898	77.1	8.79
60.408	69.1	0.26
60.448	68.4	4.29
60.928	72.6	8.05
61.498	78.0	4.07
61.538	77.9	1.62
61.868	71.3	1.32
61.918	70.8	0.47
61.998	71.3	1.70
62.348	73.2	3.93
62.448	76.4	5.29
62.948	76.0	4.83
63.148	73.4	2.71
63.788	74.6	8.22
64.268	71.3	8.31
64.918	71.5	3.21
64.948	71.5	1.71
65.268	74.7	3.07
65.318	75.9	0.57
65.398	77.4	2.33
65.828	74.6	6.47
65.918	76.7	2.56
66.588	75.6	4.20
67.278	70.6	2.48
67.788	67.3	8.11
68.048	70.3	4.63
68.338	72.2	4.27
68.908	68.6	5.91
69.218	67.1	4.06
69.468	71.6	1.65
69.488	72.2	3.26
69.758	67.6	3.84
70.158	69.3	4.41
71.098	64.8	7.93
71.538	59.1	6.43
71.808	67.1	7.26
72.068	67.0	5.08
72.378	73.6	6.86
72.978	74.8	7.82
73.288	74.1	5.17
73.378	74.7	4.92
73.508	76.8	6.50
73.778	75.6	1.24
74.038	75.4	6.25
74.628	69.6	5.52
74.908	69.6	4.06
75.118	75.8	6.18
75.328	75.9	1.23
75.578	80.8	2.97
76.068	79.3	2.16
76.358	76.2	1.54
76.428	76.5	2.94
76.568	77.7	6.81
76.828	75.1	1.29
77.088	78.9	3.45
77.698	71.4	1.04
78.008	75.7	6.48
78.278	75.9	3.77
78.888	73.6	4.47
79.128	76.9	2.70
79.368	76.1	1.68
79.818	73.9	4.84
79.848	73.8	3.68
80.328	78.5	4.91
80.838	73.8	1.19
81.078	77.5	2.91
81.338	79.1	3.79
81.988	77.9	2.37
82.258	79.8	0.89
82.538	79.4	1.36
83.178	73.9	2.37
83.838	76.9	4.98
84.518	76.7	2.29
85.258	79.8	4.04
86.308	78.2	10.49
87.148	70.2	3.71
87.888	65.8	3.91
88.348	72.8	7.56
88.678	70.5	10.52
88.968	69.1	4.67
89.238	72.3	5.56
89.518	70.7	3.97
89.908	69.5	3.09
90.268	73.1	7.19
90.748	77.7	7.09
91.358	70.3	5.08
91.648	72.9	6.05
92.028	71.3	4.67
92.558	77.8	6.51
92.718	76.8	5.94
93.508	70.1	10.33
94.218	68.7	5.96
95.078	73.1	11.36
95.158	71.0	0.45
95.848	63.8	0.47
95.868	63.8	0.71
96.438	67.2	6.52
97.108	64.0	1.65
97.138	63.7	0.59
97.578	58.2	6.54
97.978	72.7	8.94
98.288	72.6	6.53
98.588	67.9	9.08
98.868	64.7	7.08
99.188	65.2	6.36
99.508	65.9	6.35
99.848	64.7	0.28
99.888	64.4	9.46
100.218	61.9	6.50
100.608	64.5	5.25
100.958	63.1	4.61
101.418	60.7	4.39
101.508	59.4	0.63
101.888	57.7	1.27
102.458	56.7	5.50
103.298	48.7	1.28
104.018	50.5	4.15
104.718	68.3	9.58
105.748	72.2	9.80
106.798	56.5	1.96
107.538	56.3	2.38
108.008	65.0	6.00
108.328	65.3	7.50
108.408	67.4	3.26
108.498	64.6	4.73
108.928	60.3	6.03
109.238	64.7	6.12
109.548	62.6	5.21
109.928	62.1	0.21
109.958	61.6	3.64
110.348	59.4	6.50
110.808	68.3	7.59
111.488	65.7	3.62
111.808	65.3	5.86
112.288	64.1	4.76
112.798	66.5	6.02
113.228	66.3	6.27
114.148	66.1	1.60
114.738	61.6	5.29
115.308	60.9	7.23
115.908	64.8	5.42
116.268	71.0	7.72
116.588	66.6	5.41
116.888	63.2	5.49
117.158	68.3	4.41
117.448	71.1	6.17
117.688	68.3	4.45
117.778	69.2	2.69
118.128	65.7	4.45
118.578	59.4	4.04
118.928	59.9	6.18
119.228	67.6	6.66
119.668	68.1	4.79
120.098	65.2	4.15
120.448	65.4	2.61
120.828	58.9	2.11
121.268	59.3	4.51
121.748	57.2	4.01
122.458	57.7	2.67
123.088	51.1	1.68
124.068	58.0	3.57
124.088	58.2	3.05
130.738	100.0	13.01
