###pid:			pid9050b-11
###mazurka-tag:		mazurka63-2
###mazurka:		Mazurka in F Minor, Op. 63, No. 2
###performer:		Indjic (1988)
###label:		Calliope 3321
###label-title:		Int&eacute;grale des mazurkas: Fr&eacute;d&eacute;ric Chopin
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Mon Jul  2 00:44:06 PDT 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.588	6.34
1.838	11.04
2.658	0.58
2.688	0.34
2.878	0.20
3.218	3.61
3.798	4.42
4.128	7.13
4.388	7.02
4.618	4.46
4.818	4.84
5.078	2.87
5.328	5.63
5.558	1.70
6.288	1.85
6.518	5.96
6.828	2.92
7.288	9.11
7.468	8.67
7.838	0.22
8.338	0.84
8.348	0.75
8.978	7.41
9.578	11.55
10.258	1.28
10.778	2.93
11.198	6.41
11.508	9.90
11.758	5.13
11.978	5.78
12.208	7.54
12.448	3.19
12.678	6.43
12.938	6.65
13.198	4.67
13.468	4.56
13.738	3.76
14.058	3.36
14.428	6.61
14.838	10.14
15.718	2.06
16.678	3.84
16.998	7.45
17.988	8.32
18.578	0.27
18.818	0.61
19.398	2.94
19.948	3.95
20.278	5.57
20.558	7.52
20.828	4.43
21.048	2.58
21.058	3.14
21.328	2.14
21.648	5.46
21.918	2.85
22.018	0.39
22.728	0.82
23.138	2.78
23.538	3.46
23.868	5.98
24.228	7.55
25.028	3.70
25.548	7.55
25.958	5.87
26.428	7.60
26.788	7.86
26.868	0.65
27.108	7.64
27.368	0.94
27.618	5.32
27.868	4.19
28.098	3.68
28.198	3.22
28.438	6.56
28.688	4.68
28.978	1.59
29.248	5.74
29.588	2.61
29.918	3.19
30.258	4.48
30.588	2.94
30.938	2.05
30.988	1.76
31.328	2.85
31.788	4.66
32.278	5.02
32.838	3.45
32.908	0.34
34.148	1.03
35.418	13.79
36.208	7.22
36.778	0.24
36.838	10.91
37.188	2.88
37.258	0.60
37.348	2.00
37.568	5.65
37.788	8.05
38.418	8.98
39.128	12.06
39.678	3.65
39.718	2.58
40.088	0.22
40.248	13.73
40.698	4.90
40.758	3.27
40.848	1.23
41.288	6.95
41.448	6.31
42.138	2.73
42.308	5.85
43.098	9.07
43.708	7.41
44.268	8.21
44.718	1.25
44.768	1.39
44.848	4.00
45.078	7.53
45.338	10.40
45.658	2.49
46.078	5.39
46.638	0.25
47.028	6.03
47.758	2.86
48.038	3.45
48.328	4.57
49.038	3.57
49.428	5.34
49.728	5.05
50.028	5.48
50.428	4.14
51.238	5.48
51.368	0.20
51.738	5.11
52.008	3.82
52.278	6.32
52.628	3.99
52.718	0.25
53.138	4.58
53.238	1.21
53.338	3.59
53.598	6.16
53.868	7.57
54.478	0.33
54.498	6.32
55.088	0.31
55.158	8.91
55.668	4.71
56.288	8.19
56.388	0.23
56.788	3.19
56.868	3.31
56.948	3.18
57.398	6.49
57.568	2.43
58.108	5.66
58.398	3.83
59.178	8.53
59.758	10.22
60.328	6.39
60.408	0.33
60.728	3.33
60.868	0.22
60.888	4.94
61.368	12.80
61.548	4.34
62.278	10.28
62.978	6.11
63.578	6.90
63.938	4.34
64.318	4.70
65.088	5.52
65.588	6.63
65.908	4.96
66.228	4.36
66.508	0.22
66.548	4.33
67.258	7.64
67.678	5.54
67.958	8.26
68.258	4.69
68.578	5.71
69.208	7.88
69.628	10.32
69.788	6.68
69.968	3.97
70.278	5.02
70.558	5.52
71.238	4.92
71.638	8.66
71.878	5.95
72.188	3.57
72.468	7.56
73.028	7.45
73.418	7.90
73.568	4.13
73.738	3.45
74.058	6.71
74.438	7.20
75.068	6.14
75.498	9.37
75.828	10.16
76.618	9.82
76.958	6.70
77.258	5.03
77.828	10.86
78.668	5.85
79.358	2.83
79.738	7.13
80.038	6.73
80.888	7.44
81.348	4.45
81.738	4.28
82.438	15.13
83.448	5.05
84.388	2.53
84.688	2.91
85.748	11.59
86.568	0.25
86.668	2.66
87.318	3.01
87.838	9.60
88.248	8.78
88.618	7.20
88.898	5.41
88.978	0.36
89.148	4.61
89.428	3.20
89.798	7.70
90.078	5.08
90.158	0.22
90.858	4.59
91.138	6.49
91.548	5.68
92.098	0.43
92.158	7.74
92.348	7.58
93.068	2.14
93.138	0.52
93.748	10.14
94.408	0.30
94.448	10.03
94.558	0.20
95.018	0.22
95.268	0.57
95.308	0.23
95.758	5.32
96.208	1.44
96.688	4.62
97.058	8.61
97.408	8.76
97.698	8.92
97.978	6.45
98.288	3.15
98.578	6.29
98.898	9.29
99.218	5.04
99.538	7.51
99.868	3.57
100.248	1.60
100.668	3.33
101.128	6.85
102.098	2.06
103.128	2.06
103.318	1.88
104.278	3.67
104.888	0.34
105.488	0.24
105.668	3.56
105.978	2.33
106.158	3.69
106.258	3.68
106.458	0.62
106.688	3.23
106.988	0.78
107.288	5.12
107.688	1.81
108.188	5.14
108.548	3.40
109.288	0.53
109.308	0.25
109.758	4.98
110.258	5.55
110.648	4.74
110.988	6.74
112.038	2.30
112.508	5.48
112.938	3.25
113.348	5.39
113.678	4.69
113.778	0.76
114.008	6.25
114.298	3.17
114.608	8.06
114.938	3.51
115.228	3.96
115.358	1.51
115.648	2.07
115.708	0.70
115.988	2.73
116.358	0.43
116.708	2.66
117.158	2.12
117.358	0.38
117.608	2.75
118.008	3.36
118.408	2.65
118.888	1.60
118.928	0.61
118.978	0.42
119.418	3.16
119.648	0.32
120.008	3.08
120.678	4.70
121.808	2.39
121.868	1.40
