###pid:			pid9174-28
###mazurka-tag:		mazurka41-3
###mazurka:		Mazurka in B Major, Op. 41, No. 3
###performer:		Barbosa (1983)
###label:		Centaur CRC2098/9
###label-title:		Complete Chopin Mazurkas
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Mon Aug  6 06:53:15 PDT 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.048	5.40
0.268	19.31
0.598	1.08
1.018	9.59
1.128	0.84
1.308	1.62
1.728	8.84
1.848	0.23
2.018	4.42
2.448	5.84
2.578	0.61
2.748	0.75
3.038	0.25
3.258	13.23
3.628	1.21
3.968	1.09
4.068	3.93
4.168	1.67
4.298	1.53
4.408	0.53
4.538	0.24
4.628	1.84
4.728	2.48
4.968	0.93
5.038	0.32
5.308	1.62
5.348	0.31
5.428	1.29
5.538	1.80
5.578	0.93
5.658	0.93
5.758	2.97
5.868	0.31
5.978	0.44
5.998	1.25
6.078	0.44
6.368	3.39
6.388	3.73
6.498	0.53
6.668	1.63
7.088	6.16
7.348	1.90
7.468	0.26
7.798	9.45
8.068	0.60
8.118	0.27
8.328	0.25
8.508	0.66
8.538	5.38
8.818	3.74
9.318	15.84
9.618	0.70
9.638	1.41
9.848	0.91
9.948	1.06
10.048	0.83
10.148	2.11
10.288	2.15
10.378	0.78
10.498	0.67
10.598	2.74
10.708	1.85
10.998	2.51
11.088	3.66
11.338	0.50
11.348	0.64
11.378	0.51
11.468	0.23
11.568	0.74
11.618	0.25
11.778	2.19
11.898	0.91
12.008	3.31
12.108	0.73
12.218	1.27
12.238	1.28
12.458	3.30
12.598	0.28
12.688	3.93
12.798	0.28
12.938	2.83
13.148	2.76
13.278	0.26
13.378	1.18
13.468	0.77
13.578	2.75
13.788	2.31
13.918	0.30
14.008	1.49
14.108	0.22
14.258	0.22
14.488	1.29
14.628	4.51
14.688	1.14
14.718	0.97
14.768	0.65
14.898	1.72
15.018	3.67
15.328	4.18
15.338	4.84
15.458	1.01
15.628	1.02
16.068	5.58
16.198	0.74
16.358	4.61
16.758	0.60
16.808	5.95
16.908	0.83
17.068	3.00
17.158	0.34
17.518	6.29
17.638	0.82
17.798	0.51
17.938	0.27
18.298	8.10
18.618	1.04
18.738	0.40
18.858	0.51
18.938	1.58
19.058	2.08
19.148	1.30
19.288	1.36
19.378	1.72
19.518	0.62
19.608	2.24
19.718	1.77
19.958	0.92
20.038	1.93
20.098	0.23
20.298	1.89
20.418	1.77
20.548	2.98
20.658	0.25
20.758	3.25
20.918	0.22
20.978	2.54
21.078	0.47
21.348	0.27
21.368	2.01
21.398	2.16
21.508	0.61
21.678	0.54
21.738	0.51
22.118	0.65
22.138	7.95
22.428	3.21
22.878	3.99
22.978	0.27
23.138	2.12
23.168	1.41
23.618	6.35
23.908	2.99
24.378	10.66
24.688	2.06
24.808	0.43
24.908	1.24
25.028	0.39
25.128	1.92
25.228	0.47
25.258	0.20
25.358	1.09
25.458	0.80
25.588	1.11
25.718	0.63
26.208	1.31
26.218	1.42
26.278	3.57
26.358	0.73
26.428	2.20
26.518	2.67
26.748	3.86
26.988	3.55
27.188	0.86
27.218	0.64
27.288	1.46
27.418	1.20
27.648	4.82
27.788	1.00
27.868	2.03
27.968	0.30
28.108	1.89
28.238	0.85
28.358	3.54
28.588	1.05
28.708	0.52
29.088	7.36
29.458	3.85
29.848	0.69
29.878	8.37
30.288	3.15
30.298	2.32
30.578	0.32
30.598	2.47
30.978	4.98
31.358	1.73
31.368	1.73
31.568	1.03
31.658	0.22
31.678	0.24
32.028	6.27
32.378	3.24
32.488	1.23
32.578	1.23
32.688	1.68
33.018	6.07
33.518	7.64
33.838	1.20
34.198	6.63
34.518	5.82
34.818	1.80
35.198	5.47
35.538	0.38
35.578	3.90
35.698	0.33
35.788	0.60
35.888	3.45
36.238	6.38
36.548	3.10
36.748	0.24
36.838	0.76
37.058	0.46
37.118	0.29
37.158	3.90
37.568	5.45
37.628	1.56
37.878	0.32
38.238	4.82
38.558	4.46
38.678	0.43
38.768	0.57
38.858	0.35
39.198	5.49
39.478	4.94
39.768	2.45
39.998	0.26
40.018	0.38
40.058	0.37
40.078	1.39
40.518	4.28
40.638	1.86
40.768	1.17
40.868	0.45
41.178	2.51
41.608	3.69
41.888	1.04
42.218	0.69
42.248	1.88
42.318	1.66
42.668	3.33
42.738	0.55
42.998	0.80
43.298	2.48
43.558	1.83
43.758	0.41
43.858	0.23
44.138	1.81
44.168	1.15
44.188	1.17
44.618	4.91
44.878	2.90
44.968	1.24
45.378	5.55
45.878	7.85
46.168	0.56
46.398	0.92
46.508	0.34
46.618	2.68
46.718	1.62
46.848	0.98
46.958	0.70
47.068	0.36
47.078	0.45
47.288	1.25
47.488	0.30
47.628	0.32
47.828	1.19
47.938	2.12
48.058	2.14
48.158	0.38
48.268	1.54
48.488	1.34
48.588	0.70
48.708	3.57
49.208	0.26
49.318	0.21
49.528	0.30
49.648	1.55
49.748	0.46
49.888	0.25
49.998	0.40
50.098	0.89
50.388	2.38
50.448	0.40
50.528	0.38
50.708	2.20
50.928	2.08
51.028	0.48
51.138	3.68
51.348	1.60
51.448	0.34
51.548	2.46
51.768	3.19
51.778	3.07
51.998	1.55
52.118	0.35
52.228	1.55
52.448	3.96
52.668	0.75
52.758	0.73
52.888	1.61
53.088	1.98
53.318	1.41
53.548	0.34
53.818	2.35
53.918	0.27
54.038	2.27
54.148	1.52
54.328	5.15
54.338	4.54
54.628	0.56
54.738	0.65
55.088	0.61
55.208	0.35
55.318	0.63
55.408	0.84
55.438	0.70
55.548	0.58
55.648	1.23
55.758	1.23
56.048	1.18
56.138	1.52
56.198	0.37
56.398	1.38
56.518	0.40
56.628	2.37
56.828	2.73
57.048	1.48
57.148	0.72
57.308	4.99
57.618	0.54
57.638	0.78
57.678	0.31
57.748	0.66
57.778	0.39
57.878	0.40
58.218	0.38
58.568	2.57
58.708	1.76
58.808	0.59
59.038	1.52
59.398	0.67
59.498	0.63
59.598	0.62
59.708	0.75
59.728	0.58
59.828	0.77
59.948	0.36
60.058	0.39
60.188	1.35
60.328	0.65
60.528	0.73
60.768	2.75
61.868	0.81
61.958	2.65
62.108	21.56
62.238	1.27
62.428	4.71
62.928	10.55
63.248	2.09
63.718	7.49
64.078	6.76
68.738	0.23
68.758	18.14
