###pid:			pid9072b-03
###mazurka-tag:		mazurka41-3
###mazurka:		Mazurka in B Major, Op. 41, No. 3
###performer:		Shebanova (2002)
###label:		DUX 0350/0351
###label-title:		Fryderyk Chopin: Complete Mazurkas
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Mon Mar 12 22:07:06 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.958	7.80
0.988	8.65
1.088	3.70
1.298	8.33
1.848	3.42
1.958	4.10
2.138	5.21
2.648	2.67
2.668	2.54
2.778	1.52
2.948	5.40
3.478	2.31
3.488	3.61
3.598	0.94
3.758	0.68
3.788	6.26
4.418	0.36
4.438	15.31
4.868	0.87
4.978	3.12
5.098	1.68
5.198	1.07
5.308	4.17
5.418	1.55
5.538	1.78
5.638	1.90
5.748	0.82
5.868	2.22
5.988	2.52
6.388	5.29
6.488	4.03
6.578	2.50
6.658	1.01
6.698	0.81
6.738	0.54
6.838	1.31
6.928	3.36
7.028	0.48
7.138	2.20
7.258	0.24
7.358	2.26
7.478	1.27
7.618	4.03
7.728	0.92
7.858	3.80
8.378	1.76
8.468	1.95
8.628	1.79
9.168	3.23
9.298	1.00
9.448	4.21
10.018	3.06
10.128	3.33
10.328	1.43
10.358	2.22
10.958	0.36
10.988	17.02
11.358	0.69
11.448	2.19
11.568	2.25
11.658	1.33
11.778	3.14
11.878	2.31
11.988	1.70
12.098	1.27
12.218	1.60
12.328	2.49
12.438	2.17
12.958	4.41
13.068	4.18
13.158	2.82
13.238	1.55
13.318	4.40
13.418	0.32
13.528	3.59
13.628	1.13
13.718	4.42
13.838	0.54
13.938	1.90
14.038	0.87
14.168	2.30
14.378	7.32
14.448	1.41
14.538	0.32
14.618	2.06
14.818	1.98
14.948	0.26
15.038	1.65
15.138	0.30
15.238	0.76
15.338	0.46
15.458	2.10
15.668	1.48
15.678	1.64
15.748	0.81
15.908	0.96
15.998	0.85
16.108	3.31
16.218	3.49
16.328	4.42
16.548	4.59
16.658	1.21
16.848	0.72
16.968	2.46
17.098	4.30
17.648	2.27
17.678	1.68
17.728	0.65
17.748	1.50
17.908	3.03
18.398	3.64
18.498	3.90
18.668	3.83
19.188	2.01
19.308	1.66
19.528	5.35
20.168	0.90
20.198	19.52
20.588	1.98
20.688	1.34
20.788	0.89
20.898	2.05
20.988	3.90
21.098	1.38
21.218	1.70
21.318	2.46
21.428	1.85
21.548	2.04
21.668	1.88
22.058	2.48
22.138	4.17
22.248	3.27
22.368	0.84
22.398	1.58
22.488	1.60
22.598	3.65
22.688	0.62
22.798	1.86
22.918	0.25
23.008	3.28
23.128	0.56
23.278	5.31
23.388	0.71
23.518	2.20
24.038	4.44
24.128	1.09
24.288	2.81
24.828	1.86
24.848	3.52
24.928	2.40
25.088	5.07
25.698	1.27
26.028	4.39
26.648	0.58
26.678	18.89
27.048	1.84
27.148	1.98
27.248	1.26
27.358	1.11
27.458	3.60
27.568	1.73
27.678	1.50
27.778	1.95
27.888	1.87
28.008	1.42
28.158	2.37
28.608	4.12
28.698	5.69
28.778	2.03
28.868	1.82
28.938	1.37
29.038	0.33
29.138	2.60
29.248	1.71
29.348	2.17
29.548	1.95
29.658	0.73
29.768	2.52
29.998	4.31
30.088	3.10
30.188	1.32
30.238	1.29
30.268	0.71
30.378	1.06
30.468	0.69
30.478	1.05
30.608	0.55
30.738	1.65
30.888	0.27
31.058	4.32
31.228	1.37
31.468	6.93
31.778	2.25
32.058	1.09
32.308	7.51
32.598	2.66
32.858	1.41
33.088	1.36
33.208	1.02
33.408	2.78
33.678	6.53
33.898	2.99
34.018	1.02
34.218	1.89
34.488	4.99
34.808	5.88
35.088	1.13
35.358	1.17
35.618	4.09
35.898	3.17
36.148	0.76
36.418	1.11
36.508	0.48
36.698	4.05
36.988	5.90
37.238	0.67
37.348	1.23
37.538	2.64
37.708	0.51
37.858	4.47
38.228	6.30
38.528	0.82
38.818	1.14
39.078	0.88
39.198	0.55
39.388	4.55
39.668	6.39
39.948	2.79
40.068	1.09
40.258	1.63
40.538	4.46
40.878	4.18
41.008	1.46
41.128	0.62
41.248	1.51
41.428	0.48
41.518	1.26
41.528	1.30
41.908	2.99
42.208	1.47
42.538	0.93
42.778	3.07
43.008	0.31
43.108	2.95
43.128	2.25
43.408	4.60
43.678	3.00
43.798	1.00
44.008	0.55
44.308	3.01
44.658	4.58
44.928	3.31
45.008	2.49
45.408	4.43
45.838	10.27
46.458	1.05
46.678	0.42
46.698	0.58
46.808	0.74
46.918	0.40
47.028	0.76
47.268	0.98
47.388	1.17
47.488	1.41
47.618	2.39
47.968	2.30
48.058	6.61
48.178	0.79
48.278	0.42
48.358	0.77
48.458	0.71
48.568	1.65
48.658	0.32
48.768	0.95
48.978	1.70
49.098	0.62
49.278	8.33
49.838	0.55
49.928	1.65
50.038	0.51
50.138	0.48
50.258	0.89
50.388	0.27
50.468	0.97
50.588	0.43
50.698	2.08
50.838	3.14
51.238	3.24
51.368	1.94
51.448	1.00
51.528	0.98
51.618	4.71
51.818	2.66
51.928	0.84
52.028	5.04
52.138	0.52
52.248	2.25
52.358	1.26
52.488	1.63
52.688	5.36
52.758	0.95
52.918	1.20
53.118	1.28
53.238	0.29
53.318	2.92
53.518	0.52
53.638	0.57
53.738	0.78
53.958	4.67
54.048	1.29
54.118	0.28
54.218	2.81
54.298	0.48
54.428	1.81
54.548	1.24
54.668	4.90
54.778	0.76
54.908	0.89
54.948	0.85
55.078	0.36
55.288	21.82
55.698	0.82
55.798	0.30
55.898	0.29
56.018	0.36
56.118	0.71
56.238	0.65
56.568	0.64
56.678	1.08
56.788	1.65
57.148	4.04
57.238	5.00
57.348	1.88
57.458	0.43
57.518	0.62
57.608	1.23
57.678	0.44
57.708	1.25
57.808	0.59
57.918	1.47
58.008	0.52
58.108	4.00
58.208	0.39
58.368	9.92
58.628	0.67
58.828	0.34
58.948	0.93
59.048	0.62
59.578	0.70
59.688	0.54
59.908	1.04
60.008	0.84
60.108	0.45
60.208	0.23
60.328	0.42
60.448	0.80
60.568	0.47
60.658	4.18
60.778	2.98
60.918	4.54
61.108	8.39
62.438	15.19
62.578	7.30
62.698	6.66
63.238	3.63
63.348	2.06
63.518	3.18
64.108	2.39
64.258	0.31
64.448	6.20
