###pid:			pid9130-08
###mazurka-tag:		mazurka41-2
###mazurka:		Mazurka in E Minor, Op. 41, No. 2
###performer:		Afanassiev (2001)
###label:		Denon COCQ-84063
###label-title:		Chopin Mazurkas
###generator:		pid9130-08; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Thu Mar 29 04:57:19 PST 2007
###dyn-extract-date:	Thu Mar 29 23:14:48 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
1.108	73.4	23.03
2.258	74.9	10.64
3.168	73.6	12.81
3.908	70.1	7.49
4.158	73.5	5.39
5.018	67.3	9.43
5.638	66.4	6.82
5.768	67.2	4.39
6.958	72.4	13.42
8.108	71.8	9.44
8.998	71.8	8.32
9.708	70.0	0.23
9.738	70.2	6.89
10.038	72.9	3.78
10.098	72.4	0.80
10.128	71.9	1.75
10.578	69.8	3.57
10.898	68.7	3.42
10.968	66.8	0.69
11.368	71.9	5.18
11.698	65.1	3.01
12.898	69.9	13.32
13.938	72.3	12.92
14.878	72.6	9.91
15.788	69.1	9.79
16.218	69.9	7.79
16.958	68.3	9.14
17.278	67.9	6.47
17.378	70.7	2.73
17.478	69.1	2.49
18.078	65.5	7.10
18.548	61.2	6.06
20.068	62.3	10.87
20.758	65.3	13.01
21.308	66.7	11.31
22.258	68.2	9.06
22.938	67.2	8.45
23.098	70.9	3.94
24.558	63.3	11.87
26.428	65.9	13.53
27.858	68.0	17.98
29.018	71.7	0.61
29.038	72.7	17.25
30.108	72.6	11.05
30.168	73.1	1.08
30.968	68.9	8.03
31.258	73.1	4.10
31.298	73.3	2.06
31.328	73.0	1.16
32.188	65.2	7.78
32.878	64.4	6.58
33.028	63.5	1.80
34.248	72.6	9.41
35.328	73.7	10.55
36.238	73.2	0.22
36.268	74.0	7.81
36.318	74.1	2.02
37.028	71.4	6.84
37.328	73.4	2.82
37.368	73.1	2.68
37.808	69.7	3.80
38.138	72.4	1.71
38.218	72.2	4.33
38.688	73.6	5.47
39.158	68.7	5.29
39.578	70.1	10.80
39.938	68.8	10.29
41.068	72.3	14.75
42.148	71.7	13.33
43.198	68.6	10.91
43.638	73.4	8.49
43.708	73.3	1.94
44.378	68.6	7.62
44.708	67.1	5.90
44.808	69.7	2.72
44.908	69.4	1.06
44.938	69.1	0.59
45.598	64.4	7.17
46.158	61.1	6.28
48.168	62.3	9.39
48.878	66.9	13.21
49.428	68.2	10.98
50.428	65.1	0.39
50.458	65.8	10.05
51.178	66.2	0.82
51.218	66.5	8.90
51.398	63.2	4.18
52.868	63.5	6.16
54.168	61.6	2.21
54.198	61.9	1.97
55.528	54.2	0.32
55.898	80.6	17.46
57.068	75.6	4.94
57.888	79.8	2.92
57.918	80.2	2.33
58.608	82.5	0.34
58.628	82.7	2.36
59.538	82.7	5.74
60.548	76.8	5.50
61.188	71.6	4.64
61.368	70.4	3.21
62.158	74.4	4.62
62.188	74.3	2.97
62.968	77.1	5.59
63.678	73.1	0.73
63.708	72.9	4.41
64.438	76.8	9.32
65.198	79.1	5.68
66.228	77.5	0.30
66.248	78.0	4.83
67.228	79.5	5.15
67.808	76.9	2.40
68.228	78.3	1.17
68.298	79.9	1.89
68.608	78.5	2.37
68.868	80.2	2.10
69.668	80.1	8.23
70.618	76.9	4.61
71.178	72.9	4.15
71.378	71.4	4.07
72.148	70.4	8.86
72.198	69.9	2.52
73.008	75.7	8.51
73.888	65.7	8.44
74.628	69.5	8.02
75.568	75.2	8.89
76.658	72.7	6.66
77.928	81.3	6.58
78.848	78.6	5.24
79.578	82.0	3.79
80.358	80.8	6.72
81.368	78.3	4.90
81.958	71.5	4.17
82.128	70.8	3.29
83.008	76.0	8.21
83.938	77.2	0.47
83.968	77.4	6.13
84.728	72.7	4.22
85.438	78.3	8.87
86.218	79.6	4.04
87.198	80.0	4.93
88.178	82.4	5.41
88.778	78.5	2.02
89.168	77.2	1.43
89.298	79.4	1.33
89.548	80.0	1.14
89.728	82.0	0.93
89.908	80.1	0.78
90.698	80.5	0.35
90.728	81.9	7.14
91.678	79.8	3.63
92.228	72.5	2.62
92.378	71.5	2.39
93.148	74.8	6.24
94.028	79.3	6.13
94.818	70.8	5.74
95.538	76.3	7.65
96.418	78.9	4.93
97.728	73.5	6.03
97.778	72.7	2.54
98.968	76.5	11.46
99.918	74.3	6.27
99.958	74.6	2.86
100.248	70.9	5.11
100.428	70.5	2.17
100.518	73.9	1.40
100.588	74.3	2.41
100.958	73.7	3.14
101.288	73.4	4.20
102.058	69.7	6.65
102.718	71.6	5.09
102.758	71.6	3.64
103.238	68.9	7.22
103.588	73.9	7.65
103.908	76.5	2.75
104.208	76.4	2.08
104.478	73.0	2.46
104.808	71.2	2.34
105.518	72.5	3.62
105.548	73.0	5.52
106.298	70.5	6.81
107.018	72.3	4.74
107.068	72.9	3.48
107.958	73.6	9.21
108.878	69.8	5.11
108.938	69.9	2.43
109.288	70.7	3.07
109.548	70.8	2.56
109.638	71.7	1.48
109.728	69.2	1.81
110.058	69.2	6.65
110.328	71.1	5.13
111.078	68.8	0.21
111.108	69.1	3.49
111.768	70.4	8.08
112.588	72.0	8.49
113.548	68.9	8.28
114.088	71.1	7.13
114.418	70.4	3.33
114.488	67.7	1.65
114.808	67.9	6.00
115.098	72.8	6.89
115.748	76.4	6.29
115.788	76.4	2.77
116.068	76.2	3.23
116.348	82.8	4.96
117.268	75.5	6.26
117.958	80.4	2.73
118.668	83.8	3.00
119.618	83.2	5.25
120.608	77.2	5.63
121.128	71.9	3.73
121.298	72.3	2.38
122.048	75.4	6.04
122.838	77.9	0.22
122.868	78.4	5.93
123.558	72.6	2.18
124.228	75.6	5.48
124.928	80.0	6.41
125.808	79.8	0.31
125.838	80.7	3.76
126.778	81.1	4.64
127.308	77.9	2.37
127.638	79.9	1.44
127.708	80.7	0.90
127.978	79.4	1.32
128.258	81.7	2.06
129.018	79.8	7.39
129.858	77.9	5.12
130.388	71.8	3.65
130.548	71.9	2.35
131.328	72.1	14.21
132.248	73.5	8.91
132.298	73.9	1.15
132.988	65.7	5.10
133.718	68.4	8.52
134.498	76.1	10.30
135.398	73.7	6.16
136.508	82.0	6.58
137.268	78.0	0.28
137.318	79.0	3.23
137.958	80.2	4.85
138.698	81.3	10.45
139.468	79.3	4.88
139.948	74.9	3.20
140.108	74.4	1.92
140.838	77.8	5.65
141.668	80.2	5.74
142.368	73.4	2.67
143.028	79.2	4.62
143.718	81.4	0.36
143.738	81.6	3.26
144.678	81.1	3.29
145.468	81.9	4.44
145.938	79.9	1.59
146.278	77.6	0.96
146.398	79.1	1.38
146.618	78.7	1.49
146.788	80.7	0.80
146.928	80.7	0.21
147.678	81.9	7.48
148.458	81.4	4.53
148.898	77.8	2.13
149.058	76.4	1.62
149.718	77.0	7.91
150.518	81.2	0.44
150.538	81.5	7.20
151.248	74.6	2.69
151.968	78.7	6.42
152.888	82.4	0.84
152.908	82.6	6.55
154.278	84.3	7.51
155.428	82.4	5.69
156.448	86.0	5.65
157.238	78.5	2.07
157.548	83.1	2.56
158.428	75.7	3.34
159.018	76.7	4.35
159.158	79.8	2.01
160.368	84.0	11.66
161.428	83.6	5.48
162.338	83.0	4.88
163.108	78.2	1.66
163.588	82.4	4.44
164.228	78.7	3.43
164.578	81.0	1.09
164.608	80.8	1.13
164.998	82.3	2.08
165.468	79.2	2.03
166.648	82.0	6.42
167.758	83.1	5.75
168.768	80.1	6.80
169.698	75.0	4.37
170.118	79.5	6.29
170.848	73.8	3.47
171.188	75.2	1.90
171.288	76.2	3.49
171.838	74.4	5.41
172.298	75.1	3.18
174.128	68.7	10.78
174.808	72.9	14.91
175.468	70.3	13.27
176.568	72.0	14.27
177.288	70.2	10.97
177.448	76.3	3.90
178.678	70.3	11.32
179.888	69.2	12.49
181.138	69.0	12.21
181.358	75.1	7.97
182.498	71.4	9.39
183.528	66.8	7.21
184.398	71.2	15.85
184.618	74.1	6.43
186.068	65.9	13.01
187.678	67.4	11.81
189.028	64.0	0.22
189.048	64.6	11.00
189.978	67.4	11.25
190.608	65.1	0.20
190.628	65.4	5.99
192.558	64.3	7.40
194.578	61.5	0.35
194.588	62.6	0.30
194.648	65.1	7.93
194.908	67.2	6.07
198.348	48.2	0.21
198.958	63.9	12.16
