###pid:			pid9100b-22
###mazurka-tag:		mazurka41-2
###mazurka:		Mazurka in E Minor, Op. 41, No. 2
###performer:		Olejniczac (1990)
###label:		Na&iuml;ve OP20002
###label-title:		Chopin: 9 Polonaises, 23 Mazurkas
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Tue Mar 13 13:32:34 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
1.178	10.20
1.228	3.48
2.148	11.16
2.768	7.99
3.328	5.39
3.548	6.25
4.208	7.45
4.818	6.93
4.978	2.32
6.048	10.55
6.778	10.01
7.618	9.42
8.198	4.08
8.408	1.30
8.438	1.42
8.758	3.48
8.918	2.55
9.078	2.33
9.508	3.21
10.078	5.04
10.618	0.32
11.238	0.21
11.268	11.41
11.328	1.87
12.018	10.46
12.768	8.82
13.488	6.86
13.888	7.38
13.948	1.41
14.558	6.60
14.808	4.19
14.898	0.53
15.008	4.23
15.478	6.30
16.118	7.07
18.088	10.23
18.358	8.78
18.618	8.01
19.338	4.27
20.198	10.43
20.378	3.79
21.378	4.11
21.458	0.32
22.678	8.45
23.428	13.76
24.068	14.77
24.688	10.71
25.248	8.34
25.498	4.26
26.158	9.36
26.768	7.90
26.898	5.45
27.748	12.42
28.408	9.19
29.168	6.61
29.778	4.86
29.968	3.23
30.338	1.97
30.518	1.09
30.588	2.01
30.888	3.62
31.128	5.01
31.388	4.46
31.818	6.87
32.488	14.82
33.348	0.22
33.378	11.86
34.368	8.21
34.638	9.51
35.328	8.64
35.488	4.42
35.558	2.59
35.648	1.17
36.278	5.85
36.728	7.03
38.878	7.32
39.138	7.65
39.378	5.45
40.068	5.61
41.158	9.85
41.358	0.48
41.378	1.33
42.218	4.94
42.228	6.07
43.288	2.71
44.778	6.52
45.718	5.86
45.758	3.80
46.298	8.24
46.808	5.74
47.488	7.66
47.988	1.73
48.228	3.14
48.368	3.18
48.788	5.89
49.518	7.63
49.588	0.56
49.928	3.77
50.278	5.87
50.808	7.79
51.368	5.14
51.798	2.39
51.828	1.99
51.988	1.97
52.158	3.31
52.288	2.29
52.468	2.37
53.028	6.16
53.458	4.42
53.638	1.94
53.758	4.31
54.128	6.52
54.708	8.26
55.118	4.46
55.598	6.52
56.398	4.20
57.428	6.72
58.338	6.29
58.808	3.86
59.198	3.94
59.678	5.31
60.058	0.20
60.098	4.35
60.268	2.68
60.398	4.16
60.748	6.09
61.358	8.12
61.738	1.53
62.078	5.34
62.608	5.54
63.168	4.23
63.578	1.17
63.738	0.69
63.928	3.54
64.038	0.58
64.068	0.39
64.268	0.60
64.618	5.71
65.008	5.63
65.178	0.84
65.298	2.11
65.668	5.62
66.088	4.54
66.518	3.74
66.958	8.15
67.538	9.21
68.378	11.92
69.188	11.07
69.648	3.53
69.748	1.14
69.848	1.02
69.898	0.25
69.968	2.48
70.228	1.92
70.468	4.20
71.048	5.64
71.438	5.63
71.648	0.69
71.788	1.84
71.958	2.17
72.118	2.59
72.278	1.47
72.488	0.37
72.928	3.10
73.618	1.79
73.738	5.07
74.448	3.88
74.468	13.21
75.248	9.65
75.818	4.67
75.878	3.77
76.018	4.18
76.138	1.54
76.168	1.81
76.268	0.61
76.458	3.12
76.688	3.94
77.428	5.82
78.148	10.91
78.728	10.13
79.198	7.59
79.428	7.17
79.678	1.21
79.788	4.37
80.038	4.18
80.288	3.59
80.308	3.14
80.958	6.35
81.418	3.45
81.948	4.26
82.068	1.92
83.008	6.69
83.518	5.08
83.958	2.66
84.608	6.13
85.068	4.57
85.258	2.54
85.368	2.18
85.728	5.89
86.358	8.10
86.728	1.70
87.048	3.49
87.548	5.65
88.088	3.69
88.468	1.54
88.628	0.22
88.778	1.20
88.898	1.00
89.068	1.91
89.368	2.38
89.858	2.25
90.028	0.70
90.138	1.10
90.458	3.91
90.868	4.77
91.258	2.18
91.628	7.81
92.148	4.54
92.708	3.23
93.508	3.32
93.898	2.22
94.208	0.94
94.718	5.20
95.138	1.91
95.328	0.99
95.438	1.79
95.758	2.78
96.388	7.93
97.098	5.20
97.568	4.02
98.078	3.19
98.468	1.81
98.628	1.61
98.798	1.66
98.898	0.40
98.928	0.29
99.418	5.61
99.798	2.91
100.088	0.89
100.458	3.28
100.928	3.96
101.378	3.56
101.818	9.22
102.448	0.47
102.478	6.46
103.358	7.62
104.418	7.91
105.088	4.47
105.618	3.41
105.748	2.49
106.278	3.82
106.708	5.58
106.828	2.25
107.468	7.66
108.248	3.97
108.838	4.52
109.348	1.16
109.488	2.18
109.508	2.12
109.948	2.36
110.178	1.19
110.448	1.63
110.728	1.37
111.368	8.86
112.018	3.34
112.808	5.30
113.668	7.77
113.958	5.27
114.498	3.81
114.718	2.78
114.798	2.47
115.298	7.39
115.848	10.35
118.018	14.47
118.378	9.64
118.618	7.94
119.108	7.77
119.588	8.11
119.718	3.84
120.288	9.63
121.038	4.50
121.628	6.03
121.778	4.49
122.458	7.03
122.558	0.21
123.498	3.60
124.788	6.42
124.988	3.98
126.008	4.42
126.028	4.16
127.398	10.35
129.558	9.04
129.918	8.80
130.278	7.08
131.468	11.35
133.578	9.13
133.848	8.09
136.088	5.81
