###pid:			pid9061-27
###mazurka-tag:		mazurka41-2
###mazurka:		Mazurka in E Minor, Op. 41, No. 2
###performer:		Uninsky (1961)
###label:		Philips 442 574-2
###label-title:		Chopin: Complete Mazurkas, Complete Impromptus, Berceuse: Alexander Uninsky
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Tue Mar 13 20:30:06 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.648	25.59
1.268	10.56
1.908	0.35
1.948	6.15
2.558	6.59
2.738	4.90
2.888	0.21
3.568	4.71
4.158	3.96
4.288	2.91
5.028	8.08
5.108	1.05
5.708	0.22
5.748	6.06
6.218	0.22
6.358	0.84
6.398	2.77
6.438	3.13
6.558	0.21
6.958	3.16
7.158	2.77
7.198	2.30
7.248	0.73
7.618	2.68
7.838	1.72
8.188	0.25
8.278	0.82
8.668	0.35
8.678	0.58
8.858	0.25
9.658	13.49
10.298	6.37
10.348	0.87
10.688	0.26
10.908	2.93
10.938	5.67
11.558	1.18
11.588	1.64
11.798	2.99
11.808	4.74
12.358	4.09
12.598	1.06
12.648	1.56
12.728	1.25
12.768	0.38
13.088	4.05
13.378	3.61
13.778	0.29
14.348	11.70
14.678	5.42
14.968	5.80
15.588	8.73
16.098	13.22
16.228	5.01
16.688	0.56
17.168	5.75
17.198	3.77
18.298	0.51
18.328	12.71
18.968	0.29
18.988	18.63
19.778	18.89
19.848	0.66
20.658	9.69
21.458	3.37
21.668	4.45
21.778	0.39
22.638	6.15
23.298	3.20
23.408	3.84
24.038	14.71
24.108	2.33
24.618	0.33
24.738	4.20
24.858	0.27
24.958	0.25
25.448	3.42
25.518	0.38
26.148	0.21
26.178	3.65
26.378	0.44
26.468	2.87
26.508	5.09
26.718	0.33
26.948	0.37
26.998	2.23
27.208	2.06
27.268	2.70
27.318	0.30
27.788	0.35
27.888	5.68
28.188	4.88
28.448	5.85
28.718	9.74
29.278	17.53
29.818	0.29
29.898	2.75
29.958	1.91
30.478	0.42
30.608	0.79
30.628	4.13
30.838	6.17
31.398	3.49
31.628	1.44
31.788	0.85
32.148	2.01
32.268	0.22
32.448	5.30
32.748	0.29
32.898	0.20
33.578	3.90
33.958	7.41
34.228	7.83
34.868	6.29
35.358	11.69
35.508	4.18
36.408	4.47
36.458	1.59
37.408	0.25
37.438	0.81
37.488	2.56
38.208	3.05
38.238	7.65
38.578	0.33
38.828	0.41
38.878	0.22
39.008	3.30
39.098	0.33
39.178	0.25
39.448	6.70
39.918	0.28
39.948	7.21
40.558	0.30
40.608	11.28
40.698	0.23
41.138	7.32
41.328	3.21
41.468	4.22
41.848	0.28
41.868	8.95
42.038	0.23
42.288	6.21
42.688	2.32
43.148	3.15
43.658	4.28
44.178	0.26
44.318	7.34
44.638	0.26
44.988	3.54
45.058	0.90
45.198	0.73
45.228	2.25
45.458	2.34
45.658	3.13
45.868	1.70
46.318	3.23
46.358	2.39
46.638	0.25
46.728	1.84
46.918	3.85
47.098	0.74
47.568	7.50
47.958	10.71
48.348	8.02
48.758	3.97
48.778	3.34
49.248	7.46
49.798	0.23
49.868	8.74
50.068	0.46
50.308	0.32
50.348	0.26
50.478	5.50
50.888	1.32
50.928	2.85
51.168	0.40
51.228	2.38
51.638	4.96
51.928	0.20
52.008	2.77
52.158	0.74
52.258	1.98
52.638	5.47
52.768	0.25
52.948	0.29
52.978	8.40
53.328	0.59
53.688	1.68
53.728	1.81
54.078	3.60
54.448	0.20
54.558	0.39
54.578	1.66
54.898	0.41
55.128	0.21
55.168	1.61
55.398	0.59
55.638	1.11
56.078	0.38
56.098	0.46
56.498	3.45
56.898	1.93
57.078	1.59
57.238	1.07
57.728	9.08
58.098	11.31
58.458	5.92
59.018	6.60
59.628	0.20
59.658	5.08
59.698	1.64
59.788	0.23
60.198	9.53
60.968	1.97
61.008	7.79
61.118	0.49
61.748	6.07
61.958	3.19
62.118	0.33
62.178	4.13
62.238	0.40
62.448	3.58
62.678	1.63
63.348	4.14
63.788	0.30
63.908	9.74
64.228	0.22
64.268	3.92
64.508	0.63
64.528	3.65
64.658	0.68
64.688	0.40
64.758	0.23
64.778	2.79
64.998	1.90
65.178	0.35
65.208	1.30
65.428	1.17
66.098	4.61
66.128	2.52
66.528	3.49
66.748	0.24
66.918	12.18
67.538	0.36
67.558	10.67
68.048	2.98
68.168	2.68
68.218	0.86
68.308	0.44
68.548	1.14
68.638	2.13
68.698	0.25
68.798	0.38
68.818	4.49
69.248	0.40
69.268	2.04
69.568	0.39
69.598	3.03
69.718	0.28
70.088	0.48
70.108	4.28
70.678	4.92
70.768	0.28
70.978	0.25
70.998	1.04
71.268	1.38
71.498	2.30
71.708	3.48
72.178	0.23
72.258	2.45
72.298	0.92
72.488	0.22
72.528	0.20
72.548	0.20
72.728	1.31
72.748	1.83
73.148	0.46
73.228	1.73
73.528	2.55
73.738	0.24
73.888	0.21
74.268	4.21
74.328	0.56
74.528	0.23
74.658	0.37
74.678	0.81
74.818	1.85
74.948	0.31
75.348	7.94
75.728	6.01
75.988	0.35
76.078	2.14
76.438	3.21
76.868	3.68
77.418	3.01
77.988	2.78
78.218	1.12
78.438	1.25
78.618	0.58
78.818	2.06
79.228	0.46
79.278	2.26
79.318	1.87
79.698	2.31
79.808	0.22
79.878	1.97
80.038	0.51
80.518	6.62
80.868	0.65
80.888	6.70
81.238	6.07
81.588	2.95
81.628	2.46
82.018	1.09
82.048	4.06
82.578	0.35
82.608	9.80
82.748	0.27
82.818	0.28
82.898	0.23
82.998	0.22
83.138	0.69
83.168	6.80
83.558	0.28
83.588	2.50
83.888	1.45
84.308	3.63
84.698	1.47
84.868	0.87
84.988	0.84
85.358	9.33
85.648	0.22
85.738	4.08
86.068	0.81
86.478	3.51
86.718	0.21
86.918	2.58
87.478	3.44
87.908	0.30
88.068	3.39
88.328	0.51
88.598	2.16
88.838	0.27
89.118	0.55
89.528	2.62
89.918	1.56
89.928	1.87
90.108	0.35
90.258	1.39
90.698	10.93
91.108	10.00
91.508	3.99
91.978	0.89
91.998	4.92
92.648	5.95
93.448	7.43
94.238	0.60
94.268	3.48
94.948	2.70
95.658	0.85
95.698	0.79
95.888	2.61
96.678	2.89
97.288	2.11
97.398	1.87
97.958	0.33
98.198	0.59
98.228	11.45
98.958	1.14
98.978	0.97
99.828	1.74
100.508	0.83
100.648	0.90
101.138	0.73
101.278	0.25
101.428	0.63
101.848	0.99
102.108	0.43
102.128	0.45
103.008	6.13
103.818	3.95
104.578	0.30
104.628	2.68
105.438	4.23
105.608	0.43
105.658	3.58
106.398	1.66
106.678	0.92
106.698	1.67
107.198	3.16
107.498	1.43
108.028	0.56
108.668	0.23
108.758	0.30
108.808	11.40
109.248	15.95
109.558	4.85
110.208	0.34
110.228	8.80
110.798	7.52
110.938	4.29
111.748	13.62
112.678	0.70
112.698	2.30
113.098	0.26
113.368	3.10
113.518	1.60
114.388	5.63
114.458	2.33
115.038	0.22
115.138	0.25
115.308	5.09
116.158	1.43
116.228	3.28
116.378	2.64
117.398	3.28
117.438	2.48
118.448	11.68
119.428	8.01
120.048	1.64
120.078	6.51
120.548	10.48
121.628	7.23
122.208	0.97
122.618	0.24
122.648	7.73
122.828	6.03
124.728	6.09
124.778	6.22
125.488	0.28
125.578	0.22
126.188	0.28
127.968	0.36
128.048	0.26
128.258	0.30
128.438	0.37
128.498	1.05
