###pid:			pid9120-07
###mazurka-tag:		mazurka41-1
###mazurka:		Mazurka in C-sharp Minor, Op. 41, No. 1
###performer:		Raubo (1995)
###label:		DUX 0259
###label-title:		Chopin Recital
###generator:		pid9120-07; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Thu Mar 29 07:39:12 PST 2007
###dyn-extract-date:	Thu Mar 29 23:14:02 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
0.918	57.4	9.53
1.688	66.0	8.09
1.738	65.4	2.01
2.278	66.7	7.96
2.968	66.8	8.36
3.208	63.6	4.68
3.858	60.2	4.86
4.478	59.1	7.35
4.638	55.2	0.23
5.518	63.2	7.67
5.568	63.5	2.82
6.138	67.1	7.42
6.698	71.6	9.23
7.258	66.0	5.12
7.478	65.6	3.22
7.978	66.2	5.01
8.168	67.0	1.28
8.218	66.2	0.69
8.488	64.9	1.95
8.818	62.9	4.46
9.728	65.2	8.78
10.348	69.0	13.73
10.898	69.3	11.92
11.478	71.3	13.29
11.788	69.9	4.69
12.188	68.1	4.82
12.498	68.2	3.06
12.558	67.1	3.63
12.668	62.5	2.16
12.918	61.5	4.55
13.228	56.6	2.23
13.988	52.1	0.36
14.328	59.1	6.11
14.568	65.3	7.56
14.818	61.8	6.03
15.348	59.4	5.51
15.988	66.6	8.75
16.138	67.4	3.41
16.848	65.4	6.78
17.298	60.4	0.27
17.748	69.1	7.72
18.578	68.7	15.52
19.218	70.1	16.68
19.298	68.8	1.09
19.858	70.6	9.03
20.468	71.3	7.20
20.648	71.2	3.78
21.278	65.4	4.06
21.908	61.7	5.23
22.068	59.3	1.33
22.878	67.6	9.07
22.918	68.1	2.27
23.478	71.5	9.10
24.028	74.5	5.51
24.528	70.0	0.29
24.588	69.9	3.39
24.848	70.6	1.97
24.928	69.3	0.65
25.338	70.4	4.79
25.528	71.9	1.68
25.588	70.8	0.27
25.918	72.7	5.19
26.178	73.2	4.72
26.378	74.7	5.42
26.618	72.8	4.06
27.288	72.9	16.58
27.348	71.6	1.48
27.818	72.4	10.30
28.338	74.0	7.78
28.608	72.7	3.93
28.678	74.1	3.43
29.048	73.5	3.49
29.218	73.1	2.25
29.258	71.6	2.74
29.338	68.4	0.24
29.678	67.8	5.45
30.028	61.5	1.37
31.048	61.9	12.78
31.258	67.7	5.20
31.548	63.6	6.99
32.128	65.8	6.08
32.828	66.6	7.50
32.998	67.2	2.46
33.668	60.9	6.95
34.528	64.5	5.29
34.618	64.0	0.29
35.388	70.5	5.61
35.458	73.3	8.41
36.388	65.9	5.56
37.048	71.2	8.78
37.568	71.7	7.65
38.138	68.9	6.67
38.838	68.3	6.68
39.188	67.4	8.25
39.338	66.9	4.70
39.818	69.1	7.27
40.468	72.2	6.30
40.978	69.8	6.52
41.408	71.8	8.65
42.008	73.3	6.27
42.548	72.1	2.68
42.598	71.9	0.62
43.158	70.8	4.15
43.428	73.1	5.42
43.628	74.3	2.19
43.788	74.5	1.81
43.808	74.3	1.38
43.958	74.3	0.76
44.448	73.0	5.34
45.008	70.8	5.95
45.398	68.3	6.23
45.528	66.7	1.64
45.938	69.5	8.40
46.498	72.0	7.67
46.948	69.8	5.51
47.368	72.1	9.69
47.858	74.2	7.72
48.408	71.4	4.01
49.008	73.5	2.95
49.048	73.9	3.52
49.448	74.7	5.64
49.848	75.6	4.30
50.378	74.0	6.99
51.008	70.5	4.14
51.378	70.3	7.20
51.518	72.2	2.10
51.908	74.1	9.69
52.468	75.3	5.24
52.948	72.1	3.10
53.348	75.7	5.35
53.908	78.6	5.08
54.448	77.9	1.02
54.468	77.6	1.29
55.058	76.2	3.90
55.328	77.2	2.63
55.648	76.5	1.46
55.858	76.8	1.89
56.008	76.5	0.91
56.548	76.1	4.79
57.098	77.7	5.19
57.418	74.5	1.44
57.548	72.5	2.92
57.948	74.0	4.64
58.428	74.5	4.32
58.868	70.9	4.02
59.288	73.9	8.94
59.828	73.8	5.83
60.518	63.2	0.33
60.708	63.7	3.45
61.538	65.9	7.74
61.588	65.7	1.91
62.338	61.3	7.12
62.608	61.2	4.31
62.818	62.9	2.78
62.878	62.6	2.31
62.988	61.2	3.14
63.178	63.8	5.39
63.448	62.4	3.34
63.928	63.0	7.75
64.418	61.2	4.09
64.528	63.8	0.69
64.558	63.8	1.07
64.868	62.6	7.89
65.088	65.8	6.80
65.288	65.1	4.96
65.478	67.1	2.76
65.638	63.7	0.23
65.668	63.8	2.40
65.918	64.0	1.52
65.968	63.4	0.87
66.348	64.7	5.59
66.908	65.4	6.53
67.398	70.1	8.51
67.928	70.1	12.63
67.998	71.7	0.73
68.508	69.5	2.41
68.558	69.4	3.12
68.758	71.3	4.36
68.918	73.0	2.79
68.988	74.4	0.31
69.048	73.9	0.72
69.248	72.8	5.07
69.428	75.7	1.89
69.468	75.2	1.66
69.858	72.3	3.19
70.248	74.6	4.23
70.688	73.5	6.98
71.188	72.2	5.94
71.448	74.8	3.75
71.718	76.0	3.18
71.778	76.3	0.74
71.998	74.5	3.00
72.268	74.6	4.82
72.798	76.3	4.88
73.118	77.8	1.67
73.528	77.7	3.11
74.308	71.0	1.81
74.318	71.0	1.82
74.838	77.0	4.49
75.288	77.2	3.19
75.808	76.2	5.34
76.368	74.5	2.34
76.768	72.3	3.70
76.898	73.1	2.13
77.298	76.3	6.71
77.898	77.2	4.17
78.358	73.9	1.79
78.758	76.8	3.76
79.258	78.8	2.96
79.758	77.2	2.41
80.388	76.3	3.39
80.698	78.1	2.49
80.928	78.6	2.17
81.068	79.3	1.38
81.248	76.9	0.48
81.658	75.9	4.05
82.148	78.0	5.04
82.528	73.0	1.27
82.638	74.0	1.72
82.948	75.7	0.23
83.008	76.0	4.41
83.568	77.5	4.94
84.028	74.7	3.96
84.418	77.0	6.35
84.918	78.5	4.43
85.508	75.5	4.96
86.278	71.9	3.73
86.828	70.1	3.70
86.868	70.1	2.09
87.248	70.8	3.84
87.828	67.6	0.21
87.858	67.2	5.49
87.888	66.9	3.64
88.568	65.8	4.60
89.098	64.1	6.75
89.258	62.6	2.91
89.698	65.7	3.83
89.708	65.7	7.38
90.238	67.2	6.62
90.708	66.2	6.57
91.148	70.1	10.16
91.698	73.6	10.99
92.298	71.5	3.13
92.328	71.4	4.12
92.858	70.5	2.64
92.918	74.5	0.38
92.958	74.8	3.28
93.198	75.7	2.38
93.438	75.4	0.71
93.518	74.6	1.63
93.658	76.7	2.38
93.778	77.5	2.47
93.908	75.9	0.52
94.398	75.2	6.44
94.908	76.9	4.58
95.228	73.3	2.67
95.348	74.2	0.86
95.718	75.3	4.91
96.278	73.8	4.67
96.738	71.7	4.26
97.178	77.0	7.77
97.738	79.4	6.05
98.488	82.5	6.76
99.198	83.7	3.40
99.748	83.0	2.80
100.358	81.8	1.67
100.548	83.4	0.73
100.578	83.0	0.77
101.148	79.0	2.58
101.638	78.6	2.47
101.778	76.4	0.86
102.458	80.8	0.42
102.478	81.0	7.71
103.058	83.6	1.81
103.068	83.6	1.88
103.558	84.4	1.88
104.038	79.5	0.29
104.088	79.5	0.38
104.378	83.4	1.75
104.788	79.5	1.27
105.018	80.5	0.74
105.218	80.7	0.71
105.458	81.1	0.55
106.118	81.2	3.84
106.698	80.0	3.24
107.228	77.4	2.33
107.768	74.5	2.67
108.078	75.3	4.09
108.608	70.3	2.13
108.858	69.5	3.58
108.908	68.0	2.64
109.188	67.0	3.13
109.608	61.3	2.32
110.828	59.3	5.10
111.108	65.2	5.83
111.438	62.6	4.19
112.058	62.6	6.37
112.778	64.3	10.21
112.978	59.5	4.39
113.558	61.9	6.77
113.598	62.5	4.99
113.768	62.2	0.24
114.158	60.6	3.27
114.878	65.2	5.42
115.038	65.9	1.71
115.598	66.3	8.75
116.458	60.1	3.61
116.518	59.1	0.57
117.338	62.7	5.35
117.558	62.4	3.27
118.248	58.6	3.52
118.278	58.2	3.20
119.228	62.9	4.91
119.878	56.4	0.21
120.128	57.9	6.82
120.358	65.3	6.10
120.618	61.5	7.02
121.358	62.9	8.90
122.238	64.1	7.62
122.458	62.6	3.79
123.548	61.6	6.97
129.248	45.1	0.77
