###pid:			pid9061-24
###mazurka-tag:		mazurka33-3
###mazurka:		Mazurka in C Major, Op. 33, No. 3
###performer:		Uninsky (1961)
###label:		Philips 442 574-2
###label-title:		Chopin: Complete Mazurkas, Complete Impromptus, Berceuse: Alexander Uninsky
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Tue Mar 13 18:38:25 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.378	15.35
1.078	0.31
1.118	16.70
1.998	0.47
2.018	10.51
2.978	1.11
3.188	5.74
3.428	2.10
3.478	4.06
3.938	8.13
4.048	8.67
4.558	2.62
4.748	3.76
4.918	6.88
5.328	3.36
5.538	7.04
5.998	0.25
6.158	0.38
6.288	4.12
6.488	1.92
6.548	1.47
6.938	5.71
7.058	1.77
7.648	5.01
8.168	9.59
8.228	3.61
8.898	9.97
9.428	2.33
9.538	3.59
9.708	2.87
9.768	2.51
9.808	1.10
10.188	1.59
10.298	8.84
10.848	1.93
11.008	3.11
11.298	1.62
11.598	0.23
11.608	0.22
11.778	7.84
12.308	1.68
12.388	2.78
12.438	2.00
12.528	3.20
12.818	1.93
12.838	3.88
13.448	6.75
13.708	6.52
14.448	2.79
15.198	0.45
15.248	3.34
15.298	4.39
16.078	0.22
16.248	10.32
16.318	2.39
17.078	0.25
17.228	3.46
17.468	0.63
17.498	4.51
17.568	3.07
17.658	5.29
18.088	9.59
18.208	3.95
18.218	3.63
18.708	1.24
18.858	0.57
18.888	4.79
19.088	4.89
19.508	4.81
19.658	5.12
19.688	4.12
20.238	1.64
20.378	1.35
20.448	1.58
20.538	0.87
20.628	2.23
21.068	8.05
21.218	4.62
21.908	3.84
22.438	0.68
22.558	10.59
22.628	0.80
23.298	7.93
23.378	0.41
23.898	1.86
23.988	3.00
24.078	6.23
24.248	3.27
24.628	1.86
24.748	4.47
25.398	4.16
25.638	0.33
25.698	2.95
25.708	3.78
26.118	1.37
26.248	5.26
26.798	0.51
26.838	0.94
27.018	2.91
27.408	6.91
27.828	0.31
28.058	4.74
28.198	6.21
28.388	0.30
28.408	5.86
28.618	0.53
29.038	0.21
29.568	0.25
29.638	13.86
30.108	0.30
30.138	0.23
30.348	12.14
30.798	0.28
31.258	9.63
32.288	5.04
32.458	0.27
32.498	0.59
32.558	4.50
32.588	2.44
33.018	5.19
33.118	4.37
33.578	1.14
33.758	2.70
33.938	5.59
34.348	5.83
34.528	5.60
35.068	1.49
35.198	3.44
35.358	1.56
35.418	1.16
35.758	4.11
35.888	1.73
35.898	2.50
36.488	4.84
37.048	1.20
37.078	6.12
37.128	1.81
37.868	7.19
37.928	4.52
38.478	2.75
38.598	1.98
38.658	0.22
38.768	0.88
38.848	5.57
38.898	1.30
39.258	2.88
39.328	5.49
39.818	0.69
39.928	7.59
40.188	1.88
40.498	1.99
40.648	8.15
41.158	3.49
41.208	2.66
41.338	4.14
41.658	4.97
41.698	1.55
42.248	6.28
42.488	7.13
43.228	1.82
43.818	0.46
43.868	7.12
44.768	12.34
45.488	1.68
45.628	2.86
45.788	4.39
45.868	0.28
45.928	3.94
46.368	6.63
46.488	5.07
46.508	4.12
46.958	2.07
47.128	3.95
47.318	4.22
47.698	4.30
47.848	2.62
48.328	1.32
48.348	0.96
48.448	0.28
48.478	0.28
48.528	2.18
48.628	0.33
48.678	4.06
49.118	4.38
49.248	4.61
49.958	2.60
50.618	11.59
51.308	6.23
51.368	2.92
51.788	1.56
51.868	4.63
51.948	4.04
52.018	4.08
52.148	0.67
52.628	2.94
53.318	7.51
53.658	3.02
54.168	1.23
54.348	9.00
55.038	0.74
55.548	2.90
55.998	6.72
56.738	5.47
56.888	0.89
57.088	6.45
58.278	0.24
58.528	18.67
59.318	0.23
59.558	15.35
60.238	8.11
60.468	11.29
61.068	5.50
61.218	0.21
61.458	0.38
61.548	0.33
61.658	8.41
62.088	1.63
62.228	0.23
62.268	3.11
62.508	0.21
62.528	0.20
62.728	4.72
63.028	0.30
63.098	0.81
63.338	2.02
63.508	2.53
63.898	4.44
64.258	0.45
64.348	3.51
65.048	7.24
65.428	0.26
65.588	3.96
65.938	0.57
66.078	4.96
66.228	0.30
66.248	7.04
66.438	7.91
66.898	3.21
67.038	3.46
67.228	4.81
67.428	2.90
67.578	1.80
67.638	2.34
67.678	1.61
67.768	0.22
68.148	6.16
68.308	2.26
68.508	0.32
68.548	6.04
68.828	1.79
69.088	1.83
69.628	0.22
69.638	0.22
69.668	1.15
69.848	1.68
69.898	0.57
70.018	0.32
70.048	0.72
70.128	0.22
70.248	2.25
70.788	4.75
71.348	6.42
71.678	0.59
71.998	2.68
72.468	0.23
72.498	1.23
72.918	1.86
73.168	0.31
73.338	0.54
73.348	0.88
73.748	1.49
74.088	1.55
74.278	1.30
74.458	0.81
74.498	0.28
74.848	2.71
75.248	4.08
75.798	0.69
75.828	0.96
76.358	0.32
76.378	6.54
76.808	6.86
77.018	1.84
77.178	2.84
77.218	0.91
77.258	1.06
77.658	0.96
77.758	2.24
77.978	2.23
78.008	1.55
78.158	1.65
78.298	0.55
78.348	3.15
78.798	3.89
79.068	0.23
79.148	0.31
79.218	6.77
79.338	0.23
79.518	0.23
79.558	4.84
79.708	0.21
79.818	2.00
80.438	0.30
80.538	0.56
80.568	0.95
80.748	2.28
81.028	1.94
81.308	3.73
81.418	0.28
81.538	0.94
81.598	0.56
81.728	6.75
81.948	0.35
82.568	1.14
82.738	0.52
83.358	4.66
83.938	4.43
84.168	0.90
84.348	2.95
84.488	2.21
84.678	2.98
85.638	11.29
85.688	1.56
86.578	4.87
86.808	1.07
86.888	2.27
86.898	2.95
87.388	5.73
87.548	3.89
88.088	1.36
88.248	6.23
88.438	7.25
88.798	4.55
88.948	7.05
89.368	0.28
89.418	0.47
89.568	4.22
89.758	1.15
89.828	6.20
90.238	5.82
90.368	2.03
91.018	4.78
91.498	14.12
91.548	2.37
92.128	11.01
92.188	1.65
92.598	0.69
92.688	5.02
92.918	5.22
92.968	1.57
93.368	5.22
93.448	4.93
93.958	2.34
94.078	2.62
94.348	0.31
94.378	0.31
94.398	1.89
94.878	7.11
95.448	0.93
95.538	0.86
95.608	1.03
95.648	1.00
95.908	0.37
96.008	1.05
96.028	2.64
96.528	5.43
96.818	8.31
97.118	0.27
97.308	0.23
97.668	0.31
98.448	7.28
99.478	11.26
100.248	2.26
100.348	3.64
100.488	8.34
100.638	4.59
101.048	6.14
101.148	3.28
101.178	2.20
101.558	1.89
101.698	4.38
101.838	5.30
102.158	2.06
102.288	4.19
102.648	0.36
102.738	1.76
102.808	1.13
102.958	1.56
103.308	4.26
103.428	2.96
103.798	0.23
103.898	2.19
104.308	0.38
104.328	0.51
104.358	7.33
104.948	6.79
105.418	0.49
105.508	3.11
105.598	4.07
105.658	5.82
105.748	0.65
105.778	1.16
106.158	3.09
106.258	1.86
106.988	3.46
107.348	4.33
107.838	3.86
108.008	5.83
109.538	2.02
109.888	0.46
109.928	4.01
110.748	2.83
110.898	2.52
111.088	5.27
112.838	0.23
113.018	0.48
113.208	0.33
113.228	1.83
