###pid:			pid9055-24
###mazurka-tag:		mazurka33-3
###mazurka:		Mazurka in C Major, Op. 33, No. 3
###performer:		Luisada (1990)
###label:		Deutsche Grammophon 463054-2
###label-title:		Chopin Complete Edition: Mazurkas
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Mon Mar 12 09:25:39 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.918	12.02
1.328	0.99
1.838	13.71
2.448	8.65
2.538	0.23
2.938	4.32
3.068	5.36
3.228	5.73
3.288	3.15
3.558	4.96
3.658	3.39
4.078	2.80
4.218	6.22
4.388	5.79
4.658	5.00
4.768	3.78
5.188	1.93
5.328	6.46
5.478	5.03
5.528	3.86
5.798	4.57
5.898	2.75
6.288	2.17
6.558	0.81
6.578	5.62
6.638	6.64
7.058	6.63
7.168	0.30
7.488	3.23
7.608	4.21
7.758	4.75
7.808	2.94
7.848	1.08
8.068	0.72
8.178	1.93
8.548	1.20
8.668	8.24
8.808	3.12
8.858	2.29
9.098	1.89
9.238	2.42
9.288	0.34
9.618	3.61
9.738	2.94
9.818	0.44
9.918	2.30
9.998	1.05
10.068	4.75
10.668	2.40
10.838	4.41
11.458	0.67
11.618	0.22
11.998	3.11
12.118	1.15
12.158	4.45
12.678	4.26
12.748	0.51
13.228	5.26
13.378	4.72
13.448	0.40
13.498	6.15
13.778	3.83
13.878	1.69
14.258	2.92
14.388	4.16
14.528	3.40
14.558	3.27
14.838	5.21
15.038	5.75
15.488	3.92
15.608	4.63
15.748	1.20
15.798	3.25
15.838	3.50
16.118	3.75
16.208	2.74
16.248	0.75
16.628	0.26
16.888	5.47
17.008	4.32
17.418	7.38
17.508	0.20
17.878	1.54
18.008	3.53
18.148	4.18
18.208	1.12
18.268	3.36
18.528	3.19
18.668	2.10
19.068	0.44
19.218	4.77
19.378	0.43
19.448	3.98
19.788	3.13
19.938	1.97
20.468	3.26
20.648	0.42
20.668	3.49
20.968	1.83
21.058	5.32
21.748	5.66
21.988	0.32
22.238	2.28
22.488	7.11
23.848	10.34
24.668	6.48
24.788	5.94
24.848	0.90
25.378	6.12
25.858	0.65
25.978	10.26
26.148	5.67
26.188	5.59
26.458	4.38
26.568	4.94
26.968	2.00
27.118	7.81
27.268	4.36
27.318	5.47
27.598	2.84
27.738	2.93
28.158	1.47
28.258	6.15
28.428	5.69
28.468	3.88
28.748	2.62
28.838	4.32
29.258	0.64
29.508	1.16
29.538	10.12
29.638	2.85
30.068	6.58
30.508	1.89
30.648	3.54
30.808	4.39
30.868	1.96
30.918	0.93
31.138	1.18
31.258	2.28
31.598	1.17
31.738	5.97
31.858	2.70
31.928	2.91
32.198	1.73
32.328	1.70
32.788	2.92
32.938	1.38
33.028	7.05
33.138	2.87
33.258	0.61
33.358	6.06
34.078	2.19
34.248	4.81
34.918	4.06
35.448	5.05
35.588	2.05
35.628	3.43
35.668	0.88
36.118	4.52
36.228	1.09
36.608	1.01
36.718	5.12
36.878	3.02
36.958	0.54
36.988	4.57
37.288	2.02
37.388	3.93
37.788	3.31
37.928	6.41
38.068	2.52
38.098	2.74
38.378	4.12
38.578	5.20
39.088	4.25
39.188	6.59
39.348	4.26
39.388	1.99
39.438	4.53
39.738	2.63
39.858	2.71
40.268	0.25
40.608	2.44
40.718	6.05
41.198	6.87
41.628	0.93
41.798	4.94
41.948	4.59
42.028	0.44
42.088	1.67
42.348	4.46
42.468	2.31
43.108	4.67
43.338	4.43
43.658	3.52
43.798	3.14
43.858	0.69
44.338	1.88
44.398	0.26
44.538	5.54
44.798	2.83
44.888	6.60
45.558	5.38
45.788	0.81
46.038	4.42
46.298	7.37
47.398	0.26
47.558	4.33
47.748	19.27
48.338	13.32
48.618	3.30
48.788	3.63
48.868	0.62
49.388	3.86
49.688	2.49
49.798	0.97
49.948	0.69
50.088	1.05
50.458	1.02
50.478	0.82
50.728	1.17
50.808	0.49
50.928	1.06
51.068	1.35
51.438	1.12
51.468	1.11
51.788	0.87
51.878	0.42
52.308	4.35
52.898	6.67
53.438	5.98
53.658	7.16
54.068	6.88
54.188	0.22
54.848	5.99
55.068	8.60
55.248	5.10
55.288	6.52
55.418	2.42
55.608	3.20
55.678	1.44
55.758	1.00
56.328	6.77
56.468	7.60
56.598	2.29
56.738	5.90
56.938	2.36
57.148	3.13
57.628	5.69
57.668	1.22
57.738	0.97
58.038	1.16
58.208	2.21
58.458	1.29
59.088	6.39
59.748	0.38
59.898	2.07
60.318	5.04
60.648	3.89
60.688	0.87
61.298	9.47
61.848	3.91
61.968	5.39
62.198	3.76
62.398	4.88
62.838	5.07
63.168	1.53
63.318	1.69
63.448	1.42
63.808	1.15
64.218	1.55
64.608	6.09
65.048	5.84
65.398	4.06
65.548	2.40
65.778	2.45
66.038	3.48
66.168	1.33
66.888	1.63
67.108	9.16
67.348	1.30
67.428	3.78
67.588	2.25
67.718	1.87
67.768	3.55
68.308	7.13
68.648	2.41
68.778	5.05
69.038	4.26
69.378	2.95
69.428	0.83
70.108	1.15
70.288	4.38
70.498	0.72
70.568	2.56
70.758	4.41
71.048	0.79
71.128	3.06
71.228	3.13
71.348	1.06
71.998	2.25
72.538	7.08
73.128	0.93
73.238	1.15
73.338	2.89
73.408	5.06
73.508	3.09
74.028	3.77
74.498	0.64
74.518	2.48
74.638	4.80
74.798	4.33
74.828	3.50
75.138	2.01
75.218	2.29
75.668	3.89
75.778	6.03
75.958	6.01
76.228	5.35
76.368	6.24
76.438	0.24
76.798	1.47
76.908	6.29
77.078	7.14
77.108	4.27
77.388	3.61
77.488	3.04
77.888	0.73
78.158	10.25
78.268	3.80
78.668	6.55
79.108	1.39
79.218	2.66
79.378	3.84
79.428	2.40
79.458	0.84
79.718	0.51
79.818	0.85
80.168	3.26
80.298	4.87
80.448	1.16
80.498	2.36
80.748	2.23
80.898	3.29
81.318	2.84
81.468	1.69
81.578	3.22
81.658	1.56
81.808	2.25
81.898	6.42
82.438	3.34
82.608	5.26
83.118	2.24
83.558	4.85
83.738	4.40
84.158	0.38
84.198	3.66
84.248	1.03
84.658	0.79
84.708	0.24
84.738	8.82
84.938	5.56
84.998	0.72
85.038	0.31
85.308	4.16
85.398	2.46
85.788	3.83
85.938	3.56
86.078	2.30
86.128	4.64
86.418	5.05
86.548	5.02
86.608	0.74
86.988	2.57
87.108	4.77
87.258	6.13
87.308	1.61
87.348	0.39
87.628	2.54
87.728	5.05
88.138	1.43
88.518	1.21
88.558	7.64
88.648	3.06
89.138	7.37
89.228	1.09
89.618	2.11
89.788	3.28
89.958	3.57
90.028	0.51
90.078	4.84
90.378	1.84
90.528	2.00
91.018	0.23
91.188	4.14
91.348	0.30
91.388	0.78
91.428	5.66
91.798	2.39
91.948	2.51
91.998	1.17
92.538	1.26
92.798	4.87
93.068	2.87
93.178	2.20
93.248	0.21
94.008	7.42
94.268	0.62
94.328	0.32
94.528	4.01
94.858	5.31
