###pid:			pid9192-22
###mazurka-tag:		mazurka33-1
###mazurka:		Mazurka in G-sharp Minor, Op. 33, No. 1
###performer:		Czerny-Stefanska (1989)
###label:		Pony Canyon Classics PCCL-00460
###label-title:		Chopin Mazurkas
###generator:		pid9192-22; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Sat Oct  6 17:45:55 PDT 2007
###dyn-extract-date:	Sat Oct  6 22:13:07 PDT 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
0.448	68.5	7.87
1.398	59.1	0.35
1.588	71.7	9.95
2.268	75.5	13.62
2.498	74.7	6.02
3.158	71.8	7.96
4.068	73.8	5.34
5.298	66.2	6.27
6.058	63.0	0.36
6.848	65.2	11.15
7.348	68.5	12.59
7.668	70.9	9.63
7.938	74.6	7.24
8.508	72.0	8.96
8.688	69.9	4.63
9.528	69.0	9.37
10.118	65.6	5.84
11.018	55.2	0.21
11.258	69.1	10.65
11.908	70.0	12.57
12.728	71.0	10.19
12.878	73.4	4.40
13.568	74.9	8.01
14.108	73.0	8.37
14.208	74.2	3.41
14.598	71.3	7.48
14.748	75.4	3.63
15.418	74.6	7.27
16.148	75.4	5.17
16.678	76.9	10.13
16.878	76.1	4.37
17.498	72.4	6.09
18.328	74.1	0.21
18.358	74.3	7.24
19.098	72.9	11.29
19.178	74.1	0.81
19.788	73.4	9.41
20.358	76.6	10.10
20.768	74.3	11.07
20.918	75.5	2.28
21.668	74.2	5.29
22.198	73.1	7.11
22.308	73.4	2.93
22.708	70.7	7.68
22.848	74.1	4.83
23.548	71.6	6.63
23.598	72.1	0.96
24.158	73.4	5.55
24.208	74.5	3.72
24.288	74.3	1.29
24.798	76.0	7.94
25.038	74.5	5.30
25.808	69.1	9.53
26.658	72.3	6.57
27.478	66.4	2.55
28.498	65.5	6.61
28.558	65.6	1.66
29.248	66.5	4.27
29.308	67.8	3.61
29.708	74.0	6.00
29.848	72.2	2.72
29.928	72.3	0.34
30.298	75.4	3.96
30.718	75.1	4.75
31.098	80.1	4.07
31.238	79.5	1.19
31.668	81.1	3.21
32.068	79.7	3.06
32.128	79.5	0.69
32.438	80.7	2.39
32.588	81.5	0.63
33.008	79.7	1.12
33.068	80.3	0.30
33.458	79.0	1.57
34.058	79.8	3.18
34.278	77.8	0.51
34.318	77.8	0.36
34.888	78.7	6.01
35.038	79.8	3.29
35.438	80.3	0.43
35.478	80.3	5.46
36.038	75.5	7.80
36.228	73.5	4.42
36.868	74.8	9.53
37.248	77.5	5.47
37.328	79.1	1.33
37.878	74.3	8.04
38.048	74.8	5.19
38.118	74.4	0.36
38.548	74.4	4.21
38.908	76.6	3.56
39.028	75.5	0.67
39.528	71.3	6.89
39.718	70.0	2.41
40.328	70.6	6.30
40.748	73.5	6.92
40.848	73.8	0.73
40.908	74.9	2.28
41.398	71.6	8.64
41.588	70.8	4.97
42.318	67.8	4.95
42.368	68.5	0.90
43.068	79.0	14.02
43.138	79.0	0.48
43.588	79.0	4.86
43.748	78.7	1.98
43.918	81.1	1.22
43.978	82.1	0.20
44.058	82.1	0.25
44.268	80.6	1.74
44.478	83.2	1.47
44.678	79.5	1.37
44.888	79.0	1.48
45.358	74.6	4.72
45.748	81.1	5.49
46.348	79.1	4.23
46.778	78.9	2.93
46.948	81.3	1.61
47.128	82.5	0.36
47.298	82.2	1.50
47.528	80.6	1.35
48.128	77.8	3.15
48.778	73.1	3.10
49.318	71.1	3.53
49.768	73.3	3.24
49.938	74.4	4.09
50.128	76.1	1.62
50.308	76.3	5.32
50.528	74.1	1.21
51.158	75.4	4.96
51.548	74.2	4.00
52.128	69.1	3.36
52.728	64.4	0.92
53.008	70.0	8.11
53.398	71.3	3.20
54.178	67.6	2.38
54.228	67.9	0.90
55.038	75.8	15.97
55.598	81.8	13.46
55.648	81.8	2.50
56.138	82.9	1.32
56.168	83.1	1.43
56.288	81.7	0.40
56.468	81.7	0.87
56.598	83.0	0.36
56.788	80.0	0.55
56.978	83.1	0.99
57.008	82.9	0.56
57.168	79.4	0.76
57.798	71.5	4.93
58.158	80.8	7.41
58.228	81.6	0.38
58.738	79.1	4.22
58.828	80.2	0.23
59.198	77.2	1.97
59.338	80.5	2.62
59.508	82.0	1.14
59.668	81.3	1.62
59.898	79.8	2.27
60.498	76.3	3.61
60.638	76.6	0.30
61.208	69.7	5.64
61.758	70.8	6.22
62.258	71.1	3.14
62.438	72.6	5.40
62.658	73.5	3.21
62.848	73.6	4.13
63.118	71.2	2.51
63.758	73.6	6.55
64.258	71.2	3.28
64.908	69.5	4.24
65.688	64.9	1.72
66.128	65.1	7.24
66.788	69.4	5.78
68.178	65.5	2.30
70.988	67.5	7.78
71.558	60.5	0.44
71.968	56.6	0.63
72.388	68.5	6.30
72.898	61.1	0.82
73.138	70.5	10.92
73.418	69.8	6.06
74.198	66.1	6.85
74.258	67.4	0.59
75.238	70.4	6.70
76.518	65.5	2.12
76.558	66.2	1.53
77.598	56.6	0.35
77.918	62.0	0.24
78.178	62.3	7.75
78.738	67.4	9.36
79.118	68.2	12.19
79.398	72.1	8.52
79.968	70.3	9.89
80.128	68.3	4.41
80.858	67.0	8.98
81.438	60.8	6.15
82.658	64.5	8.53
83.318	65.5	10.18
84.208	67.1	10.76
84.368	69.8	4.38
85.048	71.1	8.97
85.608	69.9	8.05
85.708	70.5	5.18
86.088	69.3	8.98
86.238	71.8	5.47
86.908	71.1	9.51
87.648	74.2	6.91
88.178	76.8	9.42
88.378	73.6	7.02
89.108	67.8	8.35
89.978	73.5	7.77
90.768	71.3	6.64
91.488	72.3	0.92
91.518	72.7	9.01
92.098	74.1	8.88
92.538	72.1	12.06
92.688	73.6	2.36
93.468	70.7	5.74
94.048	68.9	9.56
94.178	68.9	3.52
94.618	66.6	7.74
94.788	69.0	5.48
95.568	64.7	5.54
96.268	71.1	10.10
96.358	71.5	2.12
96.418	72.1	3.09
97.028	73.3	9.37
97.298	69.4	4.61
98.218	65.9	7.05
99.538	68.2	6.18
101.028	65.1	2.57
101.118	66.0	1.83
102.918	60.7	0.37
104.128	58.3	0.47
104.458	55.9	0.39
