###pid:			pid9174-22
###mazurka-tag:		mazurka33-1
###mazurka:		Mazurka in G-sharp Minor, Op. 33, No. 1
###performer:		Barbosa (1983)
###label:		Centaur CRC2098/9
###label-title:		Complete Chopin Mazurkas
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Mon Aug  6 08:59:19 PDT 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.048	3.39
0.228	6.36
0.938	10.03
1.368	11.73
1.488	6.74
2.258	7.44
2.828	1.50
2.908	0.68
3.768	3.20
3.858	0.52
5.028	10.04
5.398	11.12
5.628	8.11
5.848	5.38
6.228	7.25
6.338	2.18
6.948	6.64
7.448	3.20
8.108	15.79
8.908	8.66
9.738	15.93
9.898	5.20
10.668	7.09
11.048	4.63
11.128	1.63
11.458	6.86
11.568	2.95
11.608	1.40
12.098	2.10
12.158	0.76
12.758	4.76
13.078	6.95
13.208	3.29
13.718	4.40
13.758	1.66
14.308	2.04
14.968	1.84
15.038	0.61
15.788	10.26
15.858	0.42
16.338	9.43
16.678	8.01
16.788	3.54
16.828	1.88
17.348	5.75
17.678	3.13
17.768	0.46
18.118	3.91
18.208	2.43
18.228	2.94
18.738	3.87
18.768	1.86
18.828	0.39
19.148	2.71
19.218	0.52
19.648	6.23
19.808	4.24
20.528	5.20
20.588	1.48
21.068	2.05
21.658	6.31
22.488	7.51
22.578	0.77
23.128	6.35
23.178	1.93
23.628	7.00
23.748	1.37
24.488	8.31
24.968	8.03
25.298	4.49
25.428	0.51
25.928	5.39
26.328	4.62
26.348	4.26
26.638	3.01
26.768	1.06
27.258	2.87
27.728	2.64
28.148	2.75
28.328	0.50
28.388	0.22
28.808	3.41
28.908	1.27
29.388	5.83
29.718	5.46
29.848	1.84
30.328	6.44
30.798	4.65
30.848	1.25
30.928	0.91
31.228	3.73
31.318	3.53
31.778	2.33
31.808	3.02
32.138	1.15
32.208	0.50
32.628	1.77
32.698	2.16
33.258	6.22
33.718	3.61
33.768	3.30
33.868	1.44
34.158	2.35
34.288	2.51
34.978	4.53
35.808	14.83
36.658	5.94
36.828	3.13
36.958	1.99
37.008	0.23
37.088	0.50
37.228	0.37
37.408	2.53
37.578	0.30
37.758	1.00
38.158	4.94
38.628	6.13
39.208	4.57
39.258	1.10
39.728	1.96
39.888	1.44
40.058	1.06
40.228	0.46
40.398	0.46
40.818	3.53
41.298	0.89
41.918	6.22
42.448	0.23
42.558	6.11
42.768	3.91
42.928	2.21
43.138	2.47
43.718	3.29
44.108	0.32
44.138	0.93
44.158	1.32
44.728	0.59
44.748	4.98
44.828	0.32
45.478	1.27
45.638	6.87
45.938	1.52
45.968	1.43
46.818	1.17
47.648	14.06
48.208	0.38
48.228	15.16
48.278	2.97
48.978	4.46
49.148	1.15
49.298	0.94
49.438	0.26
49.578	1.15
49.738	1.91
50.058	1.14
50.468	2.97
50.958	4.47
51.578	4.89
51.638	0.95
52.088	0.41
52.248	1.89
52.438	2.10
52.598	0.32
52.768	0.70
53.188	3.78
53.738	1.26
54.368	6.98
54.828	0.20
54.878	1.83
55.028	3.09
55.258	3.93
55.318	0.53
55.448	0.50
55.468	0.46
55.658	0.23
56.268	2.12
56.708	1.30
56.778	2.90
57.088	0.22
57.468	1.50
57.548	0.34
57.578	0.32
57.898	0.22
58.408	0.32
58.688	1.42
59.078	3.07
59.168	1.68
59.638	0.22
60.488	0.56
62.378	7.57
63.348	11.60
63.848	11.09
63.968	4.98
64.848	5.66
64.888	3.68
64.988	0.24
65.458	2.70
65.478	1.41
66.298	3.42
67.738	7.29
68.178	10.60
68.448	6.82
68.688	7.79
69.158	7.15
69.278	2.47
70.018	5.40
70.408	4.28
71.108	14.14
71.998	6.73
72.538	0.34
72.848	15.69
73.008	6.64
73.038	3.61
73.838	6.50
74.238	5.93
74.348	3.42
74.678	8.56
74.808	2.73
74.838	2.95
75.358	3.62
75.998	5.55
76.358	10.17
76.488	5.01
77.028	3.29
77.078	1.54
77.538	3.09
77.598	0.48
78.218	2.65
78.258	1.19
78.298	0.25
79.128	5.97
79.188	1.19
79.688	0.35
79.718	5.69
80.078	8.77
80.198	4.22
80.248	2.16
80.918	4.22
80.938	2.88
80.978	1.60
81.318	2.27
81.368	0.33
81.418	1.00
81.818	5.11
81.968	0.72
82.018	0.51
82.718	3.03
83.288	8.41
83.378	1.47
83.908	9.44
84.088	3.58
85.068	6.27
85.838	4.44
85.908	1.71
87.258	2.95
87.318	1.19
93.788	15.93
