###pid:			pid9137-12
###mazurka-tag:		mazurka33-1
###mazurka:		Mazurka in G-sharp Minor, Op. 33, No. 1
###performer:		Meguri (1997)
###label:		Live Notes WWCC-7313
###label-title:		F.Chopin - 23 Mazurkas
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Mon Jul  2 00:35:29 PDT 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.728	6.14
1.648	5.45
1.718	0.62
2.138	8.22
2.328	5.74
2.938	4.62
3.698	3.29
3.798	0.52
4.908	4.62
5.408	0.31
5.428	0.21
5.908	0.21
5.938	0.83
6.308	4.44
6.398	0.43
6.708	1.31
6.788	6.12
6.988	4.43
7.158	4.27
7.338	2.36
7.738	8.98
7.838	1.75
8.508	6.57
8.998	6.11
9.568	0.22
9.578	0.26
9.638	6.78
10.988	7.06
11.038	2.32
11.578	1.92
11.618	0.44
11.958	8.70
12.128	5.31
12.148	3.83
12.678	6.20
13.138	3.35
13.228	2.90
13.578	5.45
13.728	4.45
14.458	3.70
15.028	6.94
15.398	8.11
15.558	4.76
16.318	5.88
16.378	2.42
16.948	5.28
17.828	3.13
17.868	2.07
18.378	10.38
18.938	8.16
19.308	8.84
19.448	4.51
19.928	0.22
20.078	4.93
20.128	1.32
20.558	3.36
20.638	2.93
21.038	4.30
21.158	4.83
21.778	0.26
21.808	0.48
21.918	4.43
22.318	3.23
22.398	3.83
22.478	1.87
22.848	5.46
22.998	6.40
23.748	5.84
23.758	4.85
24.378	5.38
24.448	0.42
25.168	7.15
25.738	9.10
26.628	6.57
26.678	1.71
26.708	1.06
27.038	4.57
27.128	0.29
27.148	0.51
27.188	0.71
27.818	0.22
27.868	7.20
28.358	8.44
28.408	1.69
28.728	2.44
28.838	1.11
29.298	8.75
29.758	7.19
30.108	3.01
30.248	1.72
30.688	6.06
31.128	3.48
31.468	2.87
31.608	0.21
31.958	2.98
32.088	0.41
32.518	7.19
32.578	1.24
32.988	5.14
33.128	2.14
33.878	6.46
34.578	9.23
34.658	1.78
34.728	3.03
35.098	7.68
35.218	5.73
35.788	5.36
36.198	7.17
36.268	2.85
36.688	7.86
36.818	3.05
37.488	10.34
38.028	9.19
38.118	1.69
38.198	0.91
38.798	8.38
38.978	6.59
39.678	9.40
40.468	11.86
40.548	2.36
41.298	7.29
41.518	3.84
41.708	0.50
41.788	2.45
41.928	0.87
42.088	0.95
42.258	1.75
42.418	1.25
42.618	1.06
43.068	11.25
43.688	11.94
44.198	4.48
44.868	3.35
45.058	2.12
45.248	1.76
45.408	1.52
45.588	1.25
45.618	1.02
46.028	3.42
46.438	0.39
46.468	2.57
46.958	2.14
47.528	3.44
47.578	0.89
47.708	2.50
47.988	1.68
48.198	3.23
48.468	2.31
49.138	4.52
49.638	0.75
49.668	4.49
50.178	2.99
50.228	0.79
50.878	2.20
50.958	0.40
51.168	3.22
51.608	2.17
52.218	0.21
52.638	3.16
53.278	0.68
53.668	0.72
53.808	15.05
54.368	13.59
54.778	2.12
54.928	0.98
55.168	1.76
55.238	0.22
55.298	0.21
55.458	0.64
55.608	0.93
55.958	0.48
56.378	9.75
56.808	13.77
57.428	4.89
57.838	1.71
57.988	1.02
58.178	0.66
58.328	1.07
58.548	2.69
58.988	1.86
59.498	3.85
60.028	2.42
60.548	2.60
60.588	1.58
60.768	3.14
61.088	1.99
61.118	2.64
61.358	0.81
61.628	1.18
61.638	1.64
62.208	3.65
62.858	5.11
63.548	2.31
63.598	0.56
63.618	0.94
64.348	1.62
64.398	0.56
64.718	3.45
65.238	5.18
66.668	2.09
68.748	3.88
69.618	10.65
69.918	0.37
70.018	9.07
70.178	4.80
70.768	7.77
71.508	3.53
72.718	2.59
72.738	3.16
73.158	0.79
73.288	0.64
74.068	0.27
74.158	1.21
74.218	8.58
74.738	13.89
74.968	4.33
75.128	5.21
75.308	4.66
75.668	8.84
76.238	12.24
76.588	11.17
77.168	17.61
77.938	0.21
78.938	5.71
79.038	0.37
79.548	1.03
79.668	1.85
79.808	7.78
79.968	6.24
80.518	4.01
80.558	2.92
80.988	1.69
81.048	6.74
81.408	6.97
81.538	3.79
82.118	0.39
82.238	3.25
82.638	0.33
82.838	7.01
83.218	6.64
83.368	5.42
84.088	6.58
84.158	1.24
84.688	5.93
85.478	1.78
85.508	3.57
85.548	1.16
86.158	8.52
86.248	0.23
86.788	7.20
87.178	5.75
87.328	4.95
87.818	0.21
88.138	5.57
88.178	2.02
88.638	5.98
88.738	1.85
89.078	7.00
89.218	2.77
89.258	1.17
89.958	0.20
89.988	2.31
90.008	2.30
90.708	5.22
90.778	1.69
90.828	0.52
90.858	1.60
91.228	8.90
91.388	4.57
92.178	9.76
93.148	5.79
93.748	0.31
94.688	6.17
94.768	0.61
96.798	0.21
