###pid:			pid9105b-05
###mazurka-tag:		mazurka33-1
###mazurka:		Mazurka in G-sharp Minor, Op. 33, No. 1
###performer:		Cohen (1997)
###label:		Glossa 920506 (1997)
###label-title:		Les Mazurkas I
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Tue Mar 13 16:31:32 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.748	7.54
1.138	0.36
1.358	0.27
1.438	4.92
1.958	9.07
2.198	9.92
3.038	6.12
3.068	6.62
3.788	0.20
3.808	0.21
4.038	5.85
5.038	5.18
6.008	0.60
6.128	0.23
6.198	7.57
6.568	11.32
6.898	9.30
7.148	7.89
7.458	7.75
8.228	7.54
8.318	3.41
9.238	6.38
9.578	7.16
9.958	10.79
10.788	11.03
12.068	8.81
12.608	9.69
12.748	7.02
13.508	5.08
14.358	7.24
14.418	1.39
14.908	9.79
15.068	6.70
15.858	4.91
16.688	0.21
16.718	8.64
17.258	9.14
17.398	6.23
18.088	6.86
18.868	4.79
19.768	5.76
20.798	6.28
21.608	7.15
22.108	6.53
22.248	9.53
23.028	4.94
23.068	1.84
23.668	3.04
23.728	2.83
24.218	7.74
24.368	6.00
25.148	4.30
25.938	5.61
25.988	3.42
26.088	2.32
26.568	6.85
26.728	3.14
27.428	7.79
28.228	7.61
29.258	6.08
30.458	6.88
31.598	10.76
31.658	2.87
32.218	6.30
32.328	1.93
32.968	9.21
33.618	7.05
34.168	4.25
34.348	1.45
35.238	5.89
35.868	0.55
35.908	8.14
36.358	4.21
36.548	2.46
37.298	5.64
38.028	0.28
38.068	6.20
38.768	6.38
39.048	3.59
39.938	7.75
40.238	4.88
41.478	9.12
42.058	8.99
42.288	6.80
42.958	0.65
42.998	7.37
43.598	9.15
43.708	2.97
43.798	1.03
44.328	7.47
44.508	7.32
45.268	5.04
46.008	0.23
46.048	6.40
46.148	2.97
46.228	0.35
46.758	6.53
46.928	7.06
47.718	5.53
48.538	1.63
48.578	11.90
48.668	2.25
48.728	1.58
49.338	8.12
49.508	6.40
50.448	6.17
51.708	13.71
52.478	0.41
52.508	4.48
52.548	3.88
52.858	5.37
53.098	5.18
53.178	2.06
53.208	1.57
53.498	2.75
53.758	1.28
53.858	1.18
54.288	4.39
54.618	3.80
55.488	11.19
56.178	0.38
56.778	11.09
57.768	8.28
58.438	1.76
58.728	4.14
59.028	5.93
59.288	5.67
59.568	5.20
60.128	5.24
60.808	1.72
60.898	3.45
61.538	6.11
62.188	2.02
62.388	4.56
62.608	2.61
62.698	3.36
62.938	3.21
63.188	0.77
63.238	1.46
64.008	3.70
64.668	4.49
65.368	5.42
65.418	2.75
66.188	3.30
66.518	3.88
67.088	2.24
67.148	0.35
68.218	4.29
69.378	0.99
69.468	11.86
70.138	1.83
70.168	12.80
70.838	5.19
71.078	3.40
71.308	2.15
71.398	2.38
71.478	0.61
71.518	0.39
71.968	2.20
72.278	2.54
72.568	1.29
72.858	1.78
73.448	11.25
74.028	0.30
74.058	11.16
74.918	6.68
75.568	1.15
75.588	3.27
75.838	3.57
76.128	3.37
76.368	3.58
76.648	2.73
76.668	4.21
77.398	4.47
77.858	1.53
78.148	1.66
78.188	3.72
78.758	0.20
78.808	4.69
78.888	0.61
79.438	2.16
79.698	6.87
80.038	1.56
80.088	0.62
80.118	3.17
80.428	2.37
80.718	2.64
81.278	0.22
81.478	3.77
82.238	3.05
82.298	1.17
83.068	3.98
83.128	0.57
83.998	2.63
84.548	2.45
85.188	2.07
85.218	1.13
87.008	6.79
89.868	14.20
90.618	10.34
91.128	11.80
91.328	5.12
92.178	0.32
92.198	6.88
92.248	3.04
93.008	6.05
94.138	3.98
94.748	0.63
95.558	4.52
95.638	3.89
95.778	0.60
95.968	10.65
96.238	7.22
96.498	8.82
96.868	4.79
97.658	8.42
97.728	3.13
98.198	0.68
98.368	9.44
98.758	6.50
99.208	0.26
99.238	10.24
100.258	11.45
102.058	10.10
102.238	9.77
103.118	5.54
103.828	0.24
103.878	6.98
104.598	8.42
104.738	4.60
105.568	5.13
105.628	1.68
106.768	7.52
107.318	11.55
107.518	7.17
108.198	6.87
108.938	6.04
109.798	5.34
110.708	9.76
111.418	4.00
111.928	0.39
111.968	7.41
112.148	10.40
112.918	0.64
112.948	6.71
113.688	5.56
113.728	2.51
114.388	12.66
114.548	7.67
115.518	4.85
116.578	6.09
116.668	6.45
116.758	3.16
117.338	10.21
117.538	8.17
118.538	0.27
118.568	7.89
119.608	6.05
121.118	10.96
