###pid:			pid9101b-04
###mazurka-tag:		mazurka33-1
###mazurka:		Mazurka in G-sharp Minor, Op. 33, No. 1
###performer:		Osinska (1989)
###label:		Cassiop&eacute;e 969 213/6
###label-title:		Chopin: Les 58 Mazurkas Premi&egrave;re Int&eacute;grale
###generator:		pid9101b-04; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Mon Mar 12 21:47:17 PST 2007
###dyn-extract-date:	Fri Mar 16 02:49:36 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
0.638	66.5	8.12
1.308	67.8	9.86
1.988	71.9	0.71
2.018	72.8	9.49
2.168	73.0	5.09
2.748	72.8	6.03
3.348	66.5	4.09
4.238	63.4	2.33
4.248	63.5	3.08
5.378	68.3	0.30
5.418	69.7	7.73
5.798	72.1	7.41
6.038	66.6	8.76
6.278	62.7	6.48
6.748	66.7	9.75
6.818	64.7	1.59
7.378	56.7	7.21
7.758	54.2	4.53
8.178	59.8	11.94
9.158	64.6	13.17
9.448	59.7	0.34
9.828	59.9	8.50
10.248	63.1	10.61
10.378	69.2	4.97
10.888	68.0	3.47
11.338	70.1	4.29
11.398	72.0	2.98
11.778	73.0	8.69
11.908	69.3	6.07
12.558	67.8	3.00
13.278	69.6	7.65
13.788	73.8	0.49
13.818	74.6	9.01
13.948	74.3	3.52
14.458	73.1	4.00
14.978	67.9	3.60
15.528	68.8	3.29
16.088	74.9	7.22
16.738	67.3	7.46
17.238	67.4	11.84
17.358	73.2	3.40
17.918	71.6	5.57
18.488	69.6	4.97
18.548	71.2	1.11
19.008	70.6	6.53
19.148	65.4	3.11
19.868	68.4	4.21
20.598	64.6	5.28
20.658	65.5	2.17
21.308	69.3	8.62
21.448	70.0	6.88
22.068	68.3	5.15
22.818	63.6	3.72
23.698	65.5	5.60
24.678	68.2	8.55
25.278	70.0	6.45
25.318	70.1	1.96
25.668	68.5	3.43
25.768	68.5	2.14
26.298	74.4	8.63
26.698	75.0	3.95
26.738	74.8	1.74
27.018	72.7	2.20
27.118	72.0	1.23
27.538	73.3	5.70
27.938	78.1	4.36
28.228	79.3	1.63
28.348	77.9	1.30
28.738	79.4	2.11
29.188	78.1	4.17
29.638	77.1	3.69
29.778	80.1	1.79
30.288	79.1	4.55
30.398	78.4	1.23
30.958	78.8	6.23
31.478	71.2	6.26
31.598	70.2	3.00
32.108	71.6	6.77
32.568	69.7	6.52
32.668	70.3	2.94
33.028	70.9	4.24
33.128	74.1	4.87
33.578	71.4	2.88
34.018	74.9	8.29
34.348	70.0	6.81
34.458	70.2	4.38
34.908	72.2	5.19
35.298	67.3	4.44
35.358	65.7	0.57
35.408	65.1	0.65
35.828	67.2	5.42
35.948	70.9	4.00
36.628	70.3	5.04
37.388	67.6	9.13
37.908	69.4	5.63
38.058	72.9	1.25
38.178	76.0	2.72
38.278	76.7	3.64
38.438	75.6	1.97
38.598	75.6	1.06
38.748	72.2	1.56
38.918	69.9	2.46
39.358	74.0	8.56
39.788	76.5	9.59
40.358	73.5	5.59
40.758	74.6	2.01
40.888	77.2	3.03
41.048	78.9	1.31
41.188	75.3	1.53
41.338	74.6	1.36
41.388	73.3	0.90
41.738	78.1	4.78
42.168	73.3	2.15
42.708	74.1	6.13
43.098	71.4	2.36
43.238	70.5	3.93
43.398	75.6	1.89
43.568	72.2	2.42
43.738	71.3	3.13
44.138	73.9	3.81
44.578	69.4	1.68
45.098	69.4	5.17
45.158	69.2	0.77
45.728	65.1	3.14
45.958	69.4	3.83
46.348	68.2	4.20
47.198	63.9	5.46
48.038	68.9	14.53
48.598	75.4	12.86
49.058	75.9	3.01
49.188	77.5	0.34
49.318	79.7	0.85
49.418	79.8	0.82
49.558	77.8	0.63
49.858	72.7	0.60
50.028	70.3	1.16
50.448	74.4	6.09
50.908	76.2	8.17
50.978	76.3	0.89
51.438	75.2	5.80
51.798	75.6	1.82
51.948	78.0	2.39
52.098	80.7	1.44
52.238	76.8	1.54
52.388	75.7	1.05
52.778	80.3	3.12
53.228	73.8	0.97
53.748	72.8	4.44
54.138	69.6	2.43
54.168	69.6	1.78
54.298	68.8	3.05
54.488	74.0	2.86
54.658	74.2	2.05
54.858	70.7	1.68
55.298	72.4	4.14
55.838	69.0	2.04
56.508	68.6	4.06
57.158	66.0	2.09
57.488	64.8	1.53
57.958	64.7	1.05
58.978	60.9	3.03
58.988	61.0	4.20
60.748	72.5	11.17
61.378	71.2	12.72
62.038	75.7	12.69
62.198	75.6	6.31
62.798	74.2	6.72
63.398	68.4	4.47
64.328	65.1	3.35
64.358	65.2	4.36
65.398	71.1	10.12
65.848	72.5	6.94
66.108	68.6	7.00
66.348	62.6	5.95
66.778	68.0	7.71
66.868	65.2	1.28
67.468	55.5	7.25
67.848	55.4	6.58
68.288	60.6	12.45
69.268	64.2	12.79
70.008	62.8	10.52
70.488	64.3	9.22
70.628	72.1	6.64
71.178	69.0	3.60
71.698	65.7	4.56
71.778	68.9	0.99
72.288	71.0	9.26
72.448	67.3	8.29
73.288	66.1	2.54
74.118	70.1	9.84
74.668	74.5	0.31
74.698	75.1	12.12
74.848	75.1	5.51
75.368	74.0	5.43
75.888	71.0	4.32
76.388	73.3	5.08
76.838	78.0	5.05
77.348	67.7	5.20
77.748	68.0	6.76
77.888	74.7	4.96
78.428	71.1	4.02
78.488	70.5	0.77
78.968	67.4	3.62
79.038	70.0	2.04
79.528	69.6	8.02
79.678	64.3	3.10
80.558	66.9	4.37
81.528	61.6	5.59
81.598	61.5	4.50
81.698	63.2	0.75
82.468	70.4	10.31
82.668	68.5	5.64
83.878	61.9	5.02
83.888	62.1	4.98
85.328	60.7	4.96
87.388	60.4	4.15
91.858	42.4	1.13
