###pid:			pid9071b-01
###mazurka-tag:		mazurka33-1
###mazurka:		Mazurka in G-sharp Minor, Op. 33, No. 1
###performer:		Ts'ong (1984)
###label:		Sony SB2K 53 246
###label-title:		Chopin: Mazurkas
###generator:		pid9071b-01; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Mon Mar 12 17:30:49 PST 2007
###dyn-extract-date:	Fri Mar 16 02:48:42 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
1.198	59.9	15.88
1.998	65.7	16.35
2.508	65.6	9.69
2.648	66.3	7.63
3.268	58.7	6.42
3.318	58.4	2.60
4.268	53.4	5.10
4.338	53.9	0.98
6.278	49.2	10.42
6.588	55.0	10.33
6.818	64.4	9.93
7.028	67.1	9.22
7.238	63.1	4.62
7.748	55.1	3.96
7.828	56.7	5.32
8.518	54.3	6.86
8.858	46.3	4.77
10.668	47.5	0.35
12.228	50.4	2.50
12.858	54.1	0.54
13.188	56.5	4.82
13.258	55.9	2.20
13.528	53.7	6.51
13.648	58.5	3.63
14.068	60.0	2.36
14.118	60.7	0.37
14.438	59.7	3.05
14.808	59.6	4.48
14.938	60.5	6.16
15.488	53.9	2.89
15.578	52.4	0.20
16.218	51.6	3.94
16.718	56.6	4.78
17.168	61.0	9.25
17.558	60.8	6.59
17.878	64.5	7.12
17.958	64.1	7.01
18.368	63.9	3.74
18.378	64.1	5.41
18.728	65.9	3.28
18.778	64.7	0.48
19.078	63.1	5.98
19.178	67.2	5.66
19.278	65.8	0.22
19.768	62.0	4.61
20.198	62.6	5.31
20.268	62.3	1.34
20.828	60.9	6.89
21.008	58.3	5.46
21.618	53.4	3.99
22.688	46.6	3.42
22.808	50.5	0.26
23.758	54.2	3.82
23.788	54.7	2.44
24.788	55.1	6.60
25.428	49.8	3.16
25.818	57.0	3.14
25.838	57.9	2.97
25.908	59.0	3.03
25.968	59.1	0.47
26.288	62.8	4.87
26.338	62.9	1.39
26.608	59.7	4.33
26.908	62.8	4.09
26.968	62.7	1.67
27.308	61.7	4.76
27.608	61.7	4.83
27.868	66.8	3.58
27.998	70.6	4.73
28.338	69.3	3.52
28.658	66.8	2.76
29.008	70.1	5.38
29.168	69.9	0.83
29.708	67.7	2.78
29.818	66.3	1.94
30.188	66.0	7.70
30.478	68.2	5.12
30.548	67.9	4.73
30.888	63.3	6.74
31.258	60.3	2.31
31.368	62.9	2.19
31.618	65.0	7.21
31.688	65.6	2.65
32.038	63.7	4.44
32.338	62.1	4.41
32.398	60.0	1.78
32.728	61.1	5.34
32.798	60.9	3.53
33.168	55.5	6.37
33.518	57.6	5.17
33.578	60.4	1.51
33.648	61.8	3.94
34.008	59.3	3.58
34.118	57.9	2.17
34.188	57.9	0.21
34.218	57.6	1.10
34.848	53.8	3.67
35.538	60.4	13.86
35.618	59.6	4.37
36.188	61.3	4.52
36.198	61.3	5.30
36.448	59.6	7.36
36.718	62.9	7.20
36.838	63.8	2.49
37.028	64.8	3.95
37.178	66.6	3.39
37.318	70.1	1.77
37.458	69.2	1.61
37.888	67.4	8.01
38.348	66.5	6.16
38.408	67.5	3.63
39.038	66.1	9.22
39.498	65.0	3.16
39.658	65.5	5.48
39.838	68.9	4.17
39.998	66.7	2.04
40.178	64.6	2.35
40.238	63.7	1.09
40.658	65.5	5.12
41.038	65.1	3.67
41.538	61.1	6.03
41.968	59.1	4.68
42.108	65.0	2.82
42.288	65.7	2.17
42.458	62.1	3.68
42.638	62.4	2.33
42.688	62.0	0.35
43.068	62.6	3.23
43.498	59.9	0.71
44.128	53.5	6.01
44.908	47.5	1.17
44.948	47.2	0.97
45.198	59.5	4.84
45.528	56.8	1.83
46.268	48.8	2.98
46.788	63.9	18.30
47.468	61.5	0.27
47.498	63.6	0.62
47.558	64.2	14.33
48.058	67.1	3.12
48.268	64.8	3.16
48.478	67.9	2.20
48.538	68.9	3.38
48.748	68.2	1.16
48.898	69.5	0.94
49.048	71.1	0.29
49.178	69.5	1.30
49.638	68.5	7.21
50.178	67.0	5.67
50.208	67.5	4.15
50.878	66.1	9.20
51.358	63.0	2.23
51.518	63.9	5.91
51.688	69.3	4.69
51.848	66.9	1.87
52.028	64.6	1.75
52.108	64.4	0.66
52.508	67.6	6.00
52.948	64.9	4.40
53.588	58.8	7.25
54.048	56.1	4.48
54.238	64.4	5.07
54.438	65.0	4.36
54.638	62.9	5.67
54.858	61.5	2.57
55.398	61.5	2.49
56.148	57.6	1.26
56.978	50.4	3.76
59.548	52.4	1.28
62.058	63.3	15.52
63.098	64.7	15.10
63.658	64.7	11.62
63.798	66.5	7.62
64.698	56.4	7.56
67.898	46.4	5.38
68.238	51.6	8.87
68.478	64.7	12.94
68.698	68.0	9.05
68.918	65.1	5.60
69.508	54.1	5.85
69.608	56.5	4.40
75.498	49.7	3.12
76.258	50.7	4.11
76.738	56.7	5.59
76.788	56.5	0.97
77.148	54.1	3.88
77.238	57.4	3.62
77.298	57.3	0.37
77.328	56.9	0.37
77.728	60.4	6.32
78.188	61.2	5.49
78.618	61.9	8.12
78.778	61.4	5.34
79.408	59.7	8.29
80.288	55.4	4.09
80.348	55.7	1.46
80.888	59.5	5.30
81.408	65.2	9.20
81.888	62.7	7.08
82.288	64.7	8.54
82.388	65.1	9.15
82.868	64.7	7.14
83.358	66.5	7.07
83.418	65.7	2.04
83.738	63.8	8.87
83.838	68.1	5.62
84.568	61.6	4.36
84.598	61.8	2.97
85.458	59.7	5.72
85.538	58.9	3.35
85.628	55.9	2.28
86.288	59.6	7.17
86.478	60.4	5.74
87.218	52.7	3.37
87.238	52.6	3.23
