###pid:			pid9048-22
###mazurka-tag:		mazurka33-1
###mazurka:		Mazurka in G-sharp Minor, Op. 33, No. 1
###performer:		Chiu (1999)
###label:		HMX 2907352.53
###label-title:		Chopin: Complete Mazurkas
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Mon Mar 12 07:33:55 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
1.618	13.58
2.528	9.28
3.068	10.80
3.348	8.38
4.118	4.69
4.168	2.56
5.138	6.25
5.188	1.51
6.368	2.94
8.268	4.92
8.588	8.01
8.838	9.56
9.098	9.95
9.568	5.09
9.648	4.39
10.218	6.88
10.608	5.10
11.118	7.99
12.088	2.75
12.098	3.20
12.908	0.75
12.938	10.98
13.428	9.90
13.558	6.13
14.148	6.31
14.698	4.47
14.748	6.09
15.178	7.68
15.338	2.83
15.978	1.48
16.008	0.62
16.738	8.04
17.148	0.34
17.168	12.08
17.398	5.83
18.058	3.96
18.118	2.31
18.968	3.87
19.018	1.38
19.698	4.38
20.538	3.88
21.518	11.95
21.988	10.68
22.148	5.93
22.758	5.66
23.478	6.78
23.548	7.07
23.948	8.96
24.148	7.07
24.818	0.70
24.868	0.76
25.548	8.81
25.618	5.65
25.708	2.91
26.228	8.50
26.458	6.55
26.518	0.86
27.108	4.36
27.268	0.20
27.908	4.51
28.728	3.11
29.568	4.75
29.688	0.24
29.728	0.25
30.748	5.91
30.808	0.95
31.328	3.07
31.498	3.43
32.068	9.39
32.818	10.03
33.248	6.85
33.398	3.58
33.898	7.50
34.488	6.39
34.858	4.07
35.018	1.36
35.528	4.56
36.088	4.07
36.488	2.80
36.698	1.29
37.238	4.99
38.408	0.25
38.448	1.92
38.838	8.84
38.988	2.80
39.618	3.60
40.228	10.90
40.278	5.20
40.348	2.59
40.788	6.13
40.958	5.14
41.588	3.05
42.218	7.75
42.638	6.36
42.768	4.37
43.428	5.83
44.038	7.60
44.118	1.46
44.178	3.16
44.558	1.61
44.768	6.18
45.558	2.71
46.358	11.31
46.388	6.98
46.938	7.81
47.168	3.58
47.368	2.40
47.418	2.83
47.648	0.90
47.878	1.22
48.108	1.36
48.328	2.15
48.908	9.62
49.568	15.76
50.018	2.87
50.518	1.67
50.658	2.23
50.868	1.33
51.048	0.52
51.258	0.71
51.708	3.02
52.398	3.46
52.838	4.52
53.328	1.12
53.498	3.34
53.708	2.96
53.908	3.10
54.088	0.22
54.108	1.20
54.518	4.84
54.958	3.83
55.458	3.65
56.138	1.27
56.158	3.14
56.378	2.43
56.758	1.10
57.578	1.36
58.388	6.75
59.428	16.19
59.478	3.17
60.068	2.64
60.298	1.07
60.548	0.70
60.588	1.18
60.898	1.13
61.108	2.30
61.308	0.71
61.508	2.37
61.938	5.83
62.508	13.31
63.018	3.31
63.488	1.29
63.658	2.12
63.858	1.01
64.048	0.97
64.248	0.95
64.718	1.79
65.338	1.44
65.438	1.02
65.968	5.29
66.448	4.54
66.638	3.34
66.838	2.92
67.038	1.76
67.248	2.84
67.698	4.27
68.208	0.77
68.288	1.18
68.788	4.08
69.578	0.60
69.608	0.80
69.848	0.21
69.888	3.79
70.278	1.51
70.298	0.86
70.348	0.20
71.488	0.31
71.508	0.85
72.868	0.51
72.898	10.32
73.938	5.77
74.508	8.42
74.758	6.03
74.818	1.14
75.448	5.75
76.318	2.93
77.408	0.95
77.418	1.70
79.198	5.92
79.568	9.16
79.848	9.01
80.118	8.78
80.648	6.13
80.728	3.80
81.288	7.16
81.758	3.29
82.368	5.88
83.218	3.66
84.198	13.42
84.828	9.69
84.998	5.32
85.708	3.85
86.318	0.21
86.358	4.97
86.408	4.82
86.848	10.07
87.038	5.45
87.688	2.59
88.098	0.36
88.528	8.86
89.038	12.79
89.258	7.09
89.958	4.68
89.998	2.25
90.718	5.72
91.378	4.82
92.098	4.91
92.878	13.31
93.418	11.60
93.648	6.28
94.368	4.95
95.148	4.93
95.198	7.92
95.688	11.82
95.898	7.02
96.738	0.95
97.578	7.85
97.648	3.88
97.748	2.21
98.508	9.45
98.758	6.97
99.678	5.64
101.168	2.53
101.258	0.32
102.578	3.47
106.948	0.31
