###pid:			pid918812-11
###mazurka-tag:		mazurka30-2
###mazurka:		Mazurka in B Minor, Op. 30, No. 2
###performer:		Bunin (1987)
###label:		Deutsche Grammophon 423 618-2
###label-title:		Fr&eacute;d&eacute;ric Chopin
###generator:		pid918812-11; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Sat Oct  6 14:44:20 PDT 2007
###dyn-extract-date:	Sat Oct  6 22:08:28 PDT 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
0.738	58.9	7.92
1.408	53.4	0.38
1.588	64.0	10.54
1.858	64.2	6.62
1.998	68.6	5.55
2.138	70.4	6.84
2.658	64.4	9.85
3.158	67.1	6.69
3.498	65.0	5.35
3.798	65.3	5.22
4.608	56.8	3.07
5.308	60.7	5.61
5.418	67.8	8.02
5.548	72.1	4.56
5.648	77.1	3.15
5.738	76.5	5.59
6.128	73.4	7.73
6.568	70.5	10.41
6.788	69.9	3.18
6.948	69.0	3.74
7.318	72.5	4.76
7.808	65.6	3.42
7.988	67.8	3.02
8.108	63.6	0.33
8.238	65.5	2.56
8.808	60.2	4.58
8.858	59.8	1.50
9.558	58.4	4.65
9.898	60.6	5.88
10.148	64.7	7.30
10.838	63.0	2.40
10.868	63.4	7.34
11.318	69.5	7.73
11.418	70.6	0.94
11.518	71.5	1.15
11.608	72.0	1.68
11.668	71.2	2.29
12.128	74.0	6.18
12.678	73.6	4.41
12.898	74.7	1.01
13.058	78.2	1.70
13.678	68.1	0.23
13.918	73.8	0.34
13.938	73.3	1.90
14.348	73.6	2.32
14.688	72.3	3.38
14.818	70.3	2.50
14.908	72.6	1.93
14.998	73.9	5.13
15.388	68.9	7.77
15.898	70.8	10.46
16.478	64.5	9.43
16.658	68.1	3.71
17.358	59.0	3.22
17.588	62.6	5.35
17.748	66.4	0.96
17.778	65.7	5.24
17.898	67.9	2.95
17.978	67.9	1.67
18.058	64.1	2.92
18.518	57.4	6.75
19.008	61.5	8.72
19.478	59.7	5.72
19.598	60.3	5.19
20.228	60.7	6.83
20.398	66.2	6.49
20.508	68.0	3.16
20.568	69.9	1.92
20.668	70.4	2.39
20.738	69.5	1.12
20.818	67.8	2.96
21.338	69.1	8.36
21.768	64.4	0.72
22.178	65.8	7.18
22.318	70.1	4.01
22.718	63.8	6.66
22.878	62.5	4.77
23.188	62.3	3.20
23.308	61.9	2.62
23.468	61.3	2.92
23.578	62.4	2.62
23.678	60.2	2.97
24.328	61.5	1.86
24.378	61.6	2.25
25.158	57.1	3.81
25.248	56.6	0.73
25.458	56.1	2.55
25.778	58.0	1.77
25.848	57.7	0.31
27.018	53.6	3.29
27.578	55.3	2.69
27.938	55.4	2.76
28.158	60.2	5.88
28.738	62.5	10.15
28.958	61.8	4.47
29.168	62.2	3.90
29.328	60.5	2.77
29.488	61.9	7.25
29.878	69.5	9.28
30.038	70.7	2.32
30.198	71.9	5.11
30.318	69.0	1.78
30.448	68.9	3.70
30.748	72.1	5.03
30.898	65.5	0.74
31.078	68.3	4.24
31.258	68.8	1.95
31.398	69.2	3.16
31.768	69.9	7.22
31.918	71.6	1.82
32.058	73.0	4.62
32.188	73.2	1.01
32.318	68.8	2.51
32.608	72.4	7.95
32.908	73.1	2.54
33.028	72.1	0.85
33.148	71.9	2.33
33.508	77.3	5.40
33.828	76.6	3.79
33.948	77.4	1.69
34.058	73.8	2.77
34.418	78.8	5.78
34.788	78.8	6.50
35.128	74.9	2.03
35.428	76.5	3.18
35.748	74.6	2.66
36.008	72.0	0.97
36.288	72.8	0.44
36.318	71.8	4.33
36.438	69.4	0.34
36.558	74.3	4.83
36.678	74.0	0.69
36.808	69.5	0.95
37.078	76.3	5.49
37.318	79.9	2.25
37.428	76.9	0.22
37.818	72.9	3.43
37.938	68.6	0.39
38.058	70.8	3.05
38.168	71.6	0.61
38.278	70.9	3.57
38.558	75.6	6.71
38.678	77.0	0.36
38.788	79.0	2.91
38.998	74.2	0.43
39.268	73.8	3.47
39.518	77.2	3.18
39.728	76.8	1.19
40.048	81.1	1.84
40.388	78.2	2.10
40.798	79.5	2.19
40.908	81.2	1.53
41.278	77.4	1.67
41.368	78.5	2.16
41.478	77.6	0.62
41.588	80.3	2.42
41.918	80.5	1.56
42.218	80.8	1.68
42.618	74.2	3.56
42.668	76.1	1.91
42.718	76.0	5.28
43.068	79.2	2.59
43.148	80.9	4.12
43.478	80.1	1.87
43.888	80.7	1.78
44.308	76.6	3.17
44.618	77.5	0.98
44.728	78.0	0.53
44.798	77.4	0.23
44.848	77.0	0.80
45.088	73.0	1.77
45.408	78.5	3.96
45.778	78.9	6.11
46.228	75.4	2.87
46.528	75.4	1.55
46.678	77.3	0.66
46.728	79.1	0.21
46.808	79.1	0.64
46.938	77.1	0.34
47.048	76.7	2.82
47.358	77.8	3.83
47.368	77.6	3.99
47.768	79.4	3.85
48.128	72.6	3.01
48.418	72.4	2.01
48.528	72.3	1.98
48.648	73.3	1.08
48.788	73.5	0.73
48.948	72.4	1.94
49.078	73.2	2.95
49.538	74.0	8.39
50.158	71.7	5.75
50.608	67.0	5.20
51.148	65.7	4.07
51.558	68.3	4.13
51.638	69.3	1.29
51.708	69.5	1.69
52.028	69.0	3.94
52.108	64.5	6.65
52.528	63.3	11.59
52.958	70.9	12.02
53.378	70.3	7.86
53.738	71.9	3.15
53.908	74.8	1.29
53.978	76.1	0.86
54.018	75.8	1.47
54.168	72.2	0.72
54.288	72.1	1.67
54.298	71.5	1.73
54.648	71.4	4.32
55.048	76.3	8.08
55.538	74.7	5.47
55.868	72.4	1.73
55.998	74.3	0.72
56.058	73.5	0.96
56.138	71.0	0.88
56.378	73.6	3.76
56.748	72.1	5.36
57.218	70.0	7.77
57.288	68.2	0.43
57.738	62.0	5.24
58.328	60.9	3.01
58.808	58.1	5.00
59.008	63.9	1.99
59.078	65.6	3.39
59.168	66.2	2.30
59.468	63.5	2.67
59.628	68.0	2.82
59.658	67.2	3.67
60.328	63.5	5.94
60.928	62.5	5.40
61.748	58.2	4.54
62.338	52.4	2.76
62.768	62.3	9.32
63.338	65.7	6.06
63.578	65.8	3.44
63.758	67.8	4.90
64.228	69.2	9.33
64.398	66.0	1.57
64.568	67.6	4.65
64.708	64.6	1.94
64.868	66.5	4.75
65.238	70.0	6.60
65.398	70.5	2.29
65.528	69.6	2.92
65.658	68.1	1.96
65.768	67.7	3.04
66.078	70.6	6.90
66.198	65.2	0.71
66.368	66.6	5.68
66.548	70.6	2.80
66.658	70.8	4.68
67.008	71.6	9.64
67.128	72.9	0.68
67.258	74.0	2.16
67.368	74.9	1.18
67.478	71.1	2.42
67.788	69.2	6.20
67.918	68.5	1.21
68.038	72.9	3.09
68.158	69.7	0.80
68.288	66.4	1.41
68.618	69.0	7.54
68.938	74.3	9.79
69.068	76.9	1.94
69.168	73.9	2.73
69.498	79.1	6.94
69.798	80.6	4.21
70.108	77.9	0.89
70.388	77.8	2.39
70.678	75.5	0.80
70.918	75.3	0.68
71.188	75.3	2.22
71.458	73.2	2.63
71.708	67.8	0.76
71.968	77.8	7.20
72.228	74.6	2.38
72.448	67.9	1.92
72.698	77.3	5.41
72.818	73.2	0.40
72.948	72.5	0.47
72.968	72.7	0.45
73.168	72.3	0.96
73.468	74.0	4.69
73.578	76.1	0.21
73.698	76.6	2.79
73.808	74.3	0.25
73.908	71.0	1.12
74.208	69.9	5.22
74.338	69.6	0.32
74.458	75.7	5.92
74.678	72.4	2.47
74.988	76.2	4.20
75.338	74.9	8.50
75.668	78.3	4.44
75.758	75.8	0.73
76.108	71.2	4.84
76.268	68.6	0.32
76.388	71.8	5.91
76.798	77.3	9.34
