###pid:			pid917509-05
###mazurka-tag:		mazurka30-2
###mazurka:		Mazurka in B Minor, Op. 30, No. 2
###performer:		Goldenweiser (1946)
###label:		Dante HPC 103
###label-title:		Alexandre Goldenweiser, Enregistrements 1946-1948, Volume 1
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Mon Aug  6 10:26:57 PDT 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.638	3.05
0.718	14.59
1.078	8.37
1.228	0.69
1.308	3.40
1.408	3.30
1.818	8.11
2.188	5.45
2.368	0.89
2.518	4.84
2.918	3.44
3.128	8.95
3.248	6.42
3.368	0.37
3.538	1.85
3.568	0.75
3.898	5.83
4.248	4.94
4.428	0.59
4.588	2.97
4.958	2.36
5.338	3.88
5.668	4.66
6.008	9.16
6.368	6.66
6.528	1.49
6.678	5.24
6.978	0.88
7.288	12.39
7.418	0.29
7.538	0.68
7.638	2.09
8.038	5.79
8.458	6.78
8.678	2.82
8.908	3.82
9.688	12.05
9.938	6.49
10.098	3.54
10.228	0.59
10.308	3.37
10.368	2.91
10.748	6.46
11.108	7.10
11.408	2.75
11.508	5.61
11.858	3.10
12.088	10.19
12.188	8.75
12.308	1.22
12.418	1.05
12.468	1.11
12.828	4.90
13.188	5.23
13.498	1.33
13.578	2.86
14.188	5.59
14.288	5.88
14.418	2.09
14.508	0.65
14.608	2.54
14.968	4.44
15.318	4.75
15.588	3.00
15.698	5.89
15.998	2.58
16.168	6.50
16.278	2.84
16.508	0.44
16.578	1.31
16.958	3.81
17.008	0.78
17.368	7.35
17.688	1.71
17.788	1.96
18.538	4.97
18.888	9.82
19.058	1.17
19.208	1.78
19.578	2.27
19.738	1.08
19.888	7.63
20.038	0.43
20.208	1.00
20.558	4.47
20.858	4.08
21.168	2.25
21.498	2.54
21.658	0.32
21.798	2.75
21.978	0.73
22.108	2.50
22.448	4.09
22.578	0.51
22.718	2.59
22.888	0.66
23.008	1.10
23.328	2.62
23.458	0.65
23.598	2.62
23.748	0.48
23.888	1.16
24.228	3.15
24.528	4.77
24.718	0.25
24.818	0.94
25.178	2.90
25.528	4.24
25.988	4.33
26.458	3.61
26.848	0.24
26.868	1.04
27.168	7.46
27.498	3.65
27.668	0.80
27.808	3.59
27.968	0.34
28.118	1.80
28.458	3.19
28.758	2.50
29.058	2.22
29.388	1.42
29.688	2.23
29.698	1.98
29.858	0.89
29.998	1.87
30.328	3.87
30.468	0.74
30.608	1.49
30.758	0.52
30.898	1.87
31.218	2.84
31.368	0.59
31.508	1.52
31.798	0.52
32.128	1.10
32.418	2.59
32.668	0.58
32.778	0.63
33.108	0.89
33.138	0.94
33.438	2.52
33.898	4.99
34.638	9.72
35.038	11.70
35.188	2.45
35.348	1.69
35.728	7.44
35.738	6.62
36.108	9.40
36.498	5.04
36.858	5.27
37.178	6.40
37.318	0.50
37.428	2.25
37.508	0.38
37.838	9.04
38.188	8.53
38.568	5.89
38.928	5.09
39.248	9.48
39.428	0.46
39.488	0.69
39.558	3.80
39.928	7.43
40.268	6.74
40.658	3.71
40.988	3.61
41.108	3.13
41.358	10.16
41.618	1.43
41.698	1.42
42.038	5.45
42.398	6.83
42.828	9.20
43.228	6.42
43.588	7.25
43.738	0.38
43.878	3.21
43.918	1.06
44.278	9.64
44.628	7.49
45.028	4.72
45.378	6.72
45.698	8.01
45.848	1.54
46.018	2.87
46.358	7.59
46.688	7.33
47.078	3.54
47.418	2.63
47.708	7.36
47.758	2.11
47.848	0.84
47.978	1.14
48.348	4.45
48.688	6.25
49.028	2.94
49.078	2.60
49.368	0.36
49.508	0.86
49.718	3.64
49.788	0.22
50.008	3.14
50.068	0.60
50.388	6.09
50.768	4.25
51.228	6.79
51.648	11.85
52.058	4.90
52.208	0.92
52.368	1.59
52.738	3.49
52.888	0.64
53.018	3.45
53.188	0.33
53.338	1.27
53.678	3.99
53.968	2.08
54.268	3.01
54.598	3.96
54.888	1.41
55.058	0.52
55.188	2.25
55.528	4.04
55.658	0.44
55.798	1.64
55.958	0.23
56.098	1.44
56.418	1.57
56.688	1.85
56.968	1.51
57.308	3.48
57.588	2.94
57.758	0.46
57.868	0.33
58.228	3.73
58.578	3.00
58.988	2.29
59.418	3.02
59.808	2.84
59.978	0.29
60.118	2.08
60.468	3.87
60.758	3.02
61.068	0.75
61.398	2.41
61.548	0.21
61.688	3.14
61.988	2.01
62.318	2.11
62.608	0.92
62.638	0.85
62.758	0.67
62.898	1.09
63.228	1.61
63.238	1.62
63.498	1.57
63.658	0.35
63.678	0.23
63.788	0.40
63.808	0.67
64.088	1.05
64.358	1.66
64.638	0.62
64.648	0.91
64.968	2.12
65.278	2.71
65.528	1.00
65.628	0.62
65.978	0.73
66.108	0.91
66.258	2.42
66.748	3.11
