###pid:			pid9123-02
###mazurka-tag:		mazurka30-2
###mazurka:		Mazurka in B Minor, Op. 30, No. 2
###performer:		Malikova (1999)
###label:		Classical Records CR-053
###label-title:		Chopin
###generator:		pid9123-02; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Thu Mar 29 08:32:18 PST 2007
###dyn-extract-date:	Thu Mar 29 23:08:46 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
0.398	60.7	8.35
0.788	62.5	0.84
0.848	65.2	8.60
0.978	67.5	2.97
1.078	69.3	5.34
1.228	67.3	11.96
1.508	70.6	7.57
1.808	65.7	6.79
1.948	70.5	3.53
2.138	71.9	1.58
2.158	71.3	2.14
2.528	69.1	7.68
2.738	73.0	4.59
2.868	74.8	6.31
2.958	77.3	1.55
3.048	78.7	1.76
3.168	76.4	2.43
3.448	76.2	6.84
3.748	75.4	5.69
3.918	77.9	2.92
4.128	76.6	2.93
4.498	71.5	4.13
4.838	68.0	4.83
4.958	68.3	1.45
5.028	69.3	0.90
5.148	68.0	3.52
5.428	71.9	9.58
5.728	70.6	4.32
5.878	70.6	3.03
6.058	74.5	5.09
6.348	69.2	6.12
6.618	77.3	8.18
6.728	77.2	1.47
6.828	76.3	1.15
6.978	79.7	1.74
7.328	79.3	2.97
7.878	76.5	3.23
8.068	75.6	2.81
8.298	73.6	2.05
9.178	61.4	2.40
9.328	63.0	2.85
9.538	68.4	5.46
9.638	68.0	3.18
9.728	68.7	2.45
9.808	65.5	4.80
10.108	66.6	7.38
10.458	60.6	6.57
10.838	64.9	8.14
10.968	71.1	7.80
11.368	72.9	7.82
11.548	78.1	3.60
11.688	81.0	4.30
11.788	79.6	0.20
11.888	78.9	0.49
11.988	75.4	4.49
12.278	76.6	4.59
12.588	75.0	5.87
12.938	77.4	3.67
13.038	76.8	3.13
13.358	68.9	3.72
13.548	73.0	3.24
13.658	75.5	3.51
13.768	75.6	1.54
13.848	75.8	1.00
13.948	75.6	2.83
14.208	77.3	3.47
14.528	78.0	6.68
14.858	76.6	3.00
14.988	78.6	1.40
15.308	68.8	1.90
15.488	72.3	3.70
15.638	72.3	2.04
15.708	73.7	1.35
15.818	73.3	3.53
15.918	71.2	2.63
16.068	73.4	3.52
16.398	73.4	3.31
16.878	72.6	4.82
17.408	69.8	5.49
17.618	68.0	2.32
18.328	64.9	2.70
18.758	68.3	4.93
18.998	68.3	7.19
19.378	68.8	8.68
19.838	69.1	4.90
20.018	70.0	2.27
20.198	71.9	3.48
20.378	72.5	2.54
20.588	70.3	4.08
20.928	73.3	6.22
21.078	74.9	1.81
21.238	77.1	2.44
21.388	77.4	2.35
21.568	76.1	1.47
21.878	76.4	3.28
22.008	77.3	0.87
22.158	76.7	2.96
22.308	75.7	0.61
22.468	76.3	2.31
22.748	77.7	3.09
22.898	76.8	1.05
23.028	77.7	0.78
23.168	77.4	0.40
23.318	77.3	1.66
23.598	77.1	2.51
23.728	77.8	0.62
23.878	78.3	1.86
23.998	78.0	0.74
24.148	75.5	1.50
24.428	78.4	3.31
24.748	72.7	2.72
24.908	76.7	1.87
25.138	71.6	3.75
25.518	69.2	5.19
26.008	70.0	5.89
26.468	69.1	6.87
26.868	73.3	6.87
27.228	70.9	4.12
27.588	69.8	6.65
27.908	71.7	6.62
28.198	72.1	4.68
28.348	71.7	1.49
28.498	72.3	4.34
28.788	77.2	4.48
28.938	75.1	0.98
29.078	79.0	4.42
29.358	78.5	2.24
29.638	77.2	4.11
29.908	79.6	2.95
30.038	79.7	0.38
30.178	80.2	1.62
30.468	78.7	2.33
30.608	77.6	0.27
30.728	81.6	2.34
30.848	81.3	0.96
30.998	81.5	2.18
31.268	78.7	1.39
31.408	79.3	0.35
31.538	79.4	1.10
31.808	79.5	1.87
32.078	80.8	2.30
32.368	79.9	1.97
32.638	80.1	1.80
32.758	79.6	0.52
32.788	78.6	0.28
33.108	76.0	2.08
33.318	72.8	0.57
33.638	76.7	7.04
34.168	71.9	6.01
34.828	72.5	8.47
35.438	71.3	4.68
35.458	71.8	4.58
35.528	73.9	4.48
35.618	74.8	4.09
35.898	68.6	8.10
36.148	72.6	6.53
36.578	70.7	8.62
36.968	68.2	8.47
37.378	67.6	7.85
37.748	62.1	3.43
37.968	61.5	1.26
38.038	66.8	1.42
38.108	67.6	6.97
38.238	64.6	2.97
38.388	66.3	4.68
38.718	67.7	8.54
39.008	65.8	5.76
39.328	68.0	5.84
39.628	65.5	11.11
39.778	69.7	1.94
39.848	72.0	2.59
39.938	72.3	3.13
40.088	70.0	6.24
40.298	74.8	3.78
40.628	75.0	5.46
41.128	70.0	5.95
41.648	64.0	0.40
41.708	67.7	0.35
41.758	68.3	7.96
42.198	63.7	1.13
42.468	67.3	5.34
42.558	66.4	1.69
42.638	67.5	0.85
42.728	67.0	2.52
42.888	64.8	4.07
43.218	68.4	4.40
43.658	66.1	5.03
43.708	65.4	1.50
44.018	64.5	6.04
44.378	65.4	8.56
44.818	62.3	8.03
45.098	62.9	3.72
45.158	67.9	2.03
45.238	68.7	6.77
45.368	65.3	0.91
45.518	63.8	3.13
45.818	67.5	6.63
46.108	66.3	4.62
46.408	66.7	6.14
46.698	66.1	4.77
46.848	71.0	3.15
46.908	74.1	2.15
46.988	74.0	2.46
47.108	70.9	2.63
47.238	71.3	3.43
47.518	70.4	5.53
47.788	70.0	4.71
48.078	69.9	5.10
48.348	68.8	4.49
48.538	71.6	1.13
48.628	71.8	2.24
48.758	70.0	2.98
48.958	75.4	3.23
49.268	74.1	3.88
49.758	67.9	4.90
50.288	61.4	1.63
50.418	65.2	5.84
50.828	63.5	1.23
50.968	68.0	3.98
51.048	66.7	3.45
51.208	65.8	2.01
51.368	62.5	4.51
51.668	64.4	4.40
52.048	64.1	4.79
52.508	58.6	6.78
53.138	59.0	6.41
53.428	56.2	0.89
53.918	64.1	8.00
54.428	69.9	5.36
54.648	68.4	3.70
54.968	68.8	6.08
55.018	68.2	1.15
55.388	69.5	4.01
55.438	70.1	1.41
55.568	71.1	2.29
55.758	70.3	2.16
55.938	73.0	3.62
56.168	70.9	3.55
56.528	73.7	5.38
56.678	73.9	2.67
56.848	75.3	2.16
56.988	75.1	1.09
57.178	75.1	1.79
57.478	74.4	3.19
57.618	75.2	0.71
57.768	76.2	1.78
57.918	76.1	0.97
58.098	73.5	3.02
58.398	74.2	5.17
58.538	73.5	2.22
58.678	77.9	2.30
58.818	77.0	3.54
58.968	76.8	2.24
59.228	75.8	2.76
59.508	77.7	2.28
59.628	79.3	1.60
59.778	77.2	2.00
60.058	78.7	2.66
60.368	75.0	2.14
60.518	76.7	2.04
60.738	73.9	1.90
61.158	70.4	4.28
61.598	71.0	7.86
61.978	70.3	4.97
62.358	75.9	8.32
62.698	77.4	3.24
62.868	74.6	1.43
63.038	76.4	4.16
63.378	77.0	4.29
63.528	77.4	0.95
63.678	78.3	2.07
63.818	77.9	0.24
63.978	76.1	1.52
64.268	78.8	4.17
64.418	77.2	0.64
64.558	80.1	3.62
64.698	80.1	0.38
64.838	79.8	1.97
65.128	77.8	3.49
65.388	77.5	3.65
65.518	78.2	0.44
65.668	77.3	1.81
65.948	78.3	3.59
66.088	76.8	0.30
66.208	80.9	2.11
66.338	80.5	0.97
66.478	81.9	1.75
66.738	80.1	1.11
66.998	80.1	0.90
67.108	80.0	0.48
67.248	78.8	0.91
67.528	81.5	2.90
67.808	79.6	1.68
68.078	78.5	1.65
68.198	80.5	1.14
68.518	78.0	2.37
68.708	74.0	0.37
68.928	81.5	6.03
69.438	77.6	4.73
