###pid:			pid9111-19
###mazurka-tag:		mazurka30-2
###mazurka:		Mazurka in B Minor, Op. 30, No. 2
###performer:		Wasowski (1980)
###label:		Concord CCD-42036
###label-title:		Chopin 51 Mazurkas
###generator:		pid9111-19; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Thu Mar 29 03:37:29 PST 2007
###dyn-extract-date:	Thu Mar 29 23:08:28 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
0.128	66.2	13.22
0.838	68.3	13.41
1.098	69.2	8.45
1.258	74.9	6.38
1.398	77.9	4.89
2.038	71.0	5.21
2.458	71.4	4.47
2.718	72.4	4.32
3.158	69.8	2.91
3.248	67.3	0.35
3.998	62.9	1.12
4.048	61.8	0.57
4.368	56.9	0.60
4.678	73.4	11.99
4.888	76.7	8.97
5.048	75.9	3.31
5.198	79.3	2.99
5.308	82.4	4.21
5.688	77.9	3.90
6.078	81.5	2.65
6.328	81.1	1.86
6.678	77.8	2.64
7.818	67.6	2.74
8.048	66.5	0.29
9.038	64.0	11.03
9.268	75.5	6.81
9.418	72.8	5.88
9.548	78.5	6.07
9.938	75.0	1.27
9.968	74.3	4.00
10.438	69.7	3.73
10.788	68.5	2.61
11.318	70.9	6.08
12.278	60.0	3.14
13.308	77.4	17.57
13.468	79.8	3.07
13.618	79.2	2.05
13.728	78.5	2.99
14.128	82.0	2.46
14.568	80.9	2.03
14.798	80.0	1.68
15.108	79.6	1.55
16.458	71.8	15.46
16.728	74.8	12.84
16.938	72.3	7.53
17.088	76.4	3.77
17.208	79.3	5.99
17.668	73.1	8.19
17.748	73.9	0.26
18.178	69.1	4.63
18.718	71.1	5.69
19.048	68.3	2.58
20.058	62.3	3.09
20.348	57.8	0.21
20.648	75.1	21.16
20.828	77.6	8.86
20.978	77.2	2.20
21.118	80.9	1.58
21.228	82.4	3.03
21.598	78.7	4.08
21.968	80.5	0.96
22.008	79.4	0.85
22.438	79.4	1.92
22.568	79.3	2.22
23.268	70.8	2.75
23.398	70.4	0.30
23.828	70.3	5.91
24.048	74.3	6.40
24.218	79.0	4.77
24.368	77.6	1.62
24.488	80.1	5.19
24.868	75.8	4.21
25.358	70.6	1.13
25.838	67.1	3.11
26.108	72.2	3.52
26.818	65.7	3.59
27.038	64.7	0.36
27.488	75.6	12.51
27.688	80.3	7.01
27.838	81.6	2.57
27.988	81.8	0.97
28.078	79.2	1.88
28.408	81.1	1.60
29.248	75.2	1.62
29.378	74.6	2.54
30.228	72.7	4.81
30.648	73.6	7.66
30.848	73.6	4.06
31.018	76.7	3.90
31.358	75.7	2.75
31.538	73.7	0.33
31.658	72.5	2.83
31.798	76.8	2.87
31.928	78.9	4.20
32.208	74.4	3.37
32.508	77.7	1.02
32.648	77.6	1.18
32.778	76.4	2.36
33.098	79.5	1.79
33.248	74.7	0.59
33.358	78.1	2.06
33.498	74.8	1.53
33.638	81.3	5.09
33.928	78.4	3.43
34.088	79.6	0.69
34.218	80.3	2.57
34.368	81.2	0.66
34.478	80.3	1.16
34.498	79.3	1.55
34.818	75.6	3.65
34.978	77.2	0.41
35.088	80.5	3.71
35.358	80.7	1.96
35.368	80.4	1.91
35.748	78.1	5.33
36.068	74.5	3.52
36.218	75.6	1.72
36.348	79.1	1.94
36.768	76.2	5.23
37.308	71.1	7.00
38.098	69.5	4.91
38.738	71.0	0.24
38.778	70.9	9.30
39.158	70.5	0.63
39.188	71.2	4.31
39.378	70.4	1.73
39.568	72.8	4.72
39.908	74.5	2.75
40.068	73.1	0.48
40.198	71.6	2.81
40.458	75.8	3.13
40.728	71.5	2.96
40.788	73.5	0.60
40.888	74.8	1.02
41.018	76.8	2.47
41.148	77.6	1.69
41.288	75.4	1.95
41.588	77.6	4.06
41.738	73.1	0.62
41.848	77.8	1.76
41.988	75.3	2.53
42.128	80.1	3.15
42.418	78.3	3.35
42.568	79.7	0.58
42.698	79.0	2.36
42.838	77.5	0.26
42.958	81.2	2.53
43.288	79.4	1.61
43.438	79.9	0.94
43.568	80.8	1.54
43.828	83.6	1.66
44.198	83.0	2.95
44.528	82.1	2.44
44.918	79.3	1.19
44.958	78.7	0.85
45.088	80.0	1.08
45.128	80.2	0.71
45.698	80.8	5.61
45.938	77.1	1.77
46.358	73.2	5.86
47.468	68.2	3.11
47.518	67.5	0.83
48.508	70.1	16.61
48.998	62.0	4.45
49.278	71.1	8.15
49.378	73.6	3.94
49.448	70.3	2.10
49.798	65.4	10.07
50.068	70.4	8.36
50.918	73.7	12.00
51.318	77.2	9.13
51.818	73.1	3.48
52.348	67.3	4.34
52.598	73.3	7.93
52.688	75.1	3.27
52.758	73.7	1.05
52.928	70.4	2.64
53.088	73.4	3.84
53.508	77.6	4.61
53.868	78.2	3.74
54.258	76.6	4.69
54.708	70.7	2.37
54.988	73.0	0.47
55.008	73.8	5.01
55.088	74.0	2.28
55.158	72.4	0.23
55.328	70.6	5.41
55.508	71.9	3.02
56.008	71.1	4.37
56.348	73.4	0.26
56.368	73.6	5.34
56.788	70.8	4.34
57.418	63.4	1.79
57.968	66.6	5.56
58.078	68.8	5.64
58.178	66.9	1.88
58.268	64.6	0.39
58.678	58.7	1.17
58.948	64.0	4.36
59.368	54.2	0.28
59.748	66.0	8.34
60.168	70.5	7.83
60.658	69.0	6.53
60.718	67.5	1.24
60.988	65.1	0.30
61.538	61.6	2.40
62.408	65.6	5.91
62.518	71.3	5.69
62.608	69.9	3.04
62.858	67.6	5.12
63.048	72.7	7.61
63.658	74.4	12.75
64.018	78.3	9.15
64.408	78.1	6.06
64.788	73.1	2.75
64.818	73.0	1.64
64.838	73.0	1.97
65.028	76.1	2.31
65.118	75.9	1.54
65.178	73.7	0.47
65.328	71.0	2.47
65.498	74.9	2.86
65.978	77.7	4.22
66.358	79.0	4.28
66.748	75.7	3.24
67.258	67.3	1.65
67.558	70.4	3.18
67.628	70.5	1.68
67.888	67.5	5.06
68.078	68.5	3.23
68.698	69.8	5.52
69.058	70.1	0.26
69.098	71.0	5.03
69.508	69.9	4.74
69.588	68.1	1.14
70.148	64.5	4.55
70.708	67.4	5.51
70.808	68.9	4.88
70.938	68.0	2.64
71.068	63.2	1.24
71.378	58.0	3.09
71.688	61.0	4.96
72.508	64.2	5.50
72.578	63.6	0.26
72.978	66.1	0.61
72.998	66.4	4.14
73.788	63.2	4.35
74.798	67.0	7.73
75.248	67.0	0.22
75.278	67.4	3.64
75.428	66.9	1.25
75.598	70.1	4.74
75.928	70.9	4.89
76.088	71.0	1.23
76.198	69.4	3.50
76.348	73.3	1.69
76.468	74.6	4.34
76.748	70.6	4.77
76.888	75.2	2.31
77.028	76.1	2.33
77.168	76.2	1.49
77.308	75.1	1.93
77.588	78.0	4.15
77.738	73.4	1.45
77.848	76.4	2.29
77.988	73.6	0.33
78.118	79.3	4.04
78.428	76.7	4.52
78.708	76.9	4.36
78.988	77.8	1.64
79.038	77.1	1.46
79.278	77.9	1.64
79.408	79.9	1.83
79.548	81.2	1.80
79.798	79.7	1.45
80.128	80.7	4.03
80.438	77.4	2.95
80.568	77.3	0.47
80.708	79.1	1.95
81.128	76.2	6.35
81.698	69.7	6.87
82.338	70.4	5.40
83.098	69.7	6.66
83.528	72.4	5.24
83.728	72.6	1.58
83.928	75.4	3.31
83.958	75.4	1.31
84.308	76.5	2.54
84.458	75.5	0.44
84.608	74.0	1.36
84.738	76.7	0.69
84.858	78.1	2.40
85.128	73.3	2.29
85.268	76.9	0.46
85.408	79.4	3.12
85.548	79.2	1.28
85.678	78.0	1.43
85.998	80.3	2.28
86.148	78.1	0.32
86.258	79.9	0.65
86.378	77.9	0.79
86.528	82.3	0.46
86.838	79.2	2.35
87.008	78.5	0.34
87.158	81.0	2.73
87.308	82.8	0.94
87.448	82.6	1.44
87.768	79.8	1.05
87.918	80.1	0.56
88.068	80.0	0.98
88.318	81.0	1.23
88.688	82.5	3.34
89.008	83.6	3.90
89.398	80.5	2.41
89.548	80.3	1.23
90.198	83.2	8.46
90.408	80.2	0.84
90.658	82.7	4.14
91.378	77.4	10.77
