###pid:			pid9107c-11
###mazurka-tag:		mazurka30-2
###mazurka:		Mazurka in B Minor, Op. 30, No. 2
###performer:		
###label:		
###label-title:		
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Sun Jul  1 19:53:08 PDT 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.098	2.73
0.288	5.42
0.498	0.81
0.528	4.85
0.678	5.28
0.768	2.44
0.948	4.83
1.118	1.24
1.148	0.72
1.498	2.56
1.638	0.46
1.668	0.30
1.708	0.68
1.988	12.03
2.378	3.57
2.628	2.98
2.738	0.93
2.798	3.75
2.918	1.89
3.288	5.70
3.378	0.35
3.688	6.00
3.828	0.71
3.948	0.64
4.068	4.80
4.208	0.59
4.918	4.05
4.938	3.21
5.238	6.49
5.348	5.10
5.508	1.08
5.638	1.44
5.948	1.94
6.268	0.75
6.308	0.51
6.468	0.66
6.598	1.66
7.138	4.75
7.668	6.94
7.728	0.55
7.818	1.79
7.918	1.19
7.968	0.73
7.998	0.35
8.288	9.46
8.588	4.38
8.678	3.44
8.938	7.69
9.608	5.85
9.938	9.69
10.108	3.91
10.278	1.00
10.388	3.21
10.718	3.59
10.998	0.22
11.148	1.31
11.318	1.01
11.458	2.54
12.348	3.53
12.678	0.50
12.778	0.23
12.828	5.11
12.918	1.10
13.008	1.53
13.108	5.28
13.478	10.88
13.848	7.02
14.338	1.41
14.388	9.09
14.548	8.00
15.308	4.59
15.358	2.23
15.718	6.86
15.838	0.45
15.888	2.06
15.978	1.85
16.038	1.57
16.348	3.65
16.588	0.20
16.638	1.17
16.708	1.03
16.978	2.80
17.118	1.49
17.608	5.85
18.078	8.31
18.208	1.79
18.288	1.79
18.388	3.89
18.758	8.56
18.808	1.54
19.108	3.28
19.288	1.85
19.358	2.92
19.538	5.52
19.688	0.32
20.168	3.58
20.508	7.48
20.648	1.57
20.848	1.86
21.168	3.42
21.528	1.36
21.828	2.39
21.948	1.33
22.418	6.43
22.978	6.71
23.188	2.84
23.368	5.85
24.008	0.27
24.038	2.67
24.128	0.32
24.238	1.63
24.408	3.59
24.548	2.76
24.718	3.69
25.248	4.80
25.438	0.65
25.558	2.07
25.728	1.77
25.868	2.17
26.318	3.72
26.468	1.12
26.618	0.96
26.758	0.37
26.908	2.55
27.268	1.84
27.558	0.30
27.868	2.01
28.238	3.29
28.418	0.48
28.538	0.98
28.568	0.53
28.708	1.17
28.858	1.17
29.218	1.44
29.598	0.90
29.768	0.74
29.938	1.20
30.338	3.41
30.808	3.36
31.228	2.70
31.288	0.90
31.488	0.31
31.728	0.36
31.758	0.38
31.838	2.66
31.908	3.21
32.728	1.92
32.798	0.36
32.988	2.79
33.178	2.75
33.698	4.03
33.758	1.40
33.928	1.24
34.118	1.78
34.298	5.30
34.428	1.02
34.458	2.04
34.808	7.12
35.008	1.59
35.158	3.67
35.298	0.85
35.448	1.10
35.498	0.63
35.788	5.36
35.938	1.44
36.088	3.28
36.248	2.19
36.388	2.28
36.718	1.94
36.858	1.36
36.998	1.83
37.148	1.46
37.298	1.93
37.648	2.17
37.778	0.98
37.928	2.12
38.228	2.58
38.588	2.24
38.898	1.11
39.118	1.36
39.338	0.96
39.348	0.99
40.018	5.18
40.388	1.97
40.558	0.93
40.598	0.59
41.048	0.29
41.208	0.26
41.248	0.77
41.738	2.17
42.148	4.36
42.238	0.87
42.308	4.37
42.438	0.76
42.568	4.34
42.928	7.89
43.268	6.81
43.778	11.00
44.388	0.21
44.448	5.70
44.718	10.28
44.828	1.22
44.848	2.18
45.018	5.35
45.138	6.79
45.448	11.06
45.778	8.19
46.248	9.27
46.798	4.62
47.028	6.43
47.138	0.70
47.168	0.69
47.318	0.87
47.458	8.80
47.788	8.30
48.118	12.72
48.508	7.46
48.948	3.67
49.368	5.31
49.488	3.57
49.568	2.22
49.658	1.31
50.068	5.57
50.308	6.96
50.938	4.69
51.468	5.41
52.078	8.04
52.158	1.57
52.838	6.12
53.108	5.93
53.168	3.31
53.208	4.84
53.388	2.00
53.508	4.65
53.808	3.98
54.128	2.77
54.488	7.17
54.998	4.25
55.378	7.23
55.448	1.69
55.498	3.28
55.678	1.07
55.828	6.65
56.168	7.87
56.528	9.60
57.038	15.10
57.738	2.78
57.938	5.96
58.018	1.75
58.058	2.79
58.258	1.61
58.378	4.91
58.718	9.48
59.078	8.90
59.518	14.50
59.968	4.02
60.378	4.63
60.498	3.37
60.588	2.28
60.678	1.38
61.088	6.11
61.328	7.44
61.948	4.44
62.488	6.81
62.748	1.21
63.398	4.91
64.308	1.51
64.328	1.27
64.688	1.81
64.728	2.33
64.948	2.30
65.278	0.43
65.398	0.40
65.518	2.58
65.538	3.73
65.568	2.99
65.758	2.87
66.388	0.23
66.538	0.47
66.588	9.94
66.628	3.41
66.708	0.34
66.808	1.98
67.138	2.11
67.708	0.51
67.888	3.09
68.618	0.27
68.668	2.56
68.778	0.31
68.998	2.49
69.108	0.46
69.158	0.52
69.238	0.51
69.268	0.25
69.408	0.35
