###pid:			pid9048-19
###mazurka-tag:		mazurka30-2
###mazurka:		Mazurka in B Minor, Op. 30, No. 2
###performer:		Chiu (1999)
###label:		HMX 2907352.53
###label-title:		Chopin: Complete Mazurkas
###generator:		pid9048-19; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Tue Mar 13 17:45:53 PST 2007
###dyn-extract-date:	Fri Mar 16 02:38:55 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
1.628	53.9	8.89
2.198	56.5	11.72
2.438	66.3	7.95
2.608	64.6	7.20
2.798	69.3	7.75
3.308	66.2	8.19
3.808	64.4	7.02
4.098	66.9	5.30
4.448	63.1	3.62
4.998	60.5	4.16
5.378	70.4	11.55
5.498	77.4	10.01
5.658	79.0	2.11
5.798	76.3	0.85
5.968	78.3	3.99
6.418	76.9	8.61
6.888	74.3	8.30
7.148	74.4	3.02
7.408	71.3	3.10
8.008	61.3	0.20
8.508	60.9	1.52
8.588	61.8	1.34
8.728	64.3	2.56
8.848	60.1	2.46
9.018	59.3	4.59
9.468	66.4	6.39
9.938	61.0	6.41
10.228	61.1	3.86
10.478	63.1	3.64
10.968	59.7	4.24
11.458	78.2	15.87
11.658	79.4	1.32
11.778	80.8	0.45
11.948	76.4	2.21
12.378	73.4	2.36
12.908	77.0	3.59
13.218	77.1	3.57
13.668	72.9	3.16
14.958	54.1	2.57
15.248	63.6	9.60
15.348	67.7	6.00
15.578	69.1	5.38
15.658	68.6	5.75
15.848	70.3	6.69
16.328	65.4	14.71
16.788	61.5	4.25
17.268	66.5	9.02
17.418	66.3	4.41
17.938	63.6	6.48
18.168	61.7	0.21
18.388	71.5	1.61
18.408	72.7	17.58
18.518	78.1	7.48
18.678	79.3	1.51
18.788	77.0	0.79
18.968	78.1	3.75
19.428	75.8	6.02
19.878	72.4	7.07
20.318	71.0	6.52
20.458	71.2	5.31
21.078	62.3	0.93
21.598	60.0	1.58
21.738	62.2	3.78
21.928	62.6	0.45
22.008	60.8	2.02
22.188	62.2	6.35
22.658	66.6	9.24
23.198	55.8	5.93
23.698	59.3	7.94
23.868	66.8	5.70
24.418	59.9	2.97
24.898	76.3	18.42
25.008	81.9	7.03
25.208	77.5	1.19
25.478	77.2	2.61
25.938	77.7	2.62
26.418	78.9	2.35
26.888	74.2	2.87
27.058	70.1	0.64
27.658	65.1	3.46
28.448	60.4	0.22
28.568	61.2	1.16
28.828	62.0	4.23
29.088	64.0	1.61
29.108	63.8	2.57
29.638	62.2	6.83
29.838	65.2	2.66
30.068	68.5	4.97
30.288	66.9	2.15
30.498	69.2	5.74
30.928	70.5	7.33
31.118	69.6	2.00
31.328	71.2	2.59
31.358	71.1	2.57
31.518	70.3	2.40
31.738	74.4	4.03
32.128	74.2	0.65
32.148	74.3	0.80
32.318	73.9	1.96
32.528	72.4	3.37
32.688	75.0	2.27
32.868	77.1	3.33
33.228	74.8	1.62
33.258	75.4	3.44
33.438	77.7	1.71
33.598	78.1	1.85
33.768	78.3	1.31
33.938	78.0	2.44
34.288	77.1	2.60
34.448	78.6	0.91
34.628	78.8	1.31
34.788	78.1	0.74
34.958	79.6	1.59
35.308	79.2	2.57
35.648	79.3	1.66
35.788	79.2	1.30
35.958	80.5	0.94
36.318	76.2	3.32
36.378	76.0	0.50
36.698	75.0	1.79
36.728	74.8	1.18
37.088	71.0	0.43
37.118	70.4	1.69
37.528	67.2	4.78
37.608	68.1	0.30
38.068	67.3	2.34
38.238	65.0	2.68
38.458	65.5	2.50
38.858	66.4	4.53
39.248	70.8	4.70
39.438	70.6	0.23
39.648	71.4	2.82
40.018	72.9	6.54
40.338	73.0	0.26
40.358	72.9	0.20
40.398	72.9	1.51
40.558	72.4	1.51
40.718	76.8	1.18
40.758	76.9	1.62
41.068	78.4	0.61
41.138	78.1	0.57
41.288	76.2	1.04
41.448	76.2	0.53
41.468	76.0	0.97
41.618	76.6	0.53
41.798	77.5	2.09
42.098	77.2	1.60
42.198	79.8	1.79
42.338	80.4	0.32
42.458	80.6	0.56
42.498	80.5	0.94
42.808	78.9	1.45
43.178	78.0	0.81
43.218	78.3	1.07
43.358	79.4	0.94
43.518	80.8	1.03
43.668	79.3	0.21
43.828	81.0	1.70
44.168	80.5	2.29
44.528	80.0	1.18
44.538	79.8	1.39
44.818	79.1	2.60
44.988	76.9	1.41
45.568	79.0	1.27
45.588	79.3	1.18
45.618	79.3	2.42
45.828	74.9	1.15
46.088	74.7	1.91
46.508	71.3	5.01
47.038	68.7	5.91
47.558	69.4	3.83
47.658	70.2	1.47
47.728	69.4	1.25
47.938	66.8	6.79
48.148	66.4	2.55
48.198	65.9	0.57
48.538	69.0	10.03
48.938	69.4	9.10
49.308	64.0	3.37
49.718	66.0	2.40
49.758	65.7	1.57
49.928	68.2	0.50
49.998	69.5	2.14
50.068	68.5	2.66
50.218	67.4	3.90
50.428	71.5	6.30
50.788	70.4	10.03
51.148	70.5	5.69
51.498	68.9	5.34
51.878	70.6	2.73
52.188	70.0	3.49
52.258	68.4	2.66
52.408	67.1	2.39
52.598	70.6	5.32
52.958	73.0	8.55
53.318	74.6	7.30
53.678	69.7	1.31
53.728	68.8	2.69
54.158	67.2	0.96
54.398	69.0	3.99
54.448	69.7	1.78
54.568	70.8	1.00
54.718	68.7	1.81
54.898	70.8	3.70
55.238	70.9	8.19
55.648	66.9	1.35
56.088	63.6	3.87
56.158	62.5	0.76
56.468	56.8	0.45
56.708	54.1	0.22
57.138	55.1	2.34
57.238	60.1	0.36
57.298	60.3	9.16
57.468	57.8	2.60
57.648	60.7	7.15
58.028	58.9	5.59
58.388	64.8	8.11
58.798	59.5	3.94
59.188	61.7	2.85
59.558	66.3	4.98
59.608	66.2	5.17
59.778	67.0	7.55
59.948	70.2	0.84
59.968	70.5	1.96
59.988	70.4	5.41
60.318	70.2	8.17
60.698	70.1	6.16
61.058	66.5	5.85
61.488	67.0	3.00
61.888	64.7	0.64
61.958	66.0	1.73
62.048	65.4	3.17
62.228	64.9	7.07
62.468	65.0	8.93
62.848	66.9	9.61
63.258	66.1	9.29
63.668	62.0	5.49
64.088	62.9	0.23
64.108	63.1	4.39
64.408	67.6	6.35
64.458	69.4	2.75
64.548	69.5	1.16
64.598	68.4	1.59
64.748	69.1	3.92
64.968	70.4	7.10
65.398	70.4	6.16
65.848	71.3	8.31
66.318	67.7	4.16
66.968	67.8	10.50
67.668	63.3	1.35
67.788	64.8	1.93
67.958	63.1	2.36
68.158	66.0	3.47
68.648	65.7	5.58
68.688	66.1	3.05
68.828	67.9	1.32
69.028	70.5	5.50
69.188	71.5	1.23
69.388	72.3	3.46
69.748	71.2	4.21
69.898	70.5	2.52
70.088	71.3	1.66
70.228	71.0	1.25
70.418	74.5	3.45
70.748	75.5	1.00
70.768	75.5	1.21
70.918	74.6	0.92
71.088	72.5	1.14
71.238	75.0	2.16
71.398	76.7	2.22
71.738	79.3	2.84
71.898	79.9	0.44
72.058	80.6	0.93
72.198	80.7	0.61
72.368	80.1	1.20
72.718	77.7	0.87
72.768	77.9	0.35
72.888	78.2	0.22
73.048	79.2	2.16
73.328	78.9	1.61
73.658	80.7	2.56
73.978	80.5	2.36
74.128	79.6	0.71
74.268	81.2	0.22
74.298	80.6	0.23
74.588	79.8	1.09
74.618	79.8	1.98
74.928	77.6	3.41
75.258	78.3	2.80
75.678	73.0	0.99
75.738	71.5	0.57
76.388	64.5	0.44
76.598	64.5	2.82
76.958	63.8	2.92
77.088	62.9	1.87
77.258	64.7	4.07
77.408	63.0	2.74
77.558	67.9	4.30
77.858	69.1	1.89
77.898	69.2	1.73
78.178	70.0	0.79
78.218	69.9	0.81
78.338	69.6	1.52
78.498	72.5	4.96
78.808	74.5	1.70
79.088	71.5	1.54
79.378	72.8	2.24
79.668	77.9	4.43
79.948	80.0	1.24
79.978	80.1	0.74
80.118	80.2	0.34
80.248	79.2	0.71
80.268	78.9	0.57
80.558	80.2	1.36
80.678	80.5	0.21
80.848	82.5	1.75
81.128	80.9	0.57
81.418	81.3	2.11
81.728	82.2	1.45
81.978	80.0	2.50
82.128	79.7	1.16
82.678	82.7	4.10
82.878	78.3	1.12
83.128	80.7	2.32
83.918	80.5	11.32
