###pid:			pid9072-18
###mazurka-tag:		mazurka30-1
###mazurka:		Mazurka in C Minor, Op. 30, No. 1
###performer:		Shebanova (2002)
###label:		DUX 0350/0351
###label-title:		Fryderyk Chopin: Complete Mazurkas
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Tue Mar 13 00:31:11 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.358	12.67
1.678	11.05
1.788	4.11
2.218	9.08
2.638	7.19
2.938	8.45
3.178	3.33
3.348	2.25
3.508	4.90
3.718	4.54
3.988	6.76
4.698	2.15
4.738	0.77
5.258	9.75
5.458	7.28
5.628	6.77
5.758	4.21
6.278	5.90
6.508	3.88
6.778	2.70
7.068	3.11
7.418	5.52
7.478	2.85
8.208	1.45
8.218	1.18
8.808	15.82
9.148	8.42
9.198	1.85
9.468	5.20
9.698	3.30
9.928	4.55
10.118	1.60
10.278	0.49
10.408	1.15
10.608	2.27
10.838	3.97
11.398	3.35
11.878	4.63
12.168	2.67
12.318	1.80
12.458	1.98
13.178	4.58
13.558	4.03
13.898	6.28
14.528	6.26
15.238	2.76
15.258	2.82
15.708	3.82
16.408	4.91
17.088	6.34
17.188	1.96
17.268	4.25
17.578	7.73
17.968	7.42
18.268	7.31
18.518	6.04
18.678	3.23
18.848	3.97
19.048	2.88
19.318	3.77
19.358	1.95
20.008	3.79
20.528	11.31
20.748	10.18
20.888	3.87
21.018	4.37
21.508	3.64
21.738	3.24
21.998	3.10
22.268	4.76
22.618	8.50
23.368	2.73
23.978	13.17
24.178	4.26
24.228	2.02
24.288	2.16
24.478	4.22
24.718	3.60
24.928	1.27
25.108	0.88
25.258	0.88
25.378	1.28
25.558	1.42
25.798	3.54
26.388	2.66
26.878	4.49
27.208	3.18
27.338	1.88
27.488	2.40
28.238	3.07
28.638	5.08
28.918	4.26
29.678	3.53
30.498	11.39
31.018	3.83
31.138	2.34
31.378	2.37
31.708	4.17
32.198	3.74
32.348	1.31
32.528	2.38
32.798	1.00
32.918	0.95
33.358	1.59
33.488	0.82
33.688	1.62
33.828	1.27
33.988	0.92
34.338	1.50
34.488	0.41
34.788	0.64
34.838	0.23
35.098	0.79
35.218	1.91
35.358	1.76
35.928	4.63
36.078	2.32
36.358	2.77
36.688	3.20
36.798	1.95
37.258	0.87
37.328	3.41
37.838	4.68
38.298	4.71
38.458	3.64
39.718	6.90
40.198	4.13
40.448	4.76
40.858	2.23
40.968	3.59
41.628	2.41
42.048	1.49
42.408	2.95
43.258	11.25
43.748	4.83
43.878	5.07
44.108	6.02
44.448	4.79
44.938	6.13
45.078	3.10
45.258	1.99
45.528	0.70
45.648	1.71
46.008	1.94
46.148	0.58
46.348	0.99
46.498	1.09
46.658	0.88
47.008	0.79
47.028	0.80
47.158	0.42
47.458	0.83
47.808	0.96
47.918	1.73
48.498	2.91
48.928	2.81
49.298	3.49
49.508	2.23
49.608	3.46
49.848	1.03
49.938	2.09
50.258	1.58
50.488	1.06
50.568	3.18
50.808	1.69
50.908	2.47
51.218	0.72
51.468	1.67
51.568	3.03
51.808	1.41
51.898	4.66
52.208	4.98
52.478	5.05
52.568	5.82
52.828	3.50
52.938	4.11
53.318	2.81
53.568	2.71
53.668	2.38
53.948	2.23
54.068	2.88
54.488	3.27
54.768	4.88
54.868	5.82
55.188	5.55
55.348	5.73
55.868	7.06
56.288	7.94
56.478	10.43
57.168	11.91
57.788	15.04
60.388	5.77
62.508	12.01
63.168	9.76
63.238	4.25
63.618	9.78
63.938	6.75
64.198	7.74
64.418	4.17
64.568	2.07
64.758	2.03
64.938	2.56
65.228	8.40
65.978	5.76
66.588	11.45
66.808	10.83
66.948	4.47
67.078	4.61
67.578	6.96
67.798	4.40
68.028	2.78
68.248	3.39
68.578	5.04
69.358	0.90
70.018	16.90
70.348	8.43
70.648	4.82
70.898	2.66
71.128	3.40
71.328	0.70
71.488	1.56
71.608	1.25
71.788	2.85
72.008	5.23
72.518	2.39
72.958	3.70
73.238	3.04
73.378	1.58
73.498	2.32
74.158	3.38
74.548	4.72
74.858	5.37
75.478	7.34
76.118	5.60
76.568	6.09
77.308	5.28
78.018	5.72
78.098	2.45
78.188	3.03
78.568	6.36
79.088	7.44
79.408	8.21
79.678	5.77
79.838	1.46
79.968	4.27
80.158	6.08
80.398	8.24
80.948	2.45
81.378	6.21
81.598	6.75
81.738	4.60
81.858	7.63
82.358	5.46
82.638	5.25
82.898	2.28
83.118	4.76
83.438	11.74
84.218	1.61
84.908	6.25
85.258	4.94
85.438	6.16
85.638	6.35
86.238	6.28
86.498	5.98
86.958	4.48
87.308	9.26
87.458	1.18
87.538	8.95
88.238	5.38
88.698	4.92
89.298	7.09
90.098	8.00
90.408	4.96
90.528	7.42
91.138	5.27
91.398	4.98
91.678	4.12
91.918	5.80
92.248	9.02
93.208	2.87
94.218	3.21
94.688	3.63
95.438	4.85
