###pid:			pid9050-18
###mazurka-tag:		mazurka30-1
###mazurka:		Mazurka in C Minor, Op. 30, No. 1
###performer:		Indjic (1988)
###label:		Calliope 3321
###label-title:		Int&eacute;grale des mazurkas: Fr&eacute;d&eacute;ric Chopin
###generator:		pid9050-18; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Tue Mar 13 13:50:54 PST 2007
###dyn-extract-date:	Fri Mar 16 02:36:06 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
0.588	54.9	7.54
1.508	60.0	7.26
1.608	59.5	8.35
1.908	60.2	5.01
1.968	59.6	2.21
2.198	60.2	9.56
2.418	59.8	5.99
2.618	66.6	4.80
2.788	62.6	2.21
2.868	60.3	5.31
3.058	69.6	7.24
3.288	64.3	5.80
3.928	58.8	4.45
4.488	66.0	6.30
4.698	59.4	5.88
4.868	64.0	5.51
4.958	63.3	3.34
5.618	59.3	4.88
5.858	67.9	3.80
6.068	68.2	2.94
6.278	58.6	3.08
6.518	59.0	6.82
7.278	54.4	0.93
7.298	54.5	2.09
7.718	49.3	0.62
7.928	47.9	0.25
8.068	66.5	13.03
8.368	70.6	7.63
8.448	70.8	4.79
8.668	70.7	5.84
8.888	71.5	3.38
9.068	70.9	3.51
9.258	69.4	3.09
9.398	72.1	2.51
9.478	71.7	1.22
9.668	67.6	3.71
9.928	71.5	5.40
9.978	71.4	4.38
10.418	69.0	3.38
10.868	69.4	5.34
11.208	71.7	5.34
11.368	74.6	1.90
11.458	73.1	3.35
12.108	69.5	6.33
12.438	65.6	6.71
12.708	67.6	6.20
13.288	65.3	9.63
14.018	66.9	6.84
14.538	65.4	3.03
14.908	60.7	3.09
15.428	62.5	7.07
15.528	62.8	1.35
15.618	59.5	0.65
15.748	61.3	4.23
15.998	59.7	8.25
16.198	61.2	6.57
16.388	66.1	2.71
16.508	64.6	2.83
16.618	60.8	2.66
16.788	67.3	2.25
17.048	62.6	8.03
17.098	61.6	0.75
17.758	57.9	0.89
18.248	65.7	6.11
18.468	57.8	4.85
18.628	62.5	6.88
18.738	63.6	6.23
19.408	59.4	4.57
19.508	60.6	0.31
19.718	67.2	5.69
19.938	66.2	1.77
20.128	56.4	4.59
20.348	61.2	5.54
21.088	55.3	1.12
21.128	55.2	0.62
21.708	65.1	0.22
21.758	68.1	20.87
22.108	71.1	11.07
22.188	70.9	3.47
22.278	71.2	0.93
22.468	71.5	5.92
22.768	72.5	5.12
22.988	71.3	3.14
23.178	71.2	4.21
23.338	74.0	2.67
23.438	73.1	2.59
23.628	68.8	4.25
23.908	72.7	6.06
23.948	72.2	4.18
24.458	69.1	4.61
24.918	70.1	6.65
25.248	72.6	5.31
25.428	75.1	2.72
25.528	73.3	2.48
26.188	69.2	5.08
26.248	68.2	1.37
26.538	64.5	6.32
26.848	67.6	5.34
27.548	66.8	5.74
27.558	67.0	5.60
28.308	70.9	9.42
28.368	70.8	2.31
29.018	68.2	6.33
29.248	70.7	5.46
29.668	70.4	4.25
29.978	72.6	6.30
30.478	67.9	4.60
30.698	71.2	3.70
30.928	73.2	3.20
31.438	70.3	4.78
31.598	76.7	2.55
32.098	69.3	1.37
32.318	71.9	2.23
32.588	69.6	1.62
32.628	69.0	1.35
32.988	70.4	3.36
33.248	73.9	2.79
33.668	71.4	2.31
33.898	71.6	1.98
34.128	71.7	1.76
34.468	69.4	3.89
34.578	67.9	0.62
34.778	73.6	5.63
34.858	72.2	0.79
35.318	68.4	3.31
35.638	72.7	7.92
35.818	71.3	3.34
35.918	67.4	0.22
36.158	71.2	7.36
36.288	74.4	2.31
36.618	75.3	2.28
36.708	74.2	3.02
36.738	72.7	2.04
37.228	70.3	8.26
37.708	69.8	5.68
37.898	70.9	4.71
38.838	60.0	0.21
38.988	61.4	4.21
39.308	61.4	5.17
39.558	65.0	4.26
39.998	60.1	0.86
40.118	60.1	4.18
40.788	62.9	4.38
40.828	63.1	2.02
41.238	63.0	6.63
41.598	64.8	8.22
42.108	59.3	0.28
42.308	70.0	8.47
42.838	71.2	4.17
43.028	70.3	1.45
43.068	70.2	2.37
43.428	70.6	3.59
43.778	73.4	4.86
44.208	70.1	2.30
44.428	72.3	2.79
44.648	72.9	1.36
44.668	72.7	1.49
45.068	70.6	2.98
45.228	76.8	2.33
45.708	69.2	1.64
45.918	69.9	1.87
46.168	70.4	2.57
46.528	71.6	3.68
46.728	75.6	3.36
47.128	73.2	1.69
47.308	72.6	0.37
47.528	73.2	2.18
47.918	73.6	3.02
48.078	70.4	2.23
48.158	67.6	0.44
48.518	69.1	2.26
48.548	68.6	1.26
48.968	75.6	4.19
49.398	77.3	7.69
49.758	76.3	5.67
49.898	72.8	4.26
50.198	74.6	3.95
50.338	74.8	4.52
50.758	77.0	6.32
51.088	76.3	3.25
51.228	73.8	3.91
51.548	76.4	5.29
51.718	73.2	3.09
52.158	74.3	5.13
52.498	72.5	2.65
52.638	68.5	2.98
52.958	70.5	5.12
53.128	67.1	4.03
53.578	70.5	6.22
53.938	67.0	3.31
54.088	61.7	3.35
54.508	65.3	5.22
54.818	63.0	7.20
54.858	61.8	2.66
55.418	65.8	5.03
55.778	63.5	2.62
55.958	55.9	0.66
56.298	60.5	2.10
56.498	58.1	6.92
57.018	59.9	4.13
57.398	58.6	3.63
57.598	49.6	0.63
58.008	57.5	2.73
58.268	53.1	3.82
58.948	58.5	4.27
59.468	57.0	2.65
59.758	46.9	1.75
60.468	54.9	3.39
64.668	50.0	5.63
65.138	56.4	5.24
65.218	55.1	5.79
65.528	57.5	6.43
65.888	58.6	7.89
66.138	56.9	3.92
66.338	66.9	6.32
66.518	64.0	2.57
66.608	62.5	3.96
66.778	67.6	5.40
67.058	61.1	6.20
67.098	59.7	3.65
67.798	57.6	2.70
68.498	65.3	5.73
68.768	59.4	6.79
68.918	63.6	6.36
69.008	63.4	6.66
69.738	57.1	7.83
70.028	68.8	6.97
70.268	62.5	1.91
70.438	59.8	6.67
70.668	60.3	7.58
71.448	59.2	6.00
72.248	61.0	0.31
72.338	69.0	18.72
72.708	73.2	15.49
72.788	74.1	4.72
73.048	71.9	5.98
73.328	73.6	4.23
73.508	74.2	2.88
73.688	74.4	2.38
73.838	77.5	1.32
73.918	77.0	1.52
74.108	73.1	2.90
74.368	76.4	4.93
74.828	72.7	4.23
75.218	73.0	3.81
75.468	75.7	1.98
75.658	78.2	1.81
75.738	76.1	2.35
76.188	73.4	2.95
76.238	72.3	0.88
76.518	67.4	3.43
76.788	68.3	2.44
77.308	67.1	7.71
77.808	65.8	2.84
77.848	65.9	1.95
78.218	66.2	3.19
78.508	62.2	1.23
78.788	66.9	6.08
78.848	66.0	3.29
78.928	64.6	1.35
79.028	63.7	0.98
79.238	62.9	7.45
79.418	62.4	2.20
79.578	66.7	2.75
79.708	63.3	1.97
79.788	61.7	4.47
79.948	68.5	3.54
80.198	64.0	8.00
80.258	62.2	1.28
80.778	56.3	1.86
81.088	67.3	6.95
81.258	63.5	7.15
81.418	65.5	4.82
81.508	65.7	3.86
82.158	60.1	7.03
82.408	70.4	8.02
82.608	71.3	3.61
82.768	67.1	5.74
82.988	64.9	5.44
83.498	64.1	2.72
83.528	64.2	3.00
83.878	71.1	7.43
84.068	65.8	6.89
84.228	66.2	0.40
84.298	66.2	5.63
84.748	61.1	2.93
84.958	68.4	4.65
85.188	64.0	5.97
85.398	68.5	4.93
85.558	65.7	3.25
85.648	64.2	4.24
86.218	57.9	3.15
86.558	64.6	4.53
87.038	54.3	4.78
87.498	62.3	6.32
87.808	58.6	4.62
87.928	59.6	3.44
87.978	59.5	0.74
88.768	55.2	2.84
89.108	64.0	4.12
89.418	62.4	0.96
89.828	52.9	6.48
90.408	54.9	5.93
93.828	52.6	2.95
95.068	52.1	1.89
