###pid:			pid9092-03
###mazurka-tag:		mazurka24-3
###mazurka:		Mazurka in A-flat Major, Op. 24, No. 3
###performer:		Ts'ong (2005)
###label:		NIFC CD001
###label-title:		Fou Ts'ong: Chopin Mazurka [fortepian Erard, 1849
###generator:		pid9092-03; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Mon Mar 12 08:15:31 PST 2007
###dyn-extract-date:	Fri Mar 16 02:27:23 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
1.818	63.9	1.23
1.838	64.2	13.35
2.578	59.9	5.84
2.598	59.9	9.61
3.318	61.5	11.71
3.488	61.6	8.22
4.018	63.9	8.75
4.238	65.2	7.17
4.378	69.8	3.67
4.458	72.1	3.70
4.688	73.4	8.22
4.878	72.2	1.46
4.988	67.5	2.99
5.428	67.5	2.26
5.598	71.4	1.53
5.748	71.5	5.99
6.008	72.5	3.45
6.098	70.2	2.46
6.438	67.2	5.68
6.788	69.7	3.68
7.008	62.9	3.95
7.228	65.8	3.63
7.278	64.6	0.62
7.708	61.0	6.01
7.858	64.8	4.52
7.978	69.7	5.48
8.038	68.8	0.73
8.268	71.5	5.18
8.398	74.1	3.03
8.438	73.6	3.90
8.548	73.6	0.80
8.658	74.6	0.89
8.748	72.5	2.50
8.898	70.7	2.70
9.038	68.1	3.16
9.478	75.3	4.18
9.598	76.1	0.80
9.708	75.6	2.91
9.808	73.0	0.52
10.778	57.8	0.21
11.268	66.1	10.90
11.638	64.3	6.49
12.088	65.7	4.73
12.208	62.8	2.18
12.568	61.2	3.65
12.958	66.2	4.66
13.198	64.4	6.54
13.418	65.7	4.82
14.008	59.3	5.04
14.178	64.6	9.03
14.318	70.1	7.32
14.598	70.9	5.29
14.738	71.7	4.09
14.788	71.2	0.56
14.888	70.9	1.31
15.008	72.8	1.70
15.108	71.2	2.97
15.268	71.4	4.36
15.438	67.5	4.19
15.888	75.9	6.90
16.018	75.5	0.35
16.088	75.1	2.51
16.198	73.7	1.89
17.228	63.8	0.31
17.278	64.7	7.45
17.388	68.7	4.52
17.478	66.2	4.64
17.588	65.9	4.44
17.788	65.9	2.98
17.908	71.4	6.66
18.058	68.4	1.31
18.178	65.2	4.44
18.338	66.3	2.97
18.488	60.6	2.59
18.948	65.8	5.55
19.118	67.2	5.46
19.658	61.9	0.43
19.728	62.0	10.39
20.068	71.4	14.96
20.338	68.1	9.36
20.878	68.7	10.18
20.988	68.1	8.88
21.378	69.9	4.23
21.568	69.9	5.12
21.778	73.0	3.47
21.958	74.1	6.33
22.128	73.5	3.51
22.188	71.5	0.98
22.248	69.7	2.02
22.628	68.9	3.61
22.778	71.3	4.22
22.938	69.2	4.49
23.188	70.6	0.84
23.268	68.8	1.40
23.608	66.0	2.77
23.978	66.0	2.17
24.038	64.9	0.21
24.208	63.9	4.37
24.438	66.0	4.29
24.488	64.8	0.58
24.918	60.9	5.01
25.068	64.7	5.16
25.188	69.7	6.52
25.248	68.7	1.43
25.488	71.7	5.14
25.608	74.2	2.85
25.648	73.7	3.65
25.758	73.6	0.79
25.868	74.6	0.46
25.958	72.8	1.91
26.108	72.6	2.01
26.278	69.0	4.60
26.688	75.2	3.95
26.798	75.2	0.67
26.918	74.9	2.63
27.928	58.7	0.24
28.038	68.4	0.21
28.088	68.5	9.38
28.308	69.0	10.22
28.588	70.3	3.22
28.688	68.4	1.54
29.028	67.2	1.41
29.068	66.1	0.50
29.488	67.6	6.03
29.718	66.2	3.25
29.948	65.0	2.61
30.618	58.2	7.75
30.798	61.8	7.17
30.978	68.2	8.79
31.288	68.5	4.15
31.418	71.1	0.53
31.448	70.8	2.49
31.478	70.6	1.87
31.578	69.9	3.63
31.698	71.2	1.93
31.788	69.6	3.15
31.948	70.7	3.68
32.108	68.4	4.11
32.578	72.9	8.08
32.708	70.3	0.59
32.808	71.9	1.31
32.888	71.0	2.18
33.588	56.8	0.22
34.098	65.4	7.99
34.208	69.7	6.56
34.318	66.8	5.25
34.448	65.9	5.19
34.728	62.6	2.52
34.868	68.0	4.63
35.028	65.0	1.02
35.158	65.1	2.41
35.288	66.8	1.86
35.478	60.3	2.62
35.938	63.3	4.29
36.088	65.2	1.98
36.118	64.6	1.77
36.728	68.8	11.33
37.278	69.2	11.45
37.598	72.0	5.49
37.758	70.0	2.40
37.898	72.6	5.67
38.178	73.6	3.11
38.448	71.1	3.16
38.758	74.3	5.08
39.178	71.8	6.00
39.468	71.2	2.80
39.608	69.8	0.96
39.738	72.8	3.80
40.018	71.8	3.70
40.158	71.9	0.23
40.278	71.0	3.67
40.608	72.1	1.97
40.868	71.3	3.60
40.908	70.6	1.26
41.178	70.6	1.97
41.328	64.0	0.69
41.468	68.4	0.31
41.488	68.1	1.36
41.818	64.4	2.62
41.858	64.4	1.03
41.988	65.3	0.28
42.138	64.2	3.07
42.468	68.3	4.10
42.788	67.7	5.42
43.138	68.9	3.42
43.158	68.4	3.36
43.278	66.0	2.67
43.468	71.4	4.25
43.898	64.4	4.94
43.968	63.7	0.42
44.208	63.0	4.36
44.518	63.2	5.43
44.958	69.8	9.10
45.358	71.1	6.66
46.098	66.6	9.46
46.538	70.2	8.42
47.988	61.2	6.27
48.428	45.5	4.13
48.498	49.5	2.89
48.568	49.7	0.90
48.618	50.2	4.17
48.778	62.1	7.37
52.108	46.3	8.74
52.688	59.5	10.45
53.098	58.0	0.28
53.178	60.6	10.68
53.758	62.0	4.04
53.908	58.8	3.82
54.408	53.8	0.99
54.588	62.9	10.26
54.898	67.7	12.00
55.148	67.4	3.63
55.308	64.7	2.25
55.418	63.4	1.47
55.428	63.3	1.56
55.838	64.6	4.23
55.998	66.8	4.95
56.128	68.0	7.01
56.378	71.8	4.74
56.468	70.8	1.36
56.788	67.8	3.39
57.138	69.8	2.86
57.248	68.5	0.24
57.358	67.4	1.29
57.548	67.9	1.12
57.948	62.7	2.17
58.118	64.5	4.72
58.268	70.8	9.69
58.558	71.1	4.77
58.678	72.9	1.90
58.718	72.4	2.62
58.838	72.3	0.76
58.948	72.4	1.52
59.048	70.5	0.40
59.198	70.9	2.13
59.348	68.1	4.71
59.808	72.8	5.46
59.908	70.9	1.15
60.018	72.1	2.93
60.168	67.7	0.93
61.018	54.1	0.35
61.398	67.6	10.05
61.578	68.7	9.81
61.868	72.1	4.30
61.968	69.7	2.95
62.288	67.7	2.77
62.658	70.7	4.72
62.918	66.9	3.22
63.168	69.6	5.63
63.228	68.8	0.76
63.598	66.8	2.88
63.778	67.3	3.27
63.938	72.2	6.95
64.228	72.1	3.13
64.348	74.5	1.05
64.388	74.2	2.09
64.518	73.7	0.57
64.648	75.0	0.81
64.758	72.7	0.93
64.898	72.3	1.69
65.058	66.1	3.00
65.558	74.5	10.65
65.698	75.0	1.42
65.808	74.5	2.42
65.878	73.1	0.64
66.518	60.4	0.33
67.118	63.4	8.13
67.238	68.3	5.10
67.328	66.1	4.89
67.448	65.4	4.23
67.648	65.7	2.74
67.768	71.4	6.78
67.918	68.6	1.84
68.038	65.5	4.57
68.188	67.0	2.64
68.348	61.1	2.39
68.808	66.2	6.31
68.978	67.6	5.71
69.648	70.6	9.73
70.248	67.9	9.16
70.598	70.4	5.66
70.628	70.0	2.89
70.748	68.1	2.66
70.898	70.4	3.44
71.178	73.0	3.65
71.328	74.3	0.71
71.448	72.4	2.75
71.738	72.0	2.44
72.088	73.2	5.57
72.368	76.0	0.28
72.388	75.7	4.15
72.528	73.1	0.33
72.648	76.3	0.84
72.668	76.1	3.75
72.948	76.0	1.91
72.958	76.0	1.85
73.088	75.5	0.25
73.218	73.0	2.09
73.538	75.0	2.83
73.968	74.3	6.72
74.288	75.9	0.40
74.328	75.3	1.50
74.478	73.1	0.60
74.618	75.6	1.94
74.928	72.5	2.67
75.078	72.9	0.37
75.208	70.5	2.24
75.598	70.6	3.10
75.918	71.1	6.15
76.368	71.6	3.41
76.548	68.3	0.47
76.738	71.8	4.29
77.328	67.1	8.32
77.648	65.2	4.00
78.038	61.5	2.83
78.548	66.7	7.19
78.918	72.0	9.49
79.768	66.2	9.96
80.278	65.8	5.76
81.878	62.1	10.01
82.798	62.6	5.98
87.248	45.0	4.81
87.808	58.5	9.24
88.228	60.8	9.55
88.288	61.3	3.69
88.998	62.8	4.37
89.028	63.1	7.95
89.168	61.0	3.24
89.208	59.7	1.15
89.768	54.0	2.51
89.888	52.1	0.30
89.968	51.2	0.27
90.128	58.0	7.08
90.448	60.8	4.89
90.788	64.5	8.05
91.048	63.2	3.91
91.128	61.4	4.56
91.608	59.2	3.77
91.778	62.2	3.45
91.938	64.6	7.76
91.978	64.2	1.75
92.208	68.8	5.85
92.308	65.9	3.82
92.638	66.8	7.41
92.998	66.0	1.78
93.228	63.8	3.75
93.458	66.0	3.81
93.938	61.0	4.67
94.088	64.5	4.65
94.208	69.6	5.43
94.268	68.7	1.58
94.508	71.7	5.48
94.628	74.2	2.57
94.668	73.7	3.42
94.778	73.6	0.58
94.888	74.6	0.54
94.978	72.7	1.46
95.138	72.3	3.53
95.298	69.1	2.94
95.718	75.3	4.23
95.828	75.1	0.69
95.938	75.0	3.15
96.038	71.9	0.22
97.348	68.5	8.59
97.568	69.0	7.81
97.848	70.6	4.45
97.948	68.6	1.19
98.298	67.0	2.03
98.338	65.8	1.20
98.748	67.6	4.58
98.988	66.1	3.28
99.218	64.8	3.04
99.878	58.1	8.27
100.058	61.7	7.01
100.228	71.0	1.56
100.258	71.1	6.60
100.598	73.9	10.65
100.748	73.3	3.92
100.808	74.2	0.60
100.898	74.5	4.30
101.028	74.9	1.91
101.128	75.9	0.68
101.218	73.6	2.70
101.358	73.0	4.34
101.518	69.2	3.26
101.988	75.7	6.34
102.138	76.1	1.65
102.208	75.4	2.64
102.318	73.6	0.90
103.688	59.3	0.49
103.738	62.7	0.37
103.808	64.8	9.55
103.918	68.9	6.72
104.028	66.6	3.28
104.128	64.9	5.97
104.408	65.5	5.58
104.548	74.3	7.23
104.718	70.6	0.23
104.818	70.7	2.15
104.968	70.4	1.18
105.088	69.5	3.05
105.258	72.7	1.19
105.368	72.9	2.64
105.518	74.0	1.92
105.628	75.1	3.80
105.868	68.8	1.05
106.128	74.6	6.17
106.288	71.3	0.65
106.388	68.4	2.41
106.608	69.0	6.55
106.788	74.3	3.15
106.928	71.9	2.49
107.078	73.4	0.69
107.178	73.9	5.01
107.288	70.7	0.98
107.418	74.0	2.16
107.528	75.2	1.90
107.648	73.7	1.13
107.788	74.2	0.53
107.878	73.4	3.55
107.988	71.0	0.31
108.098	70.7	1.84
108.238	71.1	0.24
108.328	69.7	1.88
108.568	69.7	1.70
108.788	69.1	1.25
108.948	70.7	0.73
109.128	69.6	0.53
109.228	68.9	0.95
109.358	67.1	1.94
109.628	65.4	1.25
109.798	65.9	3.44
110.038	63.7	2.10
110.348	60.5	2.16
110.618	61.8	1.79
110.988	59.5	2.45
112.208	58.5	3.24
