###pid:			pid1263-16
###mazurka-tag:		mazurka24-3
###mazurka:		Mazurka in A-flat Major, Op. 24, No. 3
###performer:		Csalog (1996)
###label:		Hungaroton HCD 31755/6
###label-title:		Chopin Mazurkas
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Mon Aug  6 06:31:01 PDT 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.568	0.48
0.678	14.34
1.268	11.02
1.378	6.02
1.968	9.99
2.038	6.86
2.528	2.90
2.688	2.97
2.698	4.31
3.008	7.69
3.188	7.50
3.348	5.90
3.418	0.92
3.808	4.32
3.978	3.58
4.218	3.30
4.578	7.08
4.638	1.63
5.018	2.25
5.378	3.42
5.488	1.56
5.638	4.32
5.848	2.96
6.308	1.87
6.558	2.31
6.938	6.92
7.038	11.28
7.508	9.33
7.628	2.34
7.738	1.09
7.828	2.73
7.958	5.05
8.108	5.78
8.208	2.81
8.338	2.62
8.818	2.62
8.938	1.32
10.398	5.00
10.548	0.24
10.718	2.78
11.088	3.52
11.168	1.92
11.548	3.20
11.898	4.19
11.948	5.27
12.108	6.22
12.298	4.71
12.718	2.69
12.728	2.16
12.928	3.09
13.218	9.28
13.348	6.08
13.728	10.40
13.848	3.83
13.968	1.87
14.048	1.03
14.178	4.20
14.328	4.99
14.468	2.34
14.558	1.10
14.568	1.58
15.078	4.04
15.198	2.92
15.308	0.33
15.988	0.37
16.528	3.41
16.628	2.14
16.748	0.33
16.768	1.63
16.998	2.72
17.188	7.23
17.358	4.09
17.548	1.03
17.698	3.86
17.858	3.72
18.038	4.58
18.448	3.04
18.528	3.04
18.598	0.25
19.238	4.02
19.398	9.67
19.558	1.12
19.598	1.03
19.648	7.63
19.838	0.82
20.158	11.67
20.238	6.44
20.688	5.67
20.838	6.88
21.038	3.32
21.098	4.61
21.278	4.26
21.448	5.38
21.498	0.94
21.898	2.43
22.098	4.22
22.428	3.20
22.798	7.33
22.878	2.49
23.248	4.00
23.598	2.10
23.638	1.95
23.798	3.33
24.008	4.25
24.478	2.46
24.728	1.76
25.098	3.76
25.198	12.47
25.608	7.44
25.628	6.82
25.758	2.65
25.868	5.86
25.968	1.94
26.078	6.23
26.228	6.53
26.388	4.83
26.478	2.69
26.798	0.25
26.958	1.33
27.098	1.11
27.768	0.34
27.828	0.28
27.978	0.20
28.758	3.24
28.968	0.53
29.058	5.91
29.418	6.42
29.488	2.62
29.878	4.46
30.218	2.01
30.248	0.95
30.418	4.56
30.608	3.80
31.048	2.76
31.268	1.67
31.608	8.27
31.738	8.10
32.168	9.26
32.268	0.94
32.288	4.10
32.428	1.15
32.498	0.56
32.618	6.70
32.778	4.67
32.978	3.81
33.488	3.44
33.628	2.96
34.478	0.20
34.778	3.84
35.038	0.52
35.058	0.44
35.108	0.24
35.248	2.13
35.418	3.92
35.578	4.68
35.758	1.88
35.898	5.05
36.058	2.97
36.238	8.46
36.668	3.44
36.748	3.73
37.518	9.89
38.138	9.48
38.628	4.77
38.808	3.02
38.968	6.12
39.308	5.09
39.448	2.87
39.598	7.06
39.998	3.67
40.318	6.03
40.368	0.85
40.698	3.31
40.848	1.41
41.008	4.48
41.338	6.29
41.478	0.65
41.638	3.82
42.038	2.75
42.448	9.06
42.538	0.52
42.868	6.59
43.008	2.81
43.178	6.33
43.518	3.68
43.658	3.27
43.838	4.84
44.208	4.91
44.588	7.28
45.058	3.56
45.228	0.22
45.428	2.27
45.878	1.09
45.998	1.89
46.218	2.11
46.428	5.21
46.968	5.11
47.398	5.52
48.158	4.51
48.618	3.23
49.458	3.76
50.218	6.35
54.678	5.54
54.968	5.34
55.098	5.15
55.558	5.56
55.598	5.35
55.658	4.42
56.048	0.42
56.208	3.76
56.388	4.23
56.498	2.27
56.648	3.92
56.808	3.60
56.848	1.36
57.298	4.97
57.438	1.87
57.638	1.46
57.728	3.64
58.058	6.27
58.118	1.31
58.478	3.27
58.768	5.06
58.888	1.21
59.058	2.53
59.248	2.70
59.748	3.63
59.988	1.10
60.388	2.58
60.478	11.89
60.908	8.82
61.008	2.68
61.038	3.99
61.158	1.39
61.228	1.66
61.348	6.42
61.508	4.84
61.638	3.28
61.718	1.51
62.258	2.00
62.428	0.55
62.498	1.04
63.118	0.36
63.478	0.27
63.778	3.60
64.068	0.33
64.108	4.13
64.188	0.60
64.548	3.05
64.608	3.24
65.018	0.63
65.348	3.55
65.398	4.80
65.548	3.63
65.728	4.29
65.838	0.24
66.158	0.74
66.378	3.96
66.688	0.72
66.808	8.98
67.228	7.76
67.358	3.80
67.458	3.76
67.548	1.62
67.658	6.07
67.798	2.95
67.928	0.51
67.948	0.76
68.018	3.27
68.528	3.97
68.658	2.56
69.378	0.25
69.958	2.88
70.068	1.63
70.208	0.47
70.298	0.64
70.328	0.37
70.498	1.02
70.658	3.05
70.838	5.85
71.028	0.58
71.158	5.93
71.318	1.83
71.498	3.69
71.898	1.74
71.978	1.71
72.698	2.91
73.268	6.17
73.378	0.41
73.718	2.88
73.878	4.85
74.048	6.03
74.388	6.01
74.548	0.60
74.698	5.98
75.098	3.74
75.118	5.19
75.498	7.32
75.878	4.73
76.028	0.90
76.048	1.13
76.188	4.13
76.198	4.03
76.538	5.24
76.708	0.48
76.848	5.42
77.258	3.52
77.708	12.56
78.108	4.54
78.238	3.51
78.398	6.73
78.748	2.88
78.898	1.21
79.068	3.16
79.448	3.19
79.818	10.55
80.228	4.81
80.598	6.74
81.058	1.48
81.168	1.86
81.388	4.40
81.598	2.20
82.108	3.67
82.598	3.89
83.378	4.91
83.898	3.15
84.298	0.22
84.808	3.16
85.738	7.72
89.438	5.50
89.698	9.10
90.038	7.28
90.148	3.24
90.648	0.23
90.688	7.40
90.768	4.12
91.238	0.35
91.438	1.77
91.718	4.64
91.848	1.43
92.028	6.68
92.208	5.49
92.268	1.71
92.638	4.82
92.808	2.33
92.938	0.22
93.078	2.10
93.388	2.67
93.428	2.56
93.488	1.60
93.868	2.75
94.208	1.73
94.238	2.59
94.378	4.12
94.568	3.88
95.068	2.92
95.318	1.65
95.748	6.88
95.898	3.77
96.428	4.53
96.558	4.13
96.668	1.78
96.728	3.59
96.868	6.69
97.008	6.56
97.168	0.30
97.188	0.80
97.258	4.27
97.678	0.47
97.838	3.33
97.968	1.37
98.908	0.35
99.448	0.30
99.568	2.61
99.908	5.34
100.298	4.67
100.378	2.12
100.768	3.86
101.138	5.12
101.298	5.67
101.488	2.17
101.938	5.94
102.158	1.94
102.518	3.82
102.648	9.83
103.098	7.95
103.188	0.46
103.228	6.08
103.348	0.95
103.438	1.02
103.568	6.09
103.708	4.06
103.828	2.33
103.928	2.95
104.488	1.88
104.638	2.43
104.748	0.22
105.948	2.59
106.058	1.84
106.198	1.42
106.318	0.28
106.538	0.32
106.678	7.44
106.848	6.54
107.018	3.76
107.168	5.11
107.318	3.28
107.538	2.94
107.818	1.42
108.008	1.99
108.178	3.55
108.318	2.57
108.488	1.37
108.608	3.34
108.718	0.42
108.848	2.70
108.998	2.19
109.038	0.74
109.178	0.63
109.198	1.59
109.338	4.50
109.488	4.18
109.698	2.28
109.968	0.48
110.118	0.47
110.158	0.41
110.298	2.76
110.448	3.29
110.618	3.03
110.768	1.38
110.808	1.28
110.988	4.00
111.188	1.07
111.388	0.33
111.568	1.37
111.738	2.64
111.958	4.50
112.178	3.02
112.388	0.54
112.598	3.50
112.818	1.31
112.868	0.21
113.038	2.82
113.288	1.08
113.348	1.04
113.588	2.03
113.868	2.04
113.978	1.69
114.168	2.74
114.458	0.25
114.748	2.75
115.068	3.59
115.408	6.24
115.818	1.97
116.178	2.76
116.628	1.70
