###pid:			pid9063-09
###mazurka-tag:		mazurka07-5
###mazurka:		Mazurka in C Major, Op. 7, No. 5
###performer:		Fli&egrave;re (1977)
###label:		Melodia 10 00439
###label-title:		Chopin Mazurkas
###generator:		pid9063-09; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Tue Mar 13 01:34:24 PST 2007
###dyn-extract-date:	Fri Mar 16 02:00:10 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
1.518	70.8	21.43
1.838	73.8	6.38
2.128	72.4	5.62
2.418	71.4	5.77
2.708	66.4	6.64
2.998	64.5	7.73
3.298	66.2	8.40
3.608	64.6	8.63
3.908	65.3	8.64
4.208	62.0	6.36
4.518	60.4	5.17
4.788	59.2	5.57
5.068	71.1	5.98
5.128	70.3	1.53
5.238	72.3	1.15
5.338	68.7	3.79
5.628	71.3	6.03
5.848	76.7	3.80
5.918	77.2	1.84
5.998	78.5	1.92
6.078	77.1	1.40
6.168	68.6	2.91
6.428	74.7	4.76
6.658	76.8	3.26
6.718	75.1	3.23
6.978	70.1	4.75
7.218	72.6	4.11
7.268	70.1	3.50
7.478	75.8	2.34
7.518	75.0	0.65
7.548	73.1	4.01
7.718	71.3	1.15
7.798	69.6	3.62
8.018	72.5	3.48
8.088	70.7	3.12
8.198	65.3	0.34
8.358	76.7	5.66
8.608	73.1	2.61
8.898	73.7	4.84
9.118	77.5	4.57
9.188	78.2	2.10
9.268	78.7	0.34
9.428	70.4	2.69
9.698	75.5	6.34
9.908	77.6	3.29
9.978	76.1	2.83
10.238	70.9	2.42
10.268	69.8	1.52
10.438	73.4	2.36
10.508	70.3	2.67
10.778	75.1	4.89
10.978	75.5	1.27
11.048	71.8	2.73
11.228	78.2	2.00
11.308	76.4	1.18
11.318	76.0	1.58
11.428	68.8	1.00
11.588	74.6	5.14
11.728	70.0	0.45
11.838	69.9	1.11
11.848	69.9	1.64
12.118	67.9	6.24
12.308	72.8	1.30
12.378	74.9	2.87
12.458	75.5	1.67
12.548	72.9	0.49
12.618	68.2	1.49
12.888	69.2	4.38
13.108	75.0	2.04
13.168	72.6	3.81
13.438	75.5	3.56
13.468	74.5	2.15
13.648	74.9	1.48
13.708	72.0	3.54
13.918	69.6	1.80
13.988	68.7	4.47
14.178	75.6	0.81
14.228	74.3	3.84
14.438	71.8	0.88
14.498	70.4	3.50
14.778	73.6	6.98
15.038	71.2	1.84
15.298	69.2	3.86
15.328	68.9	2.60
15.508	74.6	2.05
15.568	76.2	0.40
15.588	77.2	2.15
15.658	76.8	0.48
15.738	74.0	0.49
15.818	69.4	1.57
15.838	67.1	1.27
16.078	71.3	3.48
16.298	74.9	0.94
16.358	71.6	2.18
16.638	68.6	3.06
16.838	73.2	0.22
16.908	72.3	5.26
17.088	72.0	0.86
17.148	72.3	4.18
17.418	75.7	2.93
17.688	71.1	4.55
17.968	79.9	6.74
18.238	75.1	1.16
18.258	74.1	1.45
18.498	79.3	1.49
18.518	78.8	1.86
18.708	78.5	1.71
18.788	77.9	2.91
19.048	73.1	3.41
19.298	81.5	4.07
19.508	80.4	0.94
19.568	78.9	1.60
19.838	74.9	1.59
19.868	73.7	1.90
20.048	74.9	0.56
20.128	71.6	1.57
20.318	79.7	0.42
20.368	79.1	3.22
20.568	76.8	1.26
20.628	74.9	1.85
20.818	78.3	1.04
20.878	76.9	2.91
21.148	78.6	4.87
21.408	74.6	2.53
21.668	79.0	2.39
21.678	78.9	2.10
21.878	79.2	2.57
21.948	78.7	2.37
22.178	75.6	2.89
22.448	81.6	3.54
22.668	80.5	1.13
22.728	78.7	2.62
22.988	74.7	1.24
23.018	73.7	1.32
23.188	75.1	0.70
23.268	71.3	1.64
23.448	77.9	0.22
23.518	78.7	3.31
23.718	76.3	1.18
23.788	75.4	1.95
23.938	79.4	1.49
24.018	78.6	1.53
24.028	78.4	1.44
24.268	76.2	2.40
24.328	74.2	0.38
24.528	70.2	1.95
24.548	69.6	2.60
24.798	66.7	4.89
24.988	75.4	2.50
25.068	76.4	2.26
25.308	69.1	1.58
25.578	67.8	4.98
25.768	76.8	2.67
25.848	75.4	4.49
26.108	73.8	1.65
26.148	72.3	3.35
26.348	75.3	1.10
26.408	73.0	2.67
26.668	67.7	4.10
26.848	73.4	0.75
26.928	69.9	3.00
27.178	67.4	5.70
27.438	75.4	6.69
27.718	68.4	1.33
27.968	66.9	3.24
28.168	75.4	1.62
28.248	76.8	2.97
28.328	74.1	0.22
28.518	63.3	1.95
28.768	67.6	6.41
28.948	74.4	2.00
29.028	71.6	2.19
29.288	70.0	5.73
29.548	73.3	5.88
29.808	67.6	4.79
30.008	73.9	0.96
30.058	71.8	3.09
30.248	69.4	0.31
30.328	67.8	2.80
30.598	74.3	9.63
30.888	68.4	2.83
31.178	67.4	6.63
31.438	63.7	3.58
31.708	59.6	2.65
31.978	59.7	5.99
32.268	57.9	5.70
32.538	55.9	4.28
32.798	57.0	6.66
33.088	56.0	4.61
33.368	52.0	3.08
33.638	55.3	8.73
