###pid:			pid9061-09
###mazurka-tag:		mazurka07-5
###mazurka:		Mazurka in C Major, Op. 7, No. 5
###performer:		Uninsky (1971)
###label:		Philips 442 574-2
###label-title:		Chopin: Complete Mazurkas, Complete Impromptus, Berceuse: Alexander Uninsky
###generator:		pid9061-09; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Tue Mar 13 21:17:02 PST 2007
###dyn-extract-date:	Fri Mar 16 02:00:34 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
1.088	73.2	25.87
1.498	75.2	3.72
1.858	76.4	2.97
2.218	75.6	5.79
2.598	73.8	0.73
2.948	74.3	3.00
3.308	72.6	5.85
3.698	71.6	6.62
4.078	70.6	2.38
4.468	68.7	2.57
4.908	66.2	3.59
5.378	68.4	3.87
5.768	79.0	8.01
5.918	78.6	1.28
6.128	75.4	1.71
6.488	79.4	0.60
6.508	79.2	7.85
6.748	74.1	3.62
6.868	77.0	1.88
6.978	74.3	0.53
7.168	74.3	2.49
7.188	73.9	2.22
7.528	81.2	8.39
7.778	78.3	3.14
7.868	80.3	1.45
7.888	80.2	1.58
8.238	76.8	1.60
8.508	76.9	5.83
8.588	78.6	3.16
8.828	78.4	1.56
8.898	79.7	6.75
9.158	75.2	3.27
9.238	74.8	3.47
9.518	76.6	4.47
9.568	77.7	5.91
9.828	78.2	2.18
9.918	77.9	0.80
10.028	76.1	0.62
10.228	74.6	1.87
10.548	77.9	0.22
10.578	78.0	4.16
10.778	73.2	2.03
10.908	76.0	2.97
11.018	76.9	0.64
11.188	76.2	2.89
11.328	71.3	0.30
11.538	76.5	4.27
11.758	76.5	3.16
11.838	78.8	5.15
12.168	76.5	3.25
12.228	73.7	0.76
12.438	75.1	4.71
12.528	77.6	4.29
12.718	75.1	0.93
12.838	78.3	5.22
13.048	74.6	0.30
13.128	73.0	3.92
13.368	71.0	0.92
13.478	72.7	2.14
13.778	70.5	0.62
13.808	70.6	1.70
13.858	69.9	3.21
13.958	67.7	0.71
14.108	66.8	1.09
14.478	68.9	6.80
14.678	70.7	1.25
14.798	72.7	4.66
14.878	72.0	0.55
14.968	69.3	3.99
15.088	68.8	2.38
15.438	69.8	8.55
15.638	68.6	2.09
15.768	70.4	7.68
16.118	73.9	5.74
16.378	73.7	6.37
16.468	73.3	5.38
16.658	66.1	2.36
16.768	69.3	3.94
16.998	73.4	2.04
17.088	74.4	3.84
17.358	73.1	0.49
17.438	72.4	0.87
17.658	73.0	2.34
17.738	74.0	1.79
18.058	69.1	0.93
18.438	71.4	7.90
18.628	71.0	4.44
18.768	74.3	1.06
18.798	74.6	1.00
18.868	73.3	0.55
18.968	72.3	1.71
19.078	72.0	3.81
19.418	71.4	8.72
19.638	71.6	2.09
19.778	77.4	7.08
20.208	71.2	5.89
20.498	76.1	2.07
20.568	75.3	1.07
20.798	67.7	1.28
20.898	69.6	5.18
21.128	73.0	2.80
21.228	73.5	4.66
21.478	73.3	5.73
21.568	72.8	6.02
21.798	70.0	0.31
21.918	75.0	7.31
22.018	74.2	0.91
22.218	75.0	3.00
22.578	80.2	2.45
22.608	80.6	7.23
22.898	78.8	1.96
23.208	75.6	0.89
23.248	74.1	0.40
23.548	81.3	8.43
23.808	78.5	1.47
23.888	80.5	3.60
24.278	77.5	2.96
24.558	77.0	2.54
24.628	78.0	3.47
24.848	77.3	1.95
24.938	79.3	10.36
25.178	74.4	4.35
25.248	74.2	2.11
25.508	77.4	5.60
25.578	79.1	5.83
25.808	77.9	0.59
25.918	78.1	0.65
26.008	75.8	0.47
26.198	73.8	1.45
26.568	80.2	9.17
26.748	76.1	0.89
26.878	78.0	2.11
26.948	78.1	0.36
27.138	77.4	2.98
27.478	79.6	6.09
27.688	73.1	0.91
27.808	80.5	4.60
28.208	77.5	2.41
28.458	75.1	1.67
28.548	76.6	3.19
28.738	75.7	1.24
28.848	78.6	4.85
29.068	72.8	0.37
29.138	72.0	5.75
29.398	72.7	1.60
29.488	72.6	2.59
29.688	71.7	0.65
29.808	69.5	4.44
29.988	66.0	1.04
30.108	66.7	2.59
30.498	67.4	3.89
30.778	71.3	3.20
30.888	69.4	0.28
30.948	67.8	2.96
31.078	69.6	2.50
31.138	70.3	1.81
31.238	67.6	0.27
31.498	73.0	10.43
31.808	72.7	2.94
32.188	69.4	0.69
32.418	68.8	1.66
32.498	68.9	4.18
32.818	64.9	3.24
33.038	68.9	4.67
33.148	69.4	2.41
33.418	70.9	2.44
33.488	70.9	3.18
33.678	69.1	1.22
33.778	71.4	2.31
33.898	70.6	1.10
33.988	68.8	0.92
34.108	66.0	0.56
34.498	66.2	4.52
34.678	64.6	0.85
34.798	68.9	2.17
34.818	69.1	2.61
34.898	68.0	0.96
35.128	66.8	1.08
35.148	66.9	2.09
35.508	64.1	0.80
35.748	61.0	2.60
35.878	65.8	3.18
35.958	65.6	0.81
36.318	63.6	2.38
36.368	64.2	0.78
36.638	65.9	2.69
36.738	67.9	2.38
36.998	62.0	1.22
37.118	64.7	3.86
37.398	65.7	0.42
37.508	67.3	2.78
38.028	62.0	0.35
38.178	63.8	1.77
38.518	62.8	0.32
39.298	57.8	0.54
39.348	57.5	0.39
39.768	55.0	0.35
40.188	52.1	0.36
40.368	46.4	0.25
