###pid:			pid9055-09
###mazurka-tag:		mazurka07-5
###mazurka:		Mazurka in C Major, Op. 7, No. 5
###performer:		Luisada (1990)
###label:		Deutsche Grammophon 463054-2
###label-title:		Chopin Complete Edition: Mazurkas
###generator:		pid9055-09; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Mon Mar 12 18:39:05 PST 2007
###dyn-extract-date:	Fri Mar 16 01:59:56 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
0.138	77.3	20.99
0.488	80.3	1.67
0.808	77.2	3.37
1.078	81.1	4.87
1.408	81.1	1.97
1.708	77.7	0.40
1.738	77.3	0.66
1.988	75.8	3.80
2.308	74.4	2.01
2.628	71.8	1.08
2.918	74.6	2.62
3.238	73.1	1.20
3.548	69.8	3.03
3.838	70.5	3.14
4.058	72.8	1.34
4.148	69.3	4.42
4.508	71.0	6.19
4.598	69.2	1.84
4.848	72.5	5.57
5.018	73.3	1.62
5.098	72.7	5.17
5.438	72.4	6.52
5.738	73.6	4.22
5.838	73.0	4.89
6.258	71.2	2.09
6.338	72.6	4.65
6.538	71.7	4.80
6.578	69.6	2.76
6.588	69.2	3.62
6.758	75.4	3.45
6.838	74.5	3.10
6.998	76.2	1.72
7.088	76.1	2.40
7.358	76.5	3.14
7.428	77.9	3.29
7.578	76.5	1.38
7.778	77.6	2.52
7.978	76.6	0.25
8.068	73.2	3.70
8.458	74.9	6.35
8.768	76.9	3.92
8.928	77.1	0.45
9.018	76.5	2.80
9.358	75.8	3.54
9.648	74.1	2.98
9.748	72.4	2.61
10.178	70.4	3.73
10.278	73.0	5.28
10.468	71.5	5.35
10.528	68.8	4.15
10.698	73.6	2.42
10.778	71.9	2.78
10.958	73.9	1.16
11.028	71.9	4.88
11.178	70.5	0.38
11.298	76.9	8.30
11.478	76.1	1.32
11.698	75.3	3.69
11.908	74.9	0.84
11.998	74.5	2.44
12.378	71.5	5.27
12.508	69.3	0.72
12.698	73.1	4.11
12.798	72.9	0.25
12.958	73.6	3.41
13.278	71.3	4.84
13.588	71.7	1.97
13.688	71.9	2.08
14.138	70.6	3.36
14.208	72.8	3.09
14.388	75.8	5.06
14.448	74.4	3.15
14.618	75.2	2.50
14.698	75.2	3.26
14.838	76.0	0.87
14.918	77.5	2.04
15.198	78.1	1.41
15.268	77.8	5.81
15.428	76.9	0.93
15.638	76.2	3.98
15.928	77.5	3.55
16.288	74.4	6.70
16.428	71.3	0.48
16.638	75.9	4.76
16.718	76.8	0.66
16.798	78.7	0.34
16.878	78.9	4.10
17.218	73.9	1.43
17.518	72.8	1.16
17.658	74.6	3.58
17.758	71.3	0.25
18.128	70.8	0.22
18.168	71.8	1.08
18.208	71.7	6.07
18.398	73.7	4.08
18.478	72.6	5.03
18.668	74.1	3.80
18.718	74.1	0.84
18.748	73.6	2.21
18.988	75.3	3.45
19.248	78.3	4.14
19.298	77.8	4.81
19.468	77.3	0.64
19.628	79.6	3.15
19.938	75.0	2.88
20.358	76.9	7.86
20.498	74.6	0.91
20.678	76.2	3.07
20.738	76.8	0.87
20.978	74.8	2.57
21.318	76.0	4.40
21.598	76.7	2.79
21.668	75.1	2.40
22.078	73.2	6.55
22.168	74.8	3.16
22.358	73.4	1.11
22.398	71.6	3.12
22.578	76.6	1.76
22.648	76.8	2.76
22.888	78.1	2.43
23.128	76.1	2.49
23.218	77.8	4.99
23.368	74.4	0.84
23.578	76.3	3.20
23.778	76.4	0.37
23.868	73.3	3.15
24.218	75.7	8.18
24.558	76.3	2.97
24.728	76.8	0.92
24.808	76.6	2.54
25.128	75.2	4.54
25.418	76.2	3.34
25.498	74.9	2.81
25.928	69.2	2.84
26.038	71.5	5.43
26.228	70.7	4.38
26.278	68.2	2.58
26.458	75.3	3.59
26.518	75.5	2.58
26.538	75.4	2.70
26.688	75.8	1.33
26.758	74.2	4.83
26.898	74.3	0.51
26.998	78.5	4.85
27.168	76.1	0.58
27.368	76.4	2.14
27.418	76.3	1.39
27.498	74.2	0.36
27.588	75.4	0.29
27.678	75.9	3.91
28.088	73.5	6.81
28.228	72.0	1.26
28.398	76.3	5.43
28.658	77.5	2.57
28.998	73.9	2.13
29.238	71.5	1.51
29.488	72.4	2.93
29.878	71.6	3.50
29.998	74.2	3.19
30.148	74.1	1.03
30.208	72.4	1.96
30.378	73.8	1.70
30.438	73.9	2.90
30.588	75.4	0.22
30.668	76.9	3.65
30.938	78.2	2.70
30.988	77.2	5.28
31.318	75.2	2.95
31.358	75.3	1.00
31.428	75.6	0.39
31.578	76.9	4.86
31.948	73.4	6.41
32.088	71.1	0.50
32.218	74.8	4.77
32.448	76.7	0.48
32.488	76.1	0.66
32.768	72.3	1.91
33.088	72.9	2.65
33.308	74.7	0.57
33.388	74.3	5.53
33.918	67.8	0.70
33.958	69.1	1.32
34.048	69.7	7.92
34.248	71.1	7.00
34.328	68.9	5.33
34.498	72.3	1.26
34.568	72.2	4.62
34.768	73.4	0.45
34.838	74.9	3.18
35.138	77.8	2.37
35.208	77.0	5.46
35.508	76.1	1.74
35.588	76.1	6.40
35.928	72.2	0.92
36.228	73.4	2.44
36.528	73.5	4.33
36.828	73.9	0.96
37.448	71.5	2.53
37.758	69.5	1.08
38.038	68.0	1.25
38.368	66.3	1.59
38.698	64.7	0.34
39.028	63.1	2.92
