###pid:			pid9104-08
###mazurka-tag:		mazurka07-4
###mazurka:		Mazurka in A-flat Major, Op. 7, No. 4
###performer:		Mohovich (1999)
###label:		Agora AG 231.2
###label-title:		Fr&eacute;d&eacute;ric Chopin: Mazurkas
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Tue Mar 13 21:34:12 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.548	19.07
0.858	11.27
0.998	2.69
1.118	1.83
1.228	0.31
1.308	1.98
1.598	1.33
1.738	0.22
1.888	0.21
2.138	0.23
2.518	2.24
2.868	2.48
3.238	0.38
3.358	0.56
3.498	0.25
3.648	1.43
3.908	2.10
3.938	1.24
4.068	0.98
4.218	2.39
4.238	2.27
4.358	1.85
4.558	4.27
4.888	8.78
5.068	4.94
5.158	2.99
5.228	2.35
5.378	0.46
5.518	2.05
5.658	0.49
5.788	0.63
6.128	0.44
6.268	0.37
6.398	1.31
6.528	0.31
6.758	0.60
7.238	1.71
7.338	2.39
7.358	2.15
7.388	1.03
7.498	0.84
7.648	2.10
7.778	1.01
7.928	5.02
8.088	0.47
8.238	4.37
8.398	1.47
8.658	0.60
9.228	3.50
9.348	5.48
9.778	14.10
10.208	11.68
10.318	4.88
10.658	2.22
10.688	3.57
10.818	6.60
10.908	1.58
10.968	0.64
11.118	1.98
11.278	5.83
11.598	6.43
11.638	3.12
11.778	2.75
11.908	3.64
12.268	6.87
12.388	5.40
12.718	5.82
12.828	1.13
12.918	2.35
13.218	3.47
13.328	2.12
13.638	5.73
13.958	2.38
14.238	2.11
14.328	1.88
14.638	1.83
14.668	1.96
14.958	3.03
15.068	0.89
15.248	3.33
15.418	2.09
15.748	6.47
16.068	5.36
16.368	3.18
16.468	2.04
16.798	2.39
17.188	1.70
17.368	3.43
17.638	1.11
17.818	0.88
18.108	3.59
18.298	6.49
18.458	1.79
18.548	0.45
18.638	0.43
18.708	1.89
18.718	1.70
19.038	1.07
19.178	0.40
19.328	0.78
19.368	0.21
19.498	0.29
19.668	0.33
19.818	0.71
19.978	1.57
20.328	2.25
20.738	1.29
20.848	0.55
21.018	0.51
21.148	1.26
21.458	3.40
21.608	1.94
21.758	2.60
21.908	1.48
22.108	5.61
22.418	6.94
22.618	6.11
22.708	2.46
22.768	2.07
23.028	0.76
23.148	2.41
23.268	0.62
23.408	0.56
23.508	0.25
23.598	0.64
23.738	0.21
24.008	1.87
24.108	1.43
24.208	1.21
24.318	1.24
24.428	1.16
24.528	1.66
25.038	2.19
25.148	2.26
25.188	3.24
25.318	1.75
25.448	1.87
25.598	0.86
25.748	3.46
25.898	0.90
26.058	4.01
26.208	2.90
26.478	1.59
26.508	2.34
27.128	4.90
27.248	3.45
27.698	11.60
28.088	7.72
28.188	7.26
28.528	4.42
28.638	3.44
28.728	4.87
28.788	0.70
28.948	3.02
29.098	4.53
29.398	3.64
29.568	2.95
29.698	2.57
30.018	5.20
30.118	3.17
30.468	4.67
30.588	2.84
30.668	4.71
30.988	4.02
31.088	2.13
31.398	5.00
31.738	2.67
32.008	3.49
32.108	2.37
32.398	2.63
32.708	2.84
32.798	0.61
32.948	1.99
33.138	3.28
33.468	7.71
33.778	7.13
34.088	3.46
34.178	1.81
34.528	4.37
35.028	3.75
35.198	3.21
35.448	2.95
35.648	1.74
35.938	4.35
36.108	4.37
36.258	0.25
36.498	1.94
36.798	0.91
36.948	0.22
37.058	0.21
37.258	0.22
37.398	0.22
37.548	0.52
37.698	1.96
38.038	2.07
38.428	0.53
38.688	0.25
38.828	0.90
38.968	0.21
39.128	2.93
39.288	2.04
39.458	2.35
39.588	2.18
39.758	4.73
40.058	8.59
40.238	3.51
40.318	2.20
40.388	2.29
40.658	1.16
40.768	1.55
40.888	1.38
41.008	1.33
41.128	0.23
41.208	0.88
41.288	0.44
41.348	0.41
41.608	0.86
41.698	0.21
41.808	2.13
41.898	1.21
42.008	1.22
42.118	2.37
42.618	1.23
42.738	1.00
42.758	0.79
42.898	0.55
43.038	1.18
43.188	0.23
43.318	5.42
43.488	0.77
43.658	7.37
43.788	1.39
44.078	2.94
45.328	14.00
45.648	4.79
45.908	6.36
46.108	2.10
46.368	4.24
46.848	8.25
47.048	4.58
47.278	2.65
47.468	1.51
47.718	2.47
48.158	6.66
48.358	2.73
48.568	4.14
48.748	1.89
48.988	1.21
49.468	9.03
49.658	2.92
49.858	1.76
50.408	2.04
51.038	7.72
51.318	6.85
51.558	2.75
51.578	5.86
51.798	7.48
52.038	10.58
52.258	4.34
52.478	5.97
52.698	2.23
52.918	8.11
53.128	0.58
53.338	4.22
53.348	5.32
53.578	6.26
53.798	6.27
54.018	4.46
54.258	6.47
54.458	2.80
54.718	5.68
54.928	5.84
55.188	5.45
55.448	2.19
55.718	6.75
56.048	1.35
56.598	5.94
58.358	9.97
58.698	6.95
59.038	6.79
59.728	7.83
60.648	7.53
62.248	5.06
62.678	0.24
63.418	8.71
63.758	9.50
64.088	5.92
64.778	7.08
66.018	5.08
68.748	10.97
69.928	16.27
70.108	2.46
70.228	1.55
70.328	0.96
70.428	3.14
70.728	1.10
70.858	0.36
70.998	0.90
71.188	0.23
71.348	0.69
71.468	0.24
71.648	1.01
72.008	2.51
72.418	1.23
72.818	1.07
72.958	0.86
73.108	3.65
73.278	0.90
73.428	4.87
73.558	3.00
73.768	6.73
74.198	6.20
74.418	6.01
74.518	1.71
74.598	2.50
74.728	0.35
74.868	1.21
75.098	0.64
75.308	0.31
75.438	0.45
75.718	0.97
75.828	0.57
75.908	1.29
75.948	0.36
76.058	0.61
76.158	0.51
76.258	1.67
76.878	5.54
77.008	5.96
77.288	0.74
77.298	0.90
77.418	0.39
77.548	1.29
77.678	0.23
77.818	1.69
77.948	0.68
78.138	3.51
