###pid:			pid9050-08
###mazurka-tag:		mazurka07-4
###mazurka:		Mazurka in A-flat Major, Op. 7, No. 4
###performer:		Indjic (1988)
###label:		Calliope 3321
###label-title:		Int&eacute;grale des mazurkas: Fr&eacute;d&eacute;ric Chopin
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Tue Mar 13 05:33:12 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.568	2.36
0.618	10.88
0.718	8.39
0.818	1.88
0.908	1.87
0.998	3.45
1.128	0.44
1.258	5.35
1.368	0.74
1.498	2.54
1.598	0.58
1.688	0.89
1.788	1.02
1.898	1.79
2.018	3.63
2.308	4.07
2.728	0.32
3.008	0.69
3.108	3.72
3.228	2.30
3.388	3.09
3.498	3.50
3.638	0.77
3.758	4.81
3.908	3.16
4.208	6.97
4.298	1.37
4.378	2.09
4.468	4.30
4.608	2.12
4.728	3.58
4.838	1.32
4.948	1.16
5.038	0.56
5.218	2.11
5.338	2.10
5.458	2.68
5.648	0.95
5.728	2.53
6.258	1.16
6.538	3.27
6.668	0.42
6.808	2.48
6.938	2.96
7.088	8.19
7.218	3.87
7.408	2.54
7.858	7.39
7.928	3.24
7.938	3.37
8.228	4.50
8.298	0.41
8.538	5.52
8.598	6.98
8.928	2.63
9.028	2.12
9.148	4.19
9.308	2.97
9.438	5.72
9.718	1.99
9.748	1.42
9.838	4.91
9.958	3.52
10.038	0.23
10.258	6.18
10.328	5.07
10.648	0.24
10.668	0.78
10.758	4.45
10.878	2.91
11.128	3.24
11.188	6.91
11.498	4.57
11.788	8.44
12.018	3.71
12.098	6.21
12.378	2.68
12.618	1.15
12.688	3.70
12.848	2.16
12.958	4.81
13.248	5.28
13.538	8.21
13.778	4.11
13.858	2.40
14.148	0.78
14.418	2.98
14.458	1.37
14.578	4.08
14.698	3.35
14.998	2.25
15.088	0.58
15.168	1.51
15.258	1.53
15.398	2.20
15.518	3.01
15.628	0.73
15.738	2.41
15.918	1.01
16.008	1.76
16.038	2.44
16.128	1.02
16.258	2.43
16.558	3.81
16.948	0.78
17.208	5.66
17.328	0.66
17.468	4.47
17.608	3.48
17.748	1.80
17.878	2.70
18.018	5.21
18.278	5.67
18.378	0.94
18.458	3.79
18.548	4.34
18.698	0.70
18.808	4.98
18.918	1.20
19.038	0.59
19.058	0.84
19.218	0.30
19.308	1.80
19.528	1.65
19.598	0.25
19.658	2.10
19.948	3.23
20.568	1.13
20.718	1.04
20.858	5.83
20.988	2.91
21.138	6.85
21.258	2.84
21.408	2.65
21.538	2.73
21.708	4.92
22.178	4.77
22.248	1.73
22.568	2.12
22.608	1.58
22.948	3.60
23.028	5.51
23.478	3.45
23.628	1.82
23.698	0.39
23.758	5.79
23.888	1.23
24.028	5.02
24.288	2.82
24.418	0.73
24.518	5.06
24.938	5.64
25.018	10.00
25.398	0.23
25.488	5.11
25.638	3.61
25.908	3.99
25.978	7.81
26.288	2.23
26.588	9.02
26.838	6.40
26.918	4.54
27.198	2.28
27.238	0.81
27.458	3.28
27.538	6.10
27.678	3.51
27.808	4.75
28.078	4.36
28.398	8.66
28.708	7.63
28.798	4.33
29.118	2.98
29.388	4.72
29.538	2.58
29.698	3.59
29.998	2.99
30.078	2.14
30.258	0.30
30.348	3.48
30.478	1.43
30.608	4.60
30.718	1.31
30.838	3.11
31.008	1.32
31.098	0.71
31.208	0.47
31.348	2.22
31.398	0.41
31.658	5.40
32.228	3.13
32.388	0.29
32.518	1.54
32.628	1.59
32.768	2.33
32.898	3.98
33.038	1.17
33.158	5.38
33.308	4.71
33.628	6.66
33.708	2.55
33.788	1.95
33.858	3.41
34.078	5.96
34.178	5.45
34.288	2.44
34.398	1.62
34.468	0.50
34.558	1.48
34.638	0.54
34.778	2.20
34.858	1.78
34.928	1.03
35.168	4.57
35.788	2.53
35.918	3.07
36.028	4.31
36.178	8.62
36.328	3.93
36.458	2.37
36.588	2.04
36.748	1.95
36.888	2.54
37.118	2.74
38.028	11.07
38.228	7.14
38.398	5.99
38.548	6.70
38.748	4.20
39.138	3.92
39.298	4.88
39.458	3.93
39.628	5.91
39.818	3.88
40.208	6.66
40.388	5.63
40.558	4.09
40.708	4.07
40.918	1.24
41.288	6.46
41.468	3.40
41.668	3.40
41.838	4.53
42.138	2.16
42.698	5.51
42.878	3.59
43.058	2.37
43.198	3.01
43.418	5.10
43.578	6.56
43.758	3.71
43.938	3.75
44.118	0.34
44.138	0.94
44.288	1.68
44.458	3.83
44.628	3.30
44.808	4.41
44.968	3.54
45.168	3.67
45.338	1.22
45.568	3.85
45.778	5.59
46.028	3.17
46.268	3.04
46.528	3.46
46.808	0.29
46.848	1.97
47.238	4.15
48.428	3.24
48.468	3.49
48.778	4.69
49.038	1.90
49.058	1.15
49.598	4.94
50.188	1.80
50.228	3.32
51.368	4.31
52.228	3.65
52.308	2.48
52.588	2.28
52.948	4.41
53.828	4.97
55.178	3.28
55.198	2.65
57.518	21.19
57.968	8.86
58.058	0.38
58.158	1.28
58.248	2.11
58.388	0.45
58.518	4.78
58.638	0.73
58.768	1.16
58.868	0.30
58.958	0.78
59.048	0.69
59.078	0.82
59.168	1.55
59.298	3.13
59.648	6.33
60.188	0.99
60.318	0.79
60.458	1.45
60.578	3.82
60.698	3.27
60.848	3.86
60.978	2.22
61.118	2.97
61.248	1.75
61.418	1.03
61.868	11.32
61.978	4.78
62.068	4.96
62.168	0.87
62.318	2.94
62.438	2.59
62.548	1.35
62.668	1.79
62.768	0.51
62.858	1.03
62.958	0.36
62.978	0.28
63.188	2.14
63.278	2.95
63.358	2.53
63.478	0.39
63.578	0.97
63.688	2.85
63.718	1.28
64.318	10.69
64.488	8.92
64.638	1.07
64.778	2.33
64.918	0.83
65.048	2.26
65.188	1.18
65.328	1.92
65.458	0.65
65.618	2.00
65.648	2.42
