###pid:			pid9072-04
###mazurka-tag:		mazurka06-4
###mazurka:		Mazurka in E-flat Minor, Op. 6, No. 4
###performer:		Shebanova (2002)
###label:		DUX 0350/0351
###label-title:		Fryderyk Chopin: Complete Mazurkas
###generator:		pid9072-04; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Tue Mar 13 20:34:39 PST 2007
###dyn-extract-date:	Fri Mar 16 01:47:38 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
0.828	58.0	15.95
1.408	63.5	13.17
1.588	70.9	7.82
1.828	74.2	9.71
2.208	73.2	3.75
2.358	72.6	3.88
2.518	72.4	2.34
2.648	74.1	1.54
2.838	74.1	2.29
3.198	70.1	5.90
3.528	69.6	6.30
3.668	74.3	4.42
3.858	74.6	5.94
4.168	74.2	6.15
4.318	72.8	1.91
4.458	72.3	1.71
4.478	72.8	1.60
4.588	76.6	2.96
4.758	71.7	2.24
5.118	69.3	5.55
5.558	72.6	6.27
5.738	74.4	0.97
5.948	74.4	5.56
6.298	74.1	4.34
6.438	72.8	3.24
6.568	73.2	2.64
6.718	75.6	2.52
6.888	75.7	2.22
7.228	72.1	3.91
7.538	71.2	3.04
7.668	74.6	2.74
7.848	75.0	5.39
8.168	73.5	3.02
8.318	70.7	2.51
8.508	67.7	1.30
8.658	71.3	2.17
8.898	68.0	1.35
9.298	64.2	0.40
9.358	63.8	2.94
9.858	68.4	11.10
10.278	75.8	9.21
10.408	78.8	2.01
10.488	79.9	5.03
10.608	78.7	3.61
10.738	80.7	1.65
10.908	79.7	5.18
11.078	79.0	3.81
11.228	77.5	3.17
11.478	75.8	1.01
11.548	76.5	0.88
11.698	75.8	1.15
11.788	75.7	0.50
11.908	77.9	2.52
12.028	77.1	0.53
12.208	73.5	2.70
12.488	74.5	3.03
12.568	74.5	0.64
12.668	75.3	1.29
12.748	75.2	1.17
12.868	74.8	0.40
12.988	75.6	3.72
13.158	71.7	1.45
13.378	75.8	1.73
13.868	69.1	3.60
14.518	62.8	5.71
14.908	72.1	12.24
15.038	72.8	0.58
15.128	72.3	1.79
15.248	67.4	1.89
15.428	66.7	2.61
15.538	71.7	1.96
15.748	71.7	4.69
15.878	70.3	6.75
16.028	70.0	4.22
16.148	72.0	1.12
16.188	71.7	1.04
16.308	71.3	2.56
16.458	75.5	1.81
16.488	75.3	1.34
16.628	75.6	1.44
16.798	74.3	2.50
16.988	72.3	1.24
17.158	69.8	0.52
17.308	68.4	0.84
17.598	68.7	3.07
17.908	66.4	2.59
18.008	70.5	1.79
18.628	66.7	8.85
19.288	68.6	9.94
19.518	70.4	5.03
19.778	74.5	10.60
20.168	74.2	5.93
20.318	73.4	3.81
20.468	72.9	2.51
20.608	74.5	0.38
20.628	74.3	0.70
20.778	75.6	2.19
21.108	73.3	2.94
21.418	72.5	3.83
21.548	76.6	2.71
21.738	76.1	4.85
22.038	75.6	3.70
22.178	73.8	1.84
22.318	73.2	1.94
22.448	76.7	2.43
22.628	73.5	3.14
22.998	68.2	2.66
23.418	68.2	3.75
23.588	70.6	0.70
23.808	71.7	8.03
24.118	72.5	7.18
24.258	70.6	3.46
24.408	70.2	1.96
24.538	70.4	0.66
24.688	75.6	3.40
25.018	72.5	6.30
25.328	71.0	4.80
25.458	74.0	1.68
25.648	76.1	3.85
25.678	75.4	4.79
25.998	73.5	4.33
26.158	70.8	1.44
26.178	69.9	2.59
26.348	69.6	2.70
26.508	72.3	1.99
26.728	68.8	1.43
27.238	63.4	3.69
27.838	66.3	11.21
28.318	69.1	4.50
28.418	74.4	3.92
28.528	75.5	4.02
28.618	75.3	3.03
28.698	75.6	0.44
28.718	76.1	2.90
28.828	77.5	3.43
28.948	77.1	3.86
29.128	77.5	3.88
29.298	74.7	4.73
29.558	75.7	2.41
29.618	75.9	1.05
29.778	76.3	1.90
29.858	76.1	0.41
29.988	77.6	1.29
30.118	77.0	0.64
30.298	71.6	2.69
30.548	74.4	1.97
30.578	74.6	1.56
30.618	74.5	1.40
30.708	72.7	0.50
30.808	72.6	0.25
30.898	72.5	0.36
31.038	75.5	0.74
31.138	76.5	2.64
31.358	72.2	3.25
31.558	77.7	3.08
32.068	69.2	4.04
32.658	66.0	5.03
33.028	71.7	7.72
33.158	71.2	2.84
33.258	71.2	1.37
33.298	70.7	1.99
33.378	69.2	0.92
33.518	71.2	3.13
33.778	69.6	1.62
33.798	69.1	1.31
34.018	69.4	3.01
34.128	69.2	3.74
34.308	69.1	4.43
34.398	70.0	0.79
34.458	69.8	2.18
34.598	68.8	0.97
34.628	68.8	0.45
34.768	71.7	3.58
34.928	69.7	0.55
35.098	66.4	2.32
35.298	66.5	3.28
35.478	65.2	3.77
35.838	64.1	0.27
35.938	65.0	4.16
35.988	63.0	2.24
36.278	62.5	1.82
36.388	69.7	4.18
37.008	64.1	8.23
37.598	65.5	9.31
37.778	71.7	5.67
37.978	74.8	8.22
38.348	74.5	4.85
38.498	72.3	1.97
38.638	71.4	1.93
38.788	72.7	1.13
38.938	73.5	2.24
39.278	70.7	7.63
39.568	71.6	5.42
39.698	75.1	3.27
39.898	73.9	4.56
40.228	71.8	3.09
40.368	70.1	3.88
40.508	71.5	2.48
40.628	75.3	2.85
40.808	70.1	2.26
41.118	67.8	7.24
41.438	73.8	6.59
41.588	75.7	1.04
41.758	75.9	3.43
42.068	75.6	4.15
42.208	72.5	2.76
42.348	72.3	2.07
42.488	74.4	0.33
42.528	74.1	0.41
42.688	76.0	2.51
43.028	72.6	4.01
43.358	70.8	3.54
43.528	72.1	0.63
43.788	72.4	5.34
44.208	71.2	4.61
44.338	70.6	1.90
44.378	69.7	0.94
44.538	68.0	1.65
44.708	72.8	3.42
45.008	64.8	2.64
45.848	63.6	9.18
