###pid:			pid9063-04
###mazurka-tag:		mazurka06-4
###mazurka:		Mazurka in E-flat Minor, Op. 6, No. 4
###performer:		Fli&egrave;re (1977)
###label:		Melodia 10 00439
###label-title:		Chopin Mazurkas
###generator:		pid9063-04; MzPowerCurve
###feature:		Event global dynamics
###threshold:		0.20
###powercurve-settings:	0.2x2 smoothing; 100 ms delay
###time-quantization:	10.0 ms (441 samples)
###onset-extract-date:	Mon Mar 12 16:32:25 PST 2007
###dyn-extract-date:	Fri Mar 16 01:47:11 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	global event dynamics
###data-column-3:	detected onset strength
0.948	70.2	15.92
1.338	72.3	17.23
1.488	73.4	2.81
1.688	78.0	2.37
1.698	78.0	3.55
2.068	78.4	0.80
2.198	77.5	0.83
2.348	73.2	0.79
2.488	75.8	0.83
2.648	71.8	2.79
2.988	74.9	2.43
3.318	75.4	6.59
3.458	74.0	2.06
3.618	71.5	4.36
3.928	76.8	7.02
4.048	76.0	2.92
4.208	69.4	3.23
4.338	66.5	1.72
4.538	69.1	1.52
4.838	76.3	7.37
5.178	78.2	13.47
5.348	77.6	1.24
5.508	76.1	1.71
5.818	78.3	1.63
5.958	76.9	1.92
6.108	71.5	0.84
6.238	74.6	1.86
6.408	70.4	3.26
6.728	68.9	1.77
7.028	72.1	7.08
7.158	71.7	2.23
7.318	72.5	7.78
7.648	74.0	0.44
7.668	73.8	2.68
7.778	72.8	2.05
7.918	67.3	2.36
8.068	66.0	2.30
8.238	69.5	2.08
8.578	75.9	5.08
8.918	74.4	4.26
9.048	75.6	8.47
9.478	70.7	5.21
9.588	74.3	5.80
9.698	73.3	3.24
9.788	70.4	0.50
9.988	75.0	5.76
10.118	75.5	2.22
10.328	72.1	1.21
10.478	70.9	1.80
10.668	66.1	3.75
11.028	76.0	8.11
11.108	76.6	1.47
11.168	75.7	0.44
11.258	76.9	5.37
11.348	76.6	1.32
11.478	74.8	1.10
11.528	74.3	0.38
11.668	78.4	4.03
11.838	76.0	4.08
12.138	75.0	4.17
12.208	75.3	2.50
12.388	75.6	0.23
12.418	75.7	4.50
12.578	77.5	0.89
12.758	75.3	3.43
12.908	74.1	3.77
13.188	80.3	1.17
13.228	80.7	4.25
13.578	76.0	3.17
13.998	74.6	2.13
14.078	76.3	4.91
14.178	75.4	0.80
14.398	77.3	5.17
14.528	76.8	0.86
14.688	74.4	1.57
14.848	73.8	0.70
15.168	70.5	3.82
15.318	72.8	6.77
15.468	77.4	3.82
15.598	77.9	1.52
15.748	80.2	2.27
15.908	79.1	1.56
16.058	81.2	2.20
16.208	78.5	3.22
16.338	75.8	1.11
16.478	74.3	0.31
16.598	72.6	0.82
16.758	77.0	0.73
16.778	76.9	1.29
16.808	76.5	0.77
16.968	76.4	0.85
17.058	76.8	1.53
17.078	76.6	2.10
17.388	84.2	6.63
17.748	80.9	1.13
17.888	80.8	0.44
18.048	79.2	0.66
18.398	79.7	2.16
18.518	77.8	0.38
18.668	73.0	1.25
18.788	75.4	0.71
18.978	70.7	1.95
19.018	70.2	0.47
19.298	71.8	3.87
19.608	74.7	6.56
19.738	74.6	2.97
19.908	71.2	2.89
19.928	70.5	2.26
20.218	75.8	5.45
20.338	73.5	2.18
20.478	68.5	2.72
20.618	67.3	4.50
20.768	69.4	1.66
21.088	74.1	5.33
21.398	77.1	7.28
21.558	74.6	1.75
21.708	72.6	2.55
22.038	74.3	1.64
22.168	72.6	0.99
22.298	69.2	2.07
22.428	73.4	2.03
22.598	69.1	3.39
22.918	71.1	4.55
23.218	73.3	5.80
23.348	73.2	3.17
23.518	69.8	4.49
23.818	75.3	7.48
23.958	71.4	2.33
24.098	67.7	0.82
24.158	67.5	1.03
24.218	67.5	1.62
24.298	68.9	0.61
24.378	69.3	0.68
24.698	76.0	6.70
24.968	74.5	3.43
25.138	72.2	5.95
25.588	68.3	3.78
25.688	70.2	2.10
25.798	69.5	3.38
26.068	71.4	1.40
26.088	71.6	3.11
26.218	71.9	2.65
26.428	71.1	3.57
26.618	68.7	2.92
26.798	64.8	2.74
27.208	76.3	7.06
27.268	77.9	3.24
27.358	77.5	2.10
27.478	76.0	2.60
27.568	74.7	2.39
27.668	72.4	3.03
27.818	71.6	3.86
28.008	74.6	2.40
28.178	71.0	2.64
28.538	71.3	4.69
28.608	72.7	3.68
28.688	73.6	3.57
28.788	72.9	1.89
28.838	72.9	0.58
28.948	72.2	0.39
29.018	71.6	1.35
29.178	72.0	0.79
29.428	72.6	6.13
29.588	71.8	5.02
29.908	75.8	6.64
30.308	75.9	0.56
30.338	76.0	0.83
30.738	71.8	1.32
30.868	75.0	4.40
31.088	75.6	3.43
31.208	77.4	3.93
31.328	77.6	2.14
31.508	74.7	0.63
31.678	76.0	4.44
32.128	70.6	6.39
32.288	70.4	7.15
32.468	76.4	5.35
32.608	76.6	4.86
32.768	78.4	2.79
32.958	78.3	2.43
33.088	80.0	2.39
33.258	77.7	2.46
33.388	75.7	1.57
33.528	76.3	1.46
33.658	75.2	0.37
33.808	77.9	2.10
33.858	77.9	0.56
33.958	77.2	1.94
34.118	76.3	2.11
34.438	80.5	4.26
34.748	81.8	3.07
34.928	81.6	1.28
35.068	80.4	0.30
35.098	79.6	0.59
35.428	77.6	0.87
35.538	78.0	0.69
35.578	77.1	0.23
35.818	74.9	1.11
35.978	70.7	1.99
36.308	74.7	2.73
36.648	74.4	4.70
36.758	74.0	3.80
36.948	69.2	2.91
37.248	73.8	4.34
37.358	75.2	2.20
37.508	70.8	1.45
37.648	70.6	1.99
37.818	69.6	0.50
37.858	68.8	0.40
38.118	72.3	4.61
38.448	76.2	6.58
38.598	74.5	1.34
38.768	73.9	4.20
39.088	77.7	2.60
39.198	75.2	1.33
39.338	70.2	1.02
39.488	74.2	0.87
39.648	69.3	3.56
39.988	71.1	4.21
40.278	72.1	5.45
40.418	70.8	1.84
40.578	69.0	5.23
40.888	74.9	5.84
41.028	72.5	2.96
41.188	66.9	2.57
41.318	65.3	3.92
41.488	66.9	0.52
41.928	75.6	7.31
44.478	49.3	0.77
44.578	45.1	5.66
