###pid:			pid9060-04
###mazurka-tag:		mazurka06-4
###mazurka:		Mazurka in E-flat Minor, Op. 6, No. 4
###performer:		Brailowsky (1960)
###label:		Sony SB2K 63237
###label-title:		Chopin Mazurkas (Complete) & Polonaises:  Alexander Brailowsky
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Mon Mar 12 11:01:33 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.348	15.85
0.788	6.71
0.848	2.53
0.998	6.56
1.148	10.10
1.528	5.22
1.658	1.03
1.678	1.11
1.818	1.22
1.938	0.82
1.958	0.69
2.058	1.11
2.118	0.29
2.498	7.73
2.808	9.05
2.968	2.13
3.098	5.35
3.428	2.87
3.448	1.96
3.568	2.72
3.728	0.82
3.758	1.25
3.878	0.64
3.948	0.59
4.038	1.78
4.418	8.74
4.808	4.44
4.978	1.28
5.108	3.16
5.458	4.67
5.628	2.24
5.748	0.45
5.768	0.42
5.878	1.48
6.018	1.24
6.398	5.75
6.718	3.75
6.868	3.32
6.998	2.99
7.338	3.26
7.498	2.55
7.638	1.32
7.668	0.78
7.798	0.48
7.948	1.83
8.318	8.43
8.668	6.96
9.048	5.19
9.168	2.05
9.248	0.54
9.318	0.48
9.348	1.43
9.478	2.37
9.648	4.17
9.818	1.31
9.978	2.00
10.378	7.36
10.458	0.76
10.608	1.28
10.668	0.28
10.768	2.46
10.928	0.88
11.408	5.21
11.498	0.25
11.708	3.38
11.778	2.46
11.918	0.30
12.068	1.59
12.448	8.79
12.878	4.66
13.268	5.76
13.378	1.23
13.458	0.26
13.548	2.39
13.708	0.78
13.888	4.65
14.318	5.25
14.418	3.63
14.618	1.67
14.758	1.77
14.898	0.64
15.038	3.57
15.328	2.50
15.408	1.94
15.588	2.32
15.858	0.81
15.988	3.32
16.238	1.94
16.348	3.33
16.818	10.58
17.228	4.61
17.408	1.88
17.548	4.19
17.918	3.73
18.078	3.48
18.218	0.64
18.238	1.15
18.368	2.03
18.508	2.10
18.928	8.49
19.268	5.28
19.418	3.19
19.558	3.98
19.938	2.04
20.098	4.49
20.278	2.38
20.418	0.61
20.448	2.15
20.598	2.21
20.988	10.76
21.328	4.69
21.478	3.14
21.628	3.51
21.968	1.61
21.998	1.59
22.118	1.14
22.138	1.58
22.248	0.31
22.288	1.79
22.418	3.53
22.558	1.37
22.968	7.96
23.288	4.81
23.448	3.42
23.588	3.82
23.938	4.11
24.098	3.06
24.258	1.41
24.308	1.05
24.418	0.93
24.598	3.48
24.988	9.37
25.378	3.45
25.808	5.23
26.018	1.82
26.108	2.95
26.248	1.47
26.388	4.33
26.558	1.66
26.718	2.41
27.138	5.34
27.208	0.66
27.288	0.25
27.368	1.10
27.428	0.38
27.518	2.88
27.678	1.11
27.828	0.49
27.858	0.86
28.178	4.37
28.468	2.17
28.558	4.55
28.708	1.10
28.848	3.05
29.318	7.26
29.828	5.91
30.238	5.99
30.328	0.42
30.428	0.63
30.518	2.97
30.668	1.63
30.888	7.23
31.368	4.96
31.478	4.43
31.688	3.70
31.808	2.38
31.838	3.15
31.978	1.63
32.118	4.80
32.398	2.59
32.498	1.80
32.668	1.17
32.798	2.12
32.948	1.83
33.078	3.12
33.328	1.38
33.418	4.71
33.858	12.72
34.358	7.33
34.548	1.97
34.698	4.03
35.128	5.08
35.298	1.71
35.428	0.96
35.468	0.63
35.598	3.66
35.718	1.09
36.168	9.98
36.538	5.96
36.688	1.84
36.838	2.44
37.208	4.02
37.358	2.47
37.528	4.55
37.678	1.23
37.838	1.56
38.238	9.00
38.578	4.32
38.738	2.43
38.888	4.18
39.208	2.20
39.248	0.94
39.348	0.60
39.368	0.89
39.528	1.60
39.658	2.09
39.808	1.97
40.208	5.00
40.548	3.93
40.738	3.98
40.898	4.72
41.298	3.91
41.478	2.68
41.508	2.73
41.678	1.95
41.718	2.26
41.888	2.22
42.168	4.69
43.058	14.32
44.628	0.59
44.918	1.03
