###pid:			pid9050-03
###mazurka-tag:		mazurka06-3
###mazurka:		Mazurka in E Major, Op. 6, No. 3
###performer:		Indjic (1988)
###label:		Calliope 3321
###label-title:		Int&eacute;grale des mazurkas: Fr&eacute;d&eacute;ric Chopin
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Mon Mar 12 22:12:14 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.578	13.86
0.918	5.05
1.208	17.05
1.528	8.67
1.848	2.29
2.138	17.27
2.468	3.14
2.758	16.72
3.098	1.60
3.388	15.70
3.738	1.47
4.008	14.23
4.388	4.01
4.638	0.54
4.908	7.66
5.138	0.21
5.188	1.96
5.238	1.85
5.558	0.51
5.838	11.61
6.208	3.49
6.428	0.48
6.498	1.11
6.518	0.87
6.778	18.39
7.068	0.95
7.138	1.34
7.448	1.90
7.738	17.49
8.078	7.35
8.318	0.63
8.418	1.22
8.738	1.77
9.048	1.92
9.288	0.69
9.368	1.14
9.658	2.13
9.958	1.53
10.248	2.68
10.408	0.93
10.538	1.66
10.668	1.42
10.798	0.60
11.048	1.08
11.148	2.38
11.478	1.90
11.758	2.03
11.858	0.71
11.948	1.28
12.058	1.37
12.198	0.30
12.328	0.74
12.458	0.76
12.608	0.78
12.888	1.11
12.968	2.66
13.298	1.17
13.648	2.86
13.908	3.12
14.008	1.37
14.418	0.68
14.808	2.79
15.128	2.23
15.208	0.61
15.688	0.75
16.198	1.63
16.418	0.20
16.738	6.32
17.008	1.40
17.068	2.70
17.388	0.99
17.718	5.40
18.048	6.92
18.278	0.78
18.338	1.55
18.648	9.83
18.918	1.29
18.968	3.83
19.318	0.26
19.358	0.20
19.648	6.25
19.978	0.38
20.008	3.81
20.248	0.25
20.328	1.50
20.658	1.07
20.958	1.38
21.208	1.24
21.308	0.58
21.578	2.13
21.598	1.71
21.888	0.22
22.168	2.76
22.308	0.91
22.428	2.38
22.548	1.26
22.698	1.15
22.968	2.00
23.048	2.28
23.478	3.40
23.778	2.31
23.968	0.67
24.058	1.59
24.348	1.61
24.488	0.27
24.628	0.57
24.888	0.80
24.978	2.22
25.448	3.71
25.888	4.28
26.158	2.38
26.268	1.36
26.678	0.83
27.098	3.00
27.428	2.63
27.508	1.28
27.988	1.17
28.508	1.32
29.098	7.01
29.408	2.10
29.448	1.62
29.488	0.92
29.538	0.58
29.808	2.22
30.158	0.22
30.178	6.25
30.548	2.91
30.778	2.12
30.828	0.92
30.858	0.82
31.158	11.48
31.478	1.68
31.528	3.33
31.848	1.20
32.288	10.42
32.728	6.72
33.158	1.62
33.258	1.59
34.328	16.65
34.798	2.82
34.898	2.10
35.318	2.62
35.508	2.21
35.778	1.75
36.058	1.18
36.148	2.26
36.178	1.41
36.498	2.34
36.838	3.20
37.088	1.75
37.178	2.07
37.538	4.03
37.938	0.20
37.978	7.20
38.408	1.55
38.508	1.75
39.078	0.36
39.428	13.94
39.878	2.73
39.958	1.71
40.418	1.57
40.658	1.81
40.978	0.74
41.268	0.97
41.358	2.00
41.678	3.56
42.028	2.33
42.308	4.99
42.388	2.97
42.768	6.15
43.188	9.71
43.688	2.12
43.828	1.47
44.878	12.20
45.398	2.90
45.528	1.32
46.038	1.75
46.248	1.28
46.508	1.14
46.548	1.36
46.798	2.43
46.898	2.83
47.228	3.03
47.568	1.02
47.588	0.72
47.618	0.34
47.828	2.95
47.928	2.14
48.258	0.45
48.288	4.52
48.738	6.46
49.208	2.67
49.328	1.02
50.258	16.18
50.728	2.61
50.828	0.92
51.328	1.95
51.558	1.91
51.828	0.55
52.128	2.95
52.218	1.50
52.548	2.96
52.868	2.53
53.138	3.15
53.228	3.64
53.538	4.10
53.798	1.66
53.838	4.56
54.098	1.26
54.208	3.44
54.378	4.57
54.518	3.79
54.658	4.48
54.828	2.55
54.958	3.30
55.128	5.46
55.268	3.62
55.448	3.28
55.798	1.46
55.818	1.72
55.938	2.82
56.108	3.18
56.258	4.48
56.408	3.80
56.538	2.55
56.708	3.84
56.848	2.61
57.098	4.12
57.178	1.33
57.238	1.50
57.318	3.54
57.648	6.09
57.918	3.81
58.038	3.00
58.198	3.04
58.348	3.53
58.488	3.09
58.658	2.20
58.818	6.53
59.048	8.60
59.248	5.08
59.508	4.14
60.278	15.68
60.608	10.94
60.878	9.36
61.108	4.73
61.308	5.27
61.508	3.46
61.678	1.25
61.868	2.18
62.048	3.28
62.248	0.28
62.428	4.14
62.758	6.38
63.158	8.65
63.288	6.83
63.738	6.42
63.898	3.61
64.058	3.67
64.208	3.23
64.388	2.95
64.698	0.44
64.718	0.83
64.868	5.36
65.058	2.69
65.198	2.18
65.368	1.47
65.718	4.53
65.868	1.49
66.038	4.11
66.188	1.47
66.348	2.65
66.638	4.49
66.778	1.02
66.858	0.70
66.938	0.63
67.358	3.73
67.488	2.70
67.858	3.84
68.018	1.92
68.168	2.20
68.318	1.58
68.488	2.28
68.798	1.78
68.948	2.89
69.148	1.14
69.308	4.03
69.478	1.94
69.838	4.11
69.998	4.14
70.198	2.46
70.588	5.55
71.048	1.82
71.308	3.00
71.658	3.77
71.698	1.06
72.178	4.11
72.328	3.77
72.358	1.74
72.818	7.15
72.988	3.11
73.148	3.70
73.298	4.10
73.488	4.21
73.828	2.22
73.958	2.54
74.128	0.48
74.178	0.22
74.268	3.34
74.438	3.67
74.728	3.11
74.908	0.34
75.048	2.45
75.208	2.01
75.368	2.04
75.668	3.07
75.778	0.67
75.858	2.26
75.918	0.68
75.998	0.70
76.318	5.29
76.438	2.59
76.798	6.60
76.948	2.57
77.108	3.52
77.248	2.63
77.438	2.10
77.808	0.28
77.838	1.26
77.978	5.66
78.208	1.95
78.408	3.37
78.618	1.56
79.088	4.67
79.138	0.95
79.278	2.62
79.498	4.51
79.998	4.18
80.528	2.56
80.988	2.08
81.008	2.70
81.128	3.57
81.248	4.47
81.558	9.81
81.848	3.36
81.918	4.72
82.228	0.24
82.588	9.38
82.948	6.11
83.168	0.78
83.228	2.85
83.548	11.14
83.858	0.32
83.908	4.25
84.288	3.17
84.678	13.74
85.058	0.35
85.088	8.73
85.468	0.93
85.548	1.62
85.958	1.33
86.008	0.50
86.308	1.95
86.568	1.19
86.648	0.87
86.978	2.12
87.298	0.93
87.608	0.85
87.748	1.06
87.878	1.95
88.008	0.42
88.178	1.00
88.518	1.49
88.608	2.06
89.038	2.71
89.378	2.31
89.668	2.08
89.968	1.33
90.248	1.95
90.598	1.73
90.688	2.07
91.168	1.67
91.658	3.53
91.948	1.19
92.048	0.86
92.068	1.28
92.588	1.97
93.028	2.23
93.378	2.51
93.478	1.90
94.018	1.89
94.558	0.42
94.678	0.21
95.158	4.88
95.488	5.32
95.558	3.40
95.878	0.74
96.298	8.29
96.638	4.70
96.858	0.89
96.938	1.78
97.258	10.12
97.568	1.29
97.618	3.89
97.978	0.67
98.438	8.75
98.898	5.60
99.218	0.51
99.318	0.84
99.358	0.32
99.748	1.76
100.088	1.97
100.348	0.93
100.428	1.20
100.758	1.80
101.078	0.76
101.388	2.60
101.558	0.56
101.678	1.20
101.808	0.48
101.978	1.19
102.288	1.41
102.388	2.58
102.788	1.80
103.128	3.37
103.218	0.23
103.418	2.11
103.578	0.21
103.718	0.62
104.018	1.23
104.308	1.27
104.418	1.88
104.848	3.25
105.198	1.38
105.228	1.65
105.348	1.26
105.528	1.98
105.898	4.91
106.348	3.60
106.768	0.85
107.098	4.57
107.538	5.82
107.788	6.33
108.048	4.34
108.658	5.42
108.758	0.31
109.048	1.22
109.568	1.60
109.628	0.64
