###pid:			pid52932-03
###mazurka-tag:		mazurka06-3
###mazurka:		Mazurka in E Major, Op. 6, No. 3
###performer:		Rosen (1989)
###label:		Globe 5028 (1990)
###label-title:		Charles Rosen plays Chopin
###feature:		Automatically detected note onsets
###generator:		MzSpectralReflux
###threshold:		0.20
###time-quantization:	10.0 ms (441 samples)
###extraction-date:	Mon Mar 12 07:28:02 PST 2007
###data-column-1:	onset time in seconds
###data-column-2:	detected onset strength
0.728	12.74
1.148	10.35
1.538	15.23
1.918	6.55
2.258	10.04
2.598	13.23
2.968	4.57
3.298	13.33
3.658	10.51
3.958	12.29
4.298	6.16
4.628	12.01
4.978	5.86
5.108	0.35
5.218	2.75
5.588	9.93
5.898	2.19
5.938	0.51
5.958	0.61
6.238	1.59
6.628	6.11
6.988	1.91
6.998	1.78
7.338	4.11
7.358	4.21
7.658	6.31
7.948	0.69
8.008	0.95
8.388	3.45
8.758	10.10
9.188	6.71
9.528	0.76
9.618	0.54
9.938	1.59
10.238	1.09
10.548	1.10
10.638	1.57
10.968	1.93
11.208	0.25
11.388	0.35
11.428	0.21
11.588	0.26
11.688	1.56
11.858	0.22
11.998	3.28
12.098	0.43
12.118	0.40
12.248	3.79
12.588	1.32
12.678	2.97
12.978	0.64
13.278	1.04
13.368	1.53
13.448	0.56
13.508	0.25
13.578	1.79
13.768	1.27
13.888	2.44
13.998	0.56
14.148	2.90
14.438	1.18
14.548	1.91
15.128	7.07
15.438	2.60
15.538	2.29
15.808	0.73
16.108	2.46
16.428	3.68
16.528	1.91
16.828	0.28
17.168	4.03
17.268	0.77
17.418	1.83
17.778	7.47
17.978	0.28
18.078	0.83
18.428	2.48
18.788	9.19
19.098	3.12
19.468	3.88
19.528	2.45
19.798	5.08
19.978	0.34
20.098	0.30
20.488	2.93
20.828	8.70
21.198	4.27
21.478	0.87
21.538	0.24
21.568	0.31
21.878	0.54
22.198	1.12
22.428	1.04
22.518	1.07
22.858	1.27
23.238	0.87
23.348	0.29
23.508	1.68
23.688	2.03
23.818	1.39
23.928	0.34
24.068	2.65
24.318	2.09
24.408	1.57
24.718	0.37
24.928	0.25
25.048	1.68
25.108	1.14
25.188	0.23
25.318	3.19
25.508	1.10
25.638	1.09
25.768	0.31
25.908	2.98
26.168	0.48
26.268	1.47
26.638	0.69
26.978	1.32
26.998	6.06
27.248	1.76
27.358	3.36
27.638	0.37
27.928	2.33
28.238	2.84
28.328	1.17
28.668	1.46
28.998	5.53
29.118	0.62
29.268	0.58
29.648	7.62
29.848	1.32
29.918	0.28
30.268	2.45
30.608	8.78
30.918	1.41
31.268	3.48
31.328	1.11
31.588	5.29
31.908	0.33
31.948	0.35
32.278	4.02
32.638	8.83
33.138	7.21
33.448	0.69
33.528	1.13
34.258	4.35
34.308	3.23
34.618	1.30
34.718	0.61
35.058	2.60
35.208	2.07
35.388	1.81
35.638	1.46
35.748	1.79
36.138	1.87
36.538	3.87
36.778	3.03
36.858	2.20
37.218	4.53
37.558	9.92
37.878	0.83
37.958	0.59
38.708	3.11
38.778	4.89
39.118	0.91
39.228	1.42
39.578	1.86
39.728	2.10
39.908	2.71
40.198	0.44
40.268	2.82
40.598	9.03
40.938	7.51
41.208	3.28
41.268	2.06
41.608	5.30
41.928	6.73
42.258	2.82
42.348	1.11
42.908	2.78
43.108	3.87
43.468	1.51
43.578	2.44
43.928	2.63
44.078	2.81
44.278	3.24
44.528	1.15
44.618	2.09
44.678	0.37
44.968	2.88
45.358	4.09
45.568	1.02
45.648	1.33
45.678	1.47
45.988	3.63
46.288	6.95
46.588	0.41
46.648	1.03
47.308	2.13
47.368	1.54
47.388	2.35
47.748	1.00
47.868	1.04
48.198	2.83
48.358	1.81
48.538	3.89
48.818	1.07
48.868	3.94
49.218	6.26
49.588	7.17
49.858	5.66
49.928	4.28
50.338	7.00
50.838	9.72
50.938	5.19
51.338	6.12
51.478	4.55
51.638	8.30
51.798	0.99
51.828	4.38
51.998	2.25
52.138	1.65
52.168	3.42
52.318	4.63
52.478	4.53
52.648	4.30
52.948	7.10
53.468	4.48
53.688	4.37
53.818	5.13
53.958	8.22
54.168	3.56
54.328	2.63
54.488	2.60
54.638	5.74
54.818	1.47
54.908	2.34
55.038	0.45
55.118	1.16
55.548	4.09
55.858	2.59
55.928	5.94
56.088	5.61
56.248	3.42
56.428	2.74
56.608	2.64
56.798	4.51
56.958	3.75
57.158	2.58
57.498	2.69
58.558	10.13
58.828	4.75
59.018	6.73
59.188	4.88
59.348	5.78
59.508	4.99
59.658	3.83
59.818	2.06
59.968	1.99
60.158	0.92
60.328	3.11
60.558	4.03
60.878	3.52
60.958	4.71
61.298	3.57
61.448	2.63
61.588	2.07
61.728	1.86
61.898	2.15
62.288	6.55
62.418	1.24
62.588	1.40
62.718	0.55
62.848	2.46
63.218	6.15
63.358	1.72
63.478	0.21
63.498	1.75
63.628	2.94
63.758	0.48
63.788	1.83
64.128	4.08
64.158	1.73
64.278	1.41
64.378	1.14
64.438	0.36
64.478	3.45
64.758	3.41
64.838	2.99
65.148	3.35
65.268	0.86
65.398	0.32
65.418	0.76
65.548	1.58
65.708	1.43
66.048	1.58
66.188	3.00
66.338	2.38
66.468	1.55
66.608	1.71
66.998	6.65
67.158	2.11
67.308	2.12
67.708	4.93
68.208	3.24
68.388	5.73
68.628	3.71
68.698	6.93
69.038	5.63
69.118	4.89
69.478	2.79
69.498	4.60
69.638	3.07
69.768	3.06
69.918	2.37
70.078	2.47
70.478	2.61
70.638	1.07
70.808	0.61
70.938	1.42
71.108	1.05
71.488	2.24
71.648	1.66
71.798	0.87
71.938	1.83
72.088	2.24
72.388	1.24
72.488	1.63
72.618	0.57
72.718	0.65
72.818	1.21
73.188	4.61
73.278	3.05
73.558	0.35
73.598	3.47
73.718	1.18
73.868	1.47
73.988	1.91
74.138	1.36
74.498	1.64
74.628	2.19
74.788	1.60
74.908	1.58
75.058	2.31
75.508	5.28
75.638	2.84
75.808	1.65
76.168	6.15
76.678	5.88
76.988	7.73
77.038	4.49
77.158	4.49
77.278	5.58
77.658	7.77
77.818	1.31
77.898	0.53
77.958	1.65
78.308	2.85
78.698	6.30
78.998	6.76
79.328	3.39
79.378	5.27
79.708	9.99
80.048	4.52
80.468	3.01
81.048	9.09
81.628	11.57
81.998	0.83
82.108	0.87
82.408	0.54
82.718	2.78
83.028	0.79
83.138	1.69
83.428	1.35
83.818	0.72
83.938	0.26
84.088	0.95
84.128	0.49
84.288	2.38
84.418	1.64
84.518	0.98
84.678	3.68
84.998	1.89
85.088	1.46
85.368	1.59
85.718	1.63
85.748	1.24
85.838	0.29
85.918	0.71
85.998	1.87
86.008	1.97
86.208	1.89
86.318	3.47
86.418	0.97
86.568	4.27
86.858	2.11
86.948	3.31
87.238	1.26
87.518	7.54
87.798	3.18
87.888	3.61
88.188	1.10
88.488	3.84
88.858	2.69
88.948	0.97
89.248	0.70
89.588	4.54
89.808	1.37
89.858	0.23
90.158	5.30
90.448	0.80
90.818	3.00
91.158	7.11
91.478	1.48
91.808	5.25
91.858	1.59
92.148	5.98
92.458	0.49
92.798	2.27
93.158	8.43
93.558	8.61
93.858	0.77
93.928	0.23
93.948	0.30
94.258	1.50
94.558	1.46
94.788	0.78
94.888	1.42
95.188	1.51
95.468	0.21
95.578	0.81
95.818	1.27
95.978	1.99
96.108	1.45
96.188	0.65
96.338	2.70
96.598	1.37
96.698	1.53
96.968	1.19
97.318	1.01
97.358	2.66
97.448	0.50
97.578	2.49
97.758	1.82
97.878	2.10
97.988	0.21
98.128	2.39
98.428	0.90
98.508	2.78
98.818	3.16
99.168	7.91
99.338	3.50
99.478	6.49
99.948	8.57
100.338	4.85
100.728	0.90
101.088	6.86
101.558	9.37
101.728	1.94
101.928	7.36
102.538	11.55
102.758	2.36
103.078	4.47
103.088	4.23
103.568	6.35
