| full tempo curve |
smoothed tempo curve (0.5) |
unsmoothed tempo curve (0.5) |
global beat dynamics |
joint tempo / global dynamics |
|
Ashkenazy 1981
| 64.4% | Average |
| 8.8% | Fiorentino 1962 |
| 6.2% | Smith 1975 |
| 3.6% | Magaloff 1977 |
| 3.5% | Clidat 1994 |
| 3.4% | Uninsky 1971 |
| 1.1% | Olejniczac 1990 |
Ashkenazy1981 | 0.59 | Smith 1975 |
| 0.59 | Fiorentino 1962 |
| 0.57 | Average |
|
|
|
Ashkenazy 1981
| 25.1% | Average |
| 13.5% | Fiorentino 1962 |
| 13.1% | Mohovich 1999 |
| 9.7% | Poblocka 1999 |
| 9.4% | Fliere 1977 |
| 7.3% | Smith 1975 |
| 5.4% | Clidat 1994 |
| 3.4% | Rangell 2001 |
| 2.6% | Olejniczac 1990 |
| 2.0% | Uninsky 1971 |
Ashkenazy1981 | 0.60 | Fliere 1977 |
| 0.59 | Fiorentino 1962 |
|
|
|
Ashkenazy 1981
| 43.2% | Average |
| 20.3% | Smith 1975 |
| 9.9% | Uninsky 1971 |
| 7.2% | Magaloff 1977 |
| 4.9% | Milkina 1970 |
| 2.9% | Indjic 2001 |
| 2.3% | Yaroshinsky 2005 |
Ashkenazy1981 | 0.62 | Uninsky 1971 |
| 0.60 | Smith 1975 |
|
|
|
Ashkenazy 1981
| 47.8% | Average |
| 19.9% | Indjic 2001 |
| 8.3% | Chiu 1999 |
| 5.5% | Sofronitsky 1960 |
| 5.4% | Ferenczy 1956 |
| 3.1% | Luisada 1990 |
| 2.4% | Fliere 1977 |
| 1.4% | Rubinstein 1952 |
| 1.1% | Francois 1956 |
Ashkenazy1981 | 0.60 | Indjic 2001 |
|
|
|
Ashkenazy 1981
| 78.5% | Average |
| 4.7% | Indjic 2001 |
| 2.9% | Sofronitsky 1960 |
| 2.5% | Fliere 1977 |
| 1.8% | Shebanova 2002 |
| 1.5% | Uninsky 1971 |
| 1.1% | Luisada 1990 |
Ashkenazy1981
|
|
|
Average
| 61.7% | Milkina 1970 |
| 7.7% | Rubinstein 1966 |
| 5.9% | Rubinstein 1939 |
| 4.9% | Rubinstein 1952 |
| 3.3% | Poblocka 1999 |
| 3.3% | Clidat 1994 |
| 2.0% | Mohovich 1999 |
| 1.8% | Indjic 2001 |
| 1.6% | Tsong 2005 |
| 1.2% | Olejniczac 1990 |
| 1.2% | Fliere 1977 |
| 1.1% | Jonas 1947 |
Average | 0.89 | Milkina 1970 |
| 0.85 | Poblocka 1999 |
| 0.85 | Rubinstein 1952 |
| 0.83 | Mohovich 1999 |
| 0.79 | Rubinstein 1939 |
| 0.77 | Olejniczac 1990 |
| 0.76 | Hatto 1997 |
| 0.75 | Rubinstein 1966 |
| 0.73 | Biret 1990 |
| 0.73 | Indjic 2001 |
| 0.73 | Tsong 1993 |
| 0.70 | Luisada 1990 |
| 0.66 | Clidat 1994 |
| 0.66 | Lushtak 2004 |
| 0.61 | Shebanova 2002 |
| 0.57 | Ashkenazy 1981 |
|
|
|
Average
| 61.9% | Milkina 1970 |
| 6.7% | Clidat 1994 |
| 6.6% | Mohovich 1999 |
| 5.6% | Luisada 1990 |
| 2.2% | Uninsky 1971 |
| 2.0% | Olejniczac 1990 |
| 1.8% | Tsong 1993 |
| 1.7% | Rubinstein 1966 |
| 1.5% | Hatto 1997 |
| 1.5% | Fliere 1977 |
| 1.3% | Poblocka 1999 |
Average | 0.86 | Milkina 1970 |
| 0.72 | Mohovich 1999 |
| 0.70 | Biret 1990 |
| 0.61 | Clidat 1994 |
| 0.61 | Luisada 1990 |
| 0.60 | Shebanova 2002 |
| 0.57 | Poblocka 1999 |
| 0.55 | Rubinstein 1966 |
|
|
|
Average
| 61.0% | Rubinstein 1952 |
| 9.8% | Rubinstein 1939 |
| 6.0% | Milkina 1970 |
| 5.6% | Indjic 2001 |
| 5.0% | Rubinstein 1966 |
| 2.7% | Hatto 1997 |
| 1.9% | Poblocka 1999 |
| 1.9% | Ferenczy 1956 |
| 1.2% | Brailoswky 1960 |
Average | 0.91 | Rubinstein 1952 |
| 0.88 | Indjic 2001 |
| 0.87 | Hatto 1997 |
| 0.86 | Poblocka 1999 |
| 0.85 | Milkina 1970 |
| 0.83 | Rubinstein 1939 |
| 0.82 | Olejniczac 1990 |
| 0.81 | Rubinstein 1966 |
| 0.79 | Mohovich 1999 |
| 0.70 | Biret 1990 |
| 0.70 | Luisada 1990 |
| 0.67 | Tsong 1993 |
| 0.66 | Fliere 1977 |
| 0.61 | Smith 1975 |
| 0.55 | Lushtak 2004 |
|
|
|
Average
| 28.6% | Milkina 1970 |
| 20.4% | Chiu 1999 |
| 20.2% | Tsong 1993 |
| 12.5% | Biret 1990 |
| 8.6% | Olejniczac 1990 |
| 1.8% | Rubinstein 1952 |
| 1.1% | Ashkenazy 1981 |
| 1.0% | Shebanova 2002 |
Average | 0.84 | Tsong 1993 |
| 0.78 | Chiu 1999 |
| 0.78 | Milkina 1970 |
| 0.74 | Tsong 2005 |
| 0.73 | Biret 1990 |
| 0.71 | Magaloff 1977 |
| 0.67 | Mohovich 1999 |
| 0.65 | Rubinstein 1952 |
| 0.64 | Uninsky 1971 |
| 0.61 | Olejniczac 1990 |
|
|
|
Average
| 73.5% | Milkina 1970 |
| 6.2% | Biret 1990 |
| 6.0% | Rubinstein 1952 |
| 3.6% | Olejniczac 1990 |
| 1.7% | Indjic 2001 |
| 1.3% | Tsong 2005 |
Average | 0.90 | Milkina 1970 |
| 0.85 | Rubinstein 1952 |
| 0.84 | Mohovich 1999 |
| 0.82 | Tsong 1993 |
| 0.81 | Biret 1990 |
| 0.76 | Poblocka 1999 |
| 0.72 | Olejniczac 1990 |
| 0.71 | Lushtak 2004 |
| 0.69 | Magaloff 1977 |
| 0.69 | Rubinstein 1939 |
| 0.68 | Tsong 2005 |
| 0.65 | Clidat 1994 |
| 0.63 | Fliere 1977 |
| 0.59 | Shebanova 2002 |
| 0.56 | Uninsky 1971 |
|
|
|
Biret 1990
| 70.7% | Average |
| 8.0% | Ferenczy 1956 |
| 5.1% | Luisada 1990 |
| 2.7% | Olejniczac 1990 |
| 1.9% | Fliere 1977 |
| 1.8% | Jonas 1947 |
| 1.4% | Uninsky 1971 |
| 1.3% | Indjic 2001 |
| 1.1% | Lushtak 2004 |
Biret1990 | 0.73 | Luisada 1990 |
| 0.73 | Average |
| 0.70 | Olejniczac 1990 |
| 0.70 | Milkina 1970 |
| 0.65 | Rubinstein 1952 |
| 0.56 | Magaloff 1977 |
| 0.55 | Rubinstein 1939 |
|
|
|
Biret 1990
| 63.6% | Average |
| 7.3% | Luisada 1990 |
| 3.7% | Milkina 1970 |
| 2.8% | Lushtak 2004 |
| 2.7% | Fliere 1977 |
| 2.6% | Jonas 1947 |
| 2.6% | Magaloff 1977 |
| 2.0% | Clidat 1994 |
| 1.9% | Uninsky 1971 |
| 1.7% | Olejniczac 1990 |
| 1.3% | Indjic 2001 |
| 1.2% | Yaroshinsky 2005 |
Biret1990 | 0.70 | Average |
| 0.65 | Milkina 1970 |
|
|
|
Biret 1990
| 54.4% | Average |
| 12.4% | Ferenczy 1956 |
| 10.5% | Luisada 1990 |
| 8.2% | Olejniczac 1990 |
| 2.9% | Fliere 1977 |
| 2.6% | Brailoswky 1960 |
| 1.8% | Indjic 2001 |
| 1.2% | Rubinstein 1952 |
Biret1990 | 0.79 | Luisada 1990 |
| 0.76 | Olejniczac 1990 |
| 0.74 | Brailoswky 1960 |
| 0.72 | Indjic 2001 |
| 0.70 | Ferenczy 1956 |
| 0.70 | Average |
| 0.69 | Hatto 1997 |
| 0.63 | Rubinstein 1952 |
| 0.62 | Milkina 1970 |
| 0.58 | Fliere 1977 |
| 0.58 | Rubinstein 1939 |
|
|
|
Biret 1990
| 68.2% | Average |
| 6.3% | Francois 1956 |
| 6.1% | Yaroshinsky 2005 |
| 3.2% | Milkina 1970 |
| 3.0% | Tsong 1993 |
| 2.1% | Poblocka 1999 |
| 1.6% | Michelangeli 1971 |
| 1.6% | Olejniczac 1990 |
| 1.2% | Lushtak 2004 |
| 1.1% | Chiu 1999 |
Biret1990 | 0.73 | Average |
| 0.62 | Lushtak 2004 |
| 0.61 | Milkina 1970 |
| 0.61 | Yaroshinsky 2005 |
| 0.60 | Poblocka 1999 |
| 0.58 | Tsong 1993 |
| 0.58 | Tsong 2005 |
| 0.58 | Olejniczac 1990 |
| 0.57 | Chiu 1999 |
|
|
|
Biret 1990
| 83.2% | Average |
| 3.5% | Yaroshinsky 2005 |
| 2.5% | Fliere 1977 |
| 2.4% | Ferenczy 1956 |
| 1.2% | Milkina 1970 |
| 1.2% | Olejniczac 1990 |
| 1.0% | Rubinstein 1952 |
Biret1990 | 0.81 | Average |
| 0.74 | Milkina 1970 |
| 0.71 | Olejniczac 1990 |
| 0.68 | Lushtak 2004 |
| 0.64 | Magaloff 1977 |
| 0.62 | Poblocka 1999 |
| 0.59 | Tsong 1993 |
| 0.57 | Yaroshinsky 2005 |
|
|
|
Blet 2003
| 47.6% | Average |
| 23.1% | Lushtak 2004 |
| 7.1% | Rubinstein 1966 |
| 4.0% | Mohovich 1999 |
| 3.4% | Smith 1975 |
| 2.4% | Poblocka 1999 |
| 2.2% | Clidat 1994 |
| 2.1% | Tsong 2005 |
| 1.7% | Francois 1956 |
| 1.3% | Yaroshinsky 2005 |
Blet2003 | 0.70 | Lushtak 2004 |
|
|
|
Blet 2003
| 33.5% | Average |
| 11.5% | Milkina 1970 |
| 10.4% | Lushtak 2004 |
| 9.4% | Clidat 1994 |
| 8.4% | Francois 1956 |
| 4.5% | Biret 1990 |
| 4.2% | Tsong 2005 |
| 2.7% | Tsong 1993 |
| 2.4% | Yaroshinsky 2005 |
| 1.9% | Rubinstein 1966 |
| 1.8% | Mohovich 1999 |
| 1.3% | Shebanova 2002 |
| 1.2% | Poblocka 1999 |
| 1.1% | Magaloff 1977 |
Blet2003 | 0.57 | Lushtak 2004 |
| 0.55 | Clidat 1994 |
| 0.55 | Tsong 2005 |
| 0.55 | Shebanova 2002 |
|
|
|
Blet 2003
| 42.3% | Lushtak 2004 |
| 23.2% | Average |
| 12.0% | Smith 1975 |
| 4.1% | Rubinstein 1966 |
| 4.0% | Mohovich 1999 |
| 3.6% | Biret 1990 |
| 2.3% | Rubinstein 1952 |
| 1.6% | Tsong 2005 |
| 1.2% | Poblocka 1999 |
| 1.2% | Clidat 1994 |
Blet2003 | 0.74 | Lushtak 2004 |
|
|
|
Blet 2003
| 66.3% | Average |
| 7.8% | Shebanova 2002 |
| 4.0% | Poblocka 1999 |
| 3.1% | Olejniczac 1990 |
| 2.5% | Michelangeli 1971 |
| 2.0% | Lushtak 2004 |
| 1.7% | Yaroshinsky 2005 |
| 1.6% | Milkina 1970 |
| 1.6% | Tsong 1993 |
| 1.3% | Rubinstein 1952 |
| 1.1% | Biret 1990 |
Blet2003 | 0.61 | Shebanova 2002 |
|
|
|
Blet 2003
| 84.2% | Average |
| 5.3% | Lushtak 2004 |
| 1.3% | Milkina 1970 |
Blet2003 | 0.66 | Lushtak 2004 |
| 0.62 | Shebanova 2002 |
| 0.55 | Tsong 2005 |
|
|
|
Brailoswky 1960
| 59.8% | Luisada 1990 |
| 13.2% | Biret 1990 |
| 6.2% | Olejniczac 1990 |
| 5.8% | Smith 1975 |
| 2.3% | Indjic 2001 |
| 1.6% | Milkina 1970 |
| 1.5% | Rubinstein 1952 |
| 1.4% | Average |
| 1.3% | Jonas 1947 |
| 1.3% | Uninsky 1971 |
Brailoswky1960
|
|
|
Brailoswky 1960
| 54.8% | Magaloff 1977 |
| 7.1% | Yaroshinsky 2005 |
| 3.3% | Shebanova 2002 |
| 2.9% | Olejniczac 1990 |
| 2.8% | Tsong 1993 |
| 2.4% | Average |
| 2.2% | Milkina 1970 |
| 2.2% | Michelangeli 1971 |
| 2.1% | Rubinstein 1966 |
| 2.1% | Clidat 1994 |
| 1.6% | Indjic 2001 |
| 1.5% | Blet 2003 |
| 1.4% | Uninsky 1971 |
| 1.4% | Biret 1990 |
| 1.3% | Smith 1975 |
| 1.2% | Francois 1956 |
| 1.2% | Hatto 1997 |
| 1.2% | Jonas 1947 |
| 1.1% | Luisada 1990 |
Brailoswky1960 | 0.66 | Magaloff 1977 |
|
|
|
Brailoswky 1960
| 57.8% | Luisada 1990 |
| 12.1% | Biret 1990 |
| 6.7% | Average |
| 4.8% | Indjic 2001 |
| 4.7% | Smith 1975 |
| 2.8% | Ferenczy 1956 |
| 2.8% | Olejniczac 1990 |
| 1.4% | Milkina 1970 |
Brailoswky1960 | 0.83 | Luisada 1990 |
| 0.74 | Smith 1975 |
| 0.74 | Biret 1990 |
| 0.68 | Jonas 1947 |
| 0.63 | Olejniczac 1990 |
| 0.57 | Indjic 2001 |
|
|
|
Brailoswky 1960
| 44.7% | Uninsky 1971 |
| 23.6% | Mohovich 1999 |
| 7.9% | Biret 1990 |
| 5.9% | Average |
| 5.2% | Clidat 1994 |
| 3.0% | Milkina 1970 |
| 1.4% | Chiu 1999 |
| 1.3% | Fiorentino 1962 |
| 1.2% | Rangell 2001 |
Brailoswky1960 | 0.74 | Uninsky 1971 |
| 0.67 | Mohovich 1999 |
| 0.57 | Cortot 1951 |
| 0.56 | Clidat 1994 |
|
|
|
Brailoswky 1960
| 48.7% | Average |
| 16.6% | Biret 1990 |
| 12.4% | Mohovich 1999 |
| 5.3% | Uninsky 1971 |
| 5.2% | Milkina 1970 |
| 3.1% | Smith 1975 |
| 1.6% | Rubinstein 1952 |
| 1.2% | Olejniczac 1990 |
Brailoswky1960
|
|
|
Chiu 1999
| 43.1% | Average |
| 11.2% | Mohovich 1999 |
| 8.0% | Rubinstein 1966 |
| 7.3% | Rubinstein 1952 |
| 6.0% | Sofronitsky 1960 |
| 3.9% | Lushtak 2004 |
| 3.4% | Rubinstein 1939 |
| 2.8% | Milkina 1970 |
| 2.1% | Olejniczac 1990 |
| 2.1% | Ferenczy 1956 |
| 1.6% | Clidat 1994 |
| 1.6% | Shebanova 2002 |
| 1.4% | Tsong 2005 |
| 1.0% | Poblocka 1999 |
Chiu1999
|
|
|
Chiu 1999
| 23.2% | Indjic 2001 |
| 10.0% | Mohovich 1999 |
| 8.1% | Milkina 1970 |
| 7.3% | Rangell 2001 |
| 6.1% | Sofronitsky 1960 |
| 6.0% | Poblocka 1999 |
| 5.4% | Biret 1990 |
| 4.7% | Olejniczac 1990 |
| 4.0% | Ferenczy 1956 |
| 3.5% | Average |
| 3.5% | Rubinstein 1966 |
| 3.5% | Lushtak 2004 |
| 2.1% | Clidat 1994 |
| 2.0% | Yaroshinsky 2005 |
| 1.7% | Shebanova 2002 |
| 1.3% | Blet 2003 |
Chiu1999
|
|
|
Chiu 1999
| 24.0% | Rubinstein 1952 |
| 23.1% | Rubinstein 1966 |
| 12.7% | Average |
| 11.0% | Mohovich 1999 |
| 10.7% | Milkina 1970 |
| 4.4% | Rubinstein 1939 |
| 2.6% | Sofronitsky 1960 |
| 1.7% | Clidat 1994 |
| 1.3% | Tsong 2005 |
| 1.3% | Poblocka 1999 |
| 1.2% | Smith 1975 |
Chiu1999 | 0.64 | Rubinstein 1966 |
|
|
|
Chiu 1999
| 74.6% | Average |
| 5.4% | Olejniczac 1990 |
| 4.3% | Ferenczy 1956 |
| 2.9% | Rubinstein 1952 |
| 2.8% | Tsong 1993 |
| 2.4% | Ashkenazy 1981 |
| 1.1% | Indjic 2001 |
Chiu1999 | 0.78 | Average |
| 0.64 | Milkina 1970 |
| 0.62 | Fliere 1977 |
| 0.59 | Tsong 1993 |
| 0.59 | Magaloff 1977 |
| 0.58 | Olejniczac 1990 |
| 0.57 | Biret 1990 |
| 0.57 | Shebanova 2002 |
|
|
|
Chiu 1999
| 74.6% | Average |
| 5.3% | Rubinstein 1952 |
| 4.9% | Indjic 2001 |
| 1.8% | Mohovich 1999 |
| 1.7% | Ferenczy 1956 |
| 1.2% | Fliere 1977 |
Chiu1999 | 0.59 | Milkina 1970 |
|
|
|
Clidat 1994
| 57.3% | Average |
| 20.9% | Milkina 1970 |
| 4.5% | Mohovich 1999 |
| 3.5% | Uninsky 1971 |
| 2.2% | Rangell 2001 |
| 1.7% | Tsong 1993 |
| 1.6% | Chiu 1999 |
| 1.0% | Rubinstein 1939 |
Clidat1994 | 0.78 | Milkina 1970 |
| 0.66 | Average |
| 0.66 | Mohovich 1999 |
| 0.55 | Rubinstein 1939 |
|
|
|
Clidat 1994
| 48.3% | Average |
| 20.2% | Milkina 1970 |
| 9.0% | Mohovich 1999 |
| 5.1% | Sofronitsky 1960 |
| 2.9% | Tsong 2005 |
| 1.8% | Fiorentino 1962 |
| 1.5% | Ashkenazy 1981 |
| 1.1% | Poblocka 1999 |
| 1.1% | Uninsky 1971 |
Clidat1994 | 0.62 | Mohovich 1999 |
| 0.61 | Average |
| 0.60 | Milkina 1970 |
| 0.55 | Blet 2003 |
| 0.55 | Fiorentino 1962 |
|
|
|
Clidat 1994
| 53.1% | Milkina 1970 |
| 21.2% | Average |
| 4.4% | Mohovich 1999 |
| 3.7% | Tsong 1993 |
| 3.5% | Uninsky 1971 |
| 3.4% | Rangell 2001 |
| 1.5% | Chiu 1999 |
| 1.3% | Cortot 1951 |
| 1.3% | Poblocka 1999 |
| 1.2% | Rubinstein 1939 |
| 1.1% | Magaloff 1977 |
Clidat1994 | 0.74 | Milkina 1970 |
| 0.67 | Rangell 2001 |
| 0.66 | Rubinstein 1939 |
| 0.62 | Tsong 1993 |
|
|
|
Clidat 1994
| 33.5% | Average |
| 25.6% | Mohovich 1999 |
| 8.3% | Tsong 2005 |
| 6.8% | Smith 1975 |
| 3.8% | Chiu 1999 |
| 3.7% | Hatto 1997 |
| 3.7% | Rubinstein 1939 |
| 2.7% | Lushtak 2004 |
| 2.3% | Ashkenazy 1981 |
| 1.4% | Rangell 2001 |
Clidat1994 | 0.74 | Mohovich 1999 |
| 0.69 | Tsong 2005 |
| 0.62 | Milkina 1970 |
| 0.60 | Rubinstein 1939 |
| 0.60 | Smith 1975 |
| 0.56 | Brailoswky 1960 |
|
|
|
Clidat 1994
| 68.6% | Average |
| 11.0% | Milkina 1970 |
| 8.9% | Mohovich 1999 |
| 1.9% | Uninsky 1971 |
| 1.4% | Rubinstein 1939 |
| 1.2% | Tsong 2005 |
| 1.1% | Rangell 2001 |
Clidat1994 | 0.82 | Milkina 1970 |
| 0.81 | Mohovich 1999 |
| 0.70 | Rubinstein 1939 |
| 0.67 | Uninsky 1971 |
| 0.65 | Average |
| 0.64 | Tsong 2005 |
| 0.55 | Rangell 2001 |
|
|
|
Cortot 1951
| 39.1% | Average |
| 22.2% | Rangell 2001 |
| 7.2% | Uninsky 1971 |
| 4.6% | Mohovich 1999 |
| 4.5% | Biret 1990 |
| 4.2% | Rubinstein 1939 |
| 3.6% | Ashkenazy 1981 |
| 3.5% | Yaroshinsky 2005 |
| 1.5% | Hatto 1997 |
| 1.2% | Olejniczac 1990 |
| 1.1% | Fiorentino 1962 |
Cortot1951 | 0.55 | Rangell 2001 |
|
|
|
Cortot 1951
| 24.0% | Luisada 1990 |
| 17.3% | Rubinstein 1939 |
| 16.7% | Mohovich 1999 |
| 6.2% | Average |
| 5.8% | Poblocka 1999 |
| 4.2% | Uninsky 1971 |
| 4.1% | Rangell 2001 |
| 3.3% | Fliere 1977 |
| 2.9% | Fiorentino 1962 |
| 2.6% | Milkina 1970 |
| 2.4% | Ashkenazy 1981 |
| 1.2% | Ferenczy 1956 |
| 1.1% | Yaroshinsky 2005 |
| 1.0% | Shebanova 2002 |
Cortot1951 | 0.67 | Luisada 1990 |
| 0.60 | Mohovich 1999 |
| 0.56 | Rubinstein 1939 |
| 0.56 | Poblocka 1999 |
|
|
|
Cortot 1951
| 50.1% | Rangell 2001 |
| 21.0% | Uninsky 1971 |
| 13.8% | Yaroshinsky 2005 |
| 3.3% | Hatto 1997 |
| 2.0% | Shebanova 2002 |
| 1.7% | Mohovich 1999 |
| 1.4% | Clidat 1994 |
| 1.0% | Tsong 1993 |
Cortot1951 | 0.79 | Rangell 2001 |
| 0.66 | Uninsky 1971 |
| 0.65 | Yaroshinsky 2005 |
|
|
|
Cortot 1951
| 30.2% | Brailoswky 1960 |
| 13.3% | Mohovich 1999 |
| 12.6% | Biret 1990 |
| 11.9% | Milkina 1970 |
| 4.8% | Fiorentino 1962 |
| 4.8% | Tsong 2005 |
| 4.1% | Average |
| 3.0% | Lushtak 2004 |
| 2.4% | Chiu 1999 |
| 1.5% | Smith 1975 |
| 1.4% | Clidat 1994 |
| 1.4% | Rubinstein 1966 |
| 1.1% | Francois 1956 |
Cortot1951 | 0.57 | Brailoswky 1960 |
|
|
|
Cortot 1951
| 38.6% | Average |
| 30.6% | Mohovich 1999 |
| 8.1% | Milkina 1970 |
| 4.2% | Biret 1990 |
| 2.5% | Rangell 2001 |
| 2.3% | Lushtak 2004 |
| 2.1% | Fiorentino 1962 |
| 2.0% | Yaroshinsky 2005 |
| 1.4% | Poblocka 1999 |
| 1.3% | Uninsky 1971 |
| 1.1% | Rubinstein 1939 |
Cortot1951
|
|
|
Ferenczy 1956
| 33.0% | Luisada 1990 |
| 16.1% | Hatto 1997 |
| 10.6% | Biret 1990 |
| 7.8% | Indjic 2001 |
| 5.8% | Rubinstein 1939 |
| 5.6% | Michelangeli 1971 |
| 3.2% | Poblocka 1999 |
| 2.9% | Rubinstein 1952 |
| 2.7% | Jonas 1947 |
| 2.6% | Yaroshinsky 2005 |
| 1.4% | Chiu 1999 |
| 1.1% | Mohovich 1999 |
| 1.0% | Rubinstein 1966 |
Ferenczy1956
|
|
|
Ferenczy 1956
| 37.6% | Luisada 1990 |
| 12.0% | Rangell 2001 |
| 8.6% | Indjic 2001 |
| 5.9% | Cortot 1951 |
| 5.1% | Chiu 1999 |
| 5.0% | Rubinstein 1952 |
| 5.0% | Michelangeli 1971 |
| 3.0% | Yaroshinsky 2005 |
| 2.9% | Hatto 1997 |
| 2.5% | Rubinstein 1939 |
| 2.2% | Rubinstein 1966 |
| 1.5% | Lushtak 2004 |
| 1.5% | Jonas 1947 |
| 1.5% | Biret 1990 |
| 1.0% | Francois 1956 |
Ferenczy1956
|
|
|
Ferenczy 1956
| 42.6% | Biret 1990 |
| 22.5% | Poblocka 1999 |
| 6.0% | Rubinstein 1952 |
| 5.8% | Average |
| 5.1% | Rubinstein 1939 |
| 3.2% | Indjic 2001 |
| 2.2% | Hatto 1997 |
| 2.1% | Rubinstein 1966 |
| 1.9% | Jonas 1947 |
| 1.8% | Smith 1975 |
| 1.2% | Uninsky 1971 |
| 1.1% | Milkina 1970 |
Ferenczy1956 | 0.70 | Biret 1990 |
| 0.55 | Rubinstein 1952 |
|
|
|
Ferenczy 1956
| 25.5% | Tsong 1993 |
| 17.0% | Average |
| 15.6% | Luisada 1990 |
| 13.0% | Chiu 1999 |
| 7.0% | Indjic 2001 |
| 6.4% | Rangell 2001 |
| 4.6% | Mohovich 1999 |
| 2.2% | Hatto 1997 |
| 1.8% | Fliere 1977 |
Ferenczy1956 | 0.56 | Luisada 1990 |
|
|
|
Ferenczy 1956
| 32.3% | Luisada 1990 |
| 22.8% | Average |
| 15.4% | Indjic 2001 |
| 7.7% | Biret 1990 |
| 5.4% | Hatto 1997 |
| 3.7% | Mohovich 1999 |
| 2.3% | Michelangeli 1971 |
| 1.7% | Rubinstein 1952 |
| 1.1% | Rubinstein 1939 |
Ferenczy1956 | 0.61 | Luisada 1990 |
|
|
|
Fiorentino 1962
| 47.9% | Average |
| 13.7% | Ashkenazy 1981 |
| 5.5% | Tsong 1993 |
| 4.0% | Jonas 1947 |
| 3.6% | Shebanova 2002 |
| 3.0% | Clidat 1994 |
| 3.0% | Rubinstein 1939 |
| 2.9% | Yaroshinsky 2005 |
| 2.7% | Rubinstein 1952 |
| 2.4% | Tsong 2005 |
| 1.5% | Rangell 2001 |
| 1.4% | Chiu 1999 |
| 1.4% | Mohovich 1999 |
| 1.2% | Francois 1956 |
Fiorentino1962 | 0.59 | Ashkenazy 1981 |
|
|
|
Fiorentino 1962
| 22.7% | Mohovich 1999 |
| 20.7% | Ashkenazy 1981 |
| 9.2% | Poblocka 1999 |
| 8.3% | Average |
| 7.1% | Fliere 1977 |
| 4.6% | Rubinstein 1939 |
| 4.6% | Clidat 1994 |
| 3.7% | Rubinstein 1952 |
| 3.1% | Tsong 1993 |
| 2.0% | Biret 1990 |
| 1.8% | Jonas 1947 |
| 1.3% | Smith 1975 |
| 1.2% | Yaroshinsky 2005 |
| 1.1% | Chiu 1999 |
| 1.1% | Lushtak 2004 |
Fiorentino1962 | 0.59 | Ashkenazy 1981 |
| 0.58 | Fliere 1977 |
| 0.55 | Clidat 1994 |
| 0.55 | Mohovich 1999 |
|
|
|
Fiorentino 1962
| 36.5% | Tsong 2005 |
| 21.8% | Indjic 2001 |
| 5.8% | Average |
| 4.2% | Yaroshinsky 2005 |
| 4.0% | Ashkenazy 1981 |
| 3.9% | Smith 1975 |
| 2.2% | Tsong 1993 |
| 2.1% | Ferenczy 1956 |
| 2.0% | Hatto 1997 |
| 2.0% | Rangell 2001 |
| 1.7% | Jonas 1947 |
| 1.5% | Random1 |
| 1.4% | Francois 1956 |
| 1.4% | Michelangeli 1971 |
| 1.2% | Shebanova 2002 |
| 1.1% | Luisada 1990 |
| 1.0% | Fliere 1977 |
| 1.0% | Poblocka 1999 |
Fiorentino1962
|
|
|
Fiorentino 1962
| 53.0% | Average |
| 8.9% | Biret 1990 |
| 8.6% | Tsong 1993 |
| 5.0% | Lushtak 2004 |
| 4.4% | Ferenczy 1956 |
| 3.0% | Uninsky 1971 |
| 2.6% | Fliere 1977 |
| 2.1% | Michelangeli 1971 |
| 1.5% | Olejniczac 1990 |
| 1.4% | Sofronitsky 1960 |
| 1.3% | Magaloff 1977 |
| 1.2% | Mohovich 1999 |
| 1.1% | Milkina 1970 |
Fiorentino1962
|
|
|
Fiorentino 1962
| 73.3% | Average |
| 3.5% | Ashkenazy 1981 |
| 3.1% | Lushtak 2004 |
| 2.9% | Shebanova 2002 |
| 2.2% | Biret 1990 |
| 1.7% | Mohovich 1999 |
| 1.7% | Michelangeli 1971 |
| 1.5% | Poblocka 1999 |
| 1.1% | Yaroshinsky 2005 |
| 1.1% | Smith 1975 |
Fiorentino1962
|
|
|
Fliere 1977
| 52.6% | Average |
| 14.6% | Luisada 1990 |
| 7.6% | Lushtak 2004 |
| 7.0% | Milkina 1970 |
| 5.5% | Poblocka 1999 |
| 3.6% | Rubinstein 1939 |
| 2.1% | Biret 1990 |
| 1.5% | Rubinstein 1966 |
Fliere1977 | 0.75 | Luisada 1990 |
| 0.68 | Lushtak 2004 |
| 0.56 | Milkina 1970 |
|
|
|
Fliere 1977
| 27.4% | Lushtak 2004 |
| 24.4% | Average |
| 10.8% | Ashkenazy 1981 |
| 9.7% | Mohovich 1999 |
| 4.7% | Milkina 1970 |
| 4.1% | Poblocka 1999 |
| 2.7% | Luisada 1990 |
| 2.2% | Rubinstein 1966 |
| 2.0% | Yaroshinsky 2005 |
| 1.7% | Fiorentino 1962 |
| 1.7% | Olejniczac 1990 |
| 1.3% | Rubinstein 1939 |
| 1.2% | Biret 1990 |
| 1.1% | Uninsky 1971 |
Fliere1977 | 0.68 | Lushtak 2004 |
| 0.60 | Ashkenazy 1981 |
| 0.58 | Fiorentino 1962 |
|
|
|
Fliere 1977
| 50.9% | Average |
| 20.2% | Luisada 1990 |
| 10.7% | Rubinstein 1939 |
| 3.7% | Biret 1990 |
| 3.5% | Milkina 1970 |
| 1.7% | Ferenczy 1956 |
| 1.3% | Poblocka 1999 |
| 1.3% | Rubinstein 1952 |
| 1.3% | Rubinstein 1966 |
